7 - Rača Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hlavná Stanica | - | 5:39 | - | 5:47 | - | 5:54 | - | 6:02 | 6:09 | - | 6:17 | 6:24 | - | 6:32 | 6:37 | - | 6:42 | - | 6:47 | 6:52 | - | 6:57 | 7:02 | 7:07 | 7:12 | 7:17 | 7:21 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:09 |
POD Stanicou | - | 5:40 | - | 5:48 | - | 5:55 | - | 6:03 | 6:10 | - | 6:18 | 6:25 | - | 6:33 | 6:38 | - | 6:43 | - | 6:48 | 6:53 | - | 6:58 | 7:03 | 7:08 | 7:13 | 7:18 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:10 |
Úrad Vlády Sr | - | 5:41 | - | 5:49 | - | 5:56 | - | 6:04 | 6:11 | - | 6:19 | 6:26 | - | 6:34 | 6:39 | - | 6:44 | - | 6:49 | 6:54 | - | 6:59 | 7:04 | 7:09 | 7:14 | 7:19 | 7:23 | 7:27 | 7:31 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:11 |
Blumentál | - | 5:44 | - | 5:52 | - | 5:59 | - | 6:07 | 6:14 | - | 6:22 | 6:29 | - | 6:37 | 6:42 | - | 6:47 | - | 6:52 | 6:57 | - | 7:02 | 7:07 | 7:12 | 7:17 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:14 |
Račianske Mýto | - | 5:47 | - | 5:55 | - | 6:02 | - | 6:10 | 6:17 | - | 6:25 | 6:32 | - | 6:40 | 6:45 | - | 6:50 | - | 6:55 | 7:00 | - | 7:05 | 7:10 | 7:15 | 7:20 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:09 | 8:17 |
Ursínyho | - | 5:48 | - | 5:56 | - | 6:03 | - | 6:11 | 6:18 | - | 6:26 | 6:33 | - | 6:41 | 6:46 | - | 6:51 | - | 6:56 | 7:01 | - | 7:06 | 7:11 | 7:16 | 7:21 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:18 |
Pionierska | - | 5:50 | - | 5:58 | - | 6:05 | - | 6:13 | 6:20 | - | 6:28 | 6:35 | - | 6:43 | 6:48 | - | 6:53 | - | 6:58 | 7:03 | - | 7:08 | 7:13 | 7:18 | 7:23 | 7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:56 | 8:00 | 8:04 | 8:08 | 8:12 | 8:20 |
Riazanská | - | 5:51 | - | 5:59 | - | 6:06 | - | 6:14 | 6:21 | - | 6:29 | 6:36 | - | 6:44 | 6:49 | - | 6:54 | - | 6:59 | 7:04 | - | 7:09 | 7:14 | 7:19 | 7:24 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:09 | 8:13 | 8:21 |
Mladá Garda | - | 5:52 | - | 6:00 | - | 6:07 | - | 6:15 | 6:22 | - | 6:30 | 6:37 | - | 6:45 | 6:50 | - | 6:55 | - | 7:00 | 7:05 | - | 7:10 | 7:15 | 7:20 | 7:25 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:14 | 8:22 |
Nám. Biely Kríž | - | 5:53 | - | 6:01 | - | 6:08 | - | 6:16 | 6:23 | - | 6:31 | 6:38 | - | 6:46 | 6:51 | - | 6:56 | - | 7:01 | 7:06 | - | 7:11 | 7:16 | 7:21 | 7:26 | 7:31 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:07 | 8:11 | 8:15 | 8:23 |
Stn. Vinohrady | - | 5:55 | - | 6:03 | - | 6:10 | - | 6:18 | 6:25 | - | 6:33 | 6:40 | - | 6:48 | 6:53 | - | 6:58 | - | 7:03 | 7:08 | - | 7:13 | 7:18 | 7:23 | 7:28 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:09 | 8:13 | 8:17 | 8:25 |
Vozovňa Krasňany | 5:38 | 5:56 | 5:46 | 6:04 | 5:53 | 6:11 | 6:01 | 6:19 | 6:26 | 6:15 | 6:34 | 6:41 | 6:30 | 6:49 | 6:54 | 6:38 | 6:59 | 6:45 | 7:04 | 7:09 | 6:53 | 7:14 | 7:19 | 7:24 | 7:29 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:14 | 8:18 | 8:26 |
Malé Krasňany | 5:39 | 5:57 | 5:47 | 6:05 | 5:54 | 6:12 | 6:02 | 6:20 | 6:27 | 6:16 | 6:35 | 6:42 | 6:31 | 6:50 | 6:55 | 6:39 | 7:00 | 6:46 | 7:05 | 7:10 | 6:54 | 7:15 | 7:20 | 7:25 | 7:30 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:07 | 8:11 | 8:15 | 8:19 | 8:27 |
Pekná Cesta | 5:41 | 5:59 | 5:49 | 6:07 | 5:56 | 6:14 | 6:04 | 6:22 | 6:29 | 6:18 | 6:37 | 6:44 | 6:33 | 6:52 | 6:57 | 6:41 | 7:02 | 6:48 | 7:07 | 7:12 | 6:56 | 7:17 | 7:22 | 7:27 | 7:32 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:09 | 8:13 | 8:17 | 8:21 | 8:29 |
Černockého | 5:42 | 6:00 | 5:50 | 6:08 | 5:57 | 6:15 | 6:05 | 6:23 | 6:30 | 6:19 | 6:38 | 6:45 | 6:34 | 6:53 | 6:58 | 6:42 | 7:03 | 6:49 | 7:08 | 7:13 | 6:57 | 7:18 | 7:23 | 7:28 | 7:33 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:14 | 8:18 | 8:22 | 8:30 |
Hečkova | 5:43 | 6:01 | 5:51 | 6:09 | 5:58 | 6:16 | 6:06 | 6:24 | 6:31 | 6:20 | 6:39 | 6:46 | 6:35 | 6:54 | 6:59 | 6:43 | 7:04 | 6:50 | 7:09 | 7:14 | 6:58 | 7:19 | 7:24 | 7:29 | 7:34 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:07 | 8:11 | 8:15 | 8:19 | 8:23 | 8:31 |
Hybešova | 5:44 | 6:02 | 5:52 | 6:10 | 5:59 | 6:17 | 6:07 | 6:25 | 6:32 | 6:21 | 6:40 | 6:47 | 6:36 | 6:55 | 7:00 | 6:44 | 7:05 | 6:51 | 7:10 | 7:15 | 6:59 | 7:20 | 7:25 | 7:30 | 7:35 | 7:40 | 7:44 | 7:48 | 7:52 | 7:56 | 8:00 | 8:04 | 8:08 | 8:12 | 8:16 | 8:20 | 8:24 | 8:32 |
Cintorín Rača | 5:46 | 6:04 | 5:54 | 6:12 | 6:01 | 6:19 | 6:09 | 6:27 | 6:34 | 6:23 | 6:42 | 6:49 | 6:38 | 6:57 | 7:02 | 6:46 | 7:07 | 6:53 | 7:12 | 7:17 | 7:01 | 7:22 | 7:27 | 7:32 | 7:37 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:14 | 8:18 | 8:22 | 8:26 | 8:34 |
Záhumenice, Drevona | 5:47 | 6:05 | 5:55 | 6:13 | 6:02 | 6:20 | 6:10 | 6:28 | 6:35 | 6:24 | 6:43 | 6:50 | 6:39 | 6:58 | 7:03 | 6:47 | 7:08 | 6:54 | 7:13 | 7:18 | 7:02 | 7:23 | 7:28 | 7:33 | 7:38 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:07 | 8:11 | 8:15 | 8:19 | 8:23 | 8:27 | 8:35 |
Púchovská | 5:48 | 6:06 | 5:56 | 6:14 | 6:03 | 6:21 | 6:11 | 6:29 | 6:36 | 6:25 | 6:44 | 6:51 | 6:40 | 6:59 | 7:04 | 6:48 | 7:09 | 6:55 | 7:14 | 7:19 | 7:03 | 7:24 | 7:29 | 7:34 | 7:39 | 7:44 | 7:48 | 7:52 | 7:56 | 8:00 | 8:04 | 8:08 | 8:12 | 8:16 | 8:20 | 8:24 | 8:28 | 8:36 |
Komisárky | 5:49 | 6:07 | 5:57 | 6:15 | 6:04 | 6:22 | 6:12 | 6:30 | 6:37 | 6:26 | 6:45 | 6:52 | 6:41 | 7:00 | 7:05 | 6:49 | 7:10 | 6:56 | 7:15 | 7:20 | 7:04 | 7:25 | 7:30 | 7:35 | 7:40 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:09 | 8:13 | 8:17 | 8:21 | 8:25 | 8:29 | 8:37 |
Dopravný podnik Bratislava light rail schedule - 7 (Rača)
The Dopravný podnik Bratislava light rail schedule for the 7 route, Rača, provides commuters with a reliable timetable. The schedule is for the trip plan from Hlavná Stanica station to Komisárky station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 7, from Hlavná Stanica to Komisárky, daily at midnight.