7 - Hlavná Stanica Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 | Departure #54 | Departure #55 | Departure #56 | Departure #57 | Departure #58 | Departure #59 | Departure #60 | Departure #61 | Departure #62 | Departure #63 | Departure #64 | Departure #65 | Departure #66 | Departure #67 | Departure #68 | Departure #69 | Departure #70 | Departure #71 | Departure #72 | Departure #73 | Departure #74 | Departure #75 | Departure #76 | Departure #77 | Departure #78 | Departure #79 | Departure #80 | Departure #81 | Departure #82 | Departure #83 | Departure #84 | Departure #85 | Departure #86 | Departure #87 | Departure #88 | Departure #89 | Departure #90 | Departure #91 | Departure #92 | Departure #93 | Departure #94 | Departure #95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Komisárky | - | - | - | - | - | - | 6:02 | - | 6:07 | - | 6:12 | 6:17 | 6:22 | 6:27 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 6:56 | 7:00 | 7:04 | 7:08 | 7:12 | 7:16 | 7:20 | 7:24 | 7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:57 | 8:02 | 8:07 | 8:12 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Púchovská | - | - | - | - | - | - | 6:02 | - | 6:07 | - | 6:12 | 6:17 | 6:22 | 6:27 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 6:56 | 7:00 | 7:04 | 7:08 | 7:12 | 7:16 | 7:20 | 7:24 | 7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:57 | 8:02 | 8:07 | 8:12 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Záhumenice, Drevona | - | - | - | - | - | - | 6:03 | - | 6:08 | - | 6:13 | 6:18 | 6:23 | 6:28 | 6:33 | 6:38 | 6:43 | 6:48 | 6:53 | 6:57 | 7:01 | 7:05 | 7:09 | 7:13 | 7:17 | 7:21 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:58 | 8:03 | 8:08 | 8:13 | 8:18 | 8:23 | 8:28 | 8:33 | 8:38 | 8:43 | 8:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cintorín Rača | - | - | - | - | - | - | 6:05 | - | 6:10 | - | 6:15 | 6:20 | 6:25 | 6:30 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 6:59 | 7:03 | 7:07 | 7:11 | 7:15 | 7:19 | 7:23 | 7:27 | 7:31 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 8:00 | 8:05 | 8:10 | 8:15 | 8:20 | 8:25 | 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hybešova | - | - | - | - | - | - | 6:06 | - | 6:11 | - | 6:16 | 6:21 | 6:26 | 6:31 | 6:36 | 6:41 | 6:46 | 6:51 | 6:56 | 7:00 | 7:04 | 7:08 | 7:12 | 7:16 | 7:20 | 7:24 | 7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:56 | 8:01 | 8:06 | 8:11 | 8:16 | 8:21 | 8:26 | 8:31 | 8:36 | 8:41 | 8:46 | 8:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hečkova | - | - | - | - | - | - | 6:07 | - | 6:12 | - | 6:17 | 6:22 | 6:27 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 6:57 | 7:01 | 7:05 | 7:09 | 7:13 | 7:17 | 7:21 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:02 | 8:07 | 8:12 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Černockého | - | - | - | - | - | - | 6:09 | - | 6:14 | - | 6:19 | 6:24 | 6:29 | 6:34 | 6:39 | 6:44 | 6:49 | 6:54 | 6:59 | 7:03 | 7:07 | 7:11 | 7:15 | 7:19 | 7:23 | 7:27 | 7:31 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:04 | 8:09 | 8:14 | 8:19 | 8:24 | 8:29 | 8:34 | 8:39 | 8:44 | 8:49 | 8:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pekná Cesta | - | - | - | - | - | - | 6:10 | - | 6:15 | - | 6:20 | 6:25 | 6:30 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 | 7:04 | 7:08 | 7:12 | 7:16 | 7:20 | 7:24 | 7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:56 | 8:00 | 8:05 | 8:10 | 8:15 | 8:20 | 8:25 | 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Malé Krasňany | - | - | - | - | - | - | 6:11 | - | 6:16 | - | 6:21 | 6:26 | 6:31 | 6:36 | 6:41 | 6:46 | 6:51 | 6:56 | 7:01 | 7:05 | 7:09 | 7:13 | 7:17 | 7:21 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:06 | 8:11 | 8:16 | 8:21 | 8:26 | 8:31 | 8:36 | 8:41 | 8:46 | 8:51 | 8:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vozovňa Krasňany | - | - | - | - | - | - | 6:12 | - | 6:17 | - | 6:22 | 6:27 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 | 7:06 | 7:10 | 7:14 | 7:18 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:07 | 8:12 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 8:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stn. Vinohrady | 5:19 | 5:27 | 5:34 | 5:42 | 5:49 | 5:57 | 6:13 | 6:03 | 6:18 | 6:08 | 6:23 | 6:28 | 6:33 | 6:38 | 6:43 | 6:48 | 6:53 | 6:58 | 7:03 | 7:07 | 7:11 | 7:15 | 7:19 | 7:23 | 7:27 | 7:31 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:08 | 8:13 | 8:18 | 8:23 | 8:28 | 8:33 | 8:38 | 8:43 | 8:48 | 8:53 | 8:58 | 13:34 | 13:39 | 13:44 | 13:49 | 13:54 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 |
Nám. Biely Kríž | 5:20 | 5:28 | 5:35 | 5:43 | 5:50 | 5:58 | 6:15 | 6:04 | 6:20 | 6:09 | 6:25 | 6:30 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 | 7:05 | 7:09 | 7:13 | 7:17 | 7:21 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:10 | 8:15 | 8:20 | 8:25 | 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:00 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 |
Mladá Garda | 5:21 | 5:29 | 5:36 | 5:44 | 5:51 | 5:59 | 6:16 | 6:05 | 6:21 | 6:10 | 6:26 | 6:31 | 6:36 | 6:41 | 6:46 | 6:51 | 6:56 | 7:01 | 7:06 | 7:10 | 7:14 | 7:18 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:11 | 8:16 | 8:21 | 8:26 | 8:31 | 8:36 | 8:41 | 8:46 | 8:51 | 8:56 | 9:01 | 13:36 | 13:41 | 13:46 | 13:51 | 13:56 | 14:01 | 14:06 | 14:11 | 14:16 | 14:21 | 14:26 | 14:31 | 14:36 | 14:41 | 14:46 | 14:51 | 14:56 | 15:01 | 15:06 | 15:11 | 15:16 | 15:21 | 15:26 | 15:31 | 15:36 | 15:41 | 15:46 | 15:51 | 15:56 | 16:01 | 16:06 | 16:11 | 16:16 | 16:21 | 16:26 | 16:31 | 16:36 | 16:41 | 16:46 | 16:51 | 16:56 | 17:01 | 17:06 | 17:11 | 17:16 | 17:21 | 17:26 | 17:31 | 17:36 | 17:41 |
Riazanská | 5:22 | 5:30 | 5:37 | 5:45 | 5:52 | 6:00 | 6:17 | 6:06 | 6:22 | 6:11 | 6:27 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 | 7:07 | 7:11 | 7:15 | 7:19 | 7:23 | 7:27 | 7:31 | 7:35 | 7:39 | 7:43 | 7:47 | 7:51 | 7:55 | 7:59 | 8:03 | 8:07 | 8:12 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 | 13:37 | 13:42 | 13:47 | 13:52 | 13:57 | 14:02 | 14:07 | 14:12 | 14:17 | 14:22 | 14:27 | 14:32 | 14:37 | 14:42 | 14:47 | 14:52 | 14:57 | 15:02 | 15:07 | 15:12 | 15:17 | 15:22 | 15:27 | 15:32 | 15:37 | 15:42 | 15:47 | 15:52 | 15:57 | 16:02 | 16:07 | 16:12 | 16:17 | 16:22 | 16:27 | 16:32 | 16:37 | 16:42 | 16:47 | 16:52 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 |
Pionierska | 5:24 | 5:32 | 5:39 | 5:47 | 5:54 | 6:02 | 6:19 | 6:08 | 6:24 | 6:13 | 6:29 | 6:34 | 6:39 | 6:44 | 6:49 | 6:54 | 6:59 | 7:04 | 7:09 | 7:13 | 7:17 | 7:21 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:09 | 8:14 | 8:19 | 8:24 | 8:29 | 8:34 | 8:39 | 8:44 | 8:49 | 8:54 | 8:59 | 9:04 | 13:39 | 13:44 | 13:49 | 13:54 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 |
Ursínyho | 5:25 | 5:33 | 5:40 | 5:48 | 5:55 | 6:03 | 6:20 | 6:09 | 6:25 | 6:14 | 6:30 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 | 7:05 | 7:10 | 7:14 | 7:18 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:15 | 8:20 | 8:25 | 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:00 | 9:05 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 |
Račianske Mýto | 5:27 | 5:35 | 5:42 | 5:50 | 5:57 | 6:05 | 6:22 | 6:11 | 6:27 | 6:16 | 6:32 | 6:37 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 | 7:07 | 7:12 | 7:16 | 7:20 | 7:24 | 7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:56 | 8:00 | 8:04 | 8:08 | 8:12 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 | 9:07 | 13:42 | 13:47 | 13:52 | 13:57 | 14:02 | 14:07 | 14:12 | 14:17 | 14:22 | 14:27 | 14:32 | 14:37 | 14:42 | 14:47 | 14:52 | 14:57 | 15:02 | 15:07 | 15:12 | 15:17 | 15:22 | 15:27 | 15:32 | 15:37 | 15:42 | 15:47 | 15:52 | 15:57 | 16:02 | 16:07 | 16:12 | 16:17 | 16:22 | 16:27 | 16:32 | 16:37 | 16:42 | 16:47 | 16:52 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 | 17:47 |
Blumentál | 5:29 | 5:37 | 5:44 | 5:52 | 5:59 | 6:07 | 6:24 | 6:13 | 6:29 | 6:18 | 6:34 | 6:39 | 6:44 | 6:49 | 6:54 | 6:59 | 7:04 | 7:09 | 7:14 | 7:18 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:14 | 8:19 | 8:24 | 8:29 | 8:34 | 8:39 | 8:44 | 8:49 | 8:54 | 8:59 | 9:04 | 9:09 | 13:44 | 13:49 | 13:54 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 | 17:49 |
Stu | 5:31 | 5:39 | 5:46 | 5:54 | 6:01 | 6:09 | 6:24 | 6:15 | 6:29 | 6:20 | 6:34 | 6:39 | 6:44 | 6:49 | 6:54 | 6:59 | 7:04 | 7:09 | 7:14 | 7:18 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:14 | 8:19 | 8:24 | 8:29 | 8:34 | 8:39 | 8:44 | 8:49 | 8:54 | 8:59 | 9:04 | 9:09 | 13:46 | 13:51 | 13:56 | 14:01 | 14:06 | 14:11 | 14:16 | 14:21 | 14:26 | 14:31 | 14:36 | 14:41 | 14:46 | 14:51 | 14:56 | 15:01 | 15:06 | 15:11 | 15:16 | 15:21 | 15:26 | 15:31 | 15:36 | 15:41 | 15:46 | 15:51 | 15:56 | 16:01 | 16:06 | 16:11 | 16:16 | 16:21 | 16:26 | 16:31 | 16:36 | 16:41 | 16:46 | 16:51 | 16:56 | 17:01 | 17:06 | 17:11 | 17:16 | 17:21 | 17:26 | 17:31 | 17:36 | 17:41 | 17:46 | 17:51 |
Úrad Vlády Sr | 5:32 | 5:40 | 5:47 | 5:55 | 6:02 | 6:10 | 6:25 | 6:16 | 6:30 | 6:21 | 6:35 | 6:40 | 6:45 | 6:50 | 6:55 | 7:00 | 7:06 | 7:11 | 7:16 | 7:20 | 7:24 | 7:28 | 7:32 | 7:36 | 7:40 | 7:44 | 7:48 | 7:52 | 7:56 | 8:00 | 8:04 | 8:08 | 8:12 | 8:16 | 8:21 | 8:26 | 8:31 | 8:36 | 8:41 | 8:46 | 8:51 | 8:56 | 9:01 | 9:06 | 9:11 | 13:47 | 13:52 | 13:57 | 14:02 | 14:07 | 14:12 | 14:17 | 14:22 | 14:27 | 14:32 | 14:37 | 14:42 | 14:47 | 14:52 | 14:57 | 15:02 | 15:07 | 15:12 | 15:17 | 15:22 | 15:27 | 15:32 | 15:37 | 15:42 | 15:47 | 15:52 | 15:57 | 16:02 | 16:07 | 16:12 | 16:17 | 16:22 | 16:27 | 16:32 | 16:37 | 16:42 | 16:47 | 16:52 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 | 17:47 | 17:52 |
POD Stanicou | 5:34 | 5:42 | 5:49 | 5:57 | 6:04 | 6:12 | 6:26 | 6:18 | 6:31 | 6:23 | 6:36 | 6:41 | 6:46 | 6:51 | 6:56 | 7:01 | 7:07 | 7:12 | 7:17 | 7:21 | 7:25 | 7:29 | 7:33 | 7:37 | 7:41 | 7:45 | 7:49 | 7:53 | 7:57 | 8:01 | 8:05 | 8:09 | 8:13 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 | 9:07 | 9:12 | 13:49 | 13:54 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 | 17:49 | 17:54 |
Hlavná Stanica | 5:35 | 5:43 | 5:50 | 5:58 | 6:05 | 6:13 | 6:27 | 6:19 | 6:32 | 6:24 | 6:37 | 6:42 | 6:47 | 6:52 | 6:57 | 7:02 | 7:08 | 7:13 | 7:18 | 7:22 | 7:26 | 7:30 | 7:34 | 7:38 | 7:42 | 7:46 | 7:50 | 7:54 | 7:58 | 8:02 | 8:06 | 8:10 | 8:14 | 8:18 | 8:23 | 8:28 | 8:33 | 8:38 | 8:43 | 8:48 | 8:53 | 8:58 | 9:03 | 9:08 | 9:13 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 |
Dopravný podnik Bratislava light rail schedule - 7 (Hlavná Stanica)
The Dopravný podnik Bratislava light rail schedule for the 7 route, Hlavná Stanica, provides commuters with a reliable timetable. The schedule is for the trip plan from Komisárky station to Hlavná Stanica station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 7, from Komisárky to Hlavná Stanica, daily at midnight.