7 - Žst Vinohrady Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 | Departure #54 | Departure #55 | Departure #56 | Departure #57 | Departure #58 | Departure #59 | Departure #60 | Departure #61 | Departure #62 | Departure #63 | Departure #64 | Departure #65 | Departure #66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hlavná Stanica | 8:05 | 8:13 | 8:17 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 | 9:07 | 9:12 | 9:17 | 9:22 | 13:57 | 14:02 | 14:07 | 14:12 | 14:17 | 14:22 | 14:27 | 14:32 | 14:37 | 14:42 | 14:47 | 14:52 | 14:57 | 15:02 | 15:07 | 15:12 | 15:17 | 15:22 | 15:27 | 15:32 | 15:37 | 15:42 | 15:47 | 15:52 | 15:57 | 16:02 | 16:07 | 16:12 | 16:17 | 16:22 | 16:27 | 16:32 | 16:37 | 16:42 | 16:47 | 16:52 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 | 17:47 | 17:52 | 17:57 | 18:02 |
POD Stanicou | 8:06 | 8:14 | 8:18 | 8:23 | 8:28 | 8:33 | 8:38 | 8:43 | 8:48 | 8:53 | 8:58 | 9:03 | 9:08 | 9:13 | 9:18 | 9:23 | 13:58 | 14:03 | 14:08 | 14:13 | 14:18 | 14:23 | 14:28 | 14:33 | 14:38 | 14:43 | 14:48 | 14:53 | 14:58 | 15:03 | 15:08 | 15:13 | 15:18 | 15:23 | 15:28 | 15:33 | 15:38 | 15:43 | 15:48 | 15:53 | 15:58 | 16:03 | 16:08 | 16:13 | 16:18 | 16:23 | 16:28 | 16:33 | 16:38 | 16:43 | 16:48 | 16:53 | 16:58 | 17:03 | 17:08 | 17:13 | 17:18 | 17:23 | 17:28 | 17:33 | 17:38 | 17:43 | 17:48 | 17:53 | 17:58 | 18:03 |
Úrad Vlády Sr | 8:07 | 8:15 | 8:19 | 8:24 | 8:29 | 8:34 | 8:39 | 8:44 | 8:49 | 8:54 | 8:59 | 9:04 | 9:09 | 9:14 | 9:19 | 9:24 | 13:59 | 14:04 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 | 17:49 | 17:54 | 17:59 | 18:04 |
Blumentál | 8:10 | 8:18 | 8:22 | 8:27 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 | 9:07 | 9:12 | 9:17 | 9:22 | 9:27 | 14:02 | 14:07 | 14:12 | 14:17 | 14:22 | 14:27 | 14:32 | 14:37 | 14:42 | 14:47 | 14:52 | 14:57 | 15:02 | 15:07 | 15:12 | 15:17 | 15:22 | 15:27 | 15:32 | 15:37 | 15:42 | 15:47 | 15:52 | 15:57 | 16:02 | 16:07 | 16:12 | 16:17 | 16:22 | 16:27 | 16:32 | 16:37 | 16:42 | 16:47 | 16:52 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 | 17:47 | 17:52 | 17:57 | 18:02 | 18:07 |
Račianske Mýto | 8:13 | 8:21 | 8:25 | 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:00 | 9:05 | 9:10 | 9:15 | 9:20 | 9:25 | 9:30 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 |
Ursínyho | 8:14 | 8:22 | 8:26 | 8:31 | 8:36 | 8:41 | 8:46 | 8:51 | 8:56 | 9:01 | 9:06 | 9:11 | 9:16 | 9:21 | 9:26 | 9:31 | 14:06 | 14:11 | 14:16 | 14:21 | 14:26 | 14:31 | 14:36 | 14:41 | 14:46 | 14:51 | 14:56 | 15:01 | 15:06 | 15:11 | 15:16 | 15:21 | 15:26 | 15:31 | 15:36 | 15:41 | 15:46 | 15:51 | 15:56 | 16:01 | 16:06 | 16:11 | 16:16 | 16:21 | 16:26 | 16:31 | 16:36 | 16:41 | 16:46 | 16:51 | 16:56 | 17:01 | 17:06 | 17:11 | 17:16 | 17:21 | 17:26 | 17:31 | 17:36 | 17:41 | 17:46 | 17:51 | 17:56 | 18:01 | 18:06 | 18:11 |
Pionierska | 8:16 | 8:24 | 8:28 | 8:33 | 8:38 | 8:43 | 8:48 | 8:53 | 8:58 | 9:03 | 9:08 | 9:13 | 9:18 | 9:23 | 9:28 | 9:33 | 14:08 | 14:13 | 14:18 | 14:23 | 14:28 | 14:33 | 14:38 | 14:43 | 14:48 | 14:53 | 14:58 | 15:03 | 15:08 | 15:13 | 15:18 | 15:23 | 15:28 | 15:33 | 15:38 | 15:43 | 15:48 | 15:53 | 15:58 | 16:03 | 16:08 | 16:13 | 16:18 | 16:23 | 16:28 | 16:33 | 16:38 | 16:43 | 16:48 | 16:53 | 16:58 | 17:03 | 17:08 | 17:13 | 17:18 | 17:23 | 17:28 | 17:33 | 17:38 | 17:43 | 17:48 | 17:53 | 17:58 | 18:03 | 18:08 | 18:13 |
Riazanská | 8:17 | 8:25 | 8:29 | 8:34 | 8:39 | 8:44 | 8:49 | 8:54 | 8:59 | 9:04 | 9:09 | 9:14 | 9:19 | 9:24 | 9:29 | 9:34 | 14:09 | 14:14 | 14:19 | 14:24 | 14:29 | 14:34 | 14:39 | 14:44 | 14:49 | 14:54 | 14:59 | 15:04 | 15:09 | 15:14 | 15:19 | 15:24 | 15:29 | 15:34 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 16:44 | 16:49 | 16:54 | 16:59 | 17:04 | 17:09 | 17:14 | 17:19 | 17:24 | 17:29 | 17:34 | 17:39 | 17:44 | 17:49 | 17:54 | 17:59 | 18:04 | 18:09 | 18:14 |
Mladá Garda | 8:18 | 8:26 | 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:00 | 9:05 | 9:10 | 9:15 | 9:20 | 9:25 | 9:30 | 9:35 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 | 18:15 |
Nám. Biely Kríž | 8:20 | 8:28 | 8:32 | 8:37 | 8:42 | 8:47 | 8:52 | 8:57 | 9:02 | 9:07 | 9:12 | 9:17 | 9:22 | 9:27 | 9:32 | 9:37 | 14:12 | 14:17 | 14:22 | 14:27 | 14:32 | 14:37 | 14:42 | 14:47 | 14:52 | 14:57 | 15:02 | 15:07 | 15:12 | 15:17 | 15:22 | 15:27 | 15:32 | 15:37 | 15:42 | 15:47 | 15:52 | 15:57 | 16:02 | 16:07 | 16:12 | 16:17 | 16:22 | 16:27 | 16:32 | 16:37 | 16:42 | 16:47 | 16:52 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 | 17:47 | 17:52 | 17:57 | 18:02 | 18:07 | 18:12 | 18:17 |
Stn. Vinohrady | 8:21 | 8:29 | 8:33 | 8:38 | 8:43 | 8:48 | 8:53 | 8:58 | 9:03 | 9:08 | 9:13 | 9:18 | 9:23 | 9:28 | 9:33 | 9:38 | 14:13 | 14:18 | 14:23 | 14:28 | 14:33 | 14:38 | 14:43 | 14:48 | 14:53 | 14:58 | 15:03 | 15:08 | 15:13 | 15:18 | 15:23 | 15:28 | 15:33 | 15:38 | 15:43 | 15:48 | 15:53 | 15:58 | 16:03 | 16:08 | 16:13 | 16:18 | 16:23 | 16:28 | 16:33 | 16:38 | 16:43 | 16:48 | 16:53 | 16:58 | 17:03 | 17:08 | 17:13 | 17:18 | 17:23 | 17:28 | 17:33 | 17:38 | 17:43 | 17:48 | 17:53 | 17:58 | 18:03 | 18:08 | 18:13 | 18:18 |
Dopravný podnik Bratislava light rail schedule - 7 (Žst Vinohrady)
The Dopravný podnik Bratislava light rail schedule for the 7 route, Žst Vinohrady, provides commuters with a reliable timetable. The schedule is for the trip plan from Hlavná Stanica station to Stn. Vinohrady station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 7, from Hlavná Stanica to Stn. Vinohrady, daily at midnight.