19 - Janíkovce Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Železničná Stanica Nitra | - | 4:49 | 5:19 | 5:49 | 6:17 | 6:32 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
Rázcestie Autobusová Stanica | - | 4:51 | 5:21 | 5:51 | 6:19 | 6:34 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
Centrum, Mlyny | 4:27 | 4:54 | 5:24 | 5:54 | 6:22 | 6:37 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Univerzity | 4:28 | 4:55 | 5:25 | 5:55 | 6:23 | 6:38 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
Andreja Hlinku Centro | 4:30 | 4:57 | 5:27 | 5:57 | 6:25 | 6:40 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Výstavisko | 4:31 | 4:58 | 5:28 | 5:58 | 6:26 | 6:41 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
Poliklinika Chrenová | 4:33 | 5:00 | 5:30 | 6:00 | 6:28 | 6:43 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Sitnianska | 4:34 | 5:01 | 5:31 | 6:01 | 6:29 | 6:44 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Bohúňova | 4:35 | 5:02 | 5:32 | 6:02 | 6:30 | 6:45 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Gorazdova | 4:36 | 5:03 | 5:33 | 6:03 | 6:31 | 6:46 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Mikov Dvor | 4:37 | 5:04 | 5:34 | 6:04 | 6:32 | 6:47 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Janíkovská Cesta | 4:38 | 5:05 | 5:35 | 6:05 | 6:33 | 6:48 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Malé Janíkovce I | 4:39 | 5:06 | 5:36 | 6:06 | 6:34 | 6:49 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Malé Janíkovce II | 4:39 | 5:06 | 5:36 | 6:06 | 6:34 | 6:49 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Slamkova | 4:40 | 5:07 | 5:37 | 6:07 | 6:35 | 6:50 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Ksc Janíkovce | 4:42 | 5:09 | 5:39 | 6:09 | 6:37 | 6:52 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Letecká | 4:43 | 5:10 | 5:40 | 6:10 | 6:38 | 6:53 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Hlavná | 4:44 | 5:11 | 5:41 | 6:11 | 6:39 | 6:54 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Janíkovce | 4:45 | 5:12 | 5:42 | 6:12 | 6:40 | 6:55 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Arriva Nitra bus schedule - 19 (Janíkovce)
The Arriva Nitra bus schedule for the 19 route, Janíkovce, provides commuters with a reliable timetable. The schedule is for the trip plan from Železničná Stanica Nitra station to Janíkovce station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.