19 - Železničná Stanica Nitra Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janíkovce | 4:46 | 5:16 | 5:46 | 6:14 | 6:44 | 6:59 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:03 | - | 20:03 | - | 21:03 | - | 22:03 | - |
Hlavná | 4:47 | 5:17 | 5:47 | 6:15 | 6:45 | 7:00 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:04 | - | 20:04 | - | 21:04 | - | 22:04 | - |
Letecká | 4:48 | 5:18 | 5:48 | 6:16 | 6:46 | 7:01 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 19:05 | - | 20:05 | - | 21:05 | - | 22:05 | - |
Ksc Janíkovce | 4:49 | 5:19 | 5:49 | 6:17 | 6:47 | 7:02 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:06 | - | 20:06 | - | 21:06 | - | 22:06 | - |
Slamkova | 4:51 | 5:21 | 5:51 | 6:19 | 6:49 | 7:04 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:08 | - | 20:08 | - | 21:08 | - | 22:08 | - |
Malé Janíkovce II | 4:52 | 5:22 | 5:52 | 6:20 | 6:50 | 7:05 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:09 | - | 20:09 | - | 21:09 | - | 22:09 | - |
Malé Janíkovce I | 4:52 | 5:22 | 5:52 | 6:20 | 6:50 | 7:05 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:09 | - | 20:09 | - | 21:09 | - | 22:09 | - |
Janíkovská Cesta | 4:53 | 5:23 | 5:53 | 6:21 | 6:51 | 7:06 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 19:10 | - | 20:10 | - | 21:10 | - | 22:10 | - |
Mikov Dvor | 4:54 | 5:24 | 5:54 | 6:22 | 6:52 | 7:07 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:11 | - | 20:11 | - | 21:11 | - | 22:11 | - |
Gorazdova | 4:55 | 5:25 | 5:55 | 6:23 | 6:53 | 7:08 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:12 | 19:32 | 20:12 | 20:32 | 21:12 | 21:52 | 22:12 | 22:52 |
Bohúňova | 4:56 | 5:26 | 5:56 | 6:24 | 6:54 | 7:09 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:13 | 19:33 | 20:13 | 20:33 | 21:13 | 21:53 | 22:13 | 22:53 |
Sitnianska | 4:57 | 5:27 | 5:57 | 6:25 | 6:55 | 7:10 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:14 | 19:34 | 20:14 | 20:34 | 21:14 | 21:54 | 22:14 | 22:54 |
Poliklinika Chrenová | 4:59 | 5:29 | 5:59 | 6:27 | 6:57 | 7:12 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:16 | 19:36 | 20:16 | 20:36 | 21:16 | 21:56 | 22:16 | 22:56 |
Výstavisko | 5:00 | 5:30 | 6:00 | 6:28 | 6:58 | 7:13 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:17 | 19:37 | 20:17 | 20:37 | 21:17 | 21:57 | 22:17 | 22:57 |
Andreja Hlinku, Centro | 5:03 | 5:33 | 6:03 | 6:31 | 7:01 | 7:16 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:20 | 19:40 | 20:20 | 20:40 | 21:20 | 22:00 | 22:20 | 23:00 |
Centrum, Mlyny | 5:07 | 5:37 | 6:07 | 6:35 | 7:05 | 7:20 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:24 | 19:44 | 20:24 | 20:44 | 21:24 | 22:04 | 22:24 | 23:04 |
Rázcestie Autobusová Stanica | 5:09 | 5:39 | 6:09 | 6:37 | 7:07 | 7:22 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:26 | 19:46 | 20:26 | 20:46 | 21:26 | 22:06 | 22:26 | 23:06 |
Železničná Stanica Nitra | 5:11 | 5:41 | 6:11 | 6:39 | 7:09 | 7:24 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:28 | 19:48 | 20:28 | 20:48 | 21:28 | 22:08 | 22:28 | 23:08 |
Arriva Nitra bus schedule - 19 (Železničná Stanica Nitra)
The Arriva Nitra bus schedule for the 19 route, Železničná Stanica Nitra, provides commuters with a reliable timetable. The schedule is for the trip plan from Janíkovce station to Železničná Stanica Nitra station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.