Cestovný poriadok 19 – Janíkovce
Cestovný poriadok na Pracovné dni
Centrum, Mlyny | Univerzity | Andreja Hlinku Centro | Výstavisko | Poliklinika Chrenová | Sitnianska | Bohúňova | Gorazdova | Mikov Dvor | Janíkovská Cesta | Malé Janíkovce I | Malé Janíkovce II | Slamkova | Ksc Janíkovce | Letecká | Hlavná | Janíkovce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:27 | 4:28 | 4:30 | 4:31 | 4:33 | 4:34 | 4:35 | 4:36 | 4:37 | 4:38 | 4:39 | 4:39 | 4:40 | 4:42 | 4:43 | 4:44 | 4:45 |
4:49 | 4:51 | 4:54 | 4:55 | 4:57 | 4:58 | 5:00 | 5:01 | 5:02 | 5:03 | 5:04 | 5:05 | 5:06 | 5:06 | 5:07 | 5:09 | 5:10 |
5:19 | 5:21 | 5:24 | 5:25 | 5:27 | 5:28 | 5:30 | 5:31 | 5:32 | 5:33 | 5:34 | 5:35 | 5:36 | 5:36 | 5:37 | 5:39 | 5:40 |
5:49 | 5:51 | 5:54 | 5:55 | 5:57 | 5:58 | 6:00 | 6:01 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 | 6:06 | 6:07 | 6:09 | 6:10 |
6:17 | 6:19 | 6:22 | 6:23 | 6:25 | 6:26 | 6:28 | 6:29 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:34 | 6:35 | 6:37 | 6:38 |
6:32 | 6:34 | 6:37 | 6:38 | 6:40 | 6:41 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 6:49 | 6:49 | 6:50 | 6:52 | 6:53 |
6:47 | 6:49 | 6:52 | 6:53 | 6:55 | 6:56 | 6:58 | 6:59 | 7:00 | 7:01 | 7:02 | 7:03 | 7:04 | 7:04 | 7:05 | 7:07 | 7:08 |
7:17 | 7:19 | 7:22 | 7:23 | 7:25 | 7:26 | 7:28 | 7:29 | 7:30 | 7:31 | 7:32 | 7:33 | 7:34 | 7:34 | 7:35 | 7:37 | 7:38 |
7:47 | 7:49 | 7:52 | 7:53 | 7:55 | 7:56 | 7:58 | 7:59 | 8:00 | 8:01 | 8:02 | 8:03 | 8:04 | 8:04 | 8:05 | 8:07 | 8:08 |
8:17 | 8:19 | 8:22 | 8:23 | 8:25 | 8:26 | 8:28 | 8:29 | 8:30 | 8:31 | 8:32 | 8:33 | 8:34 | 8:34 | 8:35 | 8:37 | 8:38 |
8:47 | 8:49 | 8:52 | 8:53 | 8:55 | 8:56 | 8:58 | 8:59 | 9:00 | 9:01 | 9:02 | 9:03 | 9:04 | 9:04 | 9:05 | 9:07 | 9:08 |
9:17 | 9:19 | 9:22 | 9:23 | 9:25 | 9:26 | 9:28 | 9:29 | 9:30 | 9:31 | 9:32 | 9:33 | 9:34 | 9:34 | 9:35 | 9:37 | 9:38 |
9:47 | 9:49 | 9:52 | 9:53 | 9:55 | 9:56 | 9:58 | 9:59 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:04 | 10:05 | 10:07 | 10:08 |
10:17 | 10:19 | 10:22 | 10:23 | 10:25 | 10:26 | 10:28 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:34 | 10:34 | 10:35 | 10:37 | 10:38 |
10:47 | 10:49 | 10:52 | 10:53 | 10:55 | 10:56 | 10:58 | 10:59 | 11:00 | 11:01 | 11:02 | 11:03 | 11:04 | 11:04 | 11:05 | 11:07 | 11:08 |
11:17 | 11:19 | 11:22 | 11:23 | 11:25 | 11:26 | 11:28 | 11:29 | 11:30 | 11:31 | 11:32 | 11:33 | 11:34 | 11:34 | 11:35 | 11:37 | 11:38 |
11:47 | 11:49 | 11:52 | 11:53 | 11:55 | 11:56 | 11:58 | 11:59 | 12:00 | 12:01 | 12:02 | 12:03 | 12:04 | 12:04 | 12:05 | 12:07 | 12:08 |
12:17 | 12:19 | 12:22 | 12:23 | 12:25 | 12:26 | 12:28 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:34 | 12:34 | 12:35 | 12:37 | 12:38 |
12:47 | 12:49 | 12:52 | 12:53 | 12:55 | 12:56 | 12:58 | 12:59 | 13:00 | 13:01 | 13:02 | 13:03 | 13:04 | 13:04 | 13:05 | 13:07 | 13:08 |
13:17 | 13:19 | 13:22 | 13:23 | 13:25 | 13:26 | 13:28 | 13:29 | 13:30 | 13:31 | 13:32 | 13:33 | 13:34 | 13:34 | 13:35 | 13:37 | 13:38 |
13:47 | 13:49 | 13:52 | 13:53 | 13:55 | 13:56 | 13:58 | 13:59 | 14:00 | 14:01 | 14:02 | 14:03 | 14:04 | 14:04 | 14:05 | 14:07 | 14:08 |
14:17 | 14:19 | 14:22 | 14:23 | 14:25 | 14:26 | 14:28 | 14:29 | 14:30 | 14:31 | 14:32 | 14:33 | 14:34 | 14:34 | 14:35 | 14:37 | 14:38 |
14:47 | 14:49 | 14:52 | 14:53 | 14:55 | 14:56 | 14:58 | 14:59 | 15:00 | 15:01 | 15:02 | 15:03 | 15:04 | 15:04 | 15:05 | 15:07 | 15:08 |
15:17 | 15:19 | 15:22 | 15:23 | 15:25 | 15:26 | 15:28 | 15:29 | 15:30 | 15:31 | 15:32 | 15:33 | 15:34 | 15:34 | 15:35 | 15:37 | 15:38 |
15:47 | 15:49 | 15:52 | 15:53 | 15:55 | 15:56 | 15:58 | 15:59 | 16:00 | 16:01 | 16:02 | 16:03 | 16:04 | 16:04 | 16:05 | 16:07 | 16:08 |
16:17 | 16:19 | 16:22 | 16:23 | 16:25 | 16:26 | 16:28 | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:34 | 16:34 | 16:35 | 16:37 | 16:38 |
16:47 | 16:49 | 16:52 | 16:53 | 16:55 | 16:56 | 16:58 | 16:59 | 17:00 | 17:01 | 17:02 | 17:03 | 17:04 | 17:04 | 17:05 | 17:07 | 17:08 |
17:17 | 17:19 | 17:22 | 17:23 | 17:25 | 17:26 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:34 | 17:34 | 17:35 | 17:37 | 17:38 |
17:47 | 17:49 | 17:52 | 17:53 | 17:55 | 17:56 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:04 | 18:05 | 18:07 | 18:08 |
18:32 | 18:34 | 18:37 | 18:38 | 18:40 | 18:41 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:49 | 18:50 | 18:52 | 18:53 |
19:32 | 19:34 | 19:37 | 19:38 | 19:40 | 19:41 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | 19:49 | 19:50 | 19:52 | 19:53 |
20:32 | 20:34 | 20:37 | 20:38 | 20:40 | 20:41 | 20:43 | 20:44 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | 20:49 | 20:50 | 20:52 | 20:53 |
21:32 | 21:34 | 21:37 | 21:38 | 21:40 | 21:41 | 21:43 | 21:44 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | 21:49 | 21:50 | 21:52 | 21:53 |
22:32 | 22:34 | 22:37 | 22:38 | 22:40 | 22:41 | 22:43 | 22:44 | 22:45 | 22:46 | 22:47 | 22:48 | 22:49 | 22:49 | 22:50 | 22:52 | 22:53 |
Cestovný poriadok na nedeľa a sobota
Centrum, Mlyny | Univerzity | Andreja Hlinku Centro | Výstavisko | Poliklinika Chrenová | Sitnianska | Bohúňova | Gorazdova | Mikov Dvor | Janíkovská Cesta | Malé Janíkovce I | Malé Janíkovce II | Slamkova | Ksc Janíkovce | Letecká | Hlavná | Janíkovce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:37 | 4:38 | 4:40 | 4:41 | 4:43 | 4:44 | 4:45 | 4:46 | 4:47 | 4:48 | 4:49 | 4:49 | 4:50 | 4:52 | 4:53 | 4:54 | 4:55 |
5:32 | 5:34 | 5:37 | 5:38 | 5:40 | 5:41 | 5:43 | 5:44 | 5:45 | 5:46 | 5:47 | 5:48 | 5:49 | 5:49 | 5:50 | 5:52 | 5:53 |
6:32 | 6:34 | 6:37 | 6:38 | 6:40 | 6:41 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 6:49 | 6:49 | 6:50 | 6:52 | 6:53 |
7:32 | 7:34 | 7:37 | 7:38 | 7:40 | 7:41 | 7:43 | 7:44 | 7:45 | 7:46 | 7:47 | 7:48 | 7:49 | 7:49 | 7:50 | 7:52 | 7:53 |
8:32 | 8:34 | 8:37 | 8:38 | 8:40 | 8:41 | 8:43 | 8:44 | 8:45 | 8:46 | 8:47 | 8:48 | 8:49 | 8:49 | 8:50 | 8:52 | 8:53 |
9:32 | 9:34 | 9:37 | 9:38 | 9:40 | 9:41 | 9:43 | 9:44 | 9:45 | 9:46 | 9:47 | 9:48 | 9:49 | 9:49 | 9:50 | 9:52 | 9:53 |
10:32 | 10:34 | 10:37 | 10:38 | 10:40 | 10:41 | 10:43 | 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 10:49 | 10:49 | 10:50 | 10:52 | 10:53 |
11:32 | 11:34 | 11:37 | 11:38 | 11:40 | 11:41 | 11:43 | 11:44 | 11:45 | 11:46 | 11:47 | 11:48 | 11:49 | 11:49 | 11:50 | 11:52 | 11:53 |
12:32 | 12:34 | 12:37 | 12:38 | 12:40 | 12:41 | 12:43 | 12:44 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 | 12:49 | 12:50 | 12:52 | 12:53 |
13:32 | 13:34 | 13:37 | 13:38 | 13:40 | 13:41 | 13:43 | 13:44 | 13:45 | 13:46 | 13:47 | 13:48 | 13:49 | 13:49 | 13:50 | 13:52 | 13:53 |
14:32 | 14:34 | 14:37 | 14:38 | 14:40 | 14:41 | 14:43 | 14:44 | 14:45 | 14:46 | 14:47 | 14:48 | 14:49 | 14:49 | 14:50 | 14:52 | 14:53 |
15:32 | 15:34 | 15:37 | 15:38 | 15:40 | 15:41 | 15:43 | 15:44 | 15:45 | 15:46 | 15:47 | 15:48 | 15:49 | 15:49 | 15:50 | 15:52 | 15:53 |
16:32 | 16:34 | 16:37 | 16:38 | 16:40 | 16:41 | 16:43 | 16:44 | 16:45 | 16:46 | 16:47 | 16:48 | 16:49 | 16:49 | 16:50 | 16:52 | 16:53 |
17:32 | 17:34 | 17:37 | 17:38 | 17:40 | 17:41 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:49 | 17:49 | 17:50 | 17:52 | 17:53 |
18:32 | 18:34 | 18:37 | 18:38 | 18:40 | 18:41 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:49 | 18:50 | 18:52 | 18:53 |
19:32 | 19:34 | 19:37 | 19:38 | 19:40 | 19:41 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | 19:49 | 19:50 | 19:52 | 19:53 |
20:32 | 20:34 | 20:37 | 20:38 | 20:40 | 20:41 | 20:43 | 20:44 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | 20:49 | 20:50 | 20:52 | 20:53 |
21:32 | 21:34 | 21:37 | 21:38 | 21:40 | 21:41 | 21:43 | 21:44 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | 21:49 | 21:50 | 21:52 | 21:53 |
22:32 | 22:34 | 22:37 | 22:38 | 22:40 | 22:41 | 22:43 | 22:44 | 22:45 | 22:46 | 22:47 | 22:48 | 22:49 | 22:49 | 22:50 | 22:52 | 22:53 |
Harmonogram Arriva Nitra a.s. Bus – 19 (Janíkovce)
Cestovný poriadok Bus spoločnosti Arriva Nitra a.s. na trase 19, Janíkovce, poskytuje cestujúcim do práce spoľahlivý cestovný poriadok. Harmonogram je pre plán cesty z Železničná Stanica Nitra stanica do Janíkovce stanica, plán však môže byť aktualizovaný z rôznych dôvodov.
Môžete pristupovať k online harmonogramu v reálnom čase alebo si pozrieť verziu cestovného poriadku Bus, ktorú je možné vytlačiť. Naplánujte si cestu podľa plánu na dnešok, zajtrajšok, pracovné dni alebo víkend s naším spoľahlivým a aktuálnym plánom Arriva Nitra a.s..