X5 - Dúbravka, Pri Kríži Schedule
Departure from Molecova
Weekdays | Sunday and Saturday |
---|---|
4:42 | 4:42 |
4:50 | 4:50 |
4:57 | 4:57 |
5:05 | 5:05 |
5:13 | 5:12 |
5:21 | 5:20 |
5:28 | 5:27 |
5:36 | 5:35 |
5:43 | 5:42 |
5:53 | 5:51 |
6:01 | 5:57 |
6:09 | 6:05 |
6:17 | 6:12 |
6:25 | 6:20 |
6:33 | 6:27 |
6:41 | 6:35 |
6:49 | 6:43 |
6:57 | 6:51 |
7:05 | 6:58 |
7:11 | 7:06 |
7:17 | 7:13 |
7:23 | 7:21 |
7:29 | 7:28 |
7:35 | 7:36 |
7:41 | 7:43 |
7:47 | 7:51 |
7:53 | 7:58 |
7:59 | 8:06 |
8:05 | 8:13 |
8:11 | 8:21 |
8:17 | 8:28 |
8:25 | 8:36 |
8:33 | 8:43 |
8:41 | 8:51 |
8:49 | 8:58 |
8:57 | 9:06 |
9:05 | 9:13 |
9:13 | 9:21 |
9:21 | 9:28 |
9:29 | 9:36 |
9:37 | 9:43 |
9:45 | 9:51 |
9:53 | 9:58 |
10:01 | 10:06 |
10:09 | 10:13 |
10:17 | 10:21 |
10:25 | 10:28 |
10:33 | 10:36 |
10:41 | 10:43 |
10:49 | 10:51 |
10:57 | 10:58 |
11:05 | 11:06 |
11:13 | 11:13 |
11:21 | 11:21 |
11:29 | 11:28 |
11:37 | 11:36 |
11:45 | 11:43 |
11:53 | 11:51 |
12:01 | 11:58 |
12:09 | 12:06 |
12:17 | 12:13 |
12:25 | 12:21 |
12:33 | 12:28 |
12:41 | 12:36 |
12:49 | 12:43 |
12:57 | 12:51 |
13:05 | 12:58 |
13:13 | 13:06 |
13:21 | 13:13 |
13:29 | 13:21 |
13:37 | 13:28 |
13:45 | 13:36 |
13:53 | 13:43 |
14:01 | 13:51 |
14:09 | 13:58 |
14:17 | 14:06 |
14:25 | 14:13 |
14:33 | 14:21 |
14:41 | 14:28 |
14:49 | 14:36 |
14:57 | 14:43 |
15:05 | 14:51 |
15:13 | 14:58 |
15:21 | 15:06 |
15:29 | 15:13 |
15:37 | 15:21 |
15:45 | 15:28 |
15:53 | 15:36 |
16:01 | 15:43 |
16:09 | 15:51 |
16:17 | 15:58 |
16:25 | 16:06 |
16:33 | 16:13 |
16:41 | 16:21 |
16:49 | 16:28 |
16:57 | 16:36 |
17:05 | 16:43 |
17:13 | 16:51 |
17:21 | 16:58 |
17:29 | 17:06 |
17:37 | 17:13 |
17:45 | 17:21 |
17:53 | 17:28 |
18:01 | 17:36 |
18:09 | 17:43 |
18:17 | 17:51 |
18:25 | 17:58 |
18:33 | 18:06 |
18:41 | 18:13 |
18:49 | 18:21 |
18:57 | 18:28 |
19:05 | 18:36 |
19:13 | 18:43 |
19:21 | 18:51 |
19:28 | 18:58 |
19:36 | 19:06 |
19:43 | 19:13 |
19:51 | 19:21 |
19:58 | 19:28 |
20:06 | 19:36 |
20:13 | 19:43 |
20:21 | 19:51 |
20:28 | 19:58 |
20:36 | 20:06 |
20:43 | 20:13 |
20:51 | 20:21 |
20:58 | 20:28 |
21:06 | 20:36 |
21:13 | 20:43 |
21:20 | 20:51 |
21:27 | 20:58 |
21:35 | 21:06 |
21:42 | 21:13 |
21:50 | 21:20 |
21:57 | 21:27 |
22:05 | 21:35 |
22:11 | 21:42 |
22:20 | 21:50 |
22:27 | 21:57 |
22:35 | 22:05 |
22:42 | 22:12 |
22:50 | 22:20 |
22:57 | 22:27 |
23:05 | 22:35 |
23:12 | 22:42 |
23:20 | 22:50 |
23:27 | 22:57 |
- | 23:05 |
- | 23:12 |
- | 23:20 |
- | 23:27 |
Dopravný podnik Bratislava bus schedule - X5 (Dúbravka, Pri Kríži)
The Dopravný podnik Bratislava bus schedule for the X5 route, Dúbravka, Pri Kríži, provides commuters with a reliable timetable. The schedule is for the trip plan from Molecova station to Pri Kríži station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule.