X5 - Karlova Ves, Borská Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 | Departure #54 | Departure #55 | Departure #56 | Departure #57 | Departure #58 | Departure #59 | Departure #60 | Departure #61 | Departure #62 | Departure #63 | Departure #64 | Departure #65 | Departure #66 | Departure #67 | Departure #68 | Departure #69 | Departure #70 | Departure #71 | Departure #72 | Departure #73 | Departure #74 | Departure #75 | Departure #76 | Departure #77 | Departure #78 | Departure #79 | Departure #80 | Departure #81 | Departure #82 | Departure #83 | Departure #84 | Departure #85 | Departure #86 | Departure #87 | Departure #88 | Departure #89 | Departure #90 | Departure #91 | Departure #92 | Departure #93 | Departure #94 | Departure #95 | Departure #96 | Departure #97 | Departure #98 | Departure #99 | Departure #100 | Departure #101 | Departure #102 | Departure #103 | Departure #104 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecova | 6:05 | 6:13 | 6:21 | 6:29 | 6:37 | 6:45 | 6:51 | 6:55 | 7:02 | 7:08 | 7:14 | 7:20 | 7:26 | 7:32 | 7:38 | 7:44 | 7:50 | 7:56 | 8:02 | 8:08 | 8:14 | 8:21 | 8:29 | 8:37 | 8:53 | 9:01 | 9:09 | 9:17 | 9:25 | 9:33 | 9:41 | 9:45 | 9:49 | 9:57 | 10:05 | 10:13 | 10:21 | 10:29 | 10:37 | 10:45 | 10:53 | 11:01 | 11:09 | 11:17 | 11:25 | 11:33 | 11:41 | 11:49 | 11:57 | 12:05 | 12:13 | 12:21 | 12:29 | 12:37 | 12:45 | 12:53 | 13:01 | 13:09 | 13:17 | 13:25 | 13:33 | 13:41 | 13:49 | 13:57 | 14:05 | 14:13 | 14:21 | 14:29 | 14:37 | 14:45 | 14:53 | 15:01 | 15:09 | 15:17 | 15:25 | 15:33 | 15:41 | 15:49 | 15:57 | 16:05 | 16:13 | 16:21 | 16:29 | 16:37 | 16:45 | 16:53 | 17:01 | 17:09 | 17:17 | 17:25 | 17:33 | 17:41 | 17:49 | 17:57 | 18:05 | 18:13 | 18:21 | 18:29 | 18:37 | 18:45 | 18:53 | 19:01 | 19:09 | 19:17 |
Segnerova | 6:06 | 6:14 | 6:22 | 6:30 | 6:38 | 6:46 | 6:52 | 6:56 | 7:03 | 7:09 | 7:15 | 7:21 | 7:27 | 7:33 | 7:39 | 7:45 | 7:51 | 7:57 | 8:03 | 8:09 | 8:15 | 8:22 | 8:30 | 8:38 | 8:54 | 9:02 | 9:10 | 9:18 | 9:26 | 9:34 | 9:42 | 9:46 | 9:50 | 9:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:10 | 15:18 | 15:26 | 15:34 | 15:42 | 15:50 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:38 | 16:46 | 16:54 | 17:02 | 17:10 | 17:18 | 17:26 | 17:34 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 18:22 | 18:30 | 18:38 | 18:46 | 18:54 | 19:02 | 19:10 | 19:18 |
Nad Lúčkami | 6:07 | 6:15 | 6:23 | 6:31 | 6:39 | 6:47 | 6:53 | 6:57 | 7:04 | 7:10 | 7:16 | 7:22 | 7:28 | 7:34 | 7:40 | 7:46 | 7:52 | 7:58 | 8:04 | 8:10 | 8:16 | 8:23 | 8:31 | 8:39 | 8:55 | 9:03 | 9:11 | 9:19 | 9:27 | 9:35 | 9:43 | 9:47 | 9:51 | 9:59 | 10:07 | 10:15 | 10:23 | 10:31 | 10:39 | 10:47 | 10:55 | 11:03 | 11:11 | 11:19 | 11:27 | 11:35 | 11:43 | 11:51 | 11:59 | 12:07 | 12:15 | 12:23 | 12:31 | 12:39 | 12:47 | 12:55 | 13:03 | 13:11 | 13:19 | 13:27 | 13:35 | 13:43 | 13:51 | 13:59 | 14:07 | 14:15 | 14:23 | 14:31 | 14:39 | 14:47 | 14:55 | 15:03 | 15:11 | 15:19 | 15:27 | 15:35 | 15:43 | 15:51 | 15:59 | 16:07 | 16:15 | 16:23 | 16:31 | 16:39 | 16:47 | 16:55 | 17:03 | 17:11 | 17:19 | 17:27 | 17:35 | 17:43 | 17:51 | 17:59 | 18:07 | 18:15 | 18:23 | 18:31 | 18:39 | 18:47 | 18:55 | 19:03 | 19:11 | 19:19 |
Miú Karlova Ves | 6:08 | 6:16 | 6:24 | 6:32 | 6:40 | 6:48 | 6:54 | 6:58 | 7:05 | 7:11 | 7:17 | 7:23 | 7:29 | 7:35 | 7:41 | 7:47 | 7:53 | 7:59 | 8:05 | 8:11 | 8:17 | 8:24 | 8:32 | 8:40 | 8:56 | 9:04 | 9:12 | 9:20 | 9:28 | 9:36 | 9:44 | 9:48 | 9:52 | 10:00 | 10:08 | 10:16 | 10:24 | 10:32 | 10:40 | 10:48 | 10:56 | 11:04 | 11:12 | 11:20 | 11:28 | 11:36 | 11:44 | 11:52 | 12:00 | 12:08 | 12:16 | 12:24 | 12:32 | 12:40 | 12:48 | 12:56 | 13:04 | 13:12 | 13:20 | 13:28 | 13:36 | 13:44 | 13:52 | 14:00 | 14:08 | 14:16 | 14:24 | 14:32 | 14:40 | 14:48 | 14:56 | 15:04 | 15:12 | 15:20 | 15:28 | 15:36 | 15:44 | 15:52 | 16:00 | 16:08 | 16:16 | 16:24 | 16:32 | 16:40 | 16:48 | 16:56 | 17:04 | 17:12 | 17:20 | 17:28 | 17:36 | 17:44 | 17:52 | 18:00 | 18:08 | 18:16 | 18:24 | 18:32 | 18:40 | 18:48 | 18:56 | 19:04 | 19:12 | 19:20 |
Borská (X) | 6:09 | 6:17 | 6:25 | 6:33 | 6:41 | 6:49 | 6:55 | 6:59 | 7:06 | 7:12 | 7:18 | 7:24 | 7:30 | 7:36 | 7:42 | 7:48 | 7:54 | 8:00 | 8:06 | 8:12 | 8:18 | 8:25 | 8:33 | 8:41 | 8:57 | 9:05 | 9:13 | 9:21 | 9:29 | 9:37 | 9:45 | 9:49 | 9:53 | 10:01 | 10:09 | 10:17 | 10:25 | 10:33 | 10:41 | 10:49 | 10:57 | 11:05 | 11:13 | 11:21 | 11:29 | 11:37 | 11:45 | 11:53 | 12:01 | 12:09 | 12:17 | 12:25 | 12:33 | 12:41 | 12:49 | 12:57 | 13:05 | 13:13 | 13:21 | 13:29 | 13:37 | 13:45 | 13:53 | 14:01 | 14:09 | 14:17 | 14:25 | 14:33 | 14:41 | 14:49 | 14:57 | 15:05 | 15:13 | 15:21 | 15:29 | 15:37 | 15:45 | 15:53 | 16:01 | 16:09 | 16:17 | 16:25 | 16:33 | 16:41 | 16:49 | 16:57 | 17:05 | 17:13 | 17:21 | 17:29 | 17:37 | 17:45 | 17:53 | 18:01 | 18:09 | 18:17 | 18:25 | 18:33 | 18:41 | 18:49 | 18:57 | 19:05 | 19:13 | 19:21 |
Dopravný podnik Bratislava bus schedule - X5 (Karlova Ves, Borská)
The Dopravný podnik Bratislava bus schedule for the X5 route, Karlova Ves, Borská, provides commuters with a reliable timetable. The schedule is for the trip plan from Molecova station to Borská (X) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule.