9 - Klokočina, Kmeťova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemocnica Zobor | 5:20 | 5:50 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 19:20 | 21:21 |
Klinčeková | 5:21 | 5:51 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 19:21 | 21:22 |
Hornozoborská | 5:23 | 5:53 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 19:23 | 21:24 |
Úzka | 5:24 | 5:54 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 19:24 | 21:25 |
Muškátová | 5:25 | 5:55 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 19:25 | 21:26 |
Orgovánová | 5:26 | 5:56 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 19:26 | 21:27 |
Zš POD Zoborom | 5:27 | 5:57 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 19:27 | 21:28 |
Amfiteáter | 5:28 | 5:58 | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 19:28 | 21:29 |
Vinárske Závody | 5:29 | 5:59 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 19:29 | 21:30 |
POD Zoborom | 5:31 | 6:01 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 19:31 | 21:32 |
Predmostie | 5:33 | 6:03 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:33 | 21:34 |
Fraňa Mojtu | 5:35 | 6:05 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 19:35 | 21:36 |
Palárikova | 5:37 | 6:07 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:37 | 21:38 |
Centrum, Mlyny | 5:39 | 6:09 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:39 | 21:40 |
Hollého | 5:42 | 6:12 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:42 | 21:43 |
Kavcova | 5:43 | 6:13 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:43 | 21:44 |
Poliklinika Klokočina | 5:44 | 6:14 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:44 | 21:45 |
Mikovíniho | 5:46 | 6:16 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:46 | 21:47 |
Čajkovského | 5:47 | 6:17 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:47 | 21:48 |
Bizetova | 5:49 | 6:19 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:49 | 21:50 |
Kmeťova | 5:51 | 6:21 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:51 | 21:52 |
Arriva Nitra bus schedule - 9 (Klokočina, Kmeťova)
The Arriva Nitra bus schedule for the 9 route, Klokočina, Kmeťova, provides commuters with a reliable timetable. The schedule is for the trip plan from Nemocnica Zobor station to Kmeťova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.