9 - Nemocnica Zobor Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | - | 5:22 | - | 6:21 | 6:51 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | - | 13:21 | - | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:09 | 20:10 |
Bizetova | - | 5:23 | - | 6:22 | 6:52 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | - | 13:22 | - | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:10 | 20:11 |
Rázcestie Kmeťova | - | 5:24 | - | 6:23 | 6:53 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | - | 13:23 | - | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:11 | 20:12 |
Čajkovského | - | 5:25 | - | 6:24 | 6:54 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | - | 13:24 | - | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:12 | 20:13 |
Mikovíniho | - | 5:27 | - | 6:26 | 6:56 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | - | 13:26 | - | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:14 | 20:15 |
Poliklinika Klokočina | - | 5:29 | - | 6:28 | 6:58 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | - | 13:28 | - | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:16 | 20:17 |
Kavcova | - | 5:30 | - | 6:29 | 6:59 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | - | 13:29 | - | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:17 | 20:18 |
Štúrova | 5:02 | 5:32 | 6:01 | 6:31 | 7:01 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:19 | 20:20 |
Centrum, Mlyny | 5:05 | 5:35 | 6:04 | 6:34 | 7:04 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:22 | 20:23 |
Fraňa Mojtu | 5:07 | 5:37 | 6:06 | 6:36 | 7:06 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:24 | 20:25 |
Predmostie | 5:09 | 5:39 | 6:08 | 6:38 | 7:08 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:26 | 20:27 |
POD Zoborom | 5:11 | 5:41 | 6:10 | 6:40 | 7:10 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:28 | 20:29 |
Vinárske Závody | 5:13 | 5:43 | 6:12 | 6:42 | 7:12 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:30 | 20:31 |
Amfiteáter | 5:14 | 5:44 | 6:13 | 6:43 | 7:13 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:31 | 20:32 |
Zš POD Zoborom | 5:15 | 5:45 | 6:14 | 6:44 | 7:14 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:32 | 20:33 |
Jánskeho | - | 5:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orgovánová | 5:16 | - | 6:15 | 6:45 | 7:15 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:33 | 20:34 |
Muškátová | 5:17 | - | 6:16 | 6:46 | 7:16 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:34 | 20:35 |
Strmá | - | 5:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chmeľová Dolina | - | 5:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Úzka | 5:18 | - | 6:17 | 6:47 | 7:17 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:35 | 20:36 |
Urbancova | - | 5:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornozoborská | 5:19 | 5:50 | 6:18 | 6:48 | 7:18 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:36 | 20:37 |
Klinčeková | 5:21 | 5:52 | 6:20 | 6:50 | 7:20 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:38 | 20:39 |
Nemocnica Zobor | 5:22 | 5:53 | 6:21 | 6:51 | 7:21 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:39 | 20:40 |
Arriva Nitra bus schedule - 9 (Nemocnica Zobor)
The Arriva Nitra bus schedule for the 9 route, Nemocnica Zobor, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Nemocnica Zobor station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.