9 - Nemocnica Zobor Schedule
Weekdays Schedule
Štúrova | Centrum, Mlyny | Fraňa Mojtu | Predmostie | POD Zoborom | Vinárske Závody | Amfiteáter | Zš POD Zoborom | Orgovánová | Muškátová | Úzka | Hornozoborská | Klinčeková | Nemocnica Zobor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:02 | 5:05 | 5:07 | 5:09 | 5:11 | 5:13 | 5:14 | 5:15 | 5:16 | 5:17 | 5:18 | 5:19 | 5:21 | 5:22 |
5:22 | 5:23 | 5:24 | 5:25 | 5:27 | 5:29 | 5:30 | 5:32 | 5:35 | 5:37 | 5:39 | 5:41 | 5:43 | 5:44 |
6:01 | 6:04 | 6:06 | 6:08 | 6:10 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 | 6:17 | 6:18 | 6:20 | 6:21 |
6:21 | 6:22 | 6:23 | 6:24 | 6:26 | 6:28 | 6:29 | 6:31 | 6:34 | 6:36 | 6:38 | 6:40 | 6:42 | 6:43 |
6:51 | 6:52 | 6:53 | 6:54 | 6:56 | 6:58 | 6:59 | 7:01 | 7:04 | 7:06 | 7:08 | 7:10 | 7:12 | 7:13 |
7:21 | 7:22 | 7:23 | 7:24 | 7:26 | 7:28 | 7:29 | 7:31 | 7:34 | 7:36 | 7:38 | 7:40 | 7:42 | 7:43 |
8:21 | 8:22 | 8:23 | 8:24 | 8:26 | 8:28 | 8:29 | 8:31 | 8:34 | 8:36 | 8:38 | 8:40 | 8:42 | 8:43 |
9:21 | 9:22 | 9:23 | 9:24 | 9:26 | 9:28 | 9:29 | 9:31 | 9:34 | 9:36 | 9:38 | 9:40 | 9:42 | 9:43 |
10:21 | 10:22 | 10:23 | 10:24 | 10:26 | 10:28 | 10:29 | 10:31 | 10:34 | 10:36 | 10:38 | 10:40 | 10:42 | 10:43 |
11:21 | 11:22 | 11:23 | 11:24 | 11:26 | 11:28 | 11:29 | 11:31 | 11:34 | 11:36 | 11:38 | 11:40 | 11:42 | 11:43 |
12:21 | 12:22 | 12:23 | 12:24 | 12:26 | 12:28 | 12:29 | 12:31 | 12:34 | 12:36 | 12:38 | 12:40 | 12:42 | 12:43 |
13:01 | 13:04 | 13:06 | 13:08 | 13:10 | 13:12 | 13:13 | 13:14 | 13:15 | 13:16 | 13:17 | 13:18 | 13:20 | 13:21 |
13:21 | 13:22 | 13:23 | 13:24 | 13:26 | 13:28 | 13:29 | 13:31 | 13:34 | 13:36 | 13:38 | 13:40 | 13:42 | 13:43 |
14:01 | 14:04 | 14:06 | 14:08 | 14:10 | 14:12 | 14:13 | 14:14 | 14:15 | 14:16 | 14:17 | 14:18 | 14:20 | 14:21 |
14:21 | 14:22 | 14:23 | 14:24 | 14:26 | 14:28 | 14:29 | 14:31 | 14:34 | 14:36 | 14:38 | 14:40 | 14:42 | 14:43 |
14:51 | 14:52 | 14:53 | 14:54 | 14:56 | 14:58 | 14:59 | 15:01 | 15:04 | 15:06 | 15:08 | 15:10 | 15:12 | 15:13 |
15:21 | 15:22 | 15:23 | 15:24 | 15:26 | 15:28 | 15:29 | 15:31 | 15:34 | 15:36 | 15:38 | 15:40 | 15:42 | 15:43 |
15:51 | 15:52 | 15:53 | 15:54 | 15:56 | 15:58 | 15:59 | 16:01 | 16:04 | 16:06 | 16:08 | 16:10 | 16:12 | 16:13 |
16:21 | 16:22 | 16:23 | 16:24 | 16:26 | 16:28 | 16:29 | 16:31 | 16:34 | 16:36 | 16:38 | 16:40 | 16:42 | 16:43 |
16:51 | 16:52 | 16:53 | 16:54 | 16:56 | 16:58 | 16:59 | 17:01 | 17:04 | 17:06 | 17:08 | 17:10 | 17:12 | 17:13 |
17:21 | 17:22 | 17:23 | 17:24 | 17:26 | 17:28 | 17:29 | 17:31 | 17:34 | 17:36 | 17:38 | 17:40 | 17:42 | 17:43 |
18:09 | 18:10 | 18:11 | 18:12 | 18:14 | 18:16 | 18:17 | 18:19 | 18:22 | 18:24 | 18:26 | 18:28 | 18:30 | 18:31 |
20:10 | 20:11 | 20:12 | 20:13 | 20:15 | 20:17 | 20:18 | 20:20 | 20:23 | 20:25 | 20:27 | 20:29 | 20:31 | 20:32 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | - | 5:20 | 6:10 | 8:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
Bizetova | - | 5:21 | 6:11 | 8:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 |
Rázcestie Kmeťova | - | 5:22 | 6:12 | 8:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
Čajkovského | - | 5:23 | 6:13 | 8:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 |
Mikovíniho | - | 5:25 | 6:15 | 8:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
Poliklinika Klokočina | - | 5:27 | 6:17 | 8:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 |
Kavcova | - | 5:28 | 6:18 | 8:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 |
Štúrova | 5:00 | 5:30 | 6:20 | 8:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
Centrum, Mlyny | 5:03 | 5:33 | 6:23 | 8:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 |
Fraňa Mojtu | 5:05 | 5:35 | 6:25 | 8:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 |
Predmostie | 5:07 | 5:37 | 6:27 | 8:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 |
POD Zoborom | 5:09 | 5:39 | 6:29 | 8:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 |
Vinárske Závody | 5:11 | 5:41 | 6:31 | 8:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 |
Amfiteáter | 5:12 | 5:42 | 6:32 | 8:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 |
Zš POD Zoborom | 5:13 | 5:43 | 6:33 | 8:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 |
Jánskeho | - | 5:44 | - | - | - | - | - | - | - | - |
Orgovánová | 5:14 | - | 6:34 | 8:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 |
Muškátová | 5:15 | - | 6:35 | 8:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
Strmá | - | 5:45 | - | - | - | - | - | - | - | - |
Chmeľová Dolina | - | 5:46 | - | - | - | - | - | - | - | - |
Úzka | 5:16 | - | 6:36 | 8:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 |
Urbancova | - | 5:47 | - | - | - | - | - | - | - | - |
Hornozoborská | 5:17 | 5:48 | 6:37 | 8:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 |
Klinčeková | 5:19 | 5:50 | 6:39 | 8:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 |
Nemocnica Zobor | 5:20 | 5:51 | 6:40 | 8:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 |
Arriva Nitra a.s. bus schedule - 9 (Nemocnica Zobor)
The Arriva Nitra a.s. bus schedule for the 9 route, Nemocnica Zobor, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Nemocnica Zobor station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.