75 - Krasňany, Kadnárova Schedule
Monday to Thursday Schedule
Bajkalská | Nová Doba | Pionierska | Mladá Garda | Stn. Vinohrady | Hubeného (X) | Kadnárova |
---|---|---|---|---|---|---|
4:39 | 4:40 | 4:43 | 4:45 | 4:47 | 4:50 | 4:52 |
4:50 | 4:51 | 4:52 | 4:53 | 4:54 | 4:55 | 4:56 |
4:54 | 4:55 | 4:58 | 5:00 | 5:02 | 5:05 | 5:07 |
5:05 | 5:06 | 5:07 | 5:08 | 5:09 | 5:10 | 5:11 |
5:20 | 5:21 | 5:22 | 5:23 | 5:24 | 5:25 | 5:26 |
5:31 | 5:32 | 5:35 | 5:37 | 5:39 | 5:42 | 5:44 |
5:35 | 5:36 | 5:37 | 5:38 | 5:39 | 5:40 | 5:41 |
5:50 | 5:51 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 |
6:00 | 6:01 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 |
6:10 | 6:11 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 |
6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:26 |
6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:36 |
6:35 | 6:36 | 6:39 | 6:41 | 6:43 | 6:46 | 6:48 |
6:40 | 6:41 | 6:42 | 6:43 | 6:44 | 6:45 | 6:46 |
6:50 | 6:51 | 6:52 | 6:53 | 6:54 | 6:55 | 6:56 |
7:00 | 7:01 | 7:02 | 7:03 | 7:04 | 7:05 | 7:06 |
7:10 | 7:11 | 7:12 | 7:13 | 7:14 | 7:15 | 7:16 |
7:20 | 7:21 | 7:22 | 7:23 | 7:24 | 7:25 | 7:26 |
7:45 | 7:46 | 7:47 | 7:48 | 7:49 | 7:50 | 7:51 |
8:00 | 8:01 | 8:02 | 8:03 | 8:04 | 8:05 | 8:06 |
13:25 | 13:26 | 13:27 | 13:28 | 13:29 | 13:30 | 13:31 |
13:26 | 13:27 | 13:30 | 13:32 | 13:34 | 13:37 | 13:39 |
13:45 | 13:46 | 13:47 | 13:48 | 13:49 | 13:50 | 13:51 |
14:02 | 14:03 | 14:04 | 14:05 | 14:06 | 14:07 | 14:08 |
14:26 | 14:27 | 14:28 | 14:29 | 14:30 | 14:31 | 14:32 |
14:35 | 14:36 | 14:39 | 14:41 | 14:43 | 14:46 | 14:48 |
14:38 | 14:39 | 14:40 | 14:41 | 14:42 | 14:43 | 14:44 |
14:50 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:56 |
15:02 | 15:03 | 15:04 | 15:05 | 15:06 | 15:07 | 15:08 |
15:14 | 15:15 | 15:16 | 15:17 | 15:18 | 15:19 | 15:20 |
15:26 | 15:27 | 15:28 | 15:29 | 15:30 | 15:31 | 15:32 |
15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:43 | 15:44 |
15:50 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:56 |
16:02 | 16:03 | 16:04 | 16:05 | 16:06 | 16:07 | 16:08 |
16:14 | 16:15 | 16:16 | 16:17 | 16:18 | 16:19 | 16:20 |
16:26 | 16:27 | 16:28 | 16:29 | 16:30 | 16:31 | 16:32 |
16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:43 | 16:44 |
16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 16:56 |
17:02 | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 |
17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 |
17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 |
17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 |
17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 |
18:02 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:08 |
1:31 | 1:32 | 1:35 | 1:37 | 1:39 | 1:42 | 1:44 |
Friday Schedule
Bajkalská | Nová Doba | Pionierska | Mladá Garda | Stn. Vinohrady | Hubeného (X) | Kadnárova |
---|---|---|---|---|---|---|
4:39 | 4:40 | 4:43 | 4:45 | 4:47 | 4:50 | 4:52 |
4:50 | 4:51 | 4:52 | 4:53 | 4:54 | 4:55 | 4:56 |
4:54 | 4:55 | 4:58 | 5:00 | 5:02 | 5:05 | 5:07 |
5:05 | 5:06 | 5:07 | 5:08 | 5:09 | 5:10 | 5:11 |
5:20 | 5:21 | 5:22 | 5:23 | 5:24 | 5:25 | 5:26 |
5:31 | 5:32 | 5:35 | 5:37 | 5:39 | 5:42 | 5:44 |
5:35 | 5:36 | 5:37 | 5:38 | 5:39 | 5:40 | 5:41 |
5:50 | 5:51 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 |
6:00 | 6:01 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 |
6:10 | 6:11 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 |
6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:26 |
6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:36 |
6:35 | 6:36 | 6:39 | 6:41 | 6:43 | 6:46 | 6:48 |
6:40 | 6:41 | 6:42 | 6:43 | 6:44 | 6:45 | 6:46 |
6:50 | 6:51 | 6:52 | 6:53 | 6:54 | 6:55 | 6:56 |
7:00 | 7:01 | 7:02 | 7:03 | 7:04 | 7:05 | 7:06 |
7:10 | 7:11 | 7:12 | 7:13 | 7:14 | 7:15 | 7:16 |
7:20 | 7:21 | 7:22 | 7:23 | 7:24 | 7:25 | 7:26 |
7:45 | 7:46 | 7:47 | 7:48 | 7:49 | 7:50 | 7:51 |
8:00 | 8:01 | 8:02 | 8:03 | 8:04 | 8:05 | 8:06 |
13:25 | 13:26 | 13:27 | 13:28 | 13:29 | 13:30 | 13:31 |
13:26 | 13:27 | 13:30 | 13:32 | 13:34 | 13:37 | 13:39 |
13:45 | 13:46 | 13:47 | 13:48 | 13:49 | 13:50 | 13:51 |
14:02 | 14:03 | 14:04 | 14:05 | 14:06 | 14:07 | 14:08 |
14:26 | 14:27 | 14:28 | 14:29 | 14:30 | 14:31 | 14:32 |
14:35 | 14:36 | 14:39 | 14:41 | 14:43 | 14:46 | 14:48 |
14:38 | 14:39 | 14:40 | 14:41 | 14:42 | 14:43 | 14:44 |
14:50 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:56 |
15:02 | 15:03 | 15:04 | 15:05 | 15:06 | 15:07 | 15:08 |
15:14 | 15:15 | 15:16 | 15:17 | 15:18 | 15:19 | 15:20 |
15:26 | 15:27 | 15:28 | 15:29 | 15:30 | 15:31 | 15:32 |
15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:43 | 15:44 |
15:50 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:56 |
16:02 | 16:03 | 16:04 | 16:05 | 16:06 | 16:07 | 16:08 |
16:14 | 16:15 | 16:16 | 16:17 | 16:18 | 16:19 | 16:20 |
16:26 | 16:27 | 16:28 | 16:29 | 16:30 | 16:31 | 16:32 |
16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:43 | 16:44 |
16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 16:56 |
17:02 | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 |
17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 |
17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 |
17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 |
17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 |
18:02 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:08 |
Sunday Schedule
Station | Departure #1 |
---|---|
Bajkalská | 1:31 |
Nová Doba | 1:32 |
Pionierska | 1:35 |
Mladá Garda | 1:37 |
Stn. Vinohrady | 1:39 |
Hubeného (X) | 1:42 |
Kadnárova | 1:44 |
Dopravný podnik Bratislava bus schedule - 75 (Krasňany, Kadnárova)
The Dopravný podnik Bratislava bus schedule for the 75 route, Krasňany, Kadnárova, provides commuters with a reliable timetable. The schedule is for the trip plan from Čiližská station to Kadnárova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 75, from Čiližská to Kadnárova, daily at midnight.