75 - Dolné Hony, Čiližská Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadnárova | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:10 | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 8:10 | - | 13:30 | 13:47 | 13:59 | - | 14:11 | - | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 |
Hubeného (X) | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:11 | 6:21 | 6:31 | 6:41 | 6:51 | 7:01 | 7:11 | 7:21 | 7:31 | 7:41 | 8:11 | - | 13:31 | 13:48 | 14:00 | - | 14:12 | - | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 |
Stn. Vinohrady | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:14 | 6:24 | 6:34 | 6:44 | 6:54 | 7:04 | 7:14 | 7:24 | 7:34 | 7:44 | 8:14 | - | 13:34 | 13:51 | 14:03 | - | 14:15 | - | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 |
Mladá Garda | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 | 7:15 | 7:25 | 7:35 | 7:45 | 8:15 | - | 13:35 | 13:52 | 14:04 | - | 14:16 | - | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 |
Pionierska | 5:07 | 5:22 | 5:37 | 5:52 | 6:07 | 6:17 | 6:27 | 6:37 | 6:47 | 6:57 | 7:07 | 7:17 | 7:27 | 7:37 | 7:47 | 8:17 | - | 13:37 | 13:54 | 14:06 | - | 14:18 | - | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 |
Nová Doba | 5:11 | 5:26 | 5:41 | 5:56 | 6:11 | 6:21 | 6:31 | 6:41 | 6:51 | 7:01 | 7:11 | 7:21 | 7:31 | 7:41 | 7:51 | 8:21 | 13:11 | 13:41 | 13:58 | 14:10 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 |
Bajkalská | 5:14 | 5:29 | 5:44 | 5:59 | 6:14 | 6:24 | 6:34 | 6:44 | 6:54 | 7:04 | 7:14 | 7:24 | 7:34 | 7:44 | 7:54 | 8:24 | 13:14 | 13:44 | 14:01 | 14:13 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 |
Drieňová (X) | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 | 7:15 | 7:25 | 7:35 | 7:45 | 7:55 | 8:25 | 13:15 | 13:45 | 14:02 | 14:14 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 |
Nemocnica Ružinov | 5:17 | 5:32 | 5:47 | 6:02 | 6:17 | 6:27 | 6:37 | 6:47 | 6:57 | 7:07 | 7:17 | 7:27 | 7:37 | 7:47 | 7:57 | 8:27 | 13:17 | 13:47 | 14:04 | 14:16 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 |
Herlianska | 5:18 | 5:33 | 5:48 | 6:03 | 6:18 | 6:28 | 6:38 | 6:48 | 6:58 | 7:08 | 7:18 | 7:28 | 7:38 | 7:48 | 7:58 | 8:28 | 13:18 | 13:48 | 14:05 | 14:17 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 |
Nevädzová (X) | 5:21 | 5:36 | 5:51 | 6:06 | 6:21 | 6:31 | 6:41 | 6:51 | 7:01 | 7:11 | 7:21 | 7:31 | 7:41 | 7:51 | 8:01 | 8:31 | 13:21 | 13:51 | 14:08 | 14:20 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 |
Brodná (X) | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:33 | 6:43 | 6:53 | 7:03 | 7:13 | 7:23 | 7:33 | 7:43 | 7:53 | 8:03 | 8:33 | 13:23 | 13:53 | 14:10 | 14:22 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 |
Ondrejovova (X) | 5:24 | 5:39 | 5:54 | 6:09 | 6:24 | 6:34 | 6:44 | 6:54 | 7:04 | 7:14 | 7:24 | 7:34 | 7:44 | 7:54 | 8:04 | 8:34 | 13:24 | 13:54 | 14:11 | 14:23 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 |
Cintorín Vrakuňa (X) | 5:26 | 5:41 | 5:56 | 6:11 | 6:26 | 6:36 | 6:46 | 6:56 | 7:06 | 7:16 | 7:26 | 7:36 | 7:46 | 7:56 | 8:06 | 8:36 | 13:26 | 13:56 | 14:13 | 14:25 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 |
Priekopnícka (X) | 5:28 | 5:43 | 5:58 | 6:13 | 6:28 | 6:38 | 6:48 | 6:58 | 7:08 | 7:18 | 7:28 | 7:38 | 7:48 | 7:58 | 8:08 | 8:38 | 13:28 | 13:58 | 14:15 | 14:27 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:27 |
Komárovská (X) | 5:29 | 5:44 | 5:59 | 6:14 | 6:29 | 6:39 | 6:49 | 6:59 | 7:09 | 7:19 | 7:29 | 7:39 | 7:49 | 7:59 | 8:09 | 8:39 | 13:29 | 13:59 | 14:16 | 14:28 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 |
Toryská (X) | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:40 | 13:30 | 14:00 | 14:17 | 14:29 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 |
Hronská (X) | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:41 | 6:51 | 7:01 | 7:11 | 7:21 | 7:31 | 7:41 | 7:51 | 8:01 | 8:11 | 8:41 | 13:31 | 14:01 | 14:18 | 14:30 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 |
Dudvážska (X) | 5:32 | 5:47 | 6:02 | 6:17 | 6:32 | 6:42 | 6:52 | 7:02 | 7:12 | 7:22 | 7:32 | 7:42 | 7:52 | 8:02 | 8:12 | 8:42 | 13:32 | 14:02 | 14:19 | 14:31 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 |
Čiližská | 5:33 | 5:48 | 6:03 | 6:18 | 6:33 | 6:43 | 6:53 | 7:03 | 7:13 | 7:23 | 7:33 | 7:43 | 7:53 | 8:03 | 8:13 | 8:43 | 13:33 | 14:03 | 14:20 | 14:32 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 |
Dopravný podnik Bratislava bus schedule - 75 (Dolné Hony, Čiližská)
The Dopravný podnik Bratislava bus schedule for the 75 route, Dolné Hony, Čiližská, provides commuters with a reliable timetable. The schedule is for the trip plan from Kadnárova station to Čiližská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 75, from Kadnárova to Čiližská, daily at midnight.