74 - Vlčie Hrdlo Schedule
Weekdays Schedule
Bajkalská | Drieňová (X) | Mliekarenská | Prístavný Most | Lúčna (X) | Pálenisko (X) | Terminál (X) | Čierny Les (X) | Vlčie Hrdlo |
---|---|---|---|---|---|---|---|---|
4:26 | 4:27 | 4:29 | 4:31 | 4:32 | 4:32 | 4:33 | 4:34 | 4:35 |
4:35 | 4:36 | 4:37 | 4:39 | 4:40 | 4:42 | 4:44 | 4:45 | 4:47 |
4:57 | 4:58 | 4:59 | 5:01 | 5:02 | 5:04 | 5:06 | 5:07 | 5:09 |
5:05 | 5:06 | 5:07 | 5:09 | 5:10 | 5:12 | 5:14 | 5:15 | 5:17 |
5:19 | 5:20 | 5:21 | 5:23 | 5:24 | 5:26 | 5:28 | 5:29 | 5:31 |
5:31 | 5:32 | 5:33 | 5:35 | 5:36 | 5:38 | 5:40 | 5:41 | 5:43 |
5:43 | 5:44 | 5:45 | 5:47 | 5:48 | 5:50 | 5:52 | 5:53 | 5:55 |
5:55 | 5:56 | 5:57 | 5:59 | 6:00 | 6:02 | 6:04 | 6:05 | 6:07 |
6:07 | 6:08 | 6:09 | 6:11 | 6:12 | 6:14 | 6:16 | 6:17 | 6:19 |
6:19 | 6:20 | 6:21 | 6:23 | 6:24 | 6:26 | 6:28 | 6:29 | 6:31 |
6:31 | 6:32 | 6:33 | 6:35 | 6:36 | 6:38 | 6:40 | 6:41 | 6:43 |
6:43 | 6:44 | 6:45 | 6:47 | 6:48 | 6:50 | 6:52 | 6:53 | 6:55 |
6:55 | 6:56 | 6:57 | 6:59 | 7:00 | 7:02 | 7:04 | 7:05 | 7:07 |
7:07 | 7:08 | 7:09 | 7:11 | 7:12 | 7:14 | 7:16 | 7:17 | 7:19 |
7:19 | 7:20 | 7:21 | 7:23 | 7:24 | 7:26 | 7:28 | 7:29 | 7:31 |
7:31 | 7:32 | 7:33 | 7:35 | 7:36 | 7:38 | 7:40 | 7:41 | 7:43 |
7:43 | 7:44 | 7:45 | 7:47 | 7:48 | 7:50 | 7:52 | 7:53 | 7:55 |
7:55 | 7:56 | 7:57 | 7:59 | 8:00 | 8:02 | 8:04 | 8:05 | 8:07 |
8:07 | 8:08 | 8:09 | 8:11 | 8:12 | 8:14 | 8:16 | 8:17 | 8:19 |
8:19 | 8:20 | 8:21 | 8:23 | 8:24 | 8:26 | 8:28 | 8:29 | 8:31 |
13:32 | 13:33 | 13:35 | 13:37 | 13:38 | 13:38 | 13:39 | 13:40 | 13:41 |
13:35 | 13:36 | 13:37 | 13:39 | 13:40 | 13:42 | 13:44 | 13:45 | 13:47 |
13:47 | 13:48 | 13:50 | 13:52 | 13:53 | 13:53 | 13:54 | 13:55 | 13:56 |
13:50 | 13:51 | 13:52 | 13:54 | 13:55 | 13:57 | 13:59 | 14:00 | 14:02 |
13:55 | 13:56 | 13:57 | 13:59 | 14:00 | 14:02 | 14:04 | 14:05 | 14:07 |
13:59 | 14:00 | 14:02 | 14:04 | 14:05 | 14:05 | 14:06 | 14:07 | 14:08 |
14:05 | 14:06 | 14:07 | 14:09 | 14:10 | 14:12 | 14:14 | 14:15 | 14:17 |
14:15 | 14:16 | 14:17 | 14:19 | 14:20 | 14:22 | 14:24 | 14:25 | 14:27 |
14:20 | 14:21 | 14:22 | 14:24 | 14:25 | 14:27 | 14:29 | 14:30 | 14:32 |
14:35 | 14:36 | 14:37 | 14:39 | 14:40 | 14:42 | 14:44 | 14:45 | 14:47 |
14:50 | 14:51 | 14:52 | 14:54 | 14:55 | 14:57 | 14:59 | 15:00 | 15:02 |
15:05 | 15:06 | 15:07 | 15:09 | 15:10 | 15:12 | 15:14 | 15:15 | 15:17 |
15:07 | 15:08 | 15:10 | 15:12 | 15:13 | 15:13 | 15:14 | 15:15 | 15:16 |
15:20 | 15:21 | 15:22 | 15:24 | 15:25 | 15:27 | 15:29 | 15:30 | 15:32 |
15:35 | 15:36 | 15:37 | 15:39 | 15:40 | 15:42 | 15:44 | 15:45 | 15:47 |
15:50 | 15:51 | 15:52 | 15:54 | 15:55 | 15:57 | 15:59 | 16:00 | 16:02 |
16:05 | 16:06 | 16:07 | 16:09 | 16:10 | 16:12 | 16:14 | 16:15 | 16:17 |
16:20 | 16:21 | 16:22 | 16:24 | 16:25 | 16:27 | 16:29 | 16:30 | 16:32 |
16:35 | 16:36 | 16:37 | 16:39 | 16:40 | 16:42 | 16:44 | 16:45 | 16:47 |
16:50 | 16:51 | 16:52 | 16:54 | 16:55 | 16:57 | 16:59 | 17:00 | 17:02 |
17:05 | 17:06 | 17:07 | 17:09 | 17:10 | 17:12 | 17:14 | 17:15 | 17:17 |
17:20 | 17:21 | 17:22 | 17:24 | 17:25 | 17:27 | 17:29 | 17:30 | 17:32 |
17:35 | 17:36 | 17:37 | 17:39 | 17:40 | 17:42 | 17:44 | 17:45 | 17:47 |
17:50 | 17:51 | 17:52 | 17:54 | 17:55 | 17:57 | 17:59 | 18:00 | 18:02 |
18:05 | 18:06 | 18:07 | 18:09 | 18:10 | 18:12 | 18:14 | 18:15 | 18:17 |
18:20 | 18:21 | 18:22 | 18:24 | 18:25 | 18:27 | 18:29 | 18:30 | 18:32 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 |
---|---|---|
Hlavná Stanica | 5:20 | 17:20 |
POD Stanicou | 5:21 | 17:21 |
Karpatská | 5:22 | 17:22 |
Račianske Mýto | 5:24 | 17:24 |
Trnavské Mýto | 5:25 | 17:25 |
Zimný Štadión | 5:27 | 17:27 |
Bajkalská | 5:29 | 17:29 |
Drieňová (X) | 5:30 | 17:30 |
Mliekarenská | 5:32 | 17:32 |
Prístavný Most | 5:34 | 17:34 |
Lúčna (X) | 5:35 | 17:35 |
Pálenisko (X) | 5:35 | 17:35 |
Terminál (X) | 5:36 | 17:36 |
Čierny Les (X) | 5:37 | 17:37 |
Vlčie Hrdlo | 5:38 | 17:38 |
Dopravný podnik Bratislava bus schedule - 74 (Vlčie Hrdlo)
The Dopravný podnik Bratislava bus schedule for the 74 route, Vlčie Hrdlo, provides commuters with a reliable timetable. The schedule is for the trip plan from Hlavná Stanica station to Vlčie Hrdlo station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 74, from Hlavná Stanica to Vlčie Hrdlo, daily at midnight.