74 - Hlavná Stanica Schedule
Weekdays Schedule
Bajkalská | Zimný Štadión | Trnavské Mýto | Račianské Mýto | Karpatská | Hlavná Stanica |
---|---|---|---|---|---|
4:20 | 4:21 | 4:23 | 4:26 | 4:28 | 4:29 |
4:34 | 4:35 | 4:37 | 4:40 | 4:42 | 4:43 |
4:40 | 4:41 | 4:42 | 4:42 | 4:43 | 4:45 |
5:00 | 5:01 | 5:02 | 5:02 | 5:03 | 5:05 |
5:03 | 5:04 | 5:06 | 5:09 | 5:11 | 5:12 |
5:20 | 5:21 | 5:22 | 5:22 | 5:23 | 5:25 |
5:24 | 5:25 | 5:27 | 5:30 | 5:32 | 5:33 |
5:36 | 5:37 | 5:38 | 5:38 | 5:39 | 5:41 |
5:48 | 5:49 | 5:50 | 5:50 | 5:51 | 5:53 |
6:00 | 6:01 | 6:02 | 6:02 | 6:03 | 6:05 |
6:12 | 6:13 | 6:14 | 6:14 | 6:15 | 6:17 |
6:24 | 6:25 | 6:26 | 6:26 | 6:27 | 6:29 |
6:36 | 6:37 | 6:38 | 6:38 | 6:39 | 6:41 |
6:48 | 6:49 | 6:50 | 6:50 | 6:51 | 6:53 |
7:00 | 7:01 | 7:02 | 7:02 | 7:03 | 7:05 |
7:12 | 7:13 | 7:14 | 7:14 | 7:15 | 7:17 |
7:24 | 7:25 | 7:26 | 7:26 | 7:27 | 7:29 |
7:36 | 7:37 | 7:38 | 7:38 | 7:39 | 7:41 |
7:48 | 7:49 | 7:50 | 7:50 | 7:51 | 7:53 |
8:00 | 8:01 | 8:02 | 8:02 | 8:03 | 8:05 |
8:12 | 8:13 | 8:14 | 8:14 | 8:15 | 8:17 |
13:37 | 13:38 | 13:40 | 13:43 | 13:45 | 13:46 |
13:47 | 13:48 | 13:49 | 13:49 | 13:50 | 13:52 |
14:02 | 14:03 | 14:04 | 14:04 | 14:05 | 14:07 |
14:17 | 14:18 | 14:19 | 14:19 | 14:20 | 14:22 |
14:32 | 14:33 | 14:34 | 14:34 | 14:35 | 14:37 |
14:47 | 14:48 | 14:49 | 14:49 | 14:50 | 14:52 |
15:02 | 15:03 | 15:04 | 15:04 | 15:05 | 15:07 |
15:17 | 15:18 | 15:19 | 15:19 | 15:20 | 15:22 |
15:32 | 15:33 | 15:34 | 15:34 | 15:35 | 15:37 |
15:47 | 15:48 | 15:49 | 15:49 | 15:50 | 15:52 |
16:02 | 16:03 | 16:04 | 16:04 | 16:05 | 16:07 |
16:17 | 16:18 | 16:19 | 16:19 | 16:20 | 16:22 |
16:32 | 16:33 | 16:34 | 16:34 | 16:35 | 16:37 |
16:47 | 16:48 | 16:49 | 16:49 | 16:50 | 16:52 |
17:02 | 17:03 | 17:04 | 17:04 | 17:05 | 17:07 |
17:17 | 17:18 | 17:19 | 17:19 | 17:20 | 17:22 |
17:32 | 17:33 | 17:34 | 17:34 | 17:35 | 17:37 |
17:47 | 17:48 | 17:49 | 17:49 | 17:50 | 17:52 |
18:02 | 18:03 | 18:04 | 18:04 | 18:05 | 18:07 |
18:17 | 18:18 | 18:19 | 18:19 | 18:20 | 18:22 |
18:32 | 18:33 | 18:34 | 18:34 | 18:35 | 18:37 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Vlčie Hrdlo | - | 6:10 | 18:10 |
Čierny Les (X) | - | 6:11 | 18:11 |
Piesčiny (X) | - | 6:12 | 18:12 |
Pálenisko (X) | - | 6:12 | 18:12 |
Lúčna (X) | - | 6:13 | 18:13 |
Prístavný Most | - | 6:15 | 18:15 |
Mliekarenská | - | 6:16 | 18:16 |
Drieňová (X) | - | 6:18 | 18:18 |
Bajkalská | 5:05 | 6:20 | 18:20 |
Zimný Štadión | 5:06 | 6:21 | 18:21 |
Trnavské Mýto | 5:08 | 6:23 | 18:23 |
Račianské Mýto | 5:11 | 6:26 | 18:26 |
Karpatská | 5:13 | 6:28 | 18:28 |
Hlavná Stanica | 5:14 | 6:29 | 18:29 |
Dopravný podnik Bratislava bus schedule - 74 (Hlavná Stanica)
The Dopravný podnik Bratislava bus schedule for the 74 route, Hlavná Stanica, provides commuters with a reliable timetable. The schedule is for the trip plan from Vlčie Hrdlo station to Hlavná Stanica station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 74, from Vlčie Hrdlo to Hlavná Stanica, daily at midnight.