7 - Veľkomoravská Schedule
Weekdays Schedule
Gen. Svobodu | Mateja Bela | POD Juhom | Cintorínska | Dlhé Hony | Beckovská | Biskupice, Námestie | Biskupice, Cintorín | Záblatie, Cintorín | Priemyselný Park | Priemyselný Park II | Stavokov | Zlatovská, Vod-Eko | Zlatovská, Sad | Zlatovská | Veľkomoravská |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:17 | 5:18 | 5:19 | 5:20 | 5:22 | 5:22 | 5:24 | 5:25 | 5:28 | 5:28 | 5:29 | 5:31 | 5:32 | 5:33 | 5:34 | 5:35 |
5:25 | 5:26 | 5:27 | 5:30 | 5:31 | 5:32 | 5:33 | 5:35 | 5:35 | 5:36 | 5:37 | - | - | - | - | - |
6:17 | 6:18 | 6:19 | 6:20 | 6:22 | 6:22 | 6:24 | 6:25 | 6:28 | 6:28 | 6:29 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 |
6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:26 | - | - | - | - | - | - | - | - | - |
6:27 | 6:28 | 6:29 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | - | - | - | - | - | - | - | - |
7:07 | 7:08 | 7:10 | 7:11 | 7:13 | 7:14 | 7:16 | 7:17 | 7:20 | 7:21 | 7:22 | 7:23 | 7:25 | - | - | - |
7:27 | 7:28 | 7:30 | 7:32 | 7:34 | 7:35 | 7:36 | 7:37 | - | - | - | - | - | - | - | - |
8:20 | 8:21 | 8:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9:20 | 9:21 | 9:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9:50 | 9:51 | 9:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10:15 | 10:16 | 10:17 | 10:19 | 10:20 | 10:21 | 10:22 | - | - | - | - | - | - | - | - | - |
11:20 | 11:20 | 11:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11:50 | 11:50 | 11:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12:20 | 12:20 | 12:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:20 | 13:20 | 13:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:50 | 13:50 | 13:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:57 | 13:58 | 13:59 | 14:01 | 14:02 | 14:03 | 14:04 | 14:05 | 14:08 | 14:09 | 14:11 | 14:12 | 14:13 | 14:14 | 14:15 | 14:16 |
14:27 | 14:28 | 14:29 | 14:31 | 14:32 | 14:33 | 14:34 | 14:35 | 14:38 | 14:39 | 14:41 | 14:42 | 14:43 | 14:44 | 14:45 | 14:46 |
15:22 | 15:23 | 15:25 | 15:26 | 15:28 | 15:29 | 15:31 | 15:32 | 15:36 | 15:37 | 15:38 | 15:40 | 15:42 | 15:43 | 15:44 | 15:45 |
16:15 | 16:16 | 16:18 | 16:20 | 16:21 | 16:22 | 16:23 | - | - | - | - | - | - | - | - | - |
16:50 | 16:51 | 16:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17:15 | 17:16 | 17:18 | 17:20 | 17:21 | 17:22 | 17:23 | - | - | - | - | - | - | - | - | - |
18:15 | 18:16 | 18:18 | 18:20 | 18:21 | 18:22 | 18:23 | - | - | - | - | - | - | - | - | - |
19:20 | 19:21 | 19:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
20:05 | 20:05 | 20:06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22:13 | 22:14 | 22:15 | 22:16 | 22:17 | 22:18 | 22:19 | - | - | - | - | - | - | - | - | - |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gen. Svobodu | 5:20 | - | - | - | - | - | - | - | - | - | - |
Mateja Bela | 5:21 | - | - | - | - | - | - | - | - | - | - |
POD Juhom | 5:22 | - | - | - | - | - | - | - | - | - | - |
Cintorínska | 5:23 | - | - | - | - | - | - | - | - | - | - |
Dlhé Hony | 5:25 | - | - | - | - | - | - | - | - | - | - |
Beckovská | 5:25 | - | - | - | - | - | - | - | - | - | - |
Biskupice, Námestie | 5:27 | - | - | - | - | - | - | - | - | - | - |
Biskupice, Cintorín | 5:28 | - | - | - | - | - | - | - | - | - | - |
Záblatie, Cintorín | 5:31 | - | - | - | - | - | - | - | - | - | - |
Priemyselný Park | 5:31 | - | - | - | - | - | - | - | - | - | - |
Priemyselný Park II | 5:32 | - | - | - | - | - | - | - | - | - | - |
Stavokov | 5:34 | - | - | - | - | - | - | - | - | - | - |
Zlatovská, Vod-Eko | 5:35 | - | - | - | - | - | - | - | - | - | - |
Zlatovská, Sad | 5:36 | 7:05 | 8:05 | 9:05 | 11:05 | 12:05 | 13:05 | 15:05 | 16:05 | 17:05 | 19:05 |
Zlatovská | 5:37 | 7:06 | 8:06 | 9:06 | 11:05 | 12:05 | 13:05 | 15:06 | 16:06 | 17:06 | 19:06 |
Veľkomoravská | 5:38 | 7:07 | 8:07 | 9:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 | 17:07 | 19:07 |
Transdev Trenčín bus schedule - 7 (Veľkomoravská)
The Transdev Trenčín bus schedule for the 7 route, Veľkomoravská, provides commuters with a reliable timetable. The schedule is for the trip plan from Gen. Svobodu station to Veľkomoravská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Transdev Trenčín schedule.