7 - Gen. Svobodu Schedule
Weekdays Schedule
Priemyselný Park | Priemyselný Park II | Stavokov | Zlatovská, Vod-Eko | Zlatovská, Sad | Zlatovská | Veľkomoravská | Gymnázium | Legionárska | 28. Októbra | Soblahovská | Cintorínska | POD Juhom | Mateja Bela | Gen. Svobodu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:33 | 5:34 | 5:35 | 5:36 | 5:37 | 5:38 | 5:39 | 5:41 | 5:43 | 5:44 | 5:45 | 5:46 | 5:47 | 5:49 | 5:50 |
5:37 | 5:38 | 5:39 | 5:40 | 5:41 | 5:42 | 5:43 | 5:45 | 5:47 | 5:48 | 5:49 | 5:50 | 5:51 | 5:53 | 5:54 |
6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:26 | 6:28 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:36 | 6:37 |
6:34 | 6:35 | 6:36 | 6:37 | 6:38 | 6:39 | 6:40 | 6:42 | 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 6:50 | 6:51 |
6:38 | 6:38 | 6:39 | 6:41 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 | 6:49 | 6:50 | - | - | - | - |
7:23 | 7:24 | 7:25 | 7:28 | 7:30 | 7:31 | 7:32 | 7:33 | 7:35 | 7:37 | 7:39 | - | - | - | - |
7:38 | 7:39 | 7:40 | 7:43 | 7:45 | 7:46 | 7:47 | 7:48 | 7:50 | 7:52 | 7:54 | - | - | - | - |
8:20 | 8:21 | 8:22 | 8:25 | 8:27 | 8:28 | 8:29 | 8:30 | 8:32 | 8:34 | 8:36 | - | - | - | - |
9:20 | 9:21 | 9:22 | 9:25 | 9:27 | 9:28 | 9:29 | 9:30 | 9:32 | 9:34 | 9:36 | - | - | - | - |
9:50 | 9:51 | 9:52 | 9:55 | 9:57 | 9:58 | 9:59 | 10:00 | 10:02 | 10:04 | 10:05 | - | - | - | - |
10:15 | 10:16 | 10:17 | 10:19 | 10:20 | 10:21 | 10:22 | 10:24 | 10:26 | 10:27 | 10:28 | 10:29 | 10:30 | 10:32 | 10:33 |
11:20 | 11:20 | 11:22 | 11:24 | 11:26 | 11:27 | 11:28 | 11:29 | 11:30 | 11:32 | 11:33 | - | - | - | - |
11:50 | 11:50 | 11:52 | 11:54 | 11:56 | 11:57 | 11:58 | 11:59 | 12:00 | 12:02 | 12:03 | - | - | - | - |
12:20 | 12:20 | 12:22 | 12:24 | 12:26 | 12:27 | 12:28 | 12:29 | 12:30 | 12:32 | 12:33 | - | - | - | - |
13:20 | 13:20 | 13:22 | 13:24 | 13:26 | 13:27 | 13:28 | 13:29 | 13:30 | 13:32 | 13:33 | - | - | - | - |
13:50 | 13:50 | 13:52 | 13:54 | 13:56 | 13:57 | 13:58 | 13:59 | 14:00 | 14:02 | 14:03 | - | - | - | - |
14:14 | 14:15 | 14:16 | 14:18 | 14:19 | 14:20 | 14:21 | 14:23 | 14:25 | 14:26 | 14:27 | 14:28 | 14:29 | 14:31 | 14:32 |
14:44 | 14:45 | 14:46 | 14:48 | 14:49 | 14:50 | 14:51 | 14:53 | 14:55 | 14:56 | 14:57 | 14:58 | 14:59 | 15:01 | 15:03 |
15:39 | 15:40 | 15:42 | 15:44 | 15:45 | 15:46 | 15:47 | 15:50 | 15:52 | 15:53 | 15:54 | 15:56 | 15:57 | 16:00 | 16:01 |
16:15 | 16:16 | 16:18 | 16:20 | 16:21 | 16:22 | 16:23 | 16:26 | 16:28 | 16:29 | 16:30 | 16:32 | 16:33 | 16:36 | 16:37 |
16:50 | 16:51 | 16:52 | 16:55 | 16:57 | 16:58 | 16:59 | 17:00 | 17:02 | 17:04 | 17:06 | - | - | - | - |
17:15 | 17:16 | 17:18 | 17:20 | 17:21 | 17:22 | 17:23 | 17:26 | 17:28 | 17:29 | 17:30 | 17:32 | 17:33 | 17:36 | 17:37 |
18:15 | 18:16 | 18:18 | 18:20 | 18:21 | 18:22 | 18:23 | 18:26 | 18:28 | 18:29 | 18:30 | 18:32 | 18:33 | 18:36 | 18:37 |
19:20 | 19:21 | 19:22 | 19:25 | 19:27 | 19:28 | 19:29 | 19:30 | 19:32 | 19:34 | 19:36 | - | - | - | - |
20:05 | 20:05 | 20:06 | 20:08 | 20:10 | 20:11 | 20:12 | 20:13 | 20:14 | 20:16 | 20:17 | - | - | - | - |
22:13 | 22:14 | 22:15 | 22:16 | 22:17 | 22:18 | 22:19 | 22:21 | 22:22 | 22:23 | 22:24 | 22:25 | 22:26 | 22:28 | 22:29 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Priemyselný Park | 5:36 | - | - | - | - | - | - | - | - | - | - |
Priemyselný Park II | 5:37 | - | - | - | - | - | - | - | - | - | - |
Stavokov | 5:38 | - | - | - | - | - | - | - | - | - | - |
Zlatovská, Vod-Eko | 5:39 | - | - | - | - | - | - | - | - | - | - |
Zlatovská, Sad | 5:40 | 7:05 | 8:05 | 9:05 | 11:05 | 12:05 | 13:05 | 15:05 | 16:05 | 17:05 | 19:05 |
Zlatovská | 5:41 | 7:06 | 8:06 | 9:06 | 11:05 | 12:05 | 13:05 | 15:06 | 16:06 | 17:06 | 19:06 |
Veľkomoravská | 5:42 | 7:07 | 8:07 | 9:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 | 17:07 | 19:07 |
Gymnázium | 5:44 | 7:10 | 8:10 | 9:10 | 11:09 | 12:09 | 13:09 | 15:10 | 16:10 | 17:10 | 19:10 |
Legionárska | 5:46 | 7:12 | 8:12 | 9:12 | 11:11 | 12:11 | 13:11 | 15:12 | 16:12 | 17:12 | 19:12 |
28. Októbra | 5:47 | 7:13 | 8:13 | 9:13 | 11:12 | 12:12 | 13:12 | 15:13 | 16:13 | 17:13 | 19:13 |
Soblahovská | 5:48 | 7:14 | 8:14 | 9:14 | 11:13 | 12:13 | 13:13 | 15:14 | 16:14 | 17:14 | 19:14 |
Cintorínska | 5:49 | 7:15 | 8:15 | 9:15 | 11:14 | 12:14 | 13:14 | 15:15 | 16:15 | 17:15 | 19:15 |
POD Juhom | 5:50 | 7:17 | 8:17 | 9:17 | 11:15 | 12:15 | 13:15 | 15:17 | 16:17 | 17:17 | 19:17 |
Mateja Bela | 5:52 | 7:19 | 8:19 | 9:19 | 11:17 | 12:17 | 13:17 | 15:19 | 16:19 | 17:19 | 19:19 |
Gen. Svobodu | 5:53 | 7:21 | 8:21 | 9:21 | 11:18 | 12:18 | 13:18 | 15:21 | 16:21 | 17:21 | 19:21 |
Transdev Trenčín bus schedule - 7 (Gen. Svobodu)
The Transdev Trenčín bus schedule for the 7 route, Gen. Svobodu, provides commuters with a reliable timetable. The schedule is for the trip plan from Priemyselný Park station to Gen. Svobodu station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Transdev Trenčín schedule.