49 - Núsch Schedule
Weekdays Schedule
Trnavské Mýto | Račianské Mýto | Karpatská | POD Stanicou | Sokolská | Stromová (X) | Bárdošova | Magurská | Vlárska (X) | Núsch |
---|---|---|---|---|---|---|---|---|---|
5:22 | 5:24 | 5:26 | 5:27 | 5:29 | 5:30 | 5:32 | 5:33 | 5:34 | 5:35 |
5:36 | 5:38 | 5:40 | 5:41 | 5:43 | 5:44 | 5:46 | 5:47 | 5:48 | 5:49 |
5:45 | 5:46 | 5:47 | 5:49 | 5:52 | 5:54 | 5:56 | 5:57 | 5:59 | 6:00 |
6:06 | 6:08 | 6:10 | 6:11 | 6:13 | 6:14 | 6:16 | 6:17 | 6:18 | 6:19 |
6:21 | 6:23 | 6:25 | 6:26 | 6:28 | 6:29 | 6:31 | 6:32 | 6:33 | 6:34 |
6:33 | 6:35 | 6:37 | 6:38 | 6:40 | 6:41 | 6:43 | 6:44 | 6:45 | 6:46 |
6:39 | 6:40 | 6:41 | 6:43 | 6:46 | 6:48 | 6:50 | 6:51 | 6:53 | 6:54 |
6:51 | 6:52 | 6:53 | 6:55 | 6:58 | 7:00 | 7:02 | 7:03 | 7:05 | 7:06 |
7:03 | 7:04 | 7:05 | 7:07 | 7:10 | 7:12 | 7:14 | 7:15 | 7:17 | 7:18 |
7:15 | 7:16 | 7:17 | 7:19 | 7:22 | 7:24 | 7:26 | 7:27 | 7:29 | 7:30 |
7:27 | 7:28 | 7:29 | 7:31 | 7:34 | 7:36 | 7:38 | 7:39 | 7:41 | 7:42 |
7:39 | 7:40 | 7:41 | 7:43 | 7:46 | 7:48 | 7:50 | 7:51 | 7:53 | 7:54 |
7:51 | 7:52 | 7:53 | 7:55 | 7:58 | 8:00 | 8:02 | 8:03 | 8:05 | 8:06 |
8:03 | 8:04 | 8:05 | 8:07 | 8:10 | 8:12 | 8:14 | 8:15 | 8:17 | 8:18 |
8:15 | 8:16 | 8:17 | 8:19 | 8:22 | 8:24 | 8:26 | 8:27 | 8:29 | 8:30 |
8:30 | 8:31 | 8:32 | 8:34 | 8:37 | 8:39 | 8:41 | 8:42 | 8:44 | 8:45 |
8:45 | 8:46 | 8:47 | 8:49 | 8:52 | 8:54 | 8:56 | 8:57 | 8:59 | 9:00 |
9:00 | 9:01 | 9:02 | 9:04 | 9:07 | 9:09 | 9:11 | 9:12 | 9:14 | 9:15 |
9:15 | 9:16 | 9:17 | 9:19 | 9:22 | 9:24 | 9:26 | 9:27 | 9:29 | 9:30 |
9:30 | 9:31 | 9:32 | 9:34 | 9:37 | 9:39 | 9:41 | 9:42 | 9:44 | 9:45 |
9:45 | 9:46 | 9:47 | 9:49 | 9:52 | 9:54 | 9:56 | 9:57 | 9:59 | 10:00 |
10:00 | 10:01 | 10:02 | 10:04 | 10:07 | 10:09 | 10:11 | 10:12 | 10:14 | 10:15 |
10:15 | 10:16 | 10:17 | 10:19 | 10:22 | 10:24 | 10:26 | 10:27 | 10:29 | 10:30 |
10:30 | 10:31 | 10:32 | 10:34 | 10:37 | 10:39 | 10:41 | 10:42 | 10:44 | 10:45 |
10:45 | 10:46 | 10:47 | 10:49 | 10:52 | 10:54 | 10:56 | 10:57 | 10:59 | 11:00 |
11:00 | 11:01 | 11:02 | 11:04 | 11:07 | 11:09 | 11:11 | 11:12 | 11:14 | 11:15 |
11:15 | 11:16 | 11:17 | 11:19 | 11:22 | 11:24 | 11:26 | 11:27 | 11:29 | 11:30 |
11:30 | 11:31 | 11:32 | 11:34 | 11:37 | 11:39 | 11:41 | 11:42 | 11:44 | 11:45 |
11:45 | 11:46 | 11:47 | 11:49 | 11:52 | 11:54 | 11:56 | 11:57 | 11:59 | 12:00 |
12:00 | 12:01 | 12:02 | 12:04 | 12:07 | 12:09 | 12:11 | 12:12 | 12:14 | 12:15 |
12:15 | 12:16 | 12:17 | 12:19 | 12:22 | 12:24 | 12:26 | 12:27 | 12:29 | 12:30 |
12:30 | 12:31 | 12:32 | 12:34 | 12:37 | 12:39 | 12:41 | 12:42 | 12:44 | 12:45 |
12:45 | 12:46 | 12:47 | 12:49 | 12:52 | 12:54 | 12:56 | 12:57 | 12:59 | 13:00 |
13:00 | 13:01 | 13:02 | 13:04 | 13:07 | 13:09 | 13:11 | 13:12 | 13:14 | 13:15 |
13:15 | 13:16 | 13:17 | 13:19 | 13:22 | 13:24 | 13:26 | 13:27 | 13:29 | 13:30 |
13:30 | 13:31 | 13:32 | 13:34 | 13:37 | 13:39 | 13:41 | 13:42 | 13:44 | 13:45 |
13:45 | 13:46 | 13:47 | 13:49 | 13:52 | 13:54 | 13:56 | 13:57 | 13:59 | 14:00 |
14:00 | 14:01 | 14:02 | 14:04 | 14:07 | 14:09 | 14:11 | 14:12 | 14:14 | 14:15 |
14:15 | 14:16 | 14:17 | 14:19 | 14:22 | 14:24 | 14:26 | 14:27 | 14:29 | 14:30 |
14:30 | 14:31 | 14:32 | 14:34 | 14:37 | 14:39 | 14:41 | 14:42 | 14:44 | 14:45 |
14:45 | 14:46 | 14:47 | 14:49 | 14:52 | 14:54 | 14:56 | 14:57 | 14:59 | 15:00 |
15:00 | 15:01 | 15:02 | 15:04 | 15:07 | 15:09 | 15:11 | 15:12 | 15:14 | 15:15 |
15:15 | 15:16 | 15:17 | 15:19 | 15:22 | 15:24 | 15:26 | 15:27 | 15:29 | 15:30 |
15:30 | 15:31 | 15:32 | 15:34 | 15:37 | 15:39 | 15:41 | 15:42 | 15:44 | 15:45 |
15:45 | 15:46 | 15:47 | 15:49 | 15:52 | 15:54 | 15:56 | 15:57 | 15:59 | 16:00 |
16:00 | 16:01 | 16:02 | 16:04 | 16:07 | 16:09 | 16:11 | 16:12 | 16:14 | 16:15 |
16:15 | 16:16 | 16:17 | 16:19 | 16:22 | 16:24 | 16:26 | 16:27 | 16:29 | 16:30 |
16:30 | 16:31 | 16:32 | 16:34 | 16:37 | 16:39 | 16:41 | 16:42 | 16:44 | 16:45 |
16:45 | 16:46 | 16:47 | 16:49 | 16:52 | 16:54 | 16:56 | 16:57 | 16:59 | 17:00 |
17:00 | 17:01 | 17:02 | 17:04 | 17:07 | 17:09 | 17:11 | 17:12 | 17:14 | 17:15 |
17:15 | 17:16 | 17:17 | 17:19 | 17:22 | 17:24 | 17:26 | 17:27 | 17:29 | 17:30 |
17:30 | 17:31 | 17:32 | 17:34 | 17:37 | 17:39 | 17:41 | 17:42 | 17:44 | 17:45 |
17:45 | 17:46 | 17:47 | 17:49 | 17:52 | 17:54 | 17:56 | 17:57 | 17:59 | 18:00 |
18:00 | 18:01 | 18:02 | 18:04 | 18:07 | 18:09 | 18:11 | 18:12 | 18:14 | 18:15 |
18:15 | 18:16 | 18:17 | 18:19 | 18:22 | 18:24 | 18:26 | 18:27 | 18:29 | 18:30 |
18:30 | 18:31 | 18:32 | 18:34 | 18:37 | 18:39 | 18:41 | 18:42 | 18:44 | 18:45 |
18:45 | 18:46 | 18:47 | 18:49 | 18:52 | 18:54 | 18:56 | 18:57 | 18:59 | 19:00 |
19:16 | 19:17 | 19:18 | 19:20 | 19:23 | 19:25 | 19:27 | 19:28 | 19:30 | 19:31 |
19:46 | 19:47 | 19:48 | 19:50 | 19:53 | 19:55 | 19:57 | 19:58 | 20:00 | 20:01 |
20:16 | 20:17 | 20:18 | 20:20 | 20:23 | 20:25 | 20:27 | 20:28 | 20:30 | 20:31 |
20:46 | 20:47 | 20:48 | 20:50 | 20:53 | 20:55 | 20:57 | 20:58 | 21:00 | 21:01 |
21:16 | 21:17 | 21:18 | 21:20 | 21:23 | 21:25 | 21:27 | 21:28 | 21:30 | 21:31 |
21:46 | 21:47 | 21:48 | 21:50 | 21:53 | 21:55 | 21:57 | 21:58 | 22:00 | 22:01 |
Sunday and Saturday Schedule
Trnavské Mýto | Račianské Mýto | Karpatská | POD Stanicou | Sokolská | Stromová (X) | Bárdošova | Magurská | Vlárska (X) | Núsch |
---|---|---|---|---|---|---|---|---|---|
5:21 | 5:23 | 5:25 | 5:26 | 5:28 | 5:29 | 5:31 | 5:32 | 5:33 | 5:34 |
5:51 | 5:53 | 5:55 | 5:56 | 5:58 | 5:59 | 6:01 | 6:02 | 6:03 | 6:04 |
6:16 | 6:17 | 6:18 | 6:20 | 6:23 | 6:25 | 6:27 | 6:28 | 6:30 | 6:31 |
6:46 | 6:47 | 6:48 | 6:50 | 6:53 | 6:55 | 6:57 | 6:58 | 7:00 | 7:01 |
7:16 | 7:17 | 7:18 | 7:20 | 7:23 | 7:25 | 7:27 | 7:28 | 7:30 | 7:31 |
7:46 | 7:47 | 7:48 | 7:50 | 7:53 | 7:55 | 7:57 | 7:58 | 8:00 | 8:01 |
8:16 | 8:17 | 8:18 | 8:20 | 8:23 | 8:25 | 8:27 | 8:28 | 8:30 | 8:31 |
8:46 | 8:47 | 8:48 | 8:50 | 8:53 | 8:55 | 8:57 | 8:58 | 9:00 | 9:01 |
9:16 | 9:17 | 9:18 | 9:20 | 9:23 | 9:25 | 9:27 | 9:28 | 9:30 | 9:31 |
9:46 | 9:47 | 9:48 | 9:50 | 9:53 | 9:55 | 9:57 | 9:58 | 10:00 | 10:01 |
10:16 | 10:17 | 10:18 | 10:20 | 10:23 | 10:25 | 10:27 | 10:28 | 10:30 | 10:31 |
10:46 | 10:47 | 10:48 | 10:50 | 10:53 | 10:55 | 10:57 | 10:58 | 11:00 | 11:01 |
11:16 | 11:17 | 11:18 | 11:20 | 11:23 | 11:25 | 11:27 | 11:28 | 11:30 | 11:31 |
11:46 | 11:47 | 11:48 | 11:50 | 11:53 | 11:55 | 11:57 | 11:58 | 12:00 | 12:01 |
12:16 | 12:17 | 12:18 | 12:20 | 12:23 | 12:25 | 12:27 | 12:28 | 12:30 | 12:31 |
12:46 | 12:47 | 12:48 | 12:50 | 12:53 | 12:55 | 12:57 | 12:58 | 13:00 | 13:01 |
13:16 | 13:17 | 13:18 | 13:20 | 13:23 | 13:25 | 13:27 | 13:28 | 13:30 | 13:31 |
13:46 | 13:47 | 13:48 | 13:50 | 13:53 | 13:55 | 13:57 | 13:58 | 14:00 | 14:01 |
14:16 | 14:17 | 14:18 | 14:20 | 14:23 | 14:25 | 14:27 | 14:28 | 14:30 | 14:31 |
14:46 | 14:47 | 14:48 | 14:50 | 14:53 | 14:55 | 14:57 | 14:58 | 15:00 | 15:01 |
15:16 | 15:17 | 15:18 | 15:20 | 15:23 | 15:25 | 15:27 | 15:28 | 15:30 | 15:31 |
15:46 | 15:47 | 15:48 | 15:50 | 15:53 | 15:55 | 15:57 | 15:58 | 16:00 | 16:01 |
16:16 | 16:17 | 16:18 | 16:20 | 16:23 | 16:25 | 16:27 | 16:28 | 16:30 | 16:31 |
16:46 | 16:47 | 16:48 | 16:50 | 16:53 | 16:55 | 16:57 | 16:58 | 17:00 | 17:01 |
17:16 | 17:17 | 17:18 | 17:20 | 17:23 | 17:25 | 17:27 | 17:28 | 17:30 | 17:31 |
17:46 | 17:47 | 17:48 | 17:50 | 17:53 | 17:55 | 17:57 | 17:58 | 18:00 | 18:01 |
18:16 | 18:17 | 18:18 | 18:20 | 18:23 | 18:25 | 18:27 | 18:28 | 18:30 | 18:31 |
18:46 | 18:47 | 18:48 | 18:50 | 18:53 | 18:55 | 18:57 | 18:58 | 19:00 | 19:01 |
19:16 | 19:17 | 19:18 | 19:20 | 19:23 | 19:25 | 19:27 | 19:28 | 19:30 | 19:31 |
19:46 | 19:47 | 19:48 | 19:50 | 19:53 | 19:55 | 19:57 | 19:58 | 20:00 | 20:01 |
20:16 | 20:17 | 20:18 | 20:20 | 20:23 | 20:25 | 20:27 | 20:28 | 20:30 | 20:31 |
20:46 | 20:47 | 20:48 | 20:50 | 20:53 | 20:55 | 20:57 | 20:58 | 21:00 | 21:01 |
21:16 | 21:17 | 21:18 | 21:20 | 21:23 | 21:25 | 21:27 | 21:28 | 21:30 | 21:31 |
21:46 | 21:47 | 21:48 | 21:50 | 21:53 | 21:55 | 21:57 | 21:58 | 22:00 | 22:01 |
Dopravný podnik Bratislava Trolleybus schedule - 49 (Núsch)
The Dopravný podnik Bratislava Trolleybus schedule for the 49 route, Núsch, provides commuters with a reliable timetable. The schedule is for the trip plan from Mliekárenská station to Núsch station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the Trolleybus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 49, from Mliekárenská to Núsch, daily at midnight.