49 - Národný Onkologický Ústav Schedule
Weekdays Schedule
Trnavské Mýto | Račianské Mýto | Karpatská | POD Stanicou | Sokolská | Stromová (X) | Bárdošova | Magurská | Vlárska (X) | Klenová (X) | Národný Onkologický Ústav |
---|---|---|---|---|---|---|---|---|---|---|
5:07 | 5:09 | 5:11 | 5:12 | 5:14 | 5:15 | 5:17 | 5:18 | 5:19 | 5:19 | 5:20 |
5:29 | 5:31 | 5:33 | 5:34 | 5:36 | 5:37 | 5:39 | 5:40 | 5:41 | 5:41 | 5:42 |
5:44 | 5:46 | 5:48 | 5:49 | 5:51 | 5:52 | 5:54 | 5:55 | 5:56 | 5:56 | 5:57 |
5:59 | 6:01 | 6:03 | 6:04 | 6:06 | 6:07 | 6:09 | 6:10 | 6:11 | 6:11 | 6:12 |
6:08 | 6:09 | 6:10 | 6:12 | 6:15 | 6:17 | 6:19 | 6:20 | 6:22 | 6:23 | 6:25 |
6:21 | 6:22 | 6:23 | 6:25 | 6:28 | 6:30 | 6:32 | 6:33 | 6:35 | 6:36 | 6:38 |
6:33 | 6:34 | 6:35 | 6:37 | 6:40 | 6:42 | 6:44 | 6:45 | 6:47 | 6:48 | 6:50 |
6:45 | 6:46 | 6:47 | 6:49 | 6:52 | 6:54 | 6:56 | 6:57 | 6:59 | 7:00 | 7:02 |
6:57 | 6:58 | 6:59 | 7:01 | 7:04 | 7:06 | 7:08 | 7:09 | 7:11 | 7:12 | 7:14 |
7:09 | 7:10 | 7:11 | 7:13 | 7:16 | 7:18 | 7:20 | 7:21 | 7:23 | 7:24 | 7:26 |
7:21 | 7:22 | 7:23 | 7:25 | 7:28 | 7:30 | 7:32 | 7:33 | 7:35 | 7:36 | 7:38 |
7:33 | 7:34 | 7:35 | 7:37 | 7:40 | 7:42 | 7:44 | 7:45 | 7:47 | 7:48 | 7:50 |
7:45 | 7:46 | 7:47 | 7:49 | 7:52 | 7:54 | 7:56 | 7:57 | 7:59 | 8:00 | 8:02 |
7:57 | 7:58 | 7:59 | 8:01 | 8:04 | 8:06 | 8:08 | 8:09 | 8:11 | 8:12 | 8:14 |
8:09 | 8:10 | 8:11 | 8:13 | 8:16 | 8:18 | 8:20 | 8:21 | 8:23 | 8:24 | 8:26 |
8:23 | 8:24 | 8:25 | 8:27 | 8:30 | 8:32 | 8:34 | 8:35 | 8:37 | 8:38 | 8:40 |
8:38 | 8:39 | 8:40 | 8:42 | 8:45 | 8:47 | 8:49 | 8:50 | 8:52 | 8:53 | 8:55 |
8:53 | 8:54 | 8:55 | 8:57 | 9:00 | 9:02 | 9:04 | 9:05 | 9:07 | 9:08 | 9:10 |
9:08 | 9:09 | 9:10 | 9:12 | 9:15 | 9:17 | 9:19 | 9:20 | 9:22 | 9:23 | 9:25 |
9:23 | 9:24 | 9:25 | 9:27 | 9:30 | 9:32 | 9:34 | 9:35 | 9:37 | 9:38 | 9:40 |
9:38 | 9:39 | 9:40 | 9:42 | 9:45 | 9:47 | 9:49 | 9:50 | 9:52 | 9:53 | 9:55 |
9:53 | 9:54 | 9:55 | 9:57 | 10:00 | 10:02 | 10:04 | 10:05 | 10:07 | 10:08 | 10:10 |
10:08 | 10:09 | 10:10 | 10:12 | 10:15 | 10:17 | 10:19 | 10:20 | 10:22 | 10:23 | 10:25 |
10:23 | 10:24 | 10:25 | 10:27 | 10:30 | 10:32 | 10:34 | 10:35 | 10:37 | 10:38 | 10:40 |
10:38 | 10:39 | 10:40 | 10:42 | 10:45 | 10:47 | 10:49 | 10:50 | 10:52 | 10:53 | 10:55 |
10:53 | 10:54 | 10:55 | 10:57 | 11:00 | 11:02 | 11:04 | 11:05 | 11:07 | 11:08 | 11:10 |
11:08 | 11:09 | 11:10 | 11:12 | 11:15 | 11:17 | 11:19 | 11:20 | 11:22 | 11:23 | 11:25 |
11:23 | 11:24 | 11:25 | 11:27 | 11:30 | 11:32 | 11:34 | 11:35 | 11:37 | 11:38 | 11:40 |
11:38 | 11:39 | 11:40 | 11:42 | 11:45 | 11:47 | 11:49 | 11:50 | 11:52 | 11:53 | 11:55 |
11:53 | 11:54 | 11:55 | 11:57 | 12:00 | 12:02 | 12:04 | 12:05 | 12:07 | 12:08 | 12:10 |
12:08 | 12:09 | 12:10 | 12:12 | 12:15 | 12:17 | 12:19 | 12:20 | 12:22 | 12:23 | 12:25 |
12:23 | 12:24 | 12:25 | 12:27 | 12:30 | 12:32 | 12:34 | 12:35 | 12:37 | 12:38 | 12:40 |
12:38 | 12:39 | 12:40 | 12:42 | 12:45 | 12:47 | 12:49 | 12:50 | 12:52 | 12:53 | 12:55 |
12:53 | 12:54 | 12:55 | 12:57 | 13:00 | 13:02 | 13:04 | 13:05 | 13:07 | 13:08 | 13:10 |
13:08 | 13:09 | 13:10 | 13:12 | 13:15 | 13:17 | 13:19 | 13:20 | 13:22 | 13:23 | 13:25 |
13:23 | 13:24 | 13:25 | 13:27 | 13:30 | 13:32 | 13:34 | 13:35 | 13:37 | 13:38 | 13:40 |
13:38 | 13:39 | 13:40 | 13:42 | 13:45 | 13:47 | 13:49 | 13:50 | 13:52 | 13:53 | 13:55 |
13:53 | 13:54 | 13:55 | 13:57 | 14:00 | 14:02 | 14:04 | 14:05 | 14:07 | 14:08 | 14:10 |
14:08 | 14:09 | 14:10 | 14:12 | 14:15 | 14:17 | 14:19 | 14:20 | 14:22 | 14:23 | 14:25 |
14:23 | 14:24 | 14:25 | 14:27 | 14:30 | 14:32 | 14:34 | 14:35 | 14:37 | 14:38 | 14:40 |
14:38 | 14:39 | 14:40 | 14:42 | 14:45 | 14:47 | 14:49 | 14:50 | 14:52 | 14:53 | 14:55 |
14:53 | 14:54 | 14:55 | 14:57 | 15:00 | 15:02 | 15:04 | 15:05 | 15:07 | 15:08 | 15:10 |
15:08 | 15:09 | 15:10 | 15:12 | 15:15 | 15:17 | 15:19 | 15:20 | 15:22 | 15:23 | 15:25 |
15:23 | 15:24 | 15:25 | 15:27 | 15:30 | 15:32 | 15:34 | 15:35 | 15:37 | 15:38 | 15:40 |
15:38 | 15:39 | 15:40 | 15:42 | 15:45 | 15:47 | 15:49 | 15:50 | 15:52 | 15:53 | 15:55 |
15:53 | 15:54 | 15:55 | 15:57 | 16:00 | 16:02 | 16:04 | 16:05 | 16:07 | 16:08 | 16:10 |
16:08 | 16:09 | 16:10 | 16:12 | 16:15 | 16:17 | 16:19 | 16:20 | 16:22 | 16:23 | 16:25 |
16:23 | 16:24 | 16:25 | 16:27 | 16:30 | 16:32 | 16:34 | 16:35 | 16:37 | 16:38 | 16:40 |
16:38 | 16:39 | 16:40 | 16:42 | 16:45 | 16:47 | 16:49 | 16:50 | 16:52 | 16:53 | 16:55 |
16:53 | 16:54 | 16:55 | 16:57 | 17:00 | 17:02 | 17:04 | 17:05 | 17:07 | 17:08 | 17:10 |
17:08 | 17:09 | 17:10 | 17:12 | 17:15 | 17:17 | 17:19 | 17:20 | 17:22 | 17:23 | 17:25 |
17:23 | 17:24 | 17:25 | 17:27 | 17:30 | 17:32 | 17:34 | 17:35 | 17:37 | 17:38 | 17:40 |
17:38 | 17:39 | 17:40 | 17:42 | 17:45 | 17:47 | 17:49 | 17:50 | 17:52 | 17:53 | 17:55 |
17:53 | 17:54 | 17:55 | 17:57 | 18:00 | 18:02 | 18:04 | 18:05 | 18:07 | 18:08 | 18:10 |
18:08 | 18:09 | 18:10 | 18:12 | 18:15 | 18:17 | 18:19 | 18:20 | 18:22 | 18:23 | 18:25 |
18:23 | 18:24 | 18:25 | 18:27 | 18:30 | 18:32 | 18:34 | 18:35 | 18:37 | 18:38 | 18:40 |
18:38 | 18:39 | 18:40 | 18:42 | 18:45 | 18:47 | 18:49 | 18:50 | 18:52 | 18:53 | 18:55 |
19:01 | 19:02 | 19:03 | 19:05 | 19:08 | 19:10 | 19:12 | 19:13 | 19:15 | 19:16 | 19:18 |
19:31 | 19:32 | 19:33 | 19:35 | 19:38 | 19:40 | 19:42 | 19:43 | 19:45 | 19:46 | 19:48 |
20:01 | 20:02 | 20:03 | 20:05 | 20:08 | 20:10 | 20:12 | 20:13 | 20:15 | 20:16 | 20:18 |
20:31 | 20:32 | 20:33 | 20:35 | 20:38 | 20:40 | 20:42 | 20:43 | 20:45 | 20:46 | 20:48 |
21:01 | 21:02 | 21:03 | 21:05 | 21:08 | 21:10 | 21:12 | 21:13 | 21:15 | 21:16 | 21:18 |
21:31 | 21:32 | 21:33 | 21:35 | 21:38 | 21:40 | 21:42 | 21:43 | 21:45 | 21:46 | 21:48 |
22:01 | 22:02 | 22:03 | 22:05 | 22:08 | 22:10 | 22:12 | 22:13 | 22:15 | 22:16 | 22:18 |
22:31 | 22:32 | 22:33 | 22:35 | 22:38 | 22:40 | 22:42 | 22:43 | 22:45 | 22:46 | 22:48 |
Sunday and Saturday Schedule
Trnavské Mýto | Račianské Mýto | Karpatská | POD Stanicou | Sokolská | Stromová (X) | Bárdošova | Magurská | Vlárska (X) | Klenová (X) | Národný Onkologický Ústav |
---|---|---|---|---|---|---|---|---|---|---|
5:06 | 5:08 | 5:10 | 5:11 | 5:13 | 5:14 | 5:16 | 5:17 | 5:18 | 5:18 | 5:19 |
5:36 | 5:38 | 5:40 | 5:41 | 5:43 | 5:44 | 5:46 | 5:47 | 5:48 | 5:48 | 5:49 |
6:01 | 6:02 | 6:03 | 6:05 | 6:08 | 6:10 | 6:12 | 6:13 | 6:15 | 6:16 | 6:18 |
6:31 | 6:32 | 6:33 | 6:35 | 6:38 | 6:40 | 6:42 | 6:43 | 6:45 | 6:46 | 6:48 |
7:01 | 7:02 | 7:03 | 7:05 | 7:08 | 7:10 | 7:12 | 7:13 | 7:15 | 7:16 | 7:18 |
7:31 | 7:32 | 7:33 | 7:35 | 7:38 | 7:40 | 7:42 | 7:43 | 7:45 | 7:46 | 7:48 |
8:01 | 8:02 | 8:03 | 8:05 | 8:08 | 8:10 | 8:12 | 8:13 | 8:15 | 8:16 | 8:18 |
8:31 | 8:32 | 8:33 | 8:35 | 8:38 | 8:40 | 8:42 | 8:43 | 8:45 | 8:46 | 8:48 |
9:01 | 9:02 | 9:03 | 9:05 | 9:08 | 9:10 | 9:12 | 9:13 | 9:15 | 9:16 | 9:18 |
9:31 | 9:32 | 9:33 | 9:35 | 9:38 | 9:40 | 9:42 | 9:43 | 9:45 | 9:46 | 9:48 |
10:01 | 10:02 | 10:03 | 10:05 | 10:08 | 10:10 | 10:12 | 10:13 | 10:15 | 10:16 | 10:18 |
10:31 | 10:32 | 10:33 | 10:35 | 10:38 | 10:40 | 10:42 | 10:43 | 10:45 | 10:46 | 10:48 |
11:01 | 11:02 | 11:03 | 11:05 | 11:08 | 11:10 | 11:12 | 11:13 | 11:15 | 11:16 | 11:18 |
11:31 | 11:32 | 11:33 | 11:35 | 11:38 | 11:40 | 11:42 | 11:43 | 11:45 | 11:46 | 11:48 |
12:01 | 12:02 | 12:03 | 12:05 | 12:08 | 12:10 | 12:12 | 12:13 | 12:15 | 12:16 | 12:18 |
12:31 | 12:32 | 12:33 | 12:35 | 12:38 | 12:40 | 12:42 | 12:43 | 12:45 | 12:46 | 12:48 |
13:01 | 13:02 | 13:03 | 13:05 | 13:08 | 13:10 | 13:12 | 13:13 | 13:15 | 13:16 | 13:18 |
13:31 | 13:32 | 13:33 | 13:35 | 13:38 | 13:40 | 13:42 | 13:43 | 13:45 | 13:46 | 13:48 |
14:01 | 14:02 | 14:03 | 14:05 | 14:08 | 14:10 | 14:12 | 14:13 | 14:15 | 14:16 | 14:18 |
14:31 | 14:32 | 14:33 | 14:35 | 14:38 | 14:40 | 14:42 | 14:43 | 14:45 | 14:46 | 14:48 |
15:01 | 15:02 | 15:03 | 15:05 | 15:08 | 15:10 | 15:12 | 15:13 | 15:15 | 15:16 | 15:18 |
15:31 | 15:32 | 15:33 | 15:35 | 15:38 | 15:40 | 15:42 | 15:43 | 15:45 | 15:46 | 15:48 |
16:01 | 16:02 | 16:03 | 16:05 | 16:08 | 16:10 | 16:12 | 16:13 | 16:15 | 16:16 | 16:18 |
16:31 | 16:32 | 16:33 | 16:35 | 16:38 | 16:40 | 16:42 | 16:43 | 16:45 | 16:46 | 16:48 |
17:01 | 17:02 | 17:03 | 17:05 | 17:08 | 17:10 | 17:12 | 17:13 | 17:15 | 17:16 | 17:18 |
17:31 | 17:32 | 17:33 | 17:35 | 17:38 | 17:40 | 17:42 | 17:43 | 17:45 | 17:46 | 17:48 |
18:01 | 18:02 | 18:03 | 18:05 | 18:08 | 18:10 | 18:12 | 18:13 | 18:15 | 18:16 | 18:18 |
18:31 | 18:32 | 18:33 | 18:35 | 18:38 | 18:40 | 18:42 | 18:43 | 18:45 | 18:46 | 18:48 |
19:01 | 19:02 | 19:03 | 19:05 | 19:08 | 19:10 | 19:12 | 19:13 | 19:15 | 19:16 | 19:18 |
19:31 | 19:32 | 19:33 | 19:35 | 19:38 | 19:40 | 19:42 | 19:43 | 19:45 | 19:46 | 19:48 |
20:01 | 20:02 | 20:03 | 20:05 | 20:08 | 20:10 | 20:12 | 20:13 | 20:15 | 20:16 | 20:18 |
20:31 | 20:32 | 20:33 | 20:35 | 20:38 | 20:40 | 20:42 | 20:43 | 20:45 | 20:46 | 20:48 |
21:01 | 21:02 | 21:03 | 21:05 | 21:08 | 21:10 | 21:12 | 21:13 | 21:15 | 21:16 | 21:18 |
21:31 | 21:32 | 21:33 | 21:35 | 21:38 | 21:40 | 21:42 | 21:43 | 21:45 | 21:46 | 21:48 |
22:01 | 22:02 | 22:03 | 22:05 | 22:08 | 22:10 | 22:12 | 22:13 | 22:15 | 22:16 | 22:18 |
22:31 | 22:32 | 22:33 | 22:35 | 22:38 | 22:40 | 22:42 | 22:43 | 22:45 | 22:46 | 22:48 |
Dopravný podnik Bratislava Trolleybus schedule - 49 (Národný Onkologický Ústav)
The Dopravný podnik Bratislava Trolleybus schedule for the 49 route, Národný Onkologický Ústav, provides commuters with a reliable timetable. The schedule is for the trip plan from Mliekárenská station to Národný Onkologický Ústav station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the Trolleybus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 49, from Mliekárenská to Národný Onkologický Ústav, daily at midnight.