4 - Dražovce Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | - | 4:44 | 5:12 | 5:47 | 6:17 | 6:45 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:10 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 17:10 | 18:17 | 19:17 | 20:17 | 21:17 | 22:13 |
Bizetova | - | 4:45 | 5:13 | 5:48 | 6:18 | 6:46 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:11 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 17:11 | 18:18 | 19:18 | 20:18 | 21:18 | 22:14 |
Edisonova | - | 4:46 | 5:14 | 5:49 | 6:19 | 6:47 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:12 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 17:12 | 18:19 | 19:19 | 20:19 | 21:19 | 22:15 |
Golianova | - | 4:47 | 5:15 | 5:50 | 6:20 | 6:48 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:13 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 17:13 | 18:20 | 19:20 | 20:20 | 21:20 | 22:16 |
Nedbalova | - | 4:48 | 5:16 | 5:51 | 6:21 | 6:49 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:14 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 17:14 | 18:21 | 19:21 | 20:21 | 21:21 | 22:17 |
Mestská Hala | - | 4:50 | 5:18 | 5:53 | 6:23 | 6:51 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:16 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:16 | 18:23 | 19:23 | 20:23 | 21:23 | 22:19 |
Kostolná | - | 4:51 | 5:19 | 5:54 | 6:24 | 6:52 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:17 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 17:17 | 18:24 | 19:24 | 20:24 | 21:24 | 22:20 |
Tehelná | - | 4:52 | 5:20 | 5:55 | 6:25 | 6:53 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:18 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:18 | 18:25 | 19:25 | 20:25 | 21:25 | 22:21 |
Dolnočermánska | - | 4:53 | 5:21 | 5:56 | 6:26 | 6:54 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:19 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:19 | 18:26 | 19:26 | 20:26 | 21:26 | 22:22 |
Murgašova | - | 4:55 | 5:23 | 5:58 | 6:28 | 6:56 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:21 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:21 | 18:28 | 19:28 | 20:28 | 21:28 | 22:24 |
Stavebná Škola | - | 4:56 | 5:24 | 5:59 | 6:29 | 6:57 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:22 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:22 | 18:29 | 19:29 | 20:29 | 21:29 | 22:25 |
Rázcestie Železničná Stanica | - | 4:59 | 5:27 | 6:02 | 6:32 | 7:00 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:25 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:25 | 18:32 | 19:32 | 20:32 | 21:32 | 22:28 |
Rázcestie Autobusová Stanica | - | 5:00 | 5:28 | 6:03 | 6:33 | 7:01 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:26 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:26 | 18:33 | 19:33 | 20:33 | 21:33 | 22:29 |
Centrum, Mlyny | 4:41 | 5:03 | 5:31 | 6:06 | 6:36 | 7:04 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:29 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:29 | 18:35 | 19:35 | 20:35 | 21:36 | 22:31 |
Univerzity | 4:42 | 5:04 | 5:32 | 6:07 | 6:37 | 7:05 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:30 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:30 | 18:36 | 19:36 | 20:36 | 21:37 | 22:32 |
Andreja Hlinku Centro | 4:45 | 5:07 | 5:35 | 6:10 | 6:40 | 7:08 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:33 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:33 | 18:39 | 19:39 | 20:39 | 21:40 | 22:35 |
Nábrežie Mládeže | 4:46 | 5:08 | 5:36 | 6:11 | 6:41 | 7:09 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:34 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:34 | 18:40 | 19:40 | 20:40 | 21:41 | 22:36 |
Lomnická | 4:47 | 5:09 | 5:37 | 6:12 | 6:42 | 7:10 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:35 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:35 | 18:41 | 19:41 | 20:41 | 21:42 | 22:37 |
POD Zoborom | 4:49 | 5:11 | 5:39 | 6:14 | 6:44 | 7:12 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:37 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:37 | 18:43 | 19:43 | 20:43 | 21:44 | 22:39 |
Šindolka | 4:52 | - | - | - | - | - | - | - | - | - | - | - | - | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | - | 18:46 | 19:46 | 20:46 | - | 22:42 |
Priemyselný Park VII | - | 5:16 | 5:44 | 6:19 | 6:49 | 7:17 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:42 | - | - | - | - | - | - | 17:42 | - | - | - | 21:49 | - |
Priemyselný Park IV | - | 5:18 | 5:46 | 6:21 | 6:51 | 7:19 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:44 | - | - | - | - | - | - | 17:44 | - | - | - | 21:51 | - |
Priemyselný Park V | - | 5:19 | 5:47 | 6:22 | 6:52 | 7:20 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:45 | - | - | - | - | - | - | 17:45 | - | - | - | 21:52 | - |
Priemyselný Park III | - | 5:21 | 5:49 | 6:24 | 6:54 | 7:22 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:47 | - | - | - | - | - | - | 17:47 | - | - | - | 21:54 | - |
Priemyselný Park II | - | 5:22 | 5:50 | 6:25 | 6:55 | 7:23 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:48 | - | - | - | - | - | - | 17:48 | - | - | - | 21:55 | - |
Priemyselný Park I | - | 5:23 | 5:51 | 6:26 | 6:56 | 7:24 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:49 | - | - | - | - | - | - | 17:49 | - | - | - | 21:56 | - |
Rázcestie Priemyselný Park | 4:54 | 5:24 | 5:52 | 6:27 | 6:57 | 7:25 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:50 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:50 | 18:48 | 19:48 | 20:48 | 21:57 | 22:44 |
Pd Dražovce | 4:55 | 5:25 | 5:53 | 6:28 | 6:58 | 7:26 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:51 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:51 | 18:49 | 19:49 | 20:49 | 21:58 | 22:45 |
Pri Kríži | 4:56 | 5:26 | 5:54 | 6:29 | 6:59 | 7:27 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:52 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:52 | 18:50 | 19:50 | 20:50 | 21:59 | 22:46 |
Belopotockého | 4:57 | 5:27 | 5:55 | 6:30 | 7:00 | 7:28 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:53 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:53 | 18:51 | 19:51 | 20:51 | 22:00 | 22:47 |
Dražovce | 4:59 | 5:28 | 5:56 | 6:31 | 7:01 | 7:29 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 13:54 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:54 | 18:53 | 19:53 | 20:53 | 22:01 | 22:49 |
Arriva Nitra bus schedule - 4 (Dražovce)
The Arriva Nitra bus schedule for the 4 route, Dražovce, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Dražovce station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.