4 - Klokočina, Kmeťova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dražovce | 4:59 | 5:26 | 6:03 | - | 6:42 | 7:13 | 7:42 | 8:12 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 18:01 | 19:08 | 20:08 | 21:01 | 22:04 |
Pri Kríži | 5:00 | 5:27 | 6:04 | - | 6:43 | 7:14 | 7:43 | 8:13 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 18:02 | 19:09 | 20:09 | 21:02 | 22:05 |
Pd Dražovce | 5:01 | 5:28 | 6:05 | - | 6:44 | 7:15 | 7:44 | 8:14 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 18:03 | 19:10 | 20:10 | 21:03 | 22:06 |
Priemyselný Park I | - | 5:30 | - | 6:08 | - | - | - | - | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 18:05 | - | - | 21:05 | 22:08 |
Priemyselný Park II | - | 5:31 | - | 6:09 | - | - | - | - | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 18:06 | - | - | 21:06 | 22:09 |
Priemyselný Park III | - | 5:32 | - | 6:10 | - | - | - | - | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:07 | - | - | 21:07 | 22:10 |
Priemyselný Park V | - | 5:34 | - | 6:12 | - | - | - | - | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:09 | - | - | 21:09 | 22:12 |
Priemyselný Park IV | - | 5:35 | - | 6:13 | - | - | - | - | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 18:10 | - | - | 21:10 | 22:13 |
Priemyselný Park VII | - | 5:37 | - | 6:15 | - | - | - | - | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:12 | - | - | 21:12 | 22:15 |
Šindolka | 5:04 | - | 6:08 | - | 6:47 | 7:18 | 7:47 | 8:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:13 | 20:13 | - | - |
POD Zoborom | 5:07 | 5:42 | 6:11 | 6:20 | 6:50 | 7:21 | 7:50 | 8:20 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:17 | 19:16 | 20:16 | 21:17 | 22:20 |
Lomnická | 5:09 | 5:44 | 6:13 | 6:22 | 6:52 | - | 7:52 | 8:22 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:19 | 19:18 | 20:18 | 21:19 | 22:22 |
Predmostie | - | - | - | - | - | 7:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nábrežie Mládeže | 5:10 | 5:46 | 6:14 | 6:24 | 6:53 | - | 7:53 | 8:23 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:21 | 19:19 | 20:19 | 21:21 | 22:24 |
Fraňa Mojtu | - | - | - | - | - | 7:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Palárikova | - | - | - | - | - | 7:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Centrum, Mlyny | 5:14 | 5:50 | 6:18 | 6:28 | 6:57 | 7:29 | 7:57 | 8:27 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:25 | 19:23 | 20:23 | 21:25 | 22:28 |
Rázcestie Autobusová Stanica | 5:16 | 5:52 | 6:20 | 6:30 | 6:59 | 7:31 | 7:59 | 8:29 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:27 | 19:25 | 20:25 | 21:27 | 22:30 |
Rázcestie Železničná Stanica | 5:17 | 5:53 | 6:21 | 6:31 | 7:00 | 7:32 | 8:00 | 8:30 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:28 | 19:26 | 20:26 | 21:28 | 22:31 |
Stavebná Škola | 5:19 | 5:55 | 6:23 | 6:33 | 7:02 | 7:34 | 8:02 | 8:32 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:30 | 19:28 | 20:28 | 21:30 | 22:33 |
Murgašova | 5:20 | 5:56 | 6:24 | 6:34 | 7:03 | 7:35 | 8:03 | 8:33 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:31 | 19:29 | 20:29 | 21:31 | 22:34 |
Vodohospodárske Stavby | 5:21 | 5:57 | 6:25 | 6:35 | 7:04 | 7:36 | 8:04 | 8:34 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:32 | 19:30 | 20:30 | 21:32 | 22:35 |
Dolnočermánska | 5:22 | 5:58 | 6:26 | 6:36 | 7:05 | 7:37 | 8:05 | 8:35 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:33 | 19:31 | 20:31 | 21:33 | 22:36 |
Tehelná | 5:23 | 5:59 | 6:27 | 6:37 | 7:06 | 7:38 | 8:06 | 8:36 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:34 | 19:32 | 20:32 | 21:34 | 22:37 |
Kostolná | 5:24 | 6:00 | 6:28 | 6:38 | 7:07 | 7:39 | 8:07 | 8:37 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:35 | 19:33 | 20:33 | 21:35 | 22:38 |
Mestská Hala | 5:26 | 6:02 | 6:30 | 6:40 | 7:09 | 7:41 | 8:09 | 8:39 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:37 | 19:35 | 20:35 | 21:37 | 22:40 |
Nedbalova | 5:27 | 6:04 | 6:31 | 6:42 | 7:10 | 7:42 | 8:10 | 8:40 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:39 | 19:36 | 20:36 | 21:39 | 22:42 |
Golianova | 5:28 | 6:05 | 6:32 | 6:43 | 7:11 | 7:43 | 8:11 | 8:41 | 9:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:40 | 19:37 | 20:37 | 21:40 | 22:43 |
Edisonova | 5:29 | 6:06 | 6:33 | 6:44 | 7:12 | 7:44 | 8:12 | 8:42 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:41 | 19:38 | 20:38 | 21:41 | 22:44 |
Bizetova | 5:30 | 6:07 | 6:34 | 6:45 | 7:13 | 7:45 | 8:13 | 8:43 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:42 | 19:39 | 20:39 | 21:42 | 22:45 |
Kmeťova | 5:32 | 6:09 | 6:36 | 6:47 | 7:15 | 7:47 | 8:15 | 8:45 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:44 | 19:41 | 20:41 | 21:44 | 22:47 |
Arriva Nitra bus schedule - 4 (Klokočina, Kmeťova)
The Arriva Nitra bus schedule for the 4 route, Klokočina, Kmeťova, provides commuters with a reliable timetable. The schedule is for the trip plan from Dražovce station to Kmeťova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.