4 - Zlaté Piesky Schedule
Weekdays Schedule
Jurajov Dvor | Ppa Controll | Shopping Palace | Zlaté Piesky |
---|---|---|---|
4:32 | 4:34 | 4:36 | 4:37 |
4:40 | 4:43 | 4:45 | 4:46 |
4:47 | 4:50 | 4:52 | 4:53 |
4:55 | 4:58 | 5:00 | 5:01 |
5:02 | 5:05 | 5:07 | 5:08 |
5:09 | 5:12 | 5:14 | 5:15 |
5:18 | 5:21 | 5:23 | 5:24 |
5:25 | 5:28 | 5:30 | 5:31 |
5:33 | 5:36 | 5:38 | 5:39 |
5:44 | 5:47 | 5:49 | 5:50 |
5:54 | 5:57 | 5:59 | 6:00 |
6:04 | 6:07 | 6:09 | 6:10 |
6:14 | 6:17 | 6:19 | 6:20 |
6:24 | 6:27 | 6:29 | 6:30 |
6:35 | 6:38 | 6:40 | 6:41 |
6:46 | 6:49 | 6:51 | 6:52 |
6:56 | 6:59 | 7:01 | 7:02 |
7:06 | 7:09 | 7:11 | 7:12 |
7:15 | 7:18 | 7:20 | 7:21 |
7:23 | 7:26 | 7:28 | 7:29 |
7:31 | 7:34 | 7:36 | 7:37 |
7:39 | 7:42 | 7:44 | 7:45 |
7:47 | 7:50 | 7:52 | 7:53 |
7:55 | 7:58 | 8:00 | 8:01 |
8:03 | 8:06 | 8:08 | 8:09 |
8:11 | 8:14 | 8:16 | 8:17 |
8:19 | 8:22 | 8:24 | 8:25 |
8:27 | 8:30 | 8:32 | 8:33 |
8:36 | 8:39 | 8:41 | 8:42 |
8:46 | 8:49 | 8:51 | 8:52 |
8:56 | 8:59 | 9:01 | 9:02 |
9:06 | 9:09 | 9:11 | 9:12 |
9:16 | 9:19 | 9:21 | 9:22 |
9:26 | 9:29 | 9:31 | 9:32 |
9:36 | 9:39 | 9:41 | 9:42 |
9:46 | 9:49 | 9:51 | 9:52 |
9:56 | 9:59 | 10:01 | 10:02 |
10:06 | 10:09 | 10:11 | 10:12 |
10:16 | 10:19 | 10:21 | 10:22 |
10:26 | 10:29 | 10:31 | 10:32 |
10:36 | 10:39 | 10:41 | 10:42 |
10:46 | 10:49 | 10:51 | 10:52 |
10:56 | 10:59 | 11:01 | 11:02 |
11:06 | 11:09 | 11:11 | 11:12 |
11:16 | 11:19 | 11:21 | 11:22 |
11:26 | 11:29 | 11:31 | 11:32 |
11:36 | 11:39 | 11:41 | 11:42 |
11:46 | 11:49 | 11:51 | 11:52 |
11:56 | 11:59 | 12:01 | 12:02 |
12:06 | 12:09 | 12:11 | 12:12 |
12:16 | 12:19 | 12:21 | 12:22 |
12:26 | 12:29 | 12:31 | 12:32 |
12:36 | 12:39 | 12:41 | 12:42 |
12:46 | 12:49 | 12:51 | 12:52 |
12:56 | 12:59 | 13:01 | 13:02 |
13:06 | 13:09 | 13:11 | 13:12 |
13:16 | 13:19 | 13:21 | 13:22 |
13:26 | 13:29 | 13:31 | 13:32 |
13:36 | 13:39 | 13:41 | 13:42 |
13:46 | 13:49 | 13:51 | 13:52 |
13:56 | 13:59 | 14:01 | 14:02 |
14:06 | 14:09 | 14:11 | 14:12 |
14:16 | 14:19 | 14:21 | 14:22 |
14:26 | 14:29 | 14:31 | 14:32 |
14:36 | 14:39 | 14:41 | 14:42 |
14:46 | 14:49 | 14:51 | 14:52 |
14:56 | 14:59 | 15:01 | 15:02 |
15:06 | 15:09 | 15:11 | 15:12 |
15:16 | 15:19 | 15:21 | 15:22 |
15:26 | 15:29 | 15:31 | 15:32 |
15:36 | 15:39 | 15:41 | 15:42 |
15:46 | 15:49 | 15:51 | 15:52 |
15:56 | 15:59 | 16:01 | 16:02 |
16:06 | 16:09 | 16:11 | 16:12 |
16:16 | 16:19 | 16:21 | 16:22 |
16:26 | 16:29 | 16:31 | 16:32 |
16:36 | 16:39 | 16:41 | 16:42 |
16:46 | 16:49 | 16:51 | 16:52 |
16:56 | 16:59 | 17:01 | 17:02 |
17:06 | 17:09 | 17:11 | 17:12 |
17:16 | 17:19 | 17:21 | 17:22 |
17:26 | 17:29 | 17:31 | 17:32 |
17:36 | 17:39 | 17:41 | 17:42 |
17:46 | 17:49 | 17:51 | 17:52 |
17:56 | 17:59 | 18:01 | 18:02 |
18:06 | 18:09 | 18:11 | 18:12 |
18:16 | 18:19 | 18:21 | 18:22 |
18:26 | 18:29 | 18:31 | 18:32 |
18:36 | 18:39 | 18:41 | 18:42 |
18:46 | 18:49 | 18:51 | 18:52 |
18:56 | 18:59 | 19:01 | 19:02 |
19:06 | 19:09 | 19:11 | 19:12 |
19:11 | 19:14 | 19:16 | 19:17 |
19:25 | 19:28 | 19:30 | 19:31 |
19:40 | 19:43 | 19:45 | 19:46 |
19:55 | 19:58 | 20:00 | 20:01 |
20:10 | 20:13 | 20:15 | 20:16 |
20:25 | 20:28 | 20:30 | 20:31 |
20:40 | 20:43 | 20:45 | 20:46 |
20:55 | 20:58 | 21:00 | 21:01 |
21:10 | 21:13 | 21:15 | 21:16 |
21:25 | 21:28 | 21:30 | 21:31 |
21:40 | 21:43 | 21:45 | 21:46 |
21:55 | 21:58 | 22:00 | 22:01 |
22:10 | 22:13 | 22:15 | 22:16 |
22:25 | 22:28 | 22:30 | 22:31 |
22:40 | 22:43 | 22:45 | 22:46 |
22:55 | 22:58 | 23:00 | 23:01 |
23:10 | 23:13 | 23:15 | 23:16 |
Sunday and Saturday Schedule
Jurajov Dvor | Ppa Controll | Shopping Palace | Zlaté Piesky |
---|---|---|---|
4:32 | 4:34 | 4:36 | 4:37 |
4:40 | 4:43 | 4:45 | 4:46 |
4:47 | 4:49 | 4:51 | 4:52 |
4:55 | 4:58 | 5:00 | 5:01 |
5:10 | 5:13 | 5:15 | 5:16 |
5:25 | 5:28 | 5:30 | 5:31 |
5:40 | 5:43 | 5:45 | 5:46 |
5:55 | 5:58 | 6:00 | 6:01 |
6:10 | 6:13 | 6:15 | 6:16 |
6:25 | 6:28 | 6:30 | 6:31 |
6:40 | 6:43 | 6:45 | 6:46 |
6:55 | 6:58 | 7:00 | 7:01 |
7:10 | 7:13 | 7:15 | 7:16 |
7:25 | 7:28 | 7:30 | 7:31 |
7:40 | 7:43 | 7:45 | 7:46 |
7:55 | 7:58 | 8:00 | 8:01 |
8:10 | 8:13 | 8:15 | 8:16 |
8:25 | 8:28 | 8:30 | 8:31 |
8:40 | 8:43 | 8:45 | 8:46 |
8:55 | 8:58 | 9:00 | 9:01 |
9:10 | 9:13 | 9:15 | 9:16 |
9:25 | 9:28 | 9:30 | 9:31 |
9:40 | 9:43 | 9:45 | 9:46 |
9:55 | 9:58 | 10:00 | 10:01 |
10:10 | 10:13 | 10:15 | 10:16 |
10:25 | 10:28 | 10:30 | 10:31 |
10:40 | 10:43 | 10:45 | 10:46 |
10:55 | 10:58 | 11:00 | 11:01 |
11:10 | 11:13 | 11:15 | 11:16 |
11:25 | 11:28 | 11:30 | 11:31 |
11:40 | 11:43 | 11:45 | 11:46 |
11:55 | 11:58 | 12:00 | 12:01 |
12:10 | 12:13 | 12:15 | 12:16 |
12:25 | 12:28 | 12:30 | 12:31 |
12:40 | 12:43 | 12:45 | 12:46 |
12:55 | 12:58 | 13:00 | 13:01 |
13:10 | 13:13 | 13:15 | 13:16 |
13:25 | 13:28 | 13:30 | 13:31 |
13:40 | 13:43 | 13:45 | 13:46 |
13:55 | 13:58 | 14:00 | 14:01 |
14:10 | 14:13 | 14:15 | 14:16 |
14:25 | 14:28 | 14:30 | 14:31 |
14:40 | 14:43 | 14:45 | 14:46 |
14:55 | 14:58 | 15:00 | 15:01 |
15:10 | 15:13 | 15:15 | 15:16 |
15:25 | 15:28 | 15:30 | 15:31 |
15:40 | 15:43 | 15:45 | 15:46 |
15:55 | 15:58 | 16:00 | 16:01 |
16:10 | 16:13 | 16:15 | 16:16 |
16:25 | 16:28 | 16:30 | 16:31 |
16:40 | 16:43 | 16:45 | 16:46 |
16:55 | 16:58 | 17:00 | 17:01 |
17:10 | 17:13 | 17:15 | 17:16 |
17:25 | 17:28 | 17:30 | 17:31 |
17:40 | 17:43 | 17:45 | 17:46 |
17:55 | 17:58 | 18:00 | 18:01 |
18:10 | 18:13 | 18:15 | 18:16 |
18:25 | 18:28 | 18:30 | 18:31 |
18:40 | 18:43 | 18:45 | 18:46 |
18:55 | 18:58 | 19:00 | 19:01 |
19:10 | 19:13 | 19:15 | 19:16 |
19:25 | 19:28 | 19:30 | 19:31 |
19:40 | 19:43 | 19:45 | 19:46 |
19:55 | 19:58 | 20:00 | 20:01 |
20:10 | 20:13 | 20:15 | 20:16 |
20:25 | 20:28 | 20:30 | 20:31 |
20:40 | 20:43 | 20:45 | 20:46 |
20:55 | 20:58 | 21:00 | 21:01 |
21:10 | 21:13 | 21:15 | 21:16 |
21:25 | 21:28 | 21:30 | 21:31 |
21:40 | 21:43 | 21:45 | 21:46 |
21:55 | 21:58 | 22:00 | 22:01 |
22:10 | 22:13 | 22:15 | 22:16 |
22:25 | 22:28 | 22:30 | 22:31 |
22:40 | 22:43 | 22:45 | 22:46 |
22:55 | 22:58 | 23:00 | 23:01 |
23:10 | 23:13 | 23:15 | 23:16 |
Dopravný podnik Bratislava light rail schedule - 4 (Zlaté Piesky)
The Dopravný podnik Bratislava light rail schedule for the 4 route, Zlaté Piesky, provides commuters with a reliable timetable. The schedule is for the trip plan from Chatam Sófer station to Zlaté Piesky station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 4, from Chatam Sófer to Zlaté Piesky, daily at midnight.