4 - Žst Nové Mesto Schedule
Weekdays Schedule
Krížna | Trnavské Mýto | Odbojárov | Nová Doba | Miú Nové Mesto | Zátišie | Žst Nové Mesto |
---|---|---|---|---|---|---|
4:52 | 4:54 | 4:56 | 4:57 | 4:59 | 5:00 | 5:02 |
5:01 | 5:03 | 5:05 | 5:06 | 5:08 | 5:09 | 5:11 |
5:09 | 5:11 | 5:13 | 5:14 | 5:16 | 5:17 | 5:19 |
5:16 | 5:18 | 5:20 | 5:21 | 5:23 | 5:24 | 5:26 |
5:24 | 5:26 | 5:28 | 5:29 | 5:31 | 5:32 | 5:34 |
5:29 | 5:32 | 5:34 | 5:35 | 5:36 | 5:38 | 5:40 |
5:31 | 5:33 | 5:35 | 5:36 | 5:38 | 5:39 | 5:41 |
5:39 | 5:42 | 5:44 | 5:45 | 5:46 | 5:48 | 5:50 |
5:49 | 5:52 | 5:54 | 5:55 | 5:56 | 5:58 | 6:00 |
5:59 | 6:02 | 6:04 | 6:05 | 6:06 | 6:08 | 6:10 |
6:00 | 6:02 | 6:04 | 6:05 | 6:07 | 6:08 | 6:10 |
6:09 | 6:12 | 6:14 | 6:15 | 6:16 | 6:18 | 6:20 |
6:19 | 6:22 | 6:24 | 6:25 | 6:26 | 6:28 | 6:30 |
6:29 | 6:32 | 6:34 | 6:35 | 6:36 | 6:38 | 6:40 |
6:40 | 6:43 | 6:45 | 6:46 | 6:47 | 6:49 | 6:51 |
6:51 | 6:54 | 6:56 | 6:57 | 6:58 | 7:00 | 7:02 |
7:01 | 7:04 | 7:06 | 7:07 | 7:08 | 7:10 | 7:12 |
7:11 | 7:14 | 7:16 | 7:17 | 7:18 | 7:20 | 7:22 |
7:19 | 7:22 | 7:24 | 7:25 | 7:26 | 7:28 | 7:30 |
7:27 | 7:30 | 7:32 | 7:33 | 7:34 | 7:36 | 7:38 |
7:35 | 7:38 | 7:40 | 7:41 | 7:42 | 7:44 | 7:46 |
7:43 | 7:46 | 7:48 | 7:49 | 7:50 | 7:52 | 7:54 |
7:51 | 7:54 | 7:56 | 7:57 | 7:58 | 8:00 | 8:02 |
7:59 | 8:02 | 8:04 | 8:05 | 8:06 | 8:08 | 8:10 |
8:07 | 8:10 | 8:12 | 8:13 | 8:14 | 8:16 | 8:18 |
8:15 | 8:18 | 8:20 | 8:21 | 8:22 | 8:24 | 8:26 |
8:23 | 8:26 | 8:28 | 8:29 | 8:30 | 8:32 | 8:34 |
8:31 | 8:34 | 8:36 | 8:37 | 8:38 | 8:40 | 8:42 |
8:41 | 8:44 | 8:46 | 8:47 | 8:48 | 8:50 | 8:52 |
8:51 | 8:54 | 8:56 | 8:57 | 8:58 | 9:00 | 9:02 |
9:01 | 9:04 | 9:06 | 9:07 | 9:08 | 9:10 | 9:12 |
9:11 | 9:14 | 9:16 | 9:17 | 9:18 | 9:20 | 9:22 |
9:21 | 9:24 | 9:26 | 9:27 | 9:28 | 9:30 | 9:32 |
9:31 | 9:34 | 9:36 | 9:37 | 9:38 | 9:40 | 9:42 |
9:41 | 9:44 | 9:46 | 9:47 | 9:48 | 9:50 | 9:52 |
9:51 | 9:54 | 9:56 | 9:57 | 9:58 | 10:00 | 10:02 |
10:01 | 10:04 | 10:06 | 10:07 | 10:08 | 10:10 | 10:12 |
10:11 | 10:14 | 10:16 | 10:17 | 10:18 | 10:20 | 10:22 |
10:21 | 10:24 | 10:26 | 10:27 | 10:28 | 10:30 | 10:32 |
10:31 | 10:34 | 10:36 | 10:37 | 10:38 | 10:40 | 10:42 |
10:41 | 10:44 | 10:46 | 10:47 | 10:48 | 10:50 | 10:52 |
10:51 | 10:54 | 10:56 | 10:57 | 10:58 | 11:00 | 11:02 |
11:01 | 11:04 | 11:06 | 11:07 | 11:08 | 11:10 | 11:12 |
11:11 | 11:14 | 11:16 | 11:17 | 11:18 | 11:20 | 11:22 |
11:21 | 11:24 | 11:26 | 11:27 | 11:28 | 11:30 | 11:32 |
11:31 | 11:34 | 11:36 | 11:37 | 11:38 | 11:40 | 11:42 |
11:41 | 11:44 | 11:46 | 11:47 | 11:48 | 11:50 | 11:52 |
11:51 | 11:54 | 11:56 | 11:57 | 11:58 | 12:00 | 12:02 |
12:01 | 12:04 | 12:06 | 12:07 | 12:08 | 12:10 | 12:12 |
12:11 | 12:14 | 12:16 | 12:17 | 12:18 | 12:20 | 12:22 |
12:21 | 12:24 | 12:26 | 12:27 | 12:28 | 12:30 | 12:32 |
12:31 | 12:34 | 12:36 | 12:37 | 12:38 | 12:40 | 12:42 |
12:41 | 12:44 | 12:46 | 12:47 | 12:48 | 12:50 | 12:52 |
12:51 | 12:54 | 12:56 | 12:57 | 12:58 | 13:00 | 13:02 |
13:01 | 13:04 | 13:06 | 13:07 | 13:08 | 13:10 | 13:12 |
13:11 | 13:14 | 13:16 | 13:17 | 13:18 | 13:20 | 13:22 |
13:21 | 13:24 | 13:26 | 13:27 | 13:28 | 13:30 | 13:32 |
13:31 | 13:34 | 13:36 | 13:37 | 13:38 | 13:40 | 13:42 |
13:41 | 13:44 | 13:46 | 13:47 | 13:48 | 13:50 | 13:52 |
13:51 | 13:54 | 13:56 | 13:57 | 13:58 | 14:00 | 14:02 |
14:01 | 14:04 | 14:06 | 14:07 | 14:08 | 14:10 | 14:12 |
14:11 | 14:14 | 14:16 | 14:17 | 14:18 | 14:20 | 14:22 |
14:21 | 14:24 | 14:26 | 14:27 | 14:28 | 14:30 | 14:32 |
14:31 | 14:34 | 14:36 | 14:37 | 14:38 | 14:40 | 14:42 |
14:41 | 14:44 | 14:46 | 14:47 | 14:48 | 14:50 | 14:52 |
14:51 | 14:54 | 14:56 | 14:57 | 14:58 | 15:00 | 15:02 |
15:01 | 15:04 | 15:06 | 15:07 | 15:08 | 15:10 | 15:12 |
15:11 | 15:14 | 15:16 | 15:17 | 15:18 | 15:20 | 15:22 |
15:21 | 15:24 | 15:26 | 15:27 | 15:28 | 15:30 | 15:32 |
15:31 | 15:34 | 15:36 | 15:37 | 15:38 | 15:40 | 15:42 |
15:41 | 15:44 | 15:46 | 15:47 | 15:48 | 15:50 | 15:52 |
15:51 | 15:54 | 15:56 | 15:57 | 15:58 | 16:00 | 16:02 |
16:01 | 16:04 | 16:06 | 16:07 | 16:08 | 16:10 | 16:12 |
16:11 | 16:14 | 16:16 | 16:17 | 16:18 | 16:20 | 16:22 |
16:21 | 16:24 | 16:26 | 16:27 | 16:28 | 16:30 | 16:32 |
16:31 | 16:34 | 16:36 | 16:37 | 16:38 | 16:40 | 16:42 |
16:41 | 16:44 | 16:46 | 16:47 | 16:48 | 16:50 | 16:52 |
16:51 | 16:54 | 16:56 | 16:57 | 16:58 | 17:00 | 17:02 |
17:01 | 17:04 | 17:06 | 17:07 | 17:08 | 17:10 | 17:12 |
17:11 | 17:14 | 17:16 | 17:17 | 17:18 | 17:20 | 17:22 |
17:21 | 17:24 | 17:26 | 17:27 | 17:28 | 17:30 | 17:32 |
17:31 | 17:34 | 17:36 | 17:37 | 17:38 | 17:40 | 17:42 |
17:41 | 17:44 | 17:46 | 17:47 | 17:48 | 17:50 | 17:52 |
17:51 | 17:54 | 17:56 | 17:57 | 17:58 | 18:00 | 18:02 |
18:01 | 18:04 | 18:06 | 18:07 | 18:08 | 18:10 | 18:12 |
18:11 | 18:14 | 18:16 | 18:17 | 18:18 | 18:20 | 18:22 |
18:21 | 18:24 | 18:26 | 18:27 | 18:28 | 18:30 | 18:32 |
18:31 | 18:34 | 18:36 | 18:37 | 18:38 | 18:40 | 18:42 |
18:41 | 18:44 | 18:46 | 18:47 | 18:48 | 18:50 | 18:52 |
18:51 | 18:54 | 18:56 | 18:57 | 18:58 | 19:00 | 19:02 |
19:01 | 19:04 | 19:06 | 19:07 | 19:08 | 19:10 | 19:12 |
19:17 | 19:20 | 19:22 | 19:23 | 19:24 | 19:26 | 19:28 |
19:32 | 19:35 | 19:37 | 19:38 | 19:39 | 19:41 | 19:43 |
19:47 | 19:50 | 19:52 | 19:53 | 19:54 | 19:56 | 19:58 |
20:02 | 20:05 | 20:07 | 20:08 | 20:09 | 20:11 | 20:13 |
20:17 | 20:20 | 20:22 | 20:23 | 20:24 | 20:26 | 20:28 |
20:32 | 20:35 | 20:37 | 20:38 | 20:39 | 20:41 | 20:43 |
20:47 | 20:50 | 20:52 | 20:53 | 20:54 | 20:56 | 20:58 |
21:02 | 21:05 | 21:07 | 21:08 | 21:09 | 21:11 | 21:13 |
21:17 | 21:20 | 21:22 | 21:23 | 21:24 | 21:26 | 21:28 |
21:32 | 21:35 | 21:37 | 21:38 | 21:39 | 21:41 | 21:43 |
21:47 | 21:50 | 21:52 | 21:53 | 21:54 | 21:56 | 21:58 |
22:02 | 22:05 | 22:07 | 22:08 | 22:09 | 22:11 | 22:13 |
22:17 | 22:20 | 22:22 | 22:23 | 22:24 | 22:26 | 22:28 |
22:32 | 22:35 | 22:37 | 22:38 | 22:39 | 22:41 | 22:43 |
22:47 | 22:50 | 22:52 | 22:53 | 22:54 | 22:56 | 22:58 |
23:02 | 23:05 | 23:07 | 23:08 | 23:09 | 23:11 | 23:13 |
Sunday and Saturday Schedule
Chatam Sófer | Kapucínska | Centrum | Centrum | Mariánska | Americké Nám. | Krížna | Trnavské Mýto | Odbojárov | Nová Doba | Miú Nové Mesto | Zátišie | Žst Nové Mesto |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:47 | 4:50 | 4:52 | 4:53 | 4:54 | 4:56 | 4:58 | 5:00 | 5:02 | 5:03 | 5:05 | 5:06 | 5:08 |
5:02 | 5:05 | 5:07 | 5:08 | 5:09 | 5:11 | 5:13 | 5:15 | 5:17 | 5:18 | 5:20 | 5:21 | 5:23 |
5:17 | 5:20 | 5:22 | 5:23 | 5:24 | 5:26 | 5:28 | 5:30 | 5:32 | 5:33 | 5:35 | 5:36 | 5:38 |
5:32 | 5:35 | 5:37 | 5:38 | 5:39 | 5:41 | 5:43 | 5:45 | 5:47 | 5:48 | 5:50 | 5:51 | 5:53 |
5:47 | 5:50 | 5:52 | 5:53 | 5:54 | 5:56 | 5:58 | 6:00 | 6:02 | 6:03 | 6:05 | 6:06 | 6:08 |
6:02 | 6:05 | 6:07 | 6:08 | 6:09 | 6:11 | 6:13 | 6:15 | 6:17 | 6:18 | 6:20 | 6:21 | 6:23 |
6:17 | 6:20 | 6:22 | 6:23 | 6:24 | 6:26 | 6:28 | 6:30 | 6:32 | 6:33 | 6:35 | 6:36 | 6:38 |
6:32 | 6:35 | 6:37 | 6:38 | 6:39 | 6:41 | 6:43 | 6:45 | 6:47 | 6:48 | 6:50 | 6:51 | 6:53 |
6:47 | 6:50 | 6:52 | 6:53 | 6:54 | 6:56 | 6:58 | 7:00 | 7:02 | 7:03 | 7:05 | 7:06 | 7:08 |
7:02 | 7:05 | 7:07 | 7:08 | 7:09 | 7:11 | 7:13 | 7:15 | 7:17 | 7:18 | 7:20 | 7:21 | 7:23 |
7:17 | 7:20 | 7:22 | 7:23 | 7:24 | 7:26 | 7:28 | 7:30 | 7:32 | 7:33 | 7:35 | 7:36 | 7:38 |
7:32 | 7:35 | 7:37 | 7:38 | 7:39 | 7:41 | 7:43 | 7:45 | 7:47 | 7:48 | 7:50 | 7:51 | 7:53 |
7:47 | 7:50 | 7:52 | 7:53 | 7:54 | 7:56 | 7:58 | 8:00 | 8:02 | 8:03 | 8:05 | 8:06 | 8:08 |
8:02 | 8:05 | 8:07 | 8:08 | 8:09 | 8:11 | 8:13 | 8:15 | 8:17 | 8:18 | 8:20 | 8:21 | 8:23 |
8:17 | 8:20 | 8:22 | 8:23 | 8:24 | 8:26 | 8:28 | 8:30 | 8:32 | 8:33 | 8:35 | 8:36 | 8:38 |
8:32 | 8:35 | 8:37 | 8:38 | 8:39 | 8:41 | 8:43 | 8:45 | 8:47 | 8:48 | 8:50 | 8:51 | 8:53 |
8:47 | 8:50 | 8:52 | 8:53 | 8:54 | 8:56 | 8:58 | 9:00 | 9:02 | 9:03 | 9:05 | 9:06 | 9:08 |
9:02 | 9:05 | 9:07 | 9:08 | 9:09 | 9:11 | 9:13 | 9:15 | 9:17 | 9:18 | 9:20 | 9:21 | 9:23 |
9:17 | 9:20 | 9:22 | 9:23 | 9:24 | 9:26 | 9:28 | 9:30 | 9:32 | 9:33 | 9:35 | 9:36 | 9:38 |
9:32 | 9:35 | 9:37 | 9:38 | 9:39 | 9:41 | 9:43 | 9:45 | 9:47 | 9:48 | 9:50 | 9:51 | 9:53 |
9:47 | 9:50 | 9:52 | 9:53 | 9:54 | 9:56 | 9:58 | 10:00 | 10:02 | 10:03 | 10:05 | 10:06 | 10:08 |
10:02 | 10:05 | 10:07 | 10:08 | 10:09 | 10:11 | 10:13 | 10:15 | 10:17 | 10:18 | 10:20 | 10:21 | 10:23 |
10:17 | 10:20 | 10:22 | 10:23 | 10:24 | 10:26 | 10:28 | 10:30 | 10:32 | 10:33 | 10:35 | 10:36 | 10:38 |
10:32 | 10:35 | 10:37 | 10:38 | 10:39 | 10:41 | 10:43 | 10:45 | 10:47 | 10:48 | 10:50 | 10:51 | 10:53 |
10:47 | 10:50 | 10:52 | 10:53 | 10:54 | 10:56 | 10:58 | 11:00 | 11:02 | 11:03 | 11:05 | 11:06 | 11:08 |
11:02 | 11:05 | 11:07 | 11:08 | 11:09 | 11:11 | 11:13 | 11:15 | 11:17 | 11:18 | 11:20 | 11:21 | 11:23 |
11:17 | 11:20 | 11:22 | 11:23 | 11:24 | 11:26 | 11:28 | 11:30 | 11:32 | 11:33 | 11:35 | 11:36 | 11:38 |
11:32 | 11:35 | 11:37 | 11:38 | 11:39 | 11:41 | 11:43 | 11:45 | 11:47 | 11:48 | 11:50 | 11:51 | 11:53 |
11:47 | 11:50 | 11:52 | 11:53 | 11:54 | 11:56 | 11:58 | 12:00 | 12:02 | 12:03 | 12:05 | 12:06 | 12:08 |
12:02 | 12:05 | 12:07 | 12:08 | 12:09 | 12:11 | 12:13 | 12:15 | 12:17 | 12:18 | 12:20 | 12:21 | 12:23 |
12:17 | 12:20 | 12:22 | 12:23 | 12:24 | 12:26 | 12:28 | 12:30 | 12:32 | 12:33 | 12:35 | 12:36 | 12:38 |
12:32 | 12:35 | 12:37 | 12:38 | 12:39 | 12:41 | 12:43 | 12:45 | 12:47 | 12:48 | 12:50 | 12:51 | 12:53 |
12:47 | 12:50 | 12:52 | 12:53 | 12:54 | 12:56 | 12:58 | 13:00 | 13:02 | 13:03 | 13:05 | 13:06 | 13:08 |
13:02 | 13:05 | 13:07 | 13:08 | 13:09 | 13:11 | 13:13 | 13:15 | 13:17 | 13:18 | 13:20 | 13:21 | 13:23 |
13:17 | 13:20 | 13:22 | 13:23 | 13:24 | 13:26 | 13:28 | 13:30 | 13:32 | 13:33 | 13:35 | 13:36 | 13:38 |
13:32 | 13:35 | 13:37 | 13:38 | 13:39 | 13:41 | 13:43 | 13:45 | 13:47 | 13:48 | 13:50 | 13:51 | 13:53 |
13:47 | 13:50 | 13:52 | 13:53 | 13:54 | 13:56 | 13:58 | 14:00 | 14:02 | 14:03 | 14:05 | 14:06 | 14:08 |
14:02 | 14:05 | 14:07 | 14:08 | 14:09 | 14:11 | 14:13 | 14:15 | 14:17 | 14:18 | 14:20 | 14:21 | 14:23 |
14:17 | 14:20 | 14:22 | 14:23 | 14:24 | 14:26 | 14:28 | 14:30 | 14:32 | 14:33 | 14:35 | 14:36 | 14:38 |
14:32 | 14:35 | 14:37 | 14:38 | 14:39 | 14:41 | 14:43 | 14:45 | 14:47 | 14:48 | 14:50 | 14:51 | 14:53 |
14:47 | 14:50 | 14:52 | 14:53 | 14:54 | 14:56 | 14:58 | 15:00 | 15:02 | 15:03 | 15:05 | 15:06 | 15:08 |
15:02 | 15:05 | 15:07 | 15:08 | 15:09 | 15:11 | 15:13 | 15:15 | 15:17 | 15:18 | 15:20 | 15:21 | 15:23 |
15:17 | 15:20 | 15:22 | 15:23 | 15:24 | 15:26 | 15:28 | 15:30 | 15:32 | 15:33 | 15:35 | 15:36 | 15:38 |
15:32 | 15:35 | 15:37 | 15:38 | 15:39 | 15:41 | 15:43 | 15:45 | 15:47 | 15:48 | 15:50 | 15:51 | 15:53 |
15:47 | 15:50 | 15:52 | 15:53 | 15:54 | 15:56 | 15:58 | 16:00 | 16:02 | 16:03 | 16:05 | 16:06 | 16:08 |
16:02 | 16:05 | 16:07 | 16:08 | 16:09 | 16:11 | 16:13 | 16:15 | 16:17 | 16:18 | 16:20 | 16:21 | 16:23 |
16:17 | 16:20 | 16:22 | 16:23 | 16:24 | 16:26 | 16:28 | 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:38 |
16:32 | 16:35 | 16:37 | 16:38 | 16:39 | 16:41 | 16:43 | 16:45 | 16:47 | 16:48 | 16:50 | 16:51 | 16:53 |
16:47 | 16:50 | 16:52 | 16:53 | 16:54 | 16:56 | 16:58 | 17:00 | 17:02 | 17:03 | 17:05 | 17:06 | 17:08 |
17:02 | 17:05 | 17:07 | 17:08 | 17:09 | 17:11 | 17:13 | 17:15 | 17:17 | 17:18 | 17:20 | 17:21 | 17:23 |
17:17 | 17:20 | 17:22 | 17:23 | 17:24 | 17:26 | 17:28 | 17:30 | 17:32 | 17:33 | 17:35 | 17:36 | 17:38 |
17:32 | 17:35 | 17:37 | 17:38 | 17:39 | 17:41 | 17:43 | 17:45 | 17:47 | 17:48 | 17:50 | 17:51 | 17:53 |
17:47 | 17:50 | 17:52 | 17:53 | 17:54 | 17:56 | 17:58 | 18:00 | 18:02 | 18:03 | 18:05 | 18:06 | 18:08 |
18:02 | 18:05 | 18:07 | 18:08 | 18:09 | 18:11 | 18:13 | 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 |
18:17 | 18:20 | 18:22 | 18:23 | 18:24 | 18:26 | 18:28 | 18:30 | 18:32 | 18:33 | 18:35 | 18:36 | 18:38 |
18:32 | 18:35 | 18:37 | 18:38 | 18:39 | 18:41 | 18:43 | 18:45 | 18:47 | 18:48 | 18:50 | 18:51 | 18:53 |
18:47 | 18:50 | 18:52 | 18:53 | 18:54 | 18:56 | 18:58 | 19:00 | 19:02 | 19:03 | 19:05 | 19:06 | 19:08 |
19:02 | 19:05 | 19:07 | 19:08 | 19:09 | 19:11 | 19:13 | 19:15 | 19:17 | 19:18 | 19:20 | 19:21 | 19:23 |
19:17 | 19:20 | 19:22 | 19:23 | 19:24 | 19:26 | 19:28 | 19:30 | 19:32 | 19:33 | 19:35 | 19:36 | 19:38 |
19:32 | 19:35 | 19:37 | 19:38 | 19:39 | 19:41 | 19:43 | 19:45 | 19:47 | 19:48 | 19:50 | 19:51 | 19:53 |
19:47 | 19:50 | 19:52 | 19:53 | 19:54 | 19:56 | 19:58 | 20:00 | 20:02 | 20:03 | 20:05 | 20:06 | 20:08 |
20:02 | 20:05 | 20:07 | 20:08 | 20:09 | 20:11 | 20:13 | 20:15 | 20:17 | 20:18 | 20:20 | 20:21 | 20:23 |
20:17 | 20:20 | 20:22 | 20:23 | 20:24 | 20:26 | 20:28 | 20:30 | 20:32 | 20:33 | 20:35 | 20:36 | 20:38 |
20:32 | 20:35 | 20:37 | 20:38 | 20:39 | 20:41 | 20:43 | 20:45 | 20:47 | 20:48 | 20:50 | 20:51 | 20:53 |
20:47 | 20:50 | 20:52 | 20:53 | 20:54 | 20:56 | 20:58 | 21:00 | 21:02 | 21:03 | 21:05 | 21:06 | 21:08 |
21:02 | 21:05 | 21:07 | 21:08 | 21:09 | 21:11 | 21:13 | 21:15 | 21:17 | 21:18 | 21:20 | 21:21 | 21:23 |
21:17 | 21:20 | 21:22 | 21:23 | 21:24 | 21:26 | 21:28 | 21:30 | 21:32 | 21:33 | 21:35 | 21:36 | 21:38 |
21:32 | 21:35 | 21:37 | 21:38 | 21:39 | 21:41 | 21:43 | 21:45 | 21:47 | 21:48 | 21:50 | 21:51 | 21:53 |
21:47 | 21:50 | 21:52 | 21:53 | 21:54 | 21:56 | 21:58 | 22:00 | 22:02 | 22:03 | 22:05 | 22:06 | 22:08 |
22:02 | 22:05 | 22:07 | 22:08 | 22:09 | 22:11 | 22:13 | 22:15 | 22:17 | 22:18 | 22:20 | 22:21 | 22:23 |
22:17 | 22:20 | 22:22 | 22:23 | 22:24 | 22:26 | 22:28 | 22:30 | 22:32 | 22:33 | 22:35 | 22:36 | 22:38 |
22:32 | 22:35 | 22:37 | 22:38 | 22:39 | 22:41 | 22:43 | 22:45 | 22:47 | 22:48 | 22:50 | 22:51 | 22:53 |
22:47 | 22:50 | 22:52 | 22:53 | 22:54 | 22:56 | 22:58 | 23:00 | 23:02 | 23:03 | 23:05 | 23:06 | 23:08 |
23:02 | 23:05 | 23:07 | 23:08 | 23:09 | 23:11 | 23:13 | 23:15 | 23:17 | 23:18 | 23:20 | 23:21 | 23:23 |
Dopravný podnik Bratislava light rail schedule - 4 (Žst Nové Mesto)
The Dopravný podnik Bratislava light rail schedule for the 4 route, Žst Nové Mesto, provides commuters with a reliable timetable. The schedule is for the trip plan from Chatam Sófer station to Žst Nové Mesto station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 4, from Chatam Sófer to Žst Nové Mesto, daily at midnight.