32 - Diely, Viničky Schedule
Weekdays Schedule
Gorazdova | Bohúňova | Sitnianska | Poliklinika Chrenová | Výstavisko | Andreja Hlinku, Centro | Centrum, Mlyny | Hollého | Kavcova | Poliklinika Klokočina | Mikovíniho | Čajkovského | Bizetova | Kmeťova | Murániho | Tokajská | Viničky |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:31 | 5:32 | 5:33 | 5:35 | 5:36 | 5:39 | 5:43 | 5:46 | 5:47 | 5:48 | 5:49 | 5:51 | 5:53 | 5:55 | 5:56 | 5:58 | 5:59 |
5:59 | 6:00 | 6:01 | 6:03 | 6:04 | 6:07 | 6:11 | 6:14 | 6:15 | 6:16 | 6:17 | 6:19 | 6:21 | 6:23 | 6:24 | 6:26 | 6:27 |
6:17 | 6:18 | 6:19 | 6:21 | 6:22 | 6:25 | 6:29 | 6:32 | 6:33 | 6:34 | 6:35 | 6:37 | 6:39 | 6:41 | 6:42 | 6:44 | 6:45 |
6:37 | 6:38 | 6:39 | 6:41 | 6:42 | 6:45 | 6:49 | 6:52 | 6:53 | 6:54 | 6:55 | 6:57 | 6:59 | 7:01 | 7:02 | 7:04 | 7:05 |
6:57 | 6:58 | 6:59 | 7:01 | 7:02 | 7:05 | 7:09 | 7:12 | 7:13 | 7:14 | 7:15 | 7:17 | 7:19 | 7:21 | 7:22 | 7:24 | 7:25 |
7:17 | 7:18 | 7:19 | 7:21 | 7:22 | 7:25 | 7:29 | 7:32 | 7:33 | 7:34 | 7:35 | 7:37 | 7:39 | 7:40 | 7:42 | 7:43 | 7:45 |
7:37 | 7:38 | 7:39 | 7:41 | 7:42 | 7:45 | 7:49 | 7:52 | 7:53 | 7:54 | 7:55 | 7:57 | 7:59 | 8:01 | 8:02 | 8:04 | 8:05 |
7:57 | 7:58 | 7:59 | 8:01 | 8:02 | 8:05 | 8:09 | 8:12 | 8:13 | 8:14 | 8:15 | 8:17 | 8:19 | 8:21 | 8:22 | 8:24 | 8:25 |
8:17 | 8:18 | 8:19 | 8:21 | 8:22 | 8:25 | 8:29 | 8:32 | 8:33 | 8:34 | 8:35 | 8:37 | 8:39 | 8:41 | 8:42 | 8:44 | 8:45 |
8:37 | 8:38 | 8:39 | 8:41 | 8:42 | 8:45 | 8:49 | 8:52 | 8:53 | 8:54 | 8:55 | 8:57 | 8:59 | 9:01 | 9:02 | 9:04 | 9:05 |
8:57 | 8:58 | 8:59 | 9:01 | 9:02 | 9:05 | 9:09 | 9:12 | 9:13 | 9:14 | 9:15 | 9:17 | 9:19 | 9:21 | 9:22 | 9:24 | 9:25 |
9:17 | 9:18 | 9:19 | 9:21 | 9:22 | 9:25 | 9:29 | 9:32 | 9:33 | 9:34 | 9:35 | 9:37 | 9:39 | 9:41 | 9:42 | 9:44 | 9:45 |
9:37 | 9:38 | 9:39 | 9:41 | 9:42 | 9:45 | 9:49 | 9:52 | 9:53 | 9:54 | 9:55 | 9:57 | 9:59 | 10:01 | 10:02 | 10:04 | 10:05 |
9:57 | 9:58 | 9:59 | 10:01 | 10:02 | 10:05 | 10:09 | 10:12 | 10:13 | 10:14 | 10:15 | 10:17 | 10:19 | 10:21 | 10:22 | 10:24 | 10:25 |
10:17 | 10:18 | 10:19 | 10:21 | 10:22 | 10:25 | 10:29 | 10:32 | 10:33 | 10:34 | 10:35 | 10:37 | 10:39 | 10:41 | 10:42 | 10:44 | 10:45 |
10:37 | 10:38 | 10:39 | 10:41 | 10:42 | 10:45 | 10:49 | 10:52 | 10:53 | 10:54 | 10:55 | 10:57 | 10:59 | 11:01 | 11:02 | 11:04 | 11:05 |
10:57 | 10:58 | 10:59 | 11:01 | 11:02 | 11:05 | 11:09 | 11:12 | 11:13 | 11:14 | 11:15 | 11:17 | 11:19 | 11:21 | 11:22 | 11:24 | 11:25 |
11:17 | 11:18 | 11:19 | 11:21 | 11:22 | 11:25 | 11:29 | 11:32 | 11:33 | 11:34 | 11:35 | 11:37 | 11:39 | 11:41 | 11:42 | 11:44 | 11:45 |
11:37 | 11:38 | 11:39 | 11:41 | 11:42 | 11:45 | 11:49 | 11:52 | 11:53 | 11:54 | 11:55 | 11:57 | 11:59 | 12:01 | 12:02 | 12:04 | 12:05 |
11:57 | 11:58 | 11:59 | 12:01 | 12:02 | 12:05 | 12:09 | 12:12 | 12:13 | 12:14 | 12:15 | 12:17 | 12:19 | 12:21 | 12:22 | 12:24 | 12:25 |
12:17 | 12:18 | 12:19 | 12:21 | 12:22 | 12:25 | 12:29 | 12:32 | 12:33 | 12:34 | 12:35 | 12:37 | 12:39 | 12:41 | 12:42 | 12:44 | 12:45 |
12:37 | 12:38 | 12:39 | 12:41 | 12:42 | 12:45 | 12:49 | 12:52 | 12:53 | 12:54 | 12:55 | 12:57 | 12:59 | 13:01 | 13:02 | 13:04 | 13:05 |
12:57 | 12:58 | 12:59 | 13:01 | 13:02 | 13:05 | 13:09 | 13:12 | 13:13 | 13:14 | 13:15 | 13:17 | 13:19 | 13:21 | 13:22 | 13:24 | 13:25 |
13:17 | 13:18 | 13:19 | 13:21 | 13:22 | 13:25 | 13:29 | 13:32 | 13:33 | 13:34 | 13:35 | 13:37 | 13:39 | 13:41 | 13:42 | 13:44 | 13:45 |
13:37 | 13:38 | 13:39 | 13:41 | 13:42 | 13:45 | 13:49 | 13:52 | 13:53 | 13:54 | 13:55 | 13:57 | 13:59 | 14:01 | 14:02 | 14:04 | 14:05 |
13:57 | 13:58 | 13:59 | 14:01 | 14:02 | 14:05 | 14:09 | 14:12 | 14:13 | 14:14 | 14:15 | 14:17 | 14:19 | 14:21 | 14:22 | 14:24 | 14:25 |
14:17 | 14:18 | 14:19 | 14:21 | 14:22 | 14:25 | 14:29 | 14:32 | 14:33 | 14:34 | 14:35 | 14:37 | 14:39 | 14:41 | 14:42 | 14:44 | 14:45 |
14:37 | 14:38 | 14:39 | 14:41 | 14:42 | 14:45 | 14:49 | 14:52 | 14:53 | 14:54 | 14:55 | 14:57 | 14:59 | 15:01 | 15:02 | 15:04 | 15:05 |
14:57 | 14:58 | 14:59 | 15:01 | 15:02 | 15:05 | 15:09 | 15:12 | 15:13 | 15:14 | 15:15 | 15:17 | 15:19 | 15:21 | 15:22 | 15:24 | 15:25 |
15:17 | 15:18 | 15:19 | 15:21 | 15:22 | 15:25 | 15:29 | 15:32 | 15:33 | 15:34 | 15:35 | 15:37 | 15:39 | 15:41 | 15:42 | 15:44 | 15:45 |
15:37 | 15:38 | 15:39 | 15:41 | 15:42 | 15:45 | 15:49 | 15:52 | 15:53 | 15:54 | 15:55 | 15:57 | 15:59 | 16:01 | 16:02 | 16:04 | 16:05 |
15:57 | 15:58 | 15:59 | 16:01 | 16:02 | 16:05 | 16:09 | 16:12 | 16:13 | 16:14 | 16:15 | 16:17 | 16:19 | 16:21 | 16:22 | 16:24 | 16:25 |
16:17 | 16:18 | 16:19 | 16:21 | 16:22 | 16:25 | 16:29 | 16:32 | 16:33 | 16:34 | 16:35 | 16:37 | 16:39 | 16:41 | 16:42 | 16:44 | 16:45 |
16:37 | 16:38 | 16:39 | 16:41 | 16:42 | 16:45 | 16:49 | 16:52 | 16:53 | 16:54 | 16:55 | 16:57 | 16:59 | 17:01 | 17:02 | 17:04 | 17:05 |
16:57 | 16:58 | 16:59 | 17:01 | 17:02 | 17:05 | 17:09 | 17:12 | 17:13 | 17:14 | 17:15 | 17:17 | 17:19 | 17:21 | 17:22 | 17:24 | 17:25 |
17:17 | 17:18 | 17:19 | 17:21 | 17:22 | 17:25 | 17:29 | 17:32 | 17:33 | 17:34 | 17:35 | 17:37 | 17:39 | 17:41 | 17:42 | 17:44 | 17:45 |
17:37 | 17:38 | 17:39 | 17:41 | 17:42 | 17:45 | 17:49 | 17:52 | 17:53 | 17:54 | 17:55 | 17:57 | 17:59 | 18:01 | 18:02 | 18:04 | 18:05 |
17:57 | 17:58 | 17:59 | 18:01 | 18:02 | 18:05 | 18:09 | 18:12 | 18:13 | 18:14 | 18:15 | 18:17 | 18:19 | 18:21 | 18:22 | 18:24 | 18:25 |
18:17 | 18:18 | 18:19 | 18:21 | 18:22 | 18:25 | 18:29 | 18:32 | 18:33 | 18:34 | 18:35 | 18:37 | 18:39 | 18:41 | 18:42 | 18:44 | 18:45 |
18:41 | 18:42 | 18:43 | 18:45 | 18:46 | 18:49 | 18:53 | 18:56 | 18:57 | 18:58 | 18:59 | 19:01 | 19:03 | 19:05 | 19:06 | 19:08 | 19:09 |
19:01 | 19:02 | 19:03 | 19:05 | 19:06 | 19:09 | 19:13 | 19:16 | 19:17 | 19:18 | 19:19 | 19:21 | 19:23 | 19:25 | 19:26 | 19:28 | 19:29 |
19:21 | 19:22 | 19:23 | 19:25 | 19:26 | 19:29 | 19:33 | 19:36 | 19:37 | 19:38 | 19:39 | 19:41 | 19:43 | 19:45 | 19:46 | 19:48 | 19:49 |
19:41 | 19:42 | 19:43 | 19:45 | 19:46 | 19:49 | 19:53 | 19:56 | 19:57 | 19:58 | 19:59 | 20:01 | 20:03 | 20:05 | 20:06 | 20:08 | 20:09 |
20:01 | 20:02 | 20:03 | 20:05 | 20:06 | 20:09 | 20:13 | 20:16 | 20:17 | 20:18 | 20:19 | 20:21 | 20:23 | 20:25 | 20:26 | 20:28 | 20:29 |
20:21 | 20:22 | 20:23 | 20:25 | 20:26 | 20:29 | 20:33 | 20:36 | 20:37 | 20:38 | 20:39 | 20:41 | 20:43 | 20:45 | 20:46 | 20:48 | 20:49 |
20:41 | 20:42 | 20:43 | 20:45 | 20:46 | 20:49 | 20:53 | 20:56 | 20:57 | 20:58 | 20:59 | 21:01 | 21:03 | 21:05 | 21:06 | 21:08 | 21:09 |
21:07 | 21:08 | 21:09 | 21:11 | 21:12 | 21:15 | 21:19 | 21:22 | 21:23 | 21:24 | 21:25 | 21:27 | 21:29 | 21:31 | 21:32 | 21:34 | 21:35 |
21:32 | 21:33 | 21:34 | 21:36 | 21:37 | 21:40 | 21:44 | 21:47 | 21:48 | 21:49 | 21:50 | 21:52 | 21:54 | 21:56 | 21:57 | 21:59 | 22:00 |
22:32 | 22:33 | 22:34 | 22:36 | 22:37 | 22:40 | 22:44 | 22:47 | 22:48 | 22:49 | 22:50 | 22:52 | 22:54 | 22:56 | 22:57 | 22:59 | 23:00 |
Sunday and Saturday Schedule
Gorazdova | Bohúňova | Sitnianska | Poliklinika Chrenová | Výstavisko | Andreja Hlinku, Centro | Centrum, Mlyny | Hollého | Kavcova | Poliklinika Klokočina | Mikovíniho | Čajkovského | Bizetova | Kmeťova | Murániho | Tokajská | Viničky |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:31 | 5:32 | 5:33 | 5:35 | 5:36 | 5:39 | 5:43 | 5:46 | 5:47 | 5:48 | 5:49 | 5:51 | 5:53 | 5:55 | 5:56 | 5:58 | 5:59 |
6:31 | 6:32 | 6:33 | 6:35 | 6:36 | 6:39 | 6:43 | 6:46 | 6:47 | 6:48 | 6:49 | 6:51 | 6:53 | 6:55 | 6:56 | 6:58 | 6:59 |
7:31 | 7:32 | 7:33 | 7:35 | 7:36 | 7:39 | 7:43 | 7:46 | 7:47 | 7:48 | 7:49 | 7:51 | 7:53 | 7:55 | 7:56 | 7:58 | 7:59 |
8:01 | 8:02 | 8:03 | 8:05 | 8:06 | 8:09 | 8:13 | 8:16 | 8:17 | 8:18 | 8:19 | 8:21 | 8:23 | 8:25 | 8:26 | 8:28 | 8:29 |
8:21 | 8:22 | 8:23 | 8:25 | 8:26 | 8:29 | 8:33 | 8:36 | 8:37 | 8:38 | 8:39 | 8:41 | 8:43 | 8:45 | 8:46 | 8:48 | 8:49 |
8:41 | 8:42 | 8:43 | 8:45 | 8:46 | 8:49 | 8:53 | 8:56 | 8:57 | 8:58 | 8:59 | 9:01 | 9:03 | 9:05 | 9:06 | 9:08 | 9:09 |
9:01 | 9:02 | 9:03 | 9:05 | 9:06 | 9:09 | 9:13 | 9:16 | 9:17 | 9:18 | 9:19 | 9:21 | 9:23 | 9:25 | 9:26 | 9:28 | 9:29 |
9:21 | 9:22 | 9:23 | 9:25 | 9:26 | 9:29 | 9:33 | 9:36 | 9:37 | 9:38 | 9:39 | 9:41 | 9:43 | 9:45 | 9:46 | 9:48 | 9:49 |
9:41 | 9:42 | 9:43 | 9:45 | 9:46 | 9:49 | 9:53 | 9:56 | 9:57 | 9:58 | 9:59 | 10:01 | 10:03 | 10:05 | 10:06 | 10:08 | 10:09 |
10:01 | 10:02 | 10:03 | 10:05 | 10:06 | 10:09 | 10:13 | 10:16 | 10:17 | 10:18 | 10:19 | 10:21 | 10:23 | 10:25 | 10:26 | 10:28 | 10:29 |
10:21 | 10:22 | 10:23 | 10:25 | 10:26 | 10:29 | 10:33 | 10:36 | 10:37 | 10:38 | 10:39 | 10:41 | 10:43 | 10:45 | 10:46 | 10:48 | 10:49 |
10:41 | 10:42 | 10:43 | 10:45 | 10:46 | 10:49 | 10:53 | 10:56 | 10:57 | 10:58 | 10:59 | 11:01 | 11:03 | 11:05 | 11:06 | 11:08 | 11:09 |
11:01 | 11:02 | 11:03 | 11:05 | 11:06 | 11:09 | 11:13 | 11:16 | 11:17 | 11:18 | 11:19 | 11:21 | 11:23 | 11:25 | 11:26 | 11:28 | 11:29 |
11:21 | 11:22 | 11:23 | 11:25 | 11:26 | 11:29 | 11:33 | 11:36 | 11:37 | 11:38 | 11:39 | 11:41 | 11:43 | 11:45 | 11:46 | 11:48 | 11:49 |
11:41 | 11:42 | 11:43 | 11:45 | 11:46 | 11:49 | 11:53 | 11:56 | 11:57 | 11:58 | 11:59 | 12:01 | 12:03 | 12:05 | 12:06 | 12:08 | 12:09 |
12:01 | 12:02 | 12:03 | 12:05 | 12:06 | 12:09 | 12:13 | 12:16 | 12:17 | 12:18 | 12:19 | 12:21 | 12:23 | 12:25 | 12:26 | 12:28 | 12:29 |
12:21 | 12:22 | 12:23 | 12:25 | 12:26 | 12:29 | 12:33 | 12:36 | 12:37 | 12:38 | 12:39 | 12:41 | 12:43 | 12:45 | 12:46 | 12:48 | 12:49 |
12:41 | 12:42 | 12:43 | 12:45 | 12:46 | 12:49 | 12:53 | 12:56 | 12:57 | 12:58 | 12:59 | 13:01 | 13:03 | 13:05 | 13:06 | 13:08 | 13:09 |
13:01 | 13:02 | 13:03 | 13:05 | 13:06 | 13:09 | 13:13 | 13:16 | 13:17 | 13:18 | 13:19 | 13:21 | 13:23 | 13:25 | 13:26 | 13:28 | 13:29 |
13:21 | 13:22 | 13:23 | 13:25 | 13:26 | 13:29 | 13:33 | 13:36 | 13:37 | 13:38 | 13:39 | 13:41 | 13:43 | 13:45 | 13:46 | 13:48 | 13:49 |
13:41 | 13:42 | 13:43 | 13:45 | 13:46 | 13:49 | 13:53 | 13:56 | 13:57 | 13:58 | 13:59 | 14:01 | 14:03 | 14:05 | 14:06 | 14:08 | 14:09 |
14:01 | 14:02 | 14:03 | 14:05 | 14:06 | 14:09 | 14:13 | 14:16 | 14:17 | 14:18 | 14:19 | 14:21 | 14:23 | 14:25 | 14:26 | 14:28 | 14:29 |
14:21 | 14:22 | 14:23 | 14:25 | 14:26 | 14:29 | 14:33 | 14:36 | 14:37 | 14:38 | 14:39 | 14:41 | 14:43 | 14:45 | 14:46 | 14:48 | 14:49 |
14:41 | 14:42 | 14:43 | 14:45 | 14:46 | 14:49 | 14:53 | 14:56 | 14:57 | 14:58 | 14:59 | 15:01 | 15:03 | 15:05 | 15:06 | 15:08 | 15:09 |
15:01 | 15:02 | 15:03 | 15:05 | 15:06 | 15:09 | 15:13 | 15:16 | 15:17 | 15:18 | 15:19 | 15:21 | 15:23 | 15:25 | 15:26 | 15:28 | 15:29 |
15:21 | 15:22 | 15:23 | 15:25 | 15:26 | 15:29 | 15:33 | 15:36 | 15:37 | 15:38 | 15:39 | 15:41 | 15:43 | 15:45 | 15:46 | 15:48 | 15:49 |
15:41 | 15:42 | 15:43 | 15:45 | 15:46 | 15:49 | 15:53 | 15:56 | 15:57 | 15:58 | 15:59 | 16:01 | 16:03 | 16:05 | 16:06 | 16:08 | 16:09 |
16:01 | 16:02 | 16:03 | 16:05 | 16:06 | 16:09 | 16:13 | 16:16 | 16:17 | 16:18 | 16:19 | 16:21 | 16:23 | 16:25 | 16:26 | 16:28 | 16:29 |
16:21 | 16:22 | 16:23 | 16:25 | 16:26 | 16:29 | 16:33 | 16:36 | 16:37 | 16:38 | 16:39 | 16:41 | 16:43 | 16:45 | 16:46 | 16:48 | 16:49 |
16:41 | 16:42 | 16:43 | 16:45 | 16:46 | 16:49 | 16:53 | 16:56 | 16:57 | 16:58 | 16:59 | 17:01 | 17:03 | 17:05 | 17:06 | 17:08 | 17:09 |
17:01 | 17:02 | 17:03 | 17:05 | 17:06 | 17:09 | 17:13 | 17:16 | 17:17 | 17:18 | 17:19 | 17:21 | 17:23 | 17:25 | 17:26 | 17:28 | 17:29 |
17:21 | 17:22 | 17:23 | 17:25 | 17:26 | 17:29 | 17:33 | 17:36 | 17:37 | 17:38 | 17:39 | 17:41 | 17:43 | 17:45 | 17:46 | 17:48 | 17:49 |
17:41 | 17:42 | 17:43 | 17:45 | 17:46 | 17:49 | 17:53 | 17:56 | 17:57 | 17:58 | 17:59 | 18:01 | 18:03 | 18:05 | 18:06 | 18:08 | 18:09 |
18:01 | 18:02 | 18:03 | 18:05 | 18:06 | 18:09 | 18:13 | 18:16 | 18:17 | 18:18 | 18:19 | 18:21 | 18:23 | 18:25 | 18:26 | 18:28 | 18:29 |
18:21 | 18:22 | 18:23 | 18:25 | 18:26 | 18:29 | 18:33 | 18:36 | 18:37 | 18:38 | 18:39 | 18:41 | 18:43 | 18:45 | 18:46 | 18:48 | 18:49 |
18:41 | 18:42 | 18:43 | 18:45 | 18:46 | 18:49 | 18:53 | 18:56 | 18:57 | 18:58 | 18:59 | 19:01 | 19:03 | 19:05 | 19:06 | 19:08 | 19:09 |
19:01 | 19:02 | 19:03 | 19:05 | 19:06 | 19:09 | 19:13 | 19:16 | 19:17 | 19:18 | 19:19 | 19:21 | 19:23 | 19:25 | 19:26 | 19:28 | 19:29 |
19:21 | 19:22 | 19:23 | 19:25 | 19:26 | 19:29 | 19:33 | 19:36 | 19:37 | 19:38 | 19:39 | 19:41 | 19:43 | 19:45 | 19:46 | 19:48 | 19:49 |
19:41 | 19:42 | 19:43 | 19:45 | 19:46 | 19:49 | 19:53 | 19:56 | 19:57 | 19:58 | 19:59 | 20:01 | 20:03 | 20:05 | 20:06 | 20:08 | 20:09 |
20:01 | 20:02 | 20:03 | 20:05 | 20:06 | 20:09 | 20:13 | 20:16 | 20:17 | 20:18 | 20:19 | 20:21 | 20:23 | 20:25 | 20:26 | 20:28 | 20:29 |
20:21 | 20:22 | 20:23 | 20:25 | 20:26 | 20:29 | 20:33 | 20:36 | 20:37 | 20:38 | 20:39 | 20:41 | 20:43 | 20:45 | 20:46 | 20:48 | 20:49 |
20:41 | 20:42 | 20:43 | 20:45 | 20:46 | 20:49 | 20:53 | 20:56 | 20:57 | 20:58 | 20:59 | 21:01 | 21:03 | 21:05 | 21:06 | 21:08 | 21:09 |
21:07 | 21:08 | 21:09 | 21:11 | 21:12 | 21:15 | 21:19 | 21:22 | 21:23 | 21:24 | 21:25 | 21:27 | 21:29 | 21:31 | 21:32 | 21:34 | 21:35 |
21:32 | 21:33 | 21:34 | 21:36 | 21:37 | 21:40 | 21:44 | 21:47 | 21:48 | 21:49 | 21:50 | 21:52 | 21:54 | 21:56 | 21:57 | 21:59 | 22:00 |
22:32 | 22:33 | 22:34 | 22:36 | 22:37 | 22:40 | 22:44 | 22:47 | 22:48 | 22:49 | 22:50 | 22:52 | 22:54 | 22:56 | 22:57 | 22:59 | 23:00 |
Arriva Nitra a.s. bus schedule - 32 (Diely, Viničky)
The Arriva Nitra a.s. bus schedule for the 32 route, Diely, Viničky, provides commuters with a reliable timetable. The schedule is for the trip plan from Gorazdova station to Viničky station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.