26 - Centrum, Mlyny Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sec | - | 6:12 | 7:08 | - | - | - | - | - | - | 14:05 | 15:10 | 16:10 | - | - | 20:06 |
Jakuba Haška | - | 6:13 | 7:09 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 | 17:06 | 18:06 | 20:07 |
Nad | - | 6:14 | 7:10 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:12 | 17:07 | 18:07 | 20:08 |
Nový Cintorín | - | - | - | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:14 | 16:14 | 17:09 | 18:09 | - |
Cabajská | - | 6:16 | 7:12 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:16 | 17:11 | 18:11 | 20:10 |
Dolnočermánska | - | 6:17 | 7:13 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 | 17:12 | 18:12 | 20:11 |
Tehelná | - | 6:18 | 7:14 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:18 | 17:13 | 18:13 | 20:12 |
Kostolná | - | 6:19 | 7:15 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:19 | 16:19 | 17:14 | 18:14 | 20:13 |
Mestská Hala | - | 6:20 | 7:16 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:15 | 18:15 | 20:14 |
Zš Škultétyho | - | 6:21 | 7:17 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:16 | 18:16 | 20:15 |
Mikovíniho | - | 6:23 | 7:19 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:18 | 18:18 | 20:17 |
Poliklinika Klokočina | - | 6:25 | 7:21 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:20 | 18:20 | 20:19 |
Kavcova | - | 6:26 | 7:22 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:21 | 18:21 | 20:20 |
Štúrova | 5:30 | 6:28 | 7:24 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:23 | 18:23 | 20:22 |
Centrum, Mlyny | - | - | - | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | - | - | - | - | 17:26 | 18:26 | 20:25 |
Palárikova | 5:32 | 6:32 | 7:28 | - | - | - | - | - | 13:27 | 14:27 | 15:32 | 16:32 | - | - | - |
Fraňa Mojtu | 5:33 | 6:34 | 7:30 | - | - | - | - | - | 13:29 | 14:29 | 15:34 | 16:34 | - | - | - |
Predmostie | 5:35 | 6:36 | 7:32 | - | - | - | - | - | 13:31 | 14:31 | 15:36 | 16:36 | - | - | - |
POD Zoborom | 5:36 | 6:38 | 7:34 | - | - | - | - | - | 13:33 | 14:33 | 15:38 | 16:38 | - | - | - |
Rázcestie Panská Dolina | 5:38 | 6:40 | 7:36 | - | - | - | - | - | 13:35 | 14:35 | 15:40 | 16:40 | - | - | - |
Rázcestie Metodova | 5:39 | 6:41 | 7:37 | - | - | - | - | - | 13:36 | 14:36 | 15:41 | 16:41 | - | - | - |
Metodova | 5:40 | 6:43 | 7:39 | - | - | - | - | - | 13:38 | 14:38 | 15:43 | 16:43 | - | - | - |
Moskovská | 5:41 | 6:44 | 7:40 | - | - | - | - | - | 13:39 | 14:39 | 15:44 | 16:44 | - | - | - |
Rázcestie Moskovská | 5:42 | 6:45 | 7:41 | - | - | - | - | - | 13:40 | 14:40 | 15:45 | 16:45 | - | - | - |
Rázcestie Metodova | 5:43 | 6:46 | 7:42 | - | - | - | - | - | 13:41 | 14:41 | 15:46 | 16:46 | - | - | - |
Rázcestie Panská Dolina | 5:44 | 6:48 | 7:44 | - | - | - | - | - | 13:43 | 14:43 | 15:48 | 16:48 | - | - | - |
POD Zoborom | 5:46 | 6:50 | 7:46 | - | - | - | - | - | 13:45 | 14:45 | 15:50 | 16:50 | - | - | - |
Predmostie | 5:47 | 6:52 | 7:48 | - | - | - | - | - | 13:47 | 14:47 | 15:52 | 16:52 | - | - | - |
Fraňa Mojtu | 5:49 | 6:54 | 7:50 | - | - | - | - | - | 13:49 | 14:49 | 15:54 | 16:54 | - | - | - |
Centrum, Mlyny | 5:51 | 6:57 | 7:53 | - | - | - | - | - | 13:52 | 14:52 | 15:57 | 16:57 | - | - | - |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sec | - | - | - | - | - | - | - | - | - | - | - | 20:06 |
Jakuba Haška | 7:06 | 8:05 | 9:05 | - | 12:05 | 13:05 | - | 15:05 | 17:05 | - | 19:05 | 20:07 |
Nad | 7:07 | 8:06 | 9:06 | - | 12:06 | 13:06 | - | 15:06 | 17:06 | - | 19:06 | 20:08 |
Nový Cintorín | - | 8:08 | 9:08 | - | 12:08 | 13:08 | - | 15:08 | 17:08 | - | 19:08 | - |
Cabajská | 7:09 | 8:10 | 9:10 | - | 12:10 | 13:10 | - | 15:10 | 17:10 | - | 19:10 | 20:10 |
Dolnočermánska | 7:10 | 8:11 | 9:11 | - | 12:11 | 13:11 | - | 15:11 | 17:11 | - | 19:11 | 20:11 |
Tehelná | 7:11 | 8:12 | 9:12 | - | 12:12 | 13:12 | - | 15:12 | 17:12 | - | 19:12 | 20:12 |
Kostolná | 7:12 | 8:13 | 9:13 | - | 12:13 | 13:13 | - | 15:13 | 17:13 | - | 19:13 | 20:13 |
Mestská Hala | 7:13 | 8:14 | 9:14 | - | 12:14 | 13:14 | - | 15:14 | 17:14 | - | 19:14 | 20:14 |
Zš Škultétyho | 7:14 | 8:15 | 9:15 | - | 12:15 | 13:15 | - | 15:15 | 17:15 | - | 19:15 | 20:15 |
Mikovíniho | 7:16 | 8:17 | 9:17 | - | 12:17 | 13:17 | - | 15:17 | 17:17 | - | 19:17 | 20:17 |
Poliklinika Klokočina | 7:18 | 8:19 | 9:19 | - | 12:19 | 13:19 | - | 15:19 | 17:19 | - | 19:19 | 20:19 |
Kavcova | 7:19 | 8:20 | 9:20 | - | 12:20 | 13:20 | - | 15:20 | 17:20 | - | 19:20 | 20:20 |
Štúrova | 7:21 | 8:22 | 9:22 | - | 12:22 | 13:22 | - | 15:22 | 17:22 | - | 19:22 | 20:22 |
Centrum, Mlyny | - | 8:25 | 9:25 | - | 12:25 | 13:25 | - | 15:25 | 17:25 | - | 19:25 | 20:25 |
Palárikova | 7:25 | - | - | 9:23 | - | - | 13:23 | - | - | 17:23 | - | - |
Fraňa Mojtu | 7:27 | - | - | 9:25 | - | - | 13:25 | - | - | 17:25 | - | - |
Predmostie | 7:29 | - | - | 9:27 | - | - | 13:27 | - | - | 17:27 | - | - |
POD Zoborom | 7:31 | - | - | 9:28 | - | - | 13:28 | - | - | 17:28 | - | - |
Rázcestie Panská Dolina | 7:33 | - | - | 9:30 | - | - | 13:30 | - | - | 17:30 | - | - |
Rázcestie Metodova | 7:34 | - | - | 9:31 | - | - | 13:31 | - | - | 17:31 | - | - |
Metodova | 7:36 | - | - | 9:33 | - | - | 13:33 | - | - | 17:33 | - | - |
Moskovská | 7:37 | - | - | 9:34 | - | - | 13:34 | - | - | 17:34 | - | - |
Rázcestie Moskovská | 7:38 | - | - | 9:35 | - | - | 13:35 | - | - | 17:35 | - | - |
Rázcestie Metodova | 7:39 | - | - | 9:36 | - | - | 13:36 | - | - | 17:36 | - | - |
Rázcestie Panská Dolina | 7:41 | - | - | 9:37 | - | - | 13:37 | - | - | 17:37 | - | - |
POD Zoborom | 7:43 | - | - | 9:39 | - | - | 13:39 | - | - | 17:39 | - | - |
Predmostie | 7:45 | - | - | 9:40 | - | - | 13:40 | - | - | 17:40 | - | - |
Fraňa Mojtu | 7:47 | - | - | 9:42 | - | - | 13:42 | - | - | 17:42 | - | - |
Centrum, Mlyny | 7:50 | - | - | 9:45 | - | - | 13:45 | - | - | 17:45 | - | - |
Arriva Nitra a.s. bus schedule - 26 (Centrum, Mlyny)
The Arriva Nitra a.s. bus schedule for the 26 route, Centrum, Mlyny, provides commuters with a reliable timetable. The schedule is for the trip plan from Sec station to Centrum, Mlyny station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.