26 - Jakuba Haška Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Nad | - | - | - | - | - | - | - | - | - | 19:06 |
Cabajská | - | - | - | - | - | - | - | - | - | 19:09 |
Dolnočermánska | - | - | - | - | - | - | - | - | - | 19:10 |
Tehelná | - | - | - | - | - | - | - | - | - | 19:11 |
Nový Cintorín | - | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 16:38 | 17:48 | - | 19:08 |
Kostolná | - | - | - | - | - | - | - | - | - | 19:12 |
Mestská Hala | - | - | - | - | - | - | - | - | - | 19:13 |
Zš Škultétyho | - | - | - | - | - | - | - | - | - | 19:14 |
Mikovíniho | - | - | - | - | - | - | - | - | - | 19:16 |
Poliklinika Klokočina | - | - | - | - | - | - | - | - | - | 19:17 |
Kavcova | - | - | - | - | - | - | - | - | - | 19:18 |
Štúrova | - | - | - | - | - | - | - | - | - | 19:20 |
Palárikova | 7:02 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 16:02 | 17:12 | 18:12 | 19:23 |
Fraňa Mojtu | 7:04 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 16:04 | 17:14 | 18:14 | 19:25 |
Predmostie | 7:06 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 16:06 | 17:16 | 18:16 | 19:27 |
POD Zoborom | 7:07 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 16:07 | 17:17 | 18:17 | 19:28 |
Rázcestie Panská Dolina | 7:09 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 16:09 | 17:19 | 18:19 | 19:30 |
Rázcestie Metodova | 7:10 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 16:10 | 17:20 | 18:20 | 19:31 |
Metodova | 7:12 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 16:12 | 17:22 | 18:22 | 19:33 |
Moskovská | 7:13 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 16:13 | 17:23 | 18:23 | 19:34 |
Rázcestie Moskovská | 7:14 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 16:14 | 17:24 | 18:24 | 19:35 |
Predmostie | 7:19 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 16:19 | 17:29 | 18:29 | 19:40 |
Fraňa Mojtu | 7:21 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 16:21 | 17:31 | 18:31 | 19:42 |
Kavcova | 7:27 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 16:27 | 17:37 | 18:37 | 19:48 |
Mestská Hala | 7:35 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 16:32 | 17:42 | 18:42 | 19:53 |
Dolnočermánska | 7:38 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 16:35 | 17:45 | 18:45 | 19:56 |
Cabajská | 7:39 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 16:36 | 17:46 | 18:46 | 19:57 |
Jakuba Haška | 7:42 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 16:41 | 17:51 | 18:49 | 20:00 |
Rázcestie Metodova | 7:15 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 16:15 | 17:25 | 18:25 | 19:36 |
Rázcestie Panská Dolina | 7:16 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 16:16 | 17:26 | 18:26 | 19:37 |
POD Zoborom | 7:18 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 16:18 | 17:28 | 18:28 | 19:39 |
Palárikova | 7:22 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 16:22 | 17:32 | 18:32 | 19:43 |
Centrum, Mlyny | 7:24 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 16:24 | 17:34 | 18:34 | 19:45 |
Hollého | 7:26 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 16:26 | 17:36 | 18:36 | 19:47 |
Poliklinika Klokočina | 7:28 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 16:28 | 17:38 | 18:38 | 19:49 |
Mikovíniho | 7:30 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 16:30 | 17:40 | 18:40 | 19:51 |
Zš Škultétyho | 7:31 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 16:31 | 17:41 | 18:41 | 19:52 |
Golianova | 7:33 | - | - | - | - | - | - | - | - | - |
Kostolná | 7:36 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 16:33 | 17:43 | 18:43 | 19:54 |
Tehelná | 7:37 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 16:34 | 17:44 | 18:44 | 19:55 |
Nad | 7:41 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 16:40 | 17:50 | 18:48 | 19:59 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nad | - | 6:07 | - | - | - | 10:06 | - | - | - | 14:06 | - | - | - | 18:06 | - |
Cabajská | - | 6:09 | - | - | - | 10:09 | - | - | - | 14:09 | - | - | - | 18:09 | - |
Dolnočermánska | - | 6:10 | - | - | - | 10:10 | - | - | - | 14:10 | - | - | - | 18:10 | - |
Tehelná | - | 6:11 | - | - | - | 10:11 | - | - | - | 14:11 | - | - | - | 18:11 | - |
Nový Cintorín | - | 6:58 | 7:58 | 8:59 | 9:58 | 10:58 | 11:59 | 12:59 | 13:58 | 14:58 | 15:59 | 16:59 | 17:58 | 18:58 | - |
Kostolná | - | 6:12 | - | - | - | 10:12 | - | - | - | 14:12 | - | - | - | 18:12 | - |
Mestská Hala | - | 6:13 | - | - | - | 10:13 | - | - | - | 14:13 | - | - | - | 18:13 | - |
Zš Škultétyho | - | 6:14 | - | - | - | 10:14 | - | - | - | 14:14 | - | - | - | 18:14 | - |
Mikovíniho | - | 6:16 | - | - | - | 10:16 | - | - | - | 14:16 | - | - | - | 18:16 | - |
Poliklinika Klokočina | - | 6:17 | - | - | - | 10:17 | - | - | - | 14:17 | - | - | - | 18:17 | - |
Kavcova | - | 6:18 | - | - | - | 10:18 | - | - | - | 14:18 | - | - | - | 18:18 | - |
Štúrova | 5:03 | 6:20 | - | - | - | 10:20 | - | - | - | 14:20 | - | - | - | 18:20 | - |
Palárikova | 5:05 | 6:23 | - | 8:23 | - | 10:23 | 11:23 | 12:23 | - | 14:23 | 15:23 | 16:23 | - | 18:23 | 19:23 |
Fraňa Mojtu | 5:06 | 6:25 | - | 8:25 | - | 10:25 | 11:25 | 12:25 | - | 14:25 | 15:25 | 16:25 | - | 18:25 | 19:25 |
Predmostie | 5:08 | 6:27 | - | 8:27 | - | 10:27 | 11:27 | 12:27 | - | 14:27 | 15:27 | 16:27 | - | 18:27 | 19:27 |
POD Zoborom | 5:09 | 6:28 | - | 8:28 | - | 10:28 | 11:28 | 12:28 | - | 14:28 | 15:28 | 16:28 | - | 18:28 | 19:28 |
Rázcestie Panská Dolina | 5:11 | 6:30 | - | 8:30 | - | 10:30 | 11:30 | 12:30 | - | 14:30 | 15:30 | 16:30 | - | 18:30 | 19:30 |
Rázcestie Metodova | 5:12 | 6:31 | - | 8:31 | - | 10:31 | 11:31 | 12:31 | - | 14:31 | 15:31 | 16:31 | - | 18:31 | 19:31 |
Metodova | 5:13 | 6:33 | - | 8:33 | - | 10:33 | 11:33 | 12:33 | - | 14:33 | 15:33 | 16:33 | - | 18:33 | 19:33 |
Moskovská | 5:14 | 6:34 | - | 8:34 | - | 10:34 | 11:34 | 12:34 | - | 14:34 | 15:34 | 16:34 | - | 18:34 | 19:34 |
Rázcestie Moskovská | 5:15 | 6:35 | - | 8:35 | - | 10:35 | 11:35 | 12:35 | - | 14:35 | 15:35 | 16:35 | - | 18:35 | 19:35 |
Predmostie | 5:20 | 6:40 | - | 8:40 | - | 10:40 | 11:40 | 12:40 | - | 14:40 | 15:40 | 16:40 | - | 18:40 | 19:40 |
Fraňa Mojtu | 5:22 | 6:42 | - | 8:42 | - | 10:42 | 11:42 | 12:42 | - | 14:42 | 15:42 | 16:42 | - | 18:42 | 19:42 |
Kavcova | 5:28 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 |
Mestská Hala | 5:33 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 |
Dolnočermánska | 5:36 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 |
Cabajská | 5:37 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 |
Jakuba Haška | 5:40 | 7:01 | 8:01 | 9:02 | 10:01 | 10:05 | 12:02 | 13:02 | 14:01 | 14:05 | 16:02 | 17:02 | 18:01 | 18:05 | 20:00 |
Rázcestie Metodova | 5:16 | 6:36 | - | 8:36 | - | 10:36 | 11:36 | 12:36 | - | 14:36 | 15:36 | 16:36 | - | 18:36 | 19:36 |
Rázcestie Panská Dolina | 5:17 | 6:37 | - | 8:37 | - | 10:37 | 11:37 | 12:37 | - | 14:37 | 15:37 | 16:37 | - | 18:37 | 19:37 |
POD Zoborom | 5:19 | 6:39 | - | 8:39 | - | 10:39 | 11:39 | 12:39 | - | 14:39 | 15:39 | 16:39 | - | 18:39 | 19:39 |
Palárikova | 5:23 | 6:43 | - | 8:43 | - | 10:43 | 11:43 | 12:43 | - | 14:43 | 15:43 | 16:43 | - | 18:43 | 19:43 |
Centrum, Mlyny | 5:25 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 |
Hollého | 5:27 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 |
Poliklinika Klokočina | 5:29 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 |
Mikovíniho | 5:31 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 |
Zš Škultétyho | 5:32 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 |
Kostolná | 5:34 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 |
Tehelná | 5:35 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 |
Nad | 5:39 | 7:00 | 8:00 | 9:01 | 10:00 | 11:00 | 12:01 | 13:01 | 14:00 | 15:00 | 16:01 | 17:01 | 18:00 | 19:00 | 19:59 |
Arriva Nitra a.s. bus schedule - 26 (Jakuba Haška)
The Arriva Nitra a.s. bus schedule for the 26 route, Jakuba Haška, provides commuters with a reliable timetable. The schedule is for the trip plan from Nad station to Nad station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.