26 - Jakuba Haška Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Nad | - | - | - | - | - | - | - | - | - | 19:06 |
Nový Cintorín | - | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 16:38 | 17:48 | - | 19:08 |
Cabajská | - | - | - | - | - | - | - | - | - | 19:09 |
Dolnočermánska | - | - | - | - | - | - | - | - | - | 19:10 |
Tehelná | - | - | - | - | - | - | - | - | - | 19:11 |
Kostolná | - | - | - | - | - | - | - | - | - | 19:12 |
Mestská Hala | - | - | - | - | - | - | - | - | - | 19:13 |
Zš Škultétyho | - | - | - | - | - | - | - | - | - | 19:14 |
Mikovíniho | - | - | - | - | - | - | - | - | - | 19:16 |
Poliklinika Klokočina | - | - | - | - | - | - | - | - | - | 19:17 |
Kavcova | - | - | - | - | - | - | - | - | - | 19:18 |
Štúrova | - | - | - | - | - | - | - | - | - | 19:20 |
Palárikova | 7:02 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 16:02 | 17:12 | 18:12 | 19:23 |
Fraňa Mojtu | 7:04 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 16:04 | 17:14 | 18:14 | 19:25 |
Predmostie | 7:06 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 16:06 | 17:16 | 18:16 | 19:27 |
POD Zoborom | 7:07 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 16:07 | 17:17 | 18:17 | 19:28 |
Rázcestie Panská Dolina | 7:09 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 16:09 | 17:19 | 18:19 | 19:30 |
Rázcestie Metodova | 7:10 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 16:10 | 17:20 | 18:20 | 19:31 |
Metodova | 7:12 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 16:12 | 17:22 | 18:22 | 19:33 |
Moskovská | 7:13 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 16:13 | 17:23 | 18:23 | 19:34 |
Rázcestie Moskovská | 7:14 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 16:14 | 17:24 | 18:24 | 19:35 |
Predmostie | 7:19 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 16:19 | 17:29 | 18:29 | 19:40 |
Fraňa Mojtu | 7:21 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 16:21 | 17:31 | 18:31 | 19:42 |
Kavcova | 7:27 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 16:27 | 17:37 | 18:37 | 19:48 |
Mestská Hala | 7:35 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 16:32 | 17:42 | 18:42 | 19:53 |
Dolnočermánska | 7:38 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 16:35 | 17:45 | 18:45 | 19:56 |
Cabajská | 7:39 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 16:36 | 17:46 | 18:46 | 19:57 |
Jakuba Haška | 7:42 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 16:41 | 17:51 | 18:49 | 20:00 |
Rázcestie Metodova | 7:15 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 16:15 | 17:25 | 18:25 | 19:36 |
Rázcestie Panská Dolina | 7:16 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 16:16 | 17:26 | 18:26 | 19:37 |
POD Zoborom | 7:18 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 16:18 | 17:28 | 18:28 | 19:39 |
Palárikova | 7:22 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 16:22 | 17:32 | 18:32 | 19:43 |
Centrum, Mlyny | 7:24 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 16:24 | 17:34 | 18:34 | 19:45 |
Hollého | 7:26 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 16:26 | 17:36 | 18:36 | 19:47 |
Poliklinika Klokočina | 7:28 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 16:28 | 17:38 | 18:38 | 19:49 |
Mikovíniho | 7:30 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 16:30 | 17:40 | 18:40 | 19:51 |
Zš Škultétyho | 7:31 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 16:31 | 17:41 | 18:41 | 19:52 |
Golianova | 7:33 | - | - | - | - | - | - | - | - | - |
Kostolná | 7:36 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 16:33 | 17:43 | 18:43 | 19:54 |
Tehelná | 7:37 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 16:34 | 17:44 | 18:44 | 19:55 |
Nad | 7:41 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 16:40 | 17:50 | 18:48 | 19:59 |
Arriva Nitra bus schedule - 26 (Jakuba Haška)
The Arriva Nitra bus schedule for the 26 route, Jakuba Haška, provides commuters with a reliable timetable. The schedule is for the trip plan from Nad station to Nad station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.