25 - Poľov Schedule
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruselská | 5:00 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
Aténska | 5:00 | 6:10 | 7:11 | 8:11 | 9:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:10 | 21:10 | 22:10 |
Madridská | 5:01 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Ťahanovská | 5:02 | 6:12 | 7:13 | 8:13 | 9:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:12 | 21:12 | 22:12 |
Želiarska | 5:03 | 6:13 | 7:14 | 8:14 | 9:14 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:13 | 21:13 | 22:13 |
Magnezitárska | 5:05 | 6:15 | 7:16 | 8:16 | 9:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:15 | 21:15 | 22:14 |
Dopravná | 5:06 | 6:16 | 7:18 | 8:18 | 9:18 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:16 | 21:16 | 22:15 |
Ecopoint | 5:07 | 6:17 | 7:19 | 8:19 | 9:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:17 | 21:17 | 22:16 |
Tesco, Džungľa | 5:08 | 6:18 | 7:20 | 8:20 | 9:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:18 | 21:18 | 22:17 |
Pri Hati | 5:09 | 6:19 | 7:22 | 8:22 | 9:22 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:19 | 21:19 | 22:18 |
Mier | 5:10 | 6:20 | 7:23 | 8:23 | 9:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:20 | 21:20 | 22:19 |
Tomášikova | 5:11 | 6:21 | 7:25 | 8:25 | 9:25 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:21 | 21:21 | 22:20 |
Národné Nám. | 5:12 | 6:22 | 7:26 | 8:26 | 9:26 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:22 | 21:22 | 22:21 |
Mlynská Bašta | 5:14 | 6:24 | 7:28 | 8:28 | 9:28 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:24 | 21:24 | 22:22 |
Vodná | 5:14 | 6:24 | 7:29 | 8:29 | 9:29 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:24 | 21:24 | 22:23 |
Jakabov Palác | 5:16 | 6:26 | 7:30 | 8:30 | 9:30 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:26 | 21:26 | 22:24 |
Nám. Osloboditeľov | 5:17 | 6:27 | 7:32 | 8:32 | 9:32 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:27 | 21:27 | 22:25 |
Krajský Súd | 5:19 | 6:29 | 7:34 | 8:34 | 9:34 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:29 | 21:29 | 22:27 |
Soš Automobilová | 5:21 | 6:31 | 7:37 | 8:37 | 9:37 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:31 | 21:31 | 22:29 |
Moldavská Obchodné Centrá | 5:23 | 6:33 | 7:39 | 8:39 | 9:39 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:33 | 21:33 | 22:31 |
Obchodné Centrum Optima | 5:23 | 6:33 | 7:41 | 8:41 | 9:41 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:33 | 21:33 | 22:32 |
Pereš, Vodojem | 5:25 | 6:35 | 7:43 | 8:43 | 9:43 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:35 | 21:35 | 22:33 |
Perešská | 5:27 | 6:37 | 7:45 | 8:45 | 9:45 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:37 | 21:37 | 22:35 |
Poľov, Rázcestie | 5:29 | 6:39 | 7:48 | 8:48 | 9:48 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:39 | 21:39 | 22:37 |
Kovaľská | 5:31 | 6:41 | 7:50 | 8:50 | 9:50 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:41 | 21:41 | 22:38 |
Poľovská | 5:32 | 6:42 | 7:51 | 8:51 | 9:51 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:42 | 21:42 | 22:39 |
Poľov | 5:33 | 6:43 | 7:53 | 8:53 | 9:53 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:43 | 21:43 | 22:40 |
Dopravný podnik mesta Košice, a.s. bus schedule - 25 (Poľov)
The Dopravný podnik mesta Košice, a.s. bus schedule for the 25 route, Poľov, provides commuters with a reliable timetable. The schedule is for the trip plan from Bruselská station to Poľov station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.