24 - Železničná Stanica Nitra ⟶ Kmeťova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 | Departure #54 | Departure #55 | Departure #56 | Departure #57 | Departure #58 | Departure #59 | Departure #60 | Departure #61 | Departure #62 | Departure #63 | Departure #64 | Departure #65 | Departure #66 | Departure #67 | Departure #68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Železničná Stanica Nitra | 5:16 | 5:36 | 5:56 | 6:09 | 6:19 | 6:28 | 6:38 | 6:48 | 6:58 | 7:08 | 7:18 | 7:38 | 7:48 | 7:58 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:56 | 21:16 | 21:57 | 22:17 | 22:57 | 23:17 |
Rázcestie Autobusová Stanica | 5:18 | 5:38 | 5:58 | 6:11 | 6:21 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:40 | 7:50 | 8:00 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:58 | 21:18 | 21:59 | 22:19 | 22:59 | 23:19 |
Centrum, Mlyny | 5:22 | 5:42 | 6:02 | 6:15 | 6:25 | 6:34 | 6:44 | 6:54 | 7:04 | 7:14 | 7:24 | 7:44 | 7:54 | 8:04 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 9:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 21:02 | 21:22 | 22:03 | 22:23 | 23:03 | 23:23 |
Hollého | 5:25 | 5:45 | 6:05 | 6:18 | 6:28 | 6:37 | 6:47 | 6:57 | 7:07 | 7:17 | 7:27 | 7:47 | 7:57 | 8:07 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 21:05 | 21:25 | 22:06 | 22:26 | 23:06 | 23:26 |
Kavcova | 5:26 | 5:46 | 6:06 | 6:19 | 6:29 | 6:38 | 6:48 | 6:58 | 7:08 | 7:18 | 7:28 | 7:48 | 7:58 | 8:08 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 21:06 | 21:26 | 22:07 | 22:27 | 23:07 | 23:27 |
Poliklinika Klokočina | 5:27 | 5:47 | 6:07 | 6:20 | 6:30 | 6:39 | 6:49 | 6:59 | 7:09 | 7:19 | 7:29 | 7:49 | 7:59 | 8:09 | 8:24 | 8:44 | 9:04 | 9:24 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 21:07 | 21:27 | 22:08 | 22:28 | 23:08 | 23:28 |
Mikovíniho | 5:29 | 5:49 | 6:09 | 6:22 | 6:32 | 6:41 | 6:51 | 7:01 | 7:11 | 7:21 | 7:31 | 7:51 | 8:01 | 8:11 | 8:26 | 8:46 | 9:06 | 9:26 | 9:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 21:09 | 21:29 | 22:10 | 22:30 | 23:10 | 23:30 |
Čajkovského | 5:30 | 5:50 | 6:10 | 6:23 | 6:33 | 6:42 | 6:52 | 7:02 | 7:12 | 7:22 | 7:32 | 7:52 | 8:02 | 8:12 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 21:10 | 21:30 | 22:11 | 22:31 | 23:11 | 23:31 |
Bizetova | 5:31 | 5:51 | 6:11 | 6:24 | 6:34 | 6:43 | 6:53 | 7:03 | 7:13 | 7:23 | 7:33 | 7:53 | 8:03 | 8:13 | 8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 21:11 | 21:31 | 22:12 | 22:32 | 23:12 | 23:32 |
Kmeťova | 5:33 | 5:53 | 6:13 | 6:26 | 6:36 | 6:45 | 6:55 | 7:05 | 7:15 | 7:25 | 7:35 | 7:55 | 8:05 | 8:15 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 21:13 | 21:33 | 22:14 | 22:34 | 23:14 | 23:34 |
Arriva Nitra bus schedule - 24 (Železničná Stanica Nitra ⟶ Kmeťova)
The Arriva Nitra bus schedule for the 24 route, Železničná Stanica Nitra ⟶ Kmeťova, provides commuters with a reliable timetable. The schedule is for the trip plan from Železničná Stanica Nitra station to Kmeťova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.