24 - Kmeťova ⟶ Železničná Stanica Nitra Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 | Departure #54 | Departure #55 | Departure #56 | Departure #57 | Departure #58 | Departure #59 | Departure #60 | Departure #61 | Departure #62 | Departure #63 | Departure #64 | Departure #65 | Departure #66 | Departure #67 | Departure #68 | Departure #69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmeťova | 4:36 | 4:56 | 5:16 | 5:36 | 5:56 | 6:09 | 6:19 | 6:29 | 6:39 | 6:49 | 6:59 | 7:19 | 7:29 | 7:39 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:26 | 21:46 | 22:26 | 22:46 |
Bizetova | 4:37 | 4:57 | 5:17 | 5:37 | 5:57 | 6:10 | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:20 | 7:30 | 7:40 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:27 | 21:47 | 22:27 | 22:47 |
Rázcestie Kmeťova | 4:38 | 4:58 | 5:18 | 5:38 | 5:58 | 6:11 | 6:21 | 6:31 | 6:41 | 6:51 | 7:01 | 7:21 | 7:31 | 7:41 | 7:56 | 8:16 | 8:36 | 8:56 | 9:16 | 9:36 | 9:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:28 | 21:48 | 22:28 | 22:48 |
Čajkovského | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:12 | 6:22 | 6:32 | 6:42 | 6:52 | 7:02 | 7:22 | 7:32 | 7:42 | 7:57 | 8:17 | 8:37 | 8:57 | 9:17 | 9:37 | 9:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:29 | 21:49 | 22:29 | 22:49 |
Mikovíniho | 4:41 | 5:01 | 5:21 | 5:41 | 6:01 | 6:14 | 6:24 | 6:34 | 6:44 | 6:54 | 7:04 | 7:24 | 7:34 | 7:44 | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 9:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:31 | 21:51 | 22:31 | 22:51 |
Poliklinika Klokočina | 4:43 | 5:03 | 5:23 | 5:43 | 6:03 | 6:16 | 6:26 | 6:36 | 6:46 | 6:56 | 7:06 | 7:26 | 7:36 | 7:46 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:33 | 21:53 | 22:33 | 22:53 |
Kavcova | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:18 | 6:28 | 6:38 | 6:48 | 6:58 | 7:08 | 7:28 | 7:38 | 7:48 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:35 | 21:55 | 22:35 | 22:55 |
Štúrova | 4:47 | 5:07 | 5:27 | 5:47 | 6:07 | 6:20 | 6:30 | 6:40 | 6:50 | 7:00 | 7:10 | 7:30 | 7:40 | 7:50 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:37 | 21:57 | 22:37 | 22:57 |
Centrum, Mlyny | 4:50 | 5:10 | 5:30 | 5:50 | 6:10 | 6:23 | 6:33 | 6:43 | 6:53 | 7:03 | 7:13 | 7:33 | 7:43 | 7:53 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:40 | 22:00 | 22:40 | 23:00 |
Rázcestie Autobusová Stanica | 4:52 | 5:12 | 5:32 | 5:52 | 6:12 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 | 7:15 | 7:35 | 7:45 | 7:55 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:42 | 22:02 | 22:42 | 23:02 |
Železničná Stanica Nitra | 4:54 | 5:14 | 5:34 | 5:54 | 6:14 | 6:27 | 6:37 | 6:47 | 6:57 | 7:07 | 7:17 | 7:37 | 7:47 | 7:57 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:44 | 22:04 | 22:44 | 23:04 |
Arriva Nitra bus schedule - 24 (Kmeťova ⟶ Železničná Stanica Nitra)
The Arriva Nitra bus schedule for the 24 route, Kmeťova ⟶ Železničná Stanica Nitra, provides commuters with a reliable timetable. The schedule is for the trip plan from Kmeťova station to Železničná Stanica Nitra station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.