21 - Lužianky, Železničná Stanica Schedule
Weekdays Schedule
Železničná Zastávka Mlynárce | Bolečkova | Pekárne | Správa Ciest | Rastislavova | Ferrenit | Lužianky Rázcestie Vinárska | Lužianky Rastislavova | Lužianky Korytovská | Lužianky Zš | Lužianky Železničná Stanica |
---|---|---|---|---|---|---|---|---|---|---|
4:44 | 4:45 | 4:47 | 4:48 | 4:50 | 4:51 | 4:53 | 4:54 | 4:55 | 4:57 | 4:58 |
5:00 | 5:02 | 5:06 | 5:08 | 5:10 | 5:11 | 5:12 | 5:13 | 5:15 | 5:16 | 5:18 |
5:30 | 5:32 | 5:36 | 5:38 | 5:40 | 5:41 | 5:42 | 5:43 | 5:45 | 5:46 | 5:48 |
5:59 | 6:01 | 6:05 | 6:07 | 6:09 | 6:10 | 6:11 | 6:12 | 6:14 | 6:15 | 6:17 |
6:29 | 6:31 | 6:35 | 6:37 | 6:39 | 6:40 | 6:41 | 6:42 | 6:44 | 6:45 | 6:47 |
6:59 | 7:01 | 7:05 | 7:07 | 7:09 | 7:10 | 7:11 | 7:12 | 7:14 | 7:15 | 7:17 |
7:36 | 7:38 | 7:42 | 7:44 | 7:46 | 7:47 | 7:48 | 7:49 | 7:51 | 7:52 | 7:54 |
8:36 | 8:38 | 8:42 | 8:44 | 8:46 | 8:47 | 8:48 | 8:49 | 8:51 | 8:52 | 8:54 |
9:36 | 9:38 | 9:42 | 9:44 | 9:46 | 9:47 | 9:48 | 9:49 | 9:51 | 9:52 | 9:54 |
10:36 | 10:38 | 10:42 | 10:44 | 10:46 | 10:47 | 10:48 | 10:49 | 10:51 | 10:52 | 10:54 |
11:36 | 11:38 | 11:42 | 11:44 | 11:46 | 11:47 | 11:48 | 11:49 | 11:51 | 11:52 | 11:54 |
12:26 | 12:28 | 12:32 | 12:34 | 12:36 | 12:37 | 12:38 | 12:39 | 12:41 | 12:42 | 12:44 |
12:56 | 12:58 | 13:02 | 13:04 | 13:06 | 13:07 | 13:08 | 13:09 | 13:11 | 13:12 | 13:14 |
13:26 | 13:28 | 13:32 | 13:34 | 13:36 | 13:37 | 13:38 | 13:39 | 13:41 | 13:42 | 13:44 |
13:56 | 13:58 | 14:02 | 14:04 | 14:06 | 14:07 | 14:08 | 14:09 | 14:11 | 14:12 | 14:14 |
14:26 | 14:28 | 14:32 | 14:34 | 14:36 | 14:37 | 14:38 | 14:39 | 14:41 | 14:42 | 14:44 |
14:56 | 14:58 | 15:02 | 15:04 | 15:06 | 15:07 | 15:08 | 15:09 | 15:11 | 15:12 | 15:14 |
15:26 | 15:28 | 15:32 | 15:34 | 15:36 | 15:37 | 15:38 | 15:39 | 15:41 | 15:42 | 15:44 |
15:56 | 15:58 | 16:02 | 16:04 | 16:06 | 16:07 | 16:08 | 16:09 | 16:11 | 16:12 | 16:14 |
16:26 | 16:28 | 16:32 | 16:34 | 16:36 | 16:37 | 16:38 | 16:39 | 16:41 | 16:42 | 16:44 |
16:56 | 16:58 | 17:02 | 17:04 | 17:06 | 17:07 | 17:08 | 17:09 | 17:11 | 17:12 | 17:14 |
17:26 | 17:28 | 17:32 | 17:34 | 17:36 | 17:37 | 17:38 | 17:39 | 17:41 | 17:42 | 17:44 |
18:32 | 18:34 | 18:38 | 18:40 | 18:42 | 18:43 | 18:44 | 18:45 | 18:47 | 18:48 | 18:50 |
19:32 | 19:34 | 19:38 | 19:40 | 19:42 | 19:43 | 19:44 | 19:45 | 19:47 | 19:48 | 19:50 |
20:32 | 20:34 | 20:38 | 20:40 | 20:42 | 20:43 | 20:44 | 20:45 | 20:47 | 20:48 | 20:50 |
21:32 | 21:34 | 21:38 | 21:40 | 21:42 | 21:43 | 21:44 | 21:45 | 21:47 | 21:48 | 21:50 |
Sunday and Saturday Schedule
Železničná Zastávka Mlynárce | Bolečkova | Pekárne | Správa Ciest | Rastislavova | Ferrenit | Lužianky Rázcestie Vinárska | Lužianky Rastislavova | Lužianky Korytovská | Lužianky Zš | Lužianky Železničná Stanica |
---|---|---|---|---|---|---|---|---|---|---|
4:48 | 4:49 | 4:51 | 4:52 | 4:54 | 4:55 | 4:57 | 4:58 | 4:59 | 5:01 | 5:02 |
5:32 | 5:34 | 5:38 | 5:40 | 5:42 | 5:43 | 5:44 | 5:45 | 5:47 | 5:48 | 5:50 |
6:32 | 6:34 | 6:38 | 6:40 | 6:42 | 6:43 | 6:44 | 6:45 | 6:47 | 6:48 | 6:50 |
7:32 | 7:34 | 7:38 | 7:40 | 7:42 | 7:43 | 7:44 | 7:45 | 7:47 | 7:48 | 7:50 |
8:32 | 8:34 | 8:38 | 8:40 | 8:42 | 8:43 | 8:44 | 8:45 | 8:47 | 8:48 | 8:50 |
9:32 | 9:34 | 9:38 | 9:40 | 9:42 | 9:43 | 9:44 | 9:45 | 9:47 | 9:48 | 9:50 |
10:32 | 10:34 | 10:38 | 10:40 | 10:42 | 10:43 | 10:44 | 10:45 | 10:47 | 10:48 | 10:50 |
11:32 | 11:34 | 11:38 | 11:40 | 11:42 | 11:43 | 11:44 | 11:45 | 11:47 | 11:48 | 11:50 |
12:32 | 12:34 | 12:38 | 12:40 | 12:42 | 12:43 | 12:44 | 12:45 | 12:47 | 12:48 | 12:50 |
13:32 | 13:34 | 13:38 | 13:40 | 13:42 | 13:43 | 13:44 | 13:45 | 13:47 | 13:48 | 13:50 |
14:32 | 14:34 | 14:38 | 14:40 | 14:42 | 14:43 | 14:44 | 14:45 | 14:47 | 14:48 | 14:50 |
15:32 | 15:34 | 15:38 | 15:40 | 15:42 | 15:43 | 15:44 | 15:45 | 15:47 | 15:48 | 15:50 |
16:32 | 16:34 | 16:38 | 16:40 | 16:42 | 16:43 | 16:44 | 16:45 | 16:47 | 16:48 | 16:50 |
17:32 | 17:34 | 17:38 | 17:40 | 17:42 | 17:43 | 17:44 | 17:45 | 17:47 | 17:48 | 17:50 |
18:32 | 18:34 | 18:38 | 18:40 | 18:42 | 18:43 | 18:44 | 18:45 | 18:47 | 18:48 | 18:50 |
19:32 | 19:34 | 19:38 | 19:40 | 19:42 | 19:43 | 19:44 | 19:45 | 19:47 | 19:48 | 19:50 |
21:32 | 21:34 | 21:38 | 21:40 | 21:42 | 21:43 | 21:44 | 21:45 | 21:47 | 21:48 | 21:50 |
Arriva Nitra a.s. bus schedule - 21 (Lužianky, Železničná Stanica)
The Arriva Nitra a.s. bus schedule for the 21 route, Lužianky, Železničná Stanica, provides commuters with a reliable timetable. The schedule is for the trip plan from Železničná Stanica Nitra station to Lužianky Železničná Stanica station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.