21 - Železničná Stanica Nitra Schedule
Weekdays Schedule
Lužianky Železničná Stanica | Lužianky Zš | Lužianky Korytovská | Lužianky Rastislavova | Lužianky Rázcestie Vinárska | Ferrenit | Rastislavova | Správa Ciest | Pekárne | Bolečkova | Železničná Zastávka Mlynárce | Rybárska | Hypermarket Tesco | Braneckého | Štúrova | Centrum, Mlyny | Rázcestie Autobusová Stanica | Železničná Stanica Nitra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:59 | 5:00 | 5:02 | 5:03 | 5:04 | 5:06 | 5:07 | 5:10 | 5:11 | 5:12 | 5:13 | 5:15 | 5:16 | 5:17 | 5:19 | 5:22 | 5:24 | 5:26 |
5:34 | 5:35 | 5:37 | 5:38 | 5:39 | 5:41 | 5:42 | 5:45 | 5:46 | 5:47 | 5:48 | 5:50 | 5:51 | 5:52 | 5:54 | 5:57 | 5:59 | 6:01 |
6:01 | 6:02 | 6:04 | 6:05 | 6:06 | 6:08 | 6:09 | 6:12 | 6:13 | 6:14 | 6:15 | 6:17 | 6:18 | 6:19 | 6:21 | 6:24 | 6:26 | 6:28 |
6:29 | 6:30 | 6:32 | 6:33 | 6:34 | 6:36 | 6:37 | 6:40 | 6:41 | 6:42 | 6:43 | 6:45 | 6:46 | 6:47 | 6:49 | 6:52 | 6:54 | 6:56 |
6:59 | 7:00 | 7:02 | 7:03 | 7:04 | 7:06 | 7:07 | 7:10 | 7:11 | 7:12 | 7:13 | 7:15 | 7:16 | 7:17 | 7:19 | 7:22 | 7:24 | 7:26 |
7:29 | 7:30 | 7:32 | 7:33 | 7:34 | 7:36 | 7:37 | 7:40 | 7:41 | 7:42 | 7:43 | 7:45 | 7:46 | 7:47 | 7:49 | 7:52 | 7:54 | 7:56 |
8:05 | 8:06 | 8:08 | 8:09 | 8:10 | 8:12 | 8:13 | 8:16 | 8:17 | 8:18 | 8:19 | 8:21 | 8:22 | 8:23 | 8:25 | 8:28 | 8:30 | 8:32 |
9:05 | 9:06 | 9:08 | 9:09 | 9:10 | 9:12 | 9:13 | 9:16 | 9:17 | 9:18 | 9:19 | 9:21 | 9:22 | 9:23 | 9:25 | 9:28 | 9:30 | 9:32 |
10:05 | 10:06 | 10:08 | 10:09 | 10:10 | 10:12 | 10:13 | 10:16 | 10:17 | 10:18 | 10:19 | 10:21 | 10:22 | 10:23 | 10:25 | 10:28 | 10:30 | 10:32 |
11:05 | 11:06 | 11:08 | 11:09 | 11:10 | 11:12 | 11:13 | 11:16 | 11:17 | 11:18 | 11:19 | 11:21 | 11:22 | 11:23 | 11:25 | 11:28 | 11:30 | 11:32 |
12:05 | 12:06 | 12:08 | 12:09 | 12:10 | 12:12 | 12:13 | 12:16 | 12:17 | 12:18 | 12:19 | 12:21 | 12:22 | 12:23 | 12:25 | 12:28 | 12:30 | 12:32 |
12:59 | 13:00 | 13:02 | 13:03 | 13:04 | 13:06 | 13:07 | 13:10 | 13:11 | 13:12 | 13:13 | 13:15 | 13:16 | 13:17 | 13:19 | 13:22 | 13:24 | 13:26 |
13:29 | 13:30 | 13:32 | 13:33 | 13:34 | 13:36 | 13:37 | 13:40 | 13:41 | 13:42 | 13:43 | 13:45 | 13:46 | 13:47 | 13:49 | 13:52 | 13:54 | 13:56 |
13:59 | 14:00 | 14:02 | 14:03 | 14:04 | 14:06 | 14:07 | 14:10 | 14:11 | 14:12 | 14:13 | 14:15 | 14:16 | 14:17 | 14:19 | 14:22 | 14:24 | 14:26 |
14:29 | 14:30 | 14:32 | 14:33 | 14:34 | 14:36 | 14:37 | 14:40 | 14:41 | 14:42 | 14:43 | 14:45 | 14:46 | 14:47 | 14:49 | 14:52 | 14:54 | 14:56 |
14:59 | 15:00 | 15:02 | 15:03 | 15:04 | 15:06 | 15:07 | 15:10 | 15:11 | 15:12 | 15:13 | 15:15 | 15:16 | 15:17 | 15:19 | 15:22 | 15:24 | 15:26 |
15:29 | 15:30 | 15:32 | 15:33 | 15:34 | 15:36 | 15:37 | 15:40 | 15:41 | 15:42 | 15:43 | 15:45 | 15:46 | 15:47 | 15:49 | 15:52 | 15:54 | 15:56 |
15:59 | 16:00 | 16:02 | 16:03 | 16:04 | 16:06 | 16:07 | 16:10 | 16:11 | 16:12 | 16:13 | 16:15 | 16:16 | 16:17 | 16:19 | 16:22 | 16:24 | 16:26 |
16:29 | 16:30 | 16:32 | 16:33 | 16:34 | 16:36 | 16:37 | 16:40 | 16:41 | 16:42 | 16:43 | 16:45 | 16:46 | 16:47 | 16:49 | 16:52 | 16:54 | 16:56 |
16:59 | 17:00 | 17:02 | 17:03 | 17:04 | 17:06 | 17:07 | 17:10 | 17:11 | 17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:19 | 17:22 | 17:24 | 17:26 |
17:30 | 17:31 | 17:33 | 17:34 | 17:35 | 17:37 | 17:38 | 17:41 | 17:42 | 17:43 | 17:44 | 17:46 | 17:47 | 17:48 | 17:50 | 17:53 | 17:55 | 17:57 |
18:00 | 18:01 | 18:03 | 18:04 | 18:05 | 18:07 | 18:08 | 18:11 | 18:12 | 18:13 | 18:14 | 18:16 | 18:17 | 18:18 | 18:20 | 18:23 | 18:25 | 18:27 |
19:01 | 19:02 | 19:04 | 19:05 | 19:06 | 19:08 | 19:09 | 19:12 | 19:13 | 19:14 | 19:15 | 19:17 | 19:18 | 19:19 | 19:21 | 19:24 | 19:26 | 19:28 |
20:01 | 20:02 | 20:04 | 20:05 | 20:06 | 20:08 | 20:09 | 20:12 | 20:13 | 20:14 | 20:15 | 20:17 | 20:18 | 20:19 | 20:21 | 20:24 | 20:26 | 20:28 |
21:01 | 21:02 | 21:04 | 21:05 | 21:06 | 21:08 | 21:09 | 21:12 | 21:13 | 21:14 | 21:15 | 21:17 | 21:18 | 21:19 | 21:21 | 21:24 | 21:26 | 21:28 |
22:02 | 22:05 | 22:07 | 22:08 | 22:09 | 22:10 | 22:11 | 22:13 | 22:15 | 22:16 | 22:17 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 | 22:24 | 22:25 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lužianky Železničná Stanica | 5:02 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | - | 22:02 |
Lužianky Zš | 5:03 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | - | 22:05 |
Lužianky Korytovská | 5:05 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | - | 22:07 |
Lužianky Rastislavova | 5:06 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | - | 22:08 |
Lužianky Rázcestie Vinárska | 5:07 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | - | 22:09 |
Ferrenit | 5:09 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | - | 22:10 |
Rastislavova | 5:10 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | - | 22:11 |
Metro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:13 |
Správa Ciest | 5:13 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | - | 22:15 |
Pekárne | 5:14 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | - | 22:16 |
Bolečkova | 5:15 | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:13 | 22:17 |
Železničná Zastávka Mlynárce | 5:16 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:14 | 22:18 |
Rybárska | 5:18 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:16 | 22:19 |
Hypermarket Tesco | 5:19 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:17 | 22:20 |
Braneckého | 5:20 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:18 | 22:21 |
Štúrova | 5:22 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:20 | 22:22 |
Centrum, Mlyny | 5:25 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:23 | 22:24 |
Rázcestie Autobusová Stanica | 5:27 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:25 | 22:25 |
Železničná Stanica Nitra | 5:29 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:27 | 22:27 |
Arriva Nitra a.s. bus schedule - 21 (Železničná Stanica Nitra)
The Arriva Nitra a.s. bus schedule for the 21 route, Železničná Stanica Nitra, provides commuters with a reliable timetable. The schedule is for the trip plan from Lužianky Železničná Stanica station to Železničná Stanica Nitra station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.