12 - Chrenová, Gorazdova Schedule
Weekdays Schedule
Branč Železničná Stanica | Branč Kurucká | Branč Pneuservis | Branč Kultúrny Dom | Branč Veľkoveská | Branč Arkuš | Ivanka Pri Nitre, Luk | Ivanka Pri Nitre Orolská | Ivanka Pri Nitre Kultúrny Dom | Ivanka Pri Nitre Železničná Stanica | Ivanka Pri Nitre Texiplast | Idea | Trans Motel | Záborského | Zš Krškany | Mevak | Nitrafrost | Horné Krškany | Rázcestie Priemyselná | Kasárne Krškany | Rázcestie Železničná Stanica | Rázcestie Autobusová Stanica | Centrum, Mlyny | Univerzity | Andreja Hlinku Centro | Atletický Štadión | Ďurčanského | Bohúňova | Gorazdova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:46 | 4:47 | 4:49 | 4:50 | 4:52 | 4:53 | 4:56 | 4:57 | 4:58 | 5:00 | 5:01 | 5:03 | 5:04 | 5:06 | 5:08 | 5:09 | 5:10 | 5:11 | 5:13 | 5:14 | 5:16 | 5:17 | 5:20 | 5:21 | 5:23 | 5:25 | 5:27 | 5:28 | 5:29 |
5:17 | 5:18 | 5:19 | 5:21 | 5:22 | 5:24 | 5:25 | 5:27 | 5:29 | 5:30 | 5:31 | 5:32 | 5:34 | 5:35 | 5:37 | 5:38 | 5:41 | 5:42 | 5:44 | 5:46 | 5:48 | 5:49 | 5:50 | - | - | - | - | - | - |
5:43 | 5:44 | 5:46 | 5:48 | 5:49 | 5:50 | 5:51 | 5:53 | 5:54 | 5:56 | 5:57 | 6:00 | 6:01 | 6:03 | 6:05 | 6:07 | 6:08 | 6:09 | - | - | - | - | - | - | - | - | - | - | - |
5:45 | 5:46 | 5:48 | 5:49 | 5:51 | 5:52 | 5:55 | 5:56 | 5:57 | 5:59 | 6:00 | 6:02 | 6:03 | 6:05 | 6:07 | 6:08 | 6:09 | 6:10 | 6:12 | 6:13 | 6:15 | 6:16 | 6:19 | 6:20 | 6:22 | 6:24 | 6:26 | 6:27 | 6:28 |
6:15 | 6:16 | 6:17 | 6:19 | 6:20 | 6:22 | 6:23 | 6:25 | 6:27 | 6:28 | 6:29 | 6:30 | 6:32 | 6:33 | 6:35 | 6:36 | 6:39 | 6:40 | 6:42 | 6:44 | 6:46 | 6:47 | 6:48 | - | - | - | - | - | - |
6:43 | 6:44 | 6:46 | 6:48 | 6:49 | 6:50 | 6:51 | 6:53 | 6:54 | 6:56 | 6:57 | 7:00 | 7:01 | 7:03 | 7:05 | 7:07 | 7:08 | 7:09 | - | - | - | - | - | - | - | - | - | - | - |
6:45 | 6:46 | 6:48 | 6:49 | 6:51 | 6:52 | 6:55 | 6:56 | 6:57 | 6:59 | 7:00 | 7:02 | 7:03 | 7:05 | 7:07 | 7:08 | 7:09 | 7:10 | 7:12 | 7:13 | 7:15 | 7:16 | 7:19 | 7:20 | 7:22 | 7:24 | 7:26 | 7:27 | 7:28 |
6:50 | 6:51 | 6:52 | 6:54 | 6:55 | 6:57 | 6:58 | 7:00 | 7:02 | 7:03 | 7:04 | 7:05 | 7:07 | 7:08 | 7:10 | 7:11 | 7:14 | 7:15 | 7:17 | 7:19 | 7:21 | 7:22 | 7:23 | - | - | - | - | - | - |
7:15 | 7:16 | 7:17 | 7:19 | 7:20 | 7:22 | 7:23 | 7:25 | 7:27 | 7:28 | 7:29 | 7:30 | 7:32 | 7:33 | 7:35 | 7:36 | 7:39 | 7:40 | 7:42 | 7:44 | 7:46 | 7:47 | 7:48 | - | - | - | - | - | - |
7:41 | 7:42 | 7:44 | 7:45 | 7:47 | 7:48 | 7:51 | 7:52 | 7:53 | 7:55 | 7:56 | 7:58 | 7:59 | 8:01 | 8:03 | 8:04 | 8:05 | 8:06 | 8:08 | 8:09 | 8:11 | 8:12 | 8:15 | 8:16 | 8:18 | 8:20 | 8:22 | 8:23 | 8:24 |
7:43 | 7:44 | 7:46 | 7:48 | 7:49 | 7:50 | 7:51 | 7:53 | 7:54 | 7:56 | 7:57 | 8:00 | 8:01 | 8:03 | 8:05 | 8:07 | 8:08 | 8:09 | - | - | - | - | - | - | - | - | - | - | - |
8:08 | 8:09 | 8:11 | 8:13 | 8:14 | 8:15 | 8:16 | 8:18 | 8:19 | 8:21 | 8:22 | 8:25 | 8:26 | 8:28 | 8:30 | 8:32 | 8:33 | 8:34 | - | - | - | - | - | - | - | - | - | - | - |
8:55 | 8:56 | 8:57 | 8:59 | 9:00 | 9:02 | 9:03 | 9:05 | 9:07 | 9:08 | 9:09 | 9:10 | 9:12 | 9:13 | 9:15 | 9:16 | 9:19 | 9:20 | 9:22 | 9:24 | 9:26 | 9:27 | 9:28 | - | - | - | - | - | - |
9:55 | 9:56 | 9:57 | 9:59 | 10:00 | 10:02 | 10:03 | 10:05 | 10:07 | 10:08 | 10:09 | 10:10 | 10:12 | 10:13 | 10:15 | 10:16 | 10:19 | 10:20 | 10:22 | 10:24 | 10:26 | 10:27 | 10:28 | - | - | - | - | - | - |
10:46 | 10:47 | 10:49 | 10:50 | 10:52 | 10:53 | 10:56 | 10:57 | 10:58 | 11:00 | 11:01 | 11:03 | 11:04 | 11:06 | 11:08 | 11:09 | 11:10 | 11:11 | 11:13 | 11:14 | 11:16 | 11:17 | 11:20 | 11:21 | 11:23 | 11:25 | 11:27 | 11:28 | 11:29 |
11:55 | 11:56 | 11:57 | 11:59 | 12:00 | 12:02 | 12:03 | 12:05 | 12:07 | 12:08 | 12:09 | 12:10 | 12:12 | 12:13 | 12:15 | 12:16 | 12:19 | 12:20 | 12:22 | 12:24 | 12:26 | 12:27 | 12:28 | - | - | - | - | - | - |
12:46 | 12:47 | 12:49 | 12:50 | 12:52 | 12:53 | 12:56 | 12:57 | 12:58 | 13:00 | 13:01 | 13:03 | 13:04 | 13:06 | 13:08 | 13:09 | 13:10 | 13:11 | 13:13 | 13:14 | 13:16 | 13:17 | 13:20 | 13:21 | 13:23 | 13:25 | 13:27 | 13:28 | 13:29 |
13:23 | 13:24 | 13:26 | 13:28 | 13:29 | 13:30 | 13:31 | 13:33 | 13:34 | 13:36 | 13:37 | 13:40 | 13:41 | 13:43 | 13:45 | 13:47 | 13:48 | 13:49 | - | - | - | - | - | - | - | - | - | - | - |
13:35 | 13:36 | 13:37 | 13:39 | 13:40 | 13:42 | 13:43 | 13:45 | 13:47 | 13:48 | 13:49 | 13:50 | 13:52 | 13:53 | 13:55 | 13:56 | 13:59 | 14:00 | 14:02 | 14:04 | 14:06 | 14:07 | 14:08 | - | - | - | - | - | - |
14:02 | 14:03 | 14:05 | 14:07 | 14:08 | 14:09 | 14:10 | 14:12 | 14:13 | 14:15 | 14:16 | 14:19 | 14:20 | 14:22 | 14:24 | 14:26 | 14:27 | 14:28 | - | - | - | - | - | - | - | - | - | - | - |
14:15 | 14:16 | 14:17 | 14:19 | 14:20 | 14:22 | 14:23 | 14:25 | 14:27 | 14:28 | 14:29 | 14:30 | 14:32 | 14:33 | 14:35 | 14:36 | 14:39 | 14:40 | 14:42 | 14:44 | 14:46 | 14:47 | 14:48 | - | - | - | - | - | - |
14:43 | 14:44 | 14:46 | 14:48 | 14:49 | 14:50 | 14:51 | 14:53 | 14:54 | 14:56 | 14:57 | 15:00 | 15:01 | 15:03 | 15:05 | 15:07 | 15:08 | 15:09 | - | - | - | - | - | - | - | - | - | - | - |
14:46 | 14:47 | 14:49 | 14:50 | 14:52 | 14:53 | 14:56 | 14:57 | 14:58 | 15:00 | 15:01 | 15:03 | 15:04 | 15:06 | 15:08 | 15:09 | 15:10 | 15:11 | 15:13 | 15:14 | 15:16 | 15:17 | 15:20 | 15:21 | 15:23 | 15:25 | 15:27 | 15:28 | 15:29 |
15:15 | 15:16 | 15:17 | 15:19 | 15:20 | 15:22 | 15:23 | 15:25 | 15:27 | 15:28 | 15:29 | 15:30 | 15:32 | 15:33 | 15:35 | 15:36 | 15:39 | 15:40 | 15:42 | 15:44 | 15:46 | 15:47 | 15:48 | - | - | - | - | - | - |
15:43 | 15:44 | 15:46 | 15:48 | 15:49 | 15:50 | 15:51 | 15:53 | 15:54 | 15:56 | 15:57 | 16:00 | 16:01 | 16:03 | 16:05 | 16:07 | 16:08 | 16:09 | - | - | - | - | - | - | - | - | - | - | - |
15:46 | 15:47 | 15:49 | 15:50 | 15:52 | 15:53 | 15:56 | 15:57 | 15:58 | 16:00 | 16:01 | 16:03 | 16:04 | 16:06 | 16:08 | 16:09 | 16:10 | 16:11 | 16:13 | 16:14 | 16:16 | 16:17 | 16:20 | 16:21 | 16:23 | 16:25 | 16:27 | 16:28 | 16:29 |
16:15 | 16:16 | 16:17 | 16:19 | 16:20 | 16:22 | 16:23 | 16:25 | 16:27 | 16:28 | 16:29 | 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:39 | 16:40 | 16:42 | 16:44 | 16:46 | 16:47 | 16:48 | - | - | - | - | - | - |
16:43 | 16:44 | 16:46 | 16:48 | 16:49 | 16:50 | 16:51 | 16:53 | 16:54 | 16:56 | 16:57 | 17:00 | 17:01 | 17:03 | 17:05 | 17:07 | 17:08 | 17:09 | - | - | - | - | - | - | - | - | - | - | - |
16:46 | 16:47 | 16:49 | 16:50 | 16:52 | 16:53 | 16:56 | 16:57 | 16:58 | 17:00 | 17:01 | 17:03 | 17:04 | 17:06 | 17:08 | 17:09 | 17:10 | 17:11 | 17:13 | 17:14 | 17:16 | 17:17 | 17:20 | 17:21 | 17:23 | 17:25 | 17:27 | 17:28 | 17:29 |
17:23 | 17:24 | 17:26 | 17:28 | 17:29 | 17:30 | 17:31 | 17:33 | 17:34 | 17:36 | 17:37 | 17:40 | 17:41 | 17:43 | 17:45 | 17:47 | 17:48 | 17:49 | - | - | - | - | - | - | - | - | - | - | - |
17:26 | 17:27 | 17:29 | 17:30 | 17:32 | 17:33 | 17:36 | 17:37 | 17:38 | 17:40 | 17:41 | 17:43 | 17:44 | 17:46 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:56 | 17:57 | 18:00 | 18:01 | 18:03 | 18:05 | 18:07 | 18:08 | 18:09 |
18:00 | 18:01 | 18:02 | 18:04 | 18:05 | 18:07 | 18:08 | 18:10 | 18:12 | 18:13 | 18:14 | 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:24 | 18:25 | 18:27 | 18:29 | 18:31 | 18:32 | 18:33 | - | - | - | - | - | - |
19:00 | 19:01 | 19:03 | 19:04 | 19:06 | 19:07 | 19:10 | 19:11 | 19:12 | 19:14 | 19:15 | 19:17 | 19:18 | 19:20 | 19:22 | 19:23 | 19:24 | 19:25 | 19:27 | 19:28 | 19:30 | 19:31 | 19:34 | 19:35 | 19:37 | 19:39 | 19:41 | 19:42 | 19:43 |
20:00 | 20:01 | 20:03 | 20:04 | 20:06 | 20:07 | 20:10 | 20:11 | 20:12 | 20:14 | 20:15 | 20:17 | 20:18 | 20:20 | 20:22 | 20:23 | 20:24 | 20:25 | 20:27 | 20:28 | 20:30 | 20:31 | 20:34 | 20:35 | 20:37 | 20:39 | 20:41 | 20:42 | 20:43 |
21:00 | 21:01 | 21:03 | 21:04 | 21:06 | 21:07 | 21:10 | 21:11 | 21:12 | 21:14 | 21:15 | 21:17 | 21:18 | 21:20 | 21:22 | 21:23 | 21:24 | 21:25 | 21:27 | 21:28 | 21:30 | 21:31 | 21:34 | 21:35 | 21:37 | 21:39 | 21:41 | 21:42 | 21:43 |
22:03 | 22:04 | 22:05 | 22:07 | 22:08 | 22:10 | 22:11 | 22:13 | 22:16 | 22:17 | 22:18 | 22:20 | 22:21 | 22:22 | 22:23 | 22:25 | 22:26 | 22:28 | 22:29 | 22:32 | 22:33 | 22:35 | 22:37 | 22:39 | 22:40 | 22:41 | - | - | - |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branč Železničná Stanica | 4:46 | - | 7:00 | - | - | - | - | - | 13:00 | - | - | - | - | - | - | 21:00 | - |
Branč Kurucká | 4:47 | - | 7:01 | - | - | - | - | - | 13:01 | - | - | - | - | - | - | 21:01 | - |
Branč Pneuservis | 4:49 | - | 7:03 | - | - | - | - | - | 13:03 | - | - | - | - | - | - | 21:03 | - |
Branč Kultúrny Dom | 4:50 | - | 7:04 | - | - | - | - | - | 13:04 | - | - | - | - | - | - | 21:04 | - |
Branč Veľkoveská | 4:52 | - | 7:06 | - | - | - | - | - | 13:06 | - | - | - | - | - | - | 21:06 | - |
Branč Arkuš | 4:53 | - | 7:07 | - | - | - | - | - | 13:07 | - | - | - | - | - | - | 21:07 | - |
Ivanka Pri Nitre, Luk | 4:56 | 6:02 | 7:10 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:10 | 14:02 | 15:08 | 16:08 | 18:02 | 19:08 | 20:08 | 21:10 | 22:03 |
Ivanka Pri Nitre Orolská | 4:57 | 6:03 | 7:11 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 13:11 | 14:03 | 15:09 | 16:09 | 18:03 | 19:09 | 20:09 | 21:11 | 22:04 |
Ivanka Pri Nitre Kultúrny Dom | 4:58 | 6:04 | 7:12 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:12 | 14:04 | 15:10 | 16:10 | 18:04 | 19:10 | 20:10 | 21:12 | 22:05 |
Ivanka Pri Nitre Železničná Stanica | 5:00 | 6:06 | 7:14 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:14 | 14:06 | 15:12 | 16:12 | 18:06 | 19:12 | 20:12 | 21:14 | 22:07 |
Ivanka Pri Nitre Texiplast | 5:01 | 6:07 | 7:15 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:15 | 14:07 | 15:13 | 16:13 | 18:07 | 19:13 | 20:13 | 21:15 | 22:08 |
Idea | 5:03 | 6:09 | 7:17 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:17 | 14:09 | 15:15 | 16:15 | 18:09 | 19:15 | 20:15 | 21:17 | 22:10 |
Trans Motel | 5:04 | 6:10 | 7:18 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:18 | 14:10 | 15:16 | 16:16 | 18:10 | 19:16 | 20:16 | 21:18 | 22:11 |
Záborského | 5:06 | 6:12 | 7:20 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:20 | 14:12 | 15:18 | 16:18 | 18:12 | 19:18 | 20:18 | 21:20 | 22:13 |
Nitrianske Strojárne | - | 6:15 | - | - | - | - | - | - | - | 14:15 | - | - | 18:15 | - | - | - | 22:16 |
Dvorčianska | - | 6:16 | - | - | - | - | - | - | - | 14:16 | - | - | 18:16 | - | - | - | 22:17 |
Na Priehon | - | 6:17 | - | - | - | - | - | - | - | 14:17 | - | - | 18:17 | - | - | - | 22:18 |
Zš Krškany | 5:08 | 6:19 | 7:22 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:22 | 14:19 | 15:20 | 16:20 | 18:19 | 19:20 | 20:20 | 21:22 | 22:20 |
Mevak | 5:09 | 6:20 | 7:23 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:23 | 14:20 | 15:21 | 16:21 | 18:20 | 19:21 | 20:21 | 21:23 | 22:21 |
Nitrafrost | 5:10 | 6:21 | 7:24 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:24 | 14:21 | 15:22 | 16:22 | 18:21 | 19:22 | 20:22 | 21:24 | 22:22 |
Horné Krškany | 5:11 | 6:22 | 7:25 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:25 | 14:22 | 15:23 | 16:23 | 18:22 | 19:23 | 20:23 | 21:25 | 22:23 |
Rázcestie Priemyselná | 5:13 | 6:24 | 7:27 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:27 | 14:24 | 15:25 | 16:25 | 18:24 | 19:25 | 20:25 | 21:27 | 22:25 |
Kasárne Krškany | 5:14 | 6:25 | 7:28 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:28 | 14:25 | 15:26 | 16:26 | 18:25 | 19:26 | 20:26 | 21:28 | 22:26 |
Rázcestie Železničná Stanica | 5:16 | 6:27 | 7:30 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:30 | 14:27 | 15:28 | 16:28 | 18:27 | 19:28 | 20:28 | 21:30 | 22:28 |
Rázcestie Autobusová Stanica | 5:17 | 6:28 | 7:31 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:31 | 14:28 | 15:29 | 16:29 | 18:28 | 19:29 | 20:29 | 21:31 | 22:29 |
Centrum, Mlyny | 5:20 | 6:31 | 7:34 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:34 | 14:31 | 15:32 | 16:32 | 18:31 | 19:32 | 20:32 | 21:34 | 22:32 |
Univerzity | 5:21 | 6:32 | 7:35 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:35 | 14:32 | 15:33 | 16:33 | 18:32 | 19:33 | 20:33 | 21:35 | 22:33 |
Andreja Hlinku Centro | 5:23 | 6:34 | 7:37 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:37 | 14:34 | 15:35 | 16:35 | 18:34 | 19:35 | 20:35 | 21:37 | 22:35 |
Atletický Štadión | 5:25 | 6:36 | 7:39 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:39 | 14:36 | 15:37 | 16:37 | 18:36 | 19:37 | 20:37 | 21:39 | 22:37 |
Ďurčanského | 5:27 | 6:38 | 7:41 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:41 | 14:38 | 15:39 | 16:39 | 18:38 | 19:39 | 20:39 | 21:41 | 22:39 |
Bohúňova | 5:28 | 6:39 | 7:42 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:42 | 14:39 | 15:40 | 16:40 | 18:39 | 19:40 | 20:40 | 21:42 | 22:40 |
Gorazdova | 5:29 | 6:40 | 7:43 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:43 | 14:40 | 15:41 | 16:41 | 18:40 | 19:41 | 20:41 | 21:43 | 22:41 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branč Železničná Stanica | 4:44 | - | 7:00 | - | - | - | - | - | 13:00 | - | - | - | 17:00 | - | - | - | 21:00 | - |
Branč Kurucká | 4:45 | - | 7:01 | - | - | - | - | - | 13:01 | - | - | - | 17:01 | - | - | - | 21:01 | - |
Branč Pneuservis | 4:47 | - | 7:03 | - | - | - | - | - | 13:03 | - | - | - | 17:03 | - | - | - | 21:03 | - |
Branč Kultúrny Dom | 4:48 | - | 7:04 | - | - | - | - | - | 13:04 | - | - | - | 17:04 | - | - | - | 21:04 | - |
Branč Veľkoveská | 4:50 | - | 7:06 | - | - | - | - | - | 13:06 | - | - | - | 17:06 | - | - | - | 21:06 | - |
Branč Arkuš | 4:51 | - | 7:07 | - | - | - | - | - | 13:07 | - | - | - | 17:07 | - | - | - | 21:07 | - |
Ivanka Pri Nitre, Luk | 4:54 | 6:02 | 7:10 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:10 | 14:02 | 15:08 | 16:08 | 17:10 | 18:02 | 19:08 | 20:08 | 21:10 | 22:03 |
Ivanka Pri Nitre Orolská | 4:55 | 6:03 | 7:11 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 13:11 | 14:03 | 15:09 | 16:09 | 17:11 | 18:03 | 19:09 | 20:09 | 21:11 | 22:04 |
Ivanka Pri Nitre Kultúrny Dom | 4:56 | 6:04 | 7:12 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:12 | 14:04 | 15:10 | 16:10 | 17:12 | 18:04 | 19:10 | 20:10 | 21:12 | 22:05 |
Ivanka Pri Nitre Železničná Stanica | 4:58 | 6:06 | 7:14 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:14 | 14:06 | 15:12 | 16:12 | 17:14 | 18:06 | 19:12 | 20:12 | 21:14 | 22:07 |
Ivanka Pri Nitre Texiplast | 4:59 | 6:07 | 7:15 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:15 | 14:07 | 15:13 | 16:13 | 17:15 | 18:07 | 19:13 | 20:13 | 21:15 | 22:08 |
Idea | 5:01 | 6:09 | 7:17 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:17 | 14:09 | 15:15 | 16:15 | 17:17 | 18:09 | 19:15 | 20:15 | 21:17 | 22:10 |
Trans Motel | 5:02 | 6:10 | 7:18 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:18 | 14:10 | 15:16 | 16:16 | 17:18 | 18:10 | 19:16 | 20:16 | 21:18 | 22:11 |
Záborského | 5:03 | 6:12 | 7:20 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:20 | 14:12 | 15:18 | 16:18 | 17:20 | 18:12 | 19:18 | 20:18 | 21:20 | 22:13 |
Nitrianske Strojárne | 5:06 | 6:15 | - | - | - | - | - | - | - | 14:15 | - | - | - | 18:15 | - | - | - | 22:16 |
Dvorčianska | 5:07 | 6:16 | - | - | - | - | - | - | - | 14:16 | - | - | - | 18:16 | - | - | - | 22:17 |
Na Priehon | 5:08 | 6:17 | - | - | - | - | - | - | - | 14:17 | - | - | - | 18:17 | - | - | - | 22:18 |
Zš Krškany | 5:10 | 6:19 | 7:22 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:22 | 14:19 | 15:20 | 16:20 | 17:22 | 18:19 | 19:20 | 20:20 | 21:22 | 22:20 |
Mevak | 5:11 | 6:20 | 7:23 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:23 | 14:20 | 15:21 | 16:21 | 17:23 | 18:20 | 19:21 | 20:21 | 21:23 | 22:21 |
Nitrafrost | 5:12 | 6:21 | 7:24 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:24 | 14:21 | 15:22 | 16:22 | 17:24 | 18:21 | 19:22 | 20:22 | 21:24 | 22:22 |
Horné Krškany | 5:13 | 6:22 | 7:25 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:25 | 14:22 | 15:23 | 16:23 | 17:25 | 18:22 | 19:23 | 20:23 | 21:25 | 22:23 |
Rázcestie Priemyselná | 5:15 | 6:24 | 7:27 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:27 | 14:24 | 15:25 | 16:25 | 17:27 | 18:24 | 19:25 | 20:25 | 21:27 | 22:25 |
Kasárne Krškany | 5:16 | 6:25 | 7:28 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:28 | 14:25 | 15:26 | 16:26 | 17:28 | 18:25 | 19:26 | 20:26 | 21:28 | 22:26 |
Rázcestie Železničná Stanica | 5:18 | 6:27 | 7:30 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:30 | 14:27 | 15:28 | 16:28 | 17:30 | 18:27 | 19:28 | 20:28 | 21:30 | 22:28 |
Rázcestie Autobusová Stanica | 5:19 | 6:28 | 7:31 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:31 | 14:28 | 15:29 | 16:29 | 17:31 | 18:28 | 19:29 | 20:29 | 21:31 | 22:29 |
Centrum, Mlyny | 5:22 | 6:31 | 7:34 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:34 | 14:31 | 15:32 | 16:32 | 17:34 | 18:31 | 19:32 | 20:32 | 21:34 | 22:32 |
Univerzity | 5:23 | 6:32 | 7:35 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:35 | 14:32 | 15:33 | 16:33 | 17:35 | 18:32 | 19:33 | 20:33 | 21:35 | 22:33 |
Andreja Hlinku Centro | 5:25 | 6:34 | 7:37 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:37 | 14:34 | 15:35 | 16:35 | 17:37 | 18:34 | 19:35 | 20:35 | 21:37 | 22:35 |
Atletický Štadión | 5:27 | 6:36 | 7:39 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:39 | 14:36 | 15:37 | 16:37 | 17:39 | 18:36 | 19:37 | 20:37 | 21:39 | 22:37 |
Ďurčanského | 5:29 | 6:38 | 7:41 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:41 | 14:38 | 15:39 | 16:39 | 17:41 | 18:38 | 19:39 | 20:39 | 21:41 | 22:39 |
Bohúňova | 5:30 | 6:39 | 7:42 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:42 | 14:39 | 15:40 | 16:40 | 17:42 | 18:39 | 19:40 | 20:40 | 21:42 | 22:40 |
Gorazdova | 5:31 | 6:40 | 7:43 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:43 | 14:40 | 15:41 | 16:41 | 17:43 | 18:40 | 19:41 | 20:41 | 21:43 | 22:41 |
Arriva Nitra a.s. bus schedule - 12 (Chrenová, Gorazdova)
The Arriva Nitra a.s. bus schedule for the 12 route, Chrenová, Gorazdova, provides commuters with a reliable timetable. The schedule is for the trip plan from Branč Železničná Stanica station to Gorazdova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.