12 - Chrenová, Gorazdova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branč Železničná Stanica | 4:46 | - | - | 5:45 | - | - | 6:45 | - | - | 7:41 | - | - | - | - | 10:46 | - | 12:46 | - | - | - | - | - | 14:46 | - | - | 15:46 | - | - | 16:46 | - | 17:26 | - | 19:00 | 20:00 | 21:00 | - |
Branč Kurucká | 4:47 | - | - | 5:46 | - | - | 6:46 | - | - | 7:42 | - | - | - | - | 10:47 | - | 12:47 | - | - | - | - | - | 14:47 | - | - | 15:47 | - | - | 16:47 | - | 17:27 | - | 19:01 | 20:01 | 21:01 | - |
Branč Pneuservis | 4:49 | - | - | 5:48 | - | - | 6:48 | - | - | 7:44 | - | - | - | - | 10:49 | - | 12:49 | - | - | - | - | - | 14:49 | - | - | 15:49 | - | - | 16:49 | - | 17:29 | - | 19:03 | 20:03 | 21:03 | - |
Branč Kultúrny Dom | 4:50 | - | - | 5:49 | - | - | 6:49 | - | - | 7:45 | - | - | - | - | 10:50 | - | 12:50 | - | - | - | - | - | 14:50 | - | - | 15:50 | - | - | 16:50 | - | 17:30 | - | 19:04 | 20:04 | 21:04 | - |
Branč Veľkoveská | 4:52 | - | - | 5:51 | - | - | 6:51 | - | - | 7:47 | - | - | - | - | 10:52 | - | 12:52 | - | - | - | - | - | 14:52 | - | - | 15:52 | - | - | 16:52 | - | 17:32 | - | 19:06 | 20:06 | 21:06 | - |
Branč Arkuš | 4:53 | - | - | 5:52 | - | - | 6:52 | - | - | 7:48 | - | - | - | - | 10:53 | - | 12:53 | - | - | - | - | - | 14:53 | - | - | 15:53 | - | - | 16:53 | - | 17:33 | - | 19:07 | 20:07 | 21:07 | - |
Ivanka Pri Nitre, Luk | 4:56 | 5:17 | - | 5:55 | 6:15 | - | 6:55 | 6:50 | 7:15 | 7:51 | - | - | 8:55 | 9:55 | 10:56 | 11:55 | 12:56 | - | 13:35 | - | 14:15 | - | 14:56 | 15:15 | - | 15:56 | 16:15 | - | 16:56 | - | 17:36 | 18:00 | 19:10 | 20:10 | 21:10 | 22:03 |
Ivanka Pri Nitre Orolská | 4:57 | 5:18 | - | 5:56 | 6:16 | - | 6:56 | 6:51 | 7:16 | 7:52 | - | - | 8:56 | 9:56 | 10:57 | 11:56 | 12:57 | - | 13:36 | - | 14:16 | - | 14:57 | 15:16 | - | 15:57 | 16:16 | - | 16:57 | - | 17:37 | 18:01 | 19:11 | 20:11 | 21:11 | 22:04 |
Ivanka Pri Nitre Kultúrny Dom | 4:58 | 5:19 | - | 5:57 | 6:17 | - | 6:57 | 6:52 | 7:17 | 7:53 | - | - | 8:57 | 9:57 | 10:58 | 11:57 | 12:58 | - | 13:37 | - | 14:17 | - | 14:58 | 15:17 | - | 15:58 | 16:17 | - | 16:58 | - | 17:38 | 18:02 | 19:12 | 20:12 | 21:12 | 22:05 |
Ivanka Pri Nitre Železničná Stanica | 5:00 | 5:21 | - | 5:59 | 6:19 | - | 6:59 | 6:54 | 7:19 | 7:55 | - | - | 8:59 | 9:59 | 11:00 | 11:59 | 13:00 | - | 13:39 | - | 14:19 | - | 15:00 | 15:19 | - | 16:00 | 16:19 | - | 17:00 | - | 17:40 | 18:04 | 19:14 | 20:14 | 21:14 | 22:07 |
Ivanka Pri Nitre Texiplast | 5:01 | 5:22 | - | 6:00 | 6:20 | - | 7:00 | 6:55 | 7:20 | 7:56 | - | - | 9:00 | 10:00 | 11:01 | 12:00 | 13:01 | - | 13:40 | - | 14:20 | - | 15:01 | 15:20 | - | 16:01 | 16:20 | - | 17:01 | - | 17:41 | 18:05 | 19:15 | 20:15 | 21:15 | 22:08 |
Idea | 5:03 | 5:24 | 5:43 | 6:02 | 6:22 | 6:43 | 7:02 | 6:57 | 7:22 | 7:58 | 7:43 | 8:08 | 9:02 | 10:02 | 11:03 | 12:02 | 13:03 | 13:23 | 13:42 | 14:02 | 14:22 | 14:43 | 15:03 | 15:22 | 15:43 | 16:03 | 16:22 | 16:43 | 17:03 | 17:23 | 17:43 | 18:07 | 19:17 | 20:17 | 21:17 | 22:10 |
Trans Motel | 5:04 | 5:25 | 5:44 | 6:03 | 6:23 | 6:44 | 7:03 | 6:58 | 7:23 | 7:59 | 7:44 | 8:09 | 9:03 | 10:03 | 11:04 | 12:03 | 13:04 | 13:24 | 13:43 | 14:03 | 14:23 | 14:44 | 15:04 | 15:23 | 15:44 | 16:04 | 16:23 | 16:44 | 17:04 | 17:24 | 17:44 | 18:08 | 19:18 | 20:18 | 21:18 | 22:11 |
Záborského | 5:06 | 5:27 | 5:46 | 6:05 | 6:25 | 6:46 | 7:05 | 7:00 | 7:25 | 8:01 | 7:46 | 8:11 | 9:05 | 10:05 | 11:06 | 12:05 | 13:06 | 13:26 | 13:45 | 14:05 | 14:25 | 14:46 | 15:06 | 15:25 | 15:46 | 16:06 | 16:25 | 16:46 | 17:06 | 17:26 | 17:46 | 18:10 | 19:20 | 20:20 | 21:20 | 22:13 |
Nitrianske Strojárne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:16 |
Dvorčianska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:17 |
Na Priehon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:18 |
Zš Krškany | 5:08 | 5:29 | 5:48 | 6:07 | 6:27 | 6:48 | 7:07 | 7:02 | 7:27 | 8:03 | 7:48 | 8:13 | 9:07 | 10:07 | 11:08 | 12:07 | 13:08 | 13:28 | 13:47 | 14:07 | 14:27 | 14:48 | 15:08 | 15:27 | 15:48 | 16:08 | 16:27 | 16:48 | 17:08 | 17:28 | 17:48 | 18:12 | 19:22 | 20:22 | 21:22 | 22:20 |
Mevak | 5:09 | 5:30 | 5:49 | 6:08 | 6:28 | 6:49 | 7:08 | 7:03 | 7:28 | 8:04 | 7:49 | 8:14 | 9:08 | 10:08 | 11:09 | 12:08 | 13:09 | 13:29 | 13:48 | 14:08 | 14:28 | 14:49 | 15:09 | 15:28 | 15:49 | 16:09 | 16:28 | 16:49 | 17:09 | 17:29 | 17:49 | 18:13 | 19:23 | 20:23 | 21:23 | 22:21 |
Nitrafrost | 5:10 | 5:31 | 5:50 | 6:09 | 6:29 | 6:50 | 7:09 | 7:04 | 7:29 | 8:05 | 7:50 | 8:15 | 9:09 | 10:09 | 11:10 | 12:09 | 13:10 | 13:30 | 13:49 | 14:09 | 14:29 | 14:50 | 15:10 | 15:29 | 15:50 | 16:10 | 16:29 | 16:50 | 17:10 | 17:30 | 17:50 | 18:14 | 19:24 | 20:24 | 21:24 | 22:22 |
Horné Krškany | 5:11 | 5:32 | 5:51 | 6:10 | 6:30 | 6:51 | 7:10 | 7:05 | 7:30 | 8:06 | 7:51 | 8:16 | 9:10 | 10:10 | 11:11 | 12:10 | 13:11 | 13:31 | 13:50 | 14:10 | 14:30 | 14:51 | 15:11 | 15:30 | 15:51 | 16:11 | 16:30 | 16:51 | 17:11 | 17:31 | 17:51 | 18:15 | 19:25 | 20:25 | 21:25 | 22:23 |
Rázcestie Priemyselná | 5:13 | 5:34 | 5:53 | 6:12 | 6:32 | 6:53 | 7:12 | 7:07 | 7:32 | 8:08 | 7:53 | 8:18 | 9:12 | 10:12 | 11:13 | 12:12 | 13:13 | 13:33 | 13:52 | 14:12 | 14:32 | 14:53 | 15:13 | 15:32 | 15:53 | 16:13 | 16:32 | 16:53 | 17:13 | 17:33 | 17:53 | 18:17 | 19:27 | 20:27 | 21:27 | 22:25 |
Kasárne Krškany | 5:14 | 5:35 | 5:54 | 6:13 | 6:33 | 6:54 | 7:13 | 7:08 | 7:33 | 8:09 | 7:54 | 8:19 | 9:13 | 10:13 | 11:14 | 12:13 | 13:14 | 13:34 | 13:53 | 14:13 | 14:33 | 14:54 | 15:14 | 15:33 | 15:54 | 16:14 | 16:33 | 16:54 | 17:14 | 17:34 | 17:54 | 18:18 | 19:28 | 20:28 | 21:28 | 22:26 |
Rázcestie Železničná Stanica | 5:16 | 5:37 | 5:56 | 6:15 | 6:35 | 6:56 | 7:15 | 7:10 | 7:35 | 8:11 | 7:56 | 8:21 | 9:15 | 10:15 | 11:16 | 12:15 | 13:16 | 13:36 | 13:55 | 14:15 | 14:35 | 14:56 | 15:16 | 15:35 | 15:56 | 16:16 | 16:35 | 16:56 | 17:16 | 17:36 | 17:56 | 18:20 | 19:30 | 20:30 | 21:30 | 22:28 |
Rázcestie Autobusová Stanica | 5:17 | 5:38 | 5:57 | 6:16 | 6:36 | 6:57 | 7:16 | 7:11 | 7:36 | 8:12 | 7:57 | 8:22 | 9:16 | 10:16 | 11:17 | 12:16 | 13:17 | 13:37 | 13:56 | 14:16 | 14:36 | 14:57 | 15:17 | 15:36 | 15:57 | 16:17 | 16:36 | 16:57 | 17:17 | 17:37 | 17:57 | 18:21 | 19:31 | 20:31 | 21:31 | 22:29 |
Centrum, Mlyny | 5:20 | 5:41 | 6:00 | 6:19 | 6:39 | 7:00 | 7:19 | 7:14 | 7:39 | 8:15 | 8:00 | 8:25 | 9:19 | 10:19 | 11:20 | 12:19 | 13:20 | 13:40 | 13:59 | 14:19 | 14:39 | 15:00 | 15:20 | 15:39 | 16:00 | 16:20 | 16:39 | 17:00 | 17:20 | 17:40 | 18:00 | 18:24 | 19:34 | 20:34 | 21:34 | 22:32 |
Univerzity | 5:21 | 5:42 | 6:01 | 6:20 | 6:40 | 7:01 | 7:20 | 7:15 | 7:40 | 8:16 | 8:01 | 8:26 | 9:20 | 10:20 | 11:21 | 12:20 | 13:21 | 13:41 | 14:00 | 14:20 | 14:40 | 15:01 | 15:21 | 15:40 | 16:01 | 16:21 | 16:40 | 17:01 | 17:21 | 17:41 | 18:01 | 18:25 | 19:35 | 20:35 | 21:35 | 22:33 |
Andreja Hlinku Centro | 5:23 | 5:44 | 6:03 | 6:22 | 6:42 | 7:03 | 7:22 | 7:17 | 7:42 | 8:18 | 8:03 | 8:28 | 9:22 | 10:22 | 11:23 | 12:22 | 13:23 | 13:43 | 14:02 | 14:22 | 14:42 | 15:03 | 15:23 | 15:42 | 16:03 | 16:23 | 16:42 | 17:03 | 17:23 | 17:43 | 18:03 | 18:27 | 19:37 | 20:37 | 21:37 | 22:35 |
Atletický Štadión | 5:25 | 5:46 | 6:05 | 6:24 | 6:44 | 7:05 | 7:24 | 7:19 | 7:44 | 8:20 | 8:05 | 8:30 | 9:24 | 10:24 | 11:25 | 12:24 | 13:25 | 13:45 | 14:04 | 14:24 | 14:44 | 15:05 | 15:25 | 15:44 | 16:05 | 16:25 | 16:44 | 17:05 | 17:25 | 17:45 | 18:05 | 18:29 | 19:39 | 20:39 | 21:39 | 22:37 |
Ďurčanského | 5:27 | 5:48 | 6:07 | 6:26 | 6:46 | 7:07 | 7:26 | 7:21 | 7:46 | 8:22 | 8:07 | 8:32 | 9:26 | 10:26 | 11:27 | 12:26 | 13:27 | 13:47 | 14:06 | 14:26 | 14:46 | 15:07 | 15:27 | 15:46 | 16:07 | 16:27 | 16:46 | 17:07 | 17:27 | 17:47 | 18:07 | 18:31 | 19:41 | 20:41 | 21:41 | 22:39 |
Bohúňova | 5:28 | 5:49 | 6:08 | 6:27 | 6:47 | 7:08 | 7:27 | 7:22 | 7:47 | 8:23 | 8:08 | 8:33 | 9:27 | 10:27 | 11:28 | 12:27 | 13:28 | 13:48 | 14:07 | 14:27 | 14:47 | 15:08 | 15:28 | 15:47 | 16:08 | 16:28 | 16:47 | 17:08 | 17:28 | 17:48 | 18:08 | 18:32 | 19:42 | 20:42 | 21:42 | 22:40 |
Gorazdova | 5:29 | 5:50 | 6:09 | 6:28 | 6:48 | 7:09 | 7:28 | 7:23 | 7:48 | 8:24 | 8:09 | 8:34 | 9:28 | 10:28 | 11:29 | 12:28 | 13:29 | 13:49 | 14:08 | 14:28 | 14:48 | 15:09 | 15:29 | 15:48 | 16:09 | 16:29 | 16:48 | 17:09 | 17:29 | 17:49 | 18:09 | 18:33 | 19:43 | 20:43 | 21:43 | 22:41 |
Arriva Nitra bus schedule - 12 (Chrenová, Gorazdova)
The Arriva Nitra bus schedule for the 12 route, Chrenová, Gorazdova, provides commuters with a reliable timetable. The schedule is for the trip plan from Branč Železničná Stanica station to Gorazdova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.