12 - Branč Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorazdova | - | 4:57 | 5:57 | 6:55 | 9:55 | 11:55 | 13:55 | 14:55 | 15:55 | 16:35 | 18:14 | 19:18 | 20:18 | 22:14 |
Bohúňova | - | 4:58 | 5:58 | 6:56 | 9:56 | 11:56 | 13:56 | 14:56 | 15:56 | 16:36 | 18:15 | 19:19 | 20:19 | 22:15 |
Ďurčanského | - | 4:59 | 5:59 | 6:57 | 9:57 | 11:57 | 13:57 | 14:57 | 15:57 | 16:37 | 18:16 | 19:20 | 20:20 | 22:16 |
Atletický Štadión | - | 5:01 | 6:01 | 6:59 | 9:59 | 11:59 | 13:59 | 14:59 | 15:59 | 16:39 | 18:18 | 19:22 | 20:22 | 22:18 |
Andreja Hlinku, Centro | - | 5:04 | 6:04 | 7:02 | 10:02 | 12:02 | 14:02 | 15:02 | 16:02 | 16:42 | 18:21 | 19:25 | 20:25 | 22:21 |
Centrum, Mlyny | 4:18 | 5:08 | 6:08 | 7:06 | 10:06 | 12:06 | 14:06 | 15:06 | 16:06 | 16:46 | 18:25 | 19:29 | 20:29 | 22:25 |
Rázcestie Autobusová Stanica | 4:19 | 5:10 | 6:10 | 7:08 | 10:08 | 12:08 | 14:08 | 15:08 | 16:08 | 16:48 | 18:27 | 19:31 | 20:31 | 22:27 |
Rázcestie Železničná Stanica | 4:20 | 5:11 | 6:11 | 7:09 | 10:09 | 12:09 | 14:09 | 15:09 | 16:09 | 16:49 | 18:28 | 19:32 | 20:32 | 22:28 |
Kasárne Krškany | 4:21 | 5:13 | 6:13 | 7:11 | 10:11 | 12:11 | 14:11 | 15:11 | 16:11 | 16:51 | 18:30 | 19:34 | 20:34 | 22:30 |
Rázcestie Priemyselná | 4:22 | 5:14 | 6:14 | 7:12 | 10:12 | 12:12 | 14:12 | 15:12 | 16:12 | 16:52 | 18:31 | 19:35 | 20:35 | 22:31 |
Horné Krškany | 4:23 | 5:16 | 6:16 | 7:14 | 10:14 | 12:14 | 14:14 | 15:14 | 16:14 | 16:54 | 18:33 | 19:37 | 20:37 | 22:33 |
Nitrafrost | 4:24 | 5:17 | 6:17 | 7:15 | 10:15 | 12:15 | 14:15 | 15:15 | 16:15 | 16:55 | 18:34 | 19:38 | 20:38 | 22:34 |
Mevak | 4:25 | 5:18 | 6:18 | 7:16 | 10:16 | 12:16 | 14:16 | 15:16 | 16:16 | 16:56 | 18:35 | 19:39 | 20:39 | 22:35 |
Zš Krškany | 4:26 | 5:20 | 6:20 | 7:18 | 10:18 | 12:18 | 14:18 | 15:18 | 16:18 | 16:58 | 18:37 | 19:41 | 20:41 | 22:37 |
Záborského | 4:27 | 5:21 | 6:21 | 7:19 | 10:19 | 12:19 | 14:19 | 15:19 | 16:19 | 16:59 | 18:38 | 19:42 | 20:42 | 22:38 |
Trans Motel | 4:28 | 5:23 | 6:23 | 7:21 | 10:21 | 12:21 | 14:21 | 15:21 | 16:21 | 17:01 | 18:40 | 19:44 | 20:44 | 22:40 |
Idea | - | 5:24 | 6:24 | 7:22 | 10:22 | 12:22 | 14:22 | 15:22 | 16:22 | 17:02 | 18:41 | 19:45 | 20:45 | 22:41 |
Ivanka Pri Nitre Texiplast | 4:29 | 5:26 | 6:26 | 7:24 | 10:24 | 12:24 | 14:24 | 15:24 | 16:24 | 17:04 | 18:43 | 19:47 | 20:47 | 22:43 |
Ivanka Pri Nitre Železničná Stanica | 4:30 | 5:27 | 6:27 | 7:25 | 10:25 | 12:25 | 14:25 | 15:25 | 16:25 | 17:05 | 18:44 | 19:48 | 20:48 | 22:44 |
Ivanka Pri Nitre Kultúrny Dom | 4:31 | 5:29 | 6:29 | 7:27 | 10:27 | 12:27 | 14:27 | 15:27 | 16:27 | 17:07 | 18:46 | 19:50 | 20:50 | 22:46 |
Ivanka Pri Nitre Orolská | 4:32 | 5:30 | 6:30 | 7:28 | 10:28 | 12:28 | 14:28 | 15:28 | 16:28 | 17:08 | 18:47 | 19:51 | 20:51 | 22:47 |
Ivanka Pri Nitre, Luk | 4:33 | 5:31 | 6:31 | 7:29 | 10:29 | 12:29 | 14:29 | 15:29 | 16:29 | 17:09 | 18:48 | 19:52 | 20:52 | 22:48 |
Branč Arkuš | 4:35 | 5:33 | 6:33 | 7:31 | 10:31 | 12:31 | 14:31 | 15:31 | 16:31 | 17:11 | 18:50 | 19:54 | 20:54 | 22:50 |
Branč Veľkoveská | 4:36 | 5:34 | 6:34 | 7:32 | 10:32 | 12:32 | 14:32 | 15:32 | 16:32 | 17:12 | 18:51 | 19:55 | 20:55 | 22:51 |
Branč Kultúrny Dom | 4:37 | 5:36 | 6:36 | 7:34 | 10:34 | 12:34 | 14:34 | 15:34 | 16:34 | 17:14 | 18:53 | 19:57 | 20:57 | 22:53 |
Branč Pneuservis | 4:38 | 5:37 | 6:37 | 7:35 | 10:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:15 | 18:54 | 19:58 | 20:58 | 22:54 |
Branč Kurucká | 4:39 | 5:38 | 6:38 | 7:36 | 10:36 | 12:36 | 14:36 | 15:36 | 16:36 | 17:16 | 18:55 | 19:59 | 20:59 | 22:55 |
Branč Železničná Stanica | 4:40 | 5:39 | 6:39 | 7:37 | 10:37 | 12:37 | 14:37 | 15:37 | 16:37 | 17:17 | 18:56 | 20:00 | 21:00 | 22:56 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Gorazdova | - | 6:18 | 12:18 | 16:18 | 20:18 |
Bohúňova | - | 6:19 | 12:19 | 16:19 | 20:19 |
Ďurčanského | - | 6:20 | 12:20 | 16:20 | 20:20 |
Atletický Štadión | - | 6:22 | 12:22 | 16:22 | 20:22 |
Andreja Hlinku, Centro | - | 6:25 | 12:25 | 16:25 | 20:25 |
Centrum, Mlyny | 4:18 | 6:29 | 12:29 | 16:29 | 20:29 |
Rázcestie Autobusová Stanica | 4:19 | 6:31 | 12:31 | 16:31 | 20:31 |
Rázcestie Železničná Stanica | 4:20 | 6:32 | 12:32 | 16:32 | 20:32 |
Kasárne Krškany | 4:21 | 6:34 | 12:34 | 16:34 | 20:34 |
Rázcestie Priemyselná | 4:22 | 6:35 | 12:35 | 16:35 | 20:35 |
Horné Krškany | 4:23 | 6:37 | 12:37 | 16:37 | 20:37 |
Nitrafrost | 4:24 | 6:38 | 12:38 | 16:38 | 20:38 |
Mevak | 4:25 | 6:39 | 12:39 | 16:39 | 20:39 |
Zš Krškany | 4:26 | 6:41 | 12:41 | 16:41 | 20:41 |
Záborského | 4:27 | 6:42 | 12:42 | 16:42 | 20:42 |
Trans Motel | 4:28 | 6:44 | 12:44 | 16:44 | 20:44 |
Idea | - | 6:45 | 12:45 | 16:45 | 20:45 |
Ivanka Pri Nitre Texiplast | 4:29 | 6:47 | 12:47 | 16:47 | 20:47 |
Ivanka Pri Nitre Železničná Stanica | 4:30 | 6:48 | 12:48 | 16:48 | 20:48 |
Ivanka Pri Nitre Kultúrny Dom | 4:31 | 6:50 | 12:50 | 16:50 | 20:50 |
Ivanka Pri Nitre Orolská | 4:32 | 6:51 | 12:51 | 16:51 | 20:51 |
Ivanka Pri Nitre, Luk | 4:33 | 6:52 | 12:52 | 16:52 | 20:52 |
Branč Arkuš | 4:35 | 6:54 | 12:54 | 16:54 | 20:54 |
Branč Veľkoveská | 4:36 | 6:55 | 12:55 | 16:55 | 20:55 |
Branč Kultúrny Dom | 4:37 | 6:57 | 12:57 | 16:57 | 20:57 |
Branč Pneuservis | 4:38 | 6:58 | 12:58 | 16:58 | 20:58 |
Branč Kurucká | 4:39 | 6:59 | 12:59 | 16:59 | 20:59 |
Branč Železničná Stanica | 4:40 | 7:00 | 13:00 | 17:00 | 21:00 |
Arriva Nitra a.s. bus schedule - 12 (Branč)
The Arriva Nitra a.s. bus schedule for the 12 route, Branč, provides commuters with a reliable timetable. The schedule is for the trip plan from Gorazdova station to Branč Železničná Stanica station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.