1 - Nemocnica Zobor Schedule
Weekdays Schedule
Centrum, Mlyny | Fraňa Mojtu | Predmostie | POD Zoborom | Vinárske Závody | Amfiteáter | Zš POD Zoborom | Jánskeho | Strmá | Chmeľová Dolina | Urbancova | Hornozoborská | Klinčeková | Nemocnica Zobor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:44 | 4:45 | 4:47 | 4:48 | 4:49 | 4:50 | 4:51 | 4:52 | 4:53 | 4:54 | 4:55 | 4:56 | 4:58 | 4:59 |
5:09 | 5:11 | 5:14 | 5:15 | 5:17 | 5:18 | 5:19 | 5:20 | 5:21 | 5:22 | 5:23 | 5:24 | 5:25 | 5:26 |
5:39 | 5:41 | 5:44 | 5:45 | 5:47 | 5:48 | 5:49 | 5:50 | 5:51 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 |
6:09 | 6:11 | 6:14 | 6:15 | 6:17 | 6:18 | 6:19 | 6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:26 |
6:38 | 6:40 | 6:43 | 6:44 | 6:46 | 6:47 | 6:48 | 6:49 | 6:50 | 6:51 | 6:52 | 6:53 | 6:54 | 6:55 |
7:08 | 7:10 | 7:13 | 7:14 | 7:16 | 7:17 | 7:18 | 7:19 | 7:20 | 7:21 | 7:22 | 7:23 | 7:24 | 7:25 |
8:08 | 8:10 | 8:14 | 8:16 | 8:18 | 8:20 | 8:22 | 8:23 | 8:24 | 8:25 | 8:26 | 8:28 | 8:29 | 8:30 |
9:08 | 9:10 | 9:14 | 9:16 | 9:18 | 9:20 | 9:22 | 9:23 | 9:24 | 9:25 | 9:26 | 9:28 | 9:29 | 9:30 |
10:08 | 10:10 | 10:14 | 10:16 | 10:18 | 10:20 | 10:22 | 10:23 | 10:24 | 10:25 | 10:26 | 10:28 | 10:29 | 10:30 |
11:08 | 11:10 | 11:14 | 11:16 | 11:18 | 11:20 | 11:22 | 11:23 | 11:24 | 11:25 | 11:26 | 11:28 | 11:29 | 11:30 |
12:08 | 12:10 | 12:14 | 12:16 | 12:18 | 12:20 | 12:22 | 12:23 | 12:24 | 12:25 | 12:26 | 12:28 | 12:29 | 12:30 |
13:08 | 13:10 | 13:14 | 13:16 | 13:18 | 13:20 | 13:22 | 13:23 | 13:24 | 13:25 | 13:26 | 13:28 | 13:29 | 13:30 |
13:38 | 13:40 | 13:44 | 13:46 | 13:48 | 13:50 | 13:52 | 13:53 | 13:54 | 13:55 | 13:56 | 13:58 | 13:59 | 14:00 |
14:08 | 14:10 | 14:14 | 14:16 | 14:18 | 14:20 | 14:22 | 14:23 | 14:24 | 14:25 | 14:26 | 14:28 | 14:29 | 14:30 |
14:38 | 14:40 | 14:44 | 14:46 | 14:48 | 14:50 | 14:52 | 14:53 | 14:54 | 14:55 | 14:56 | 14:58 | 14:59 | 15:00 |
15:08 | 15:10 | 15:14 | 15:16 | 15:18 | 15:20 | 15:22 | 15:23 | 15:24 | 15:25 | 15:26 | 15:28 | 15:29 | 15:30 |
15:38 | 15:40 | 15:44 | 15:46 | 15:48 | 15:50 | 15:52 | 15:53 | 15:54 | 15:55 | 15:56 | 15:58 | 15:59 | 16:00 |
16:08 | 16:10 | 16:13 | 16:14 | 16:16 | 16:17 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | 16:25 |
16:38 | 16:40 | 16:43 | 16:44 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 |
17:08 | 17:10 | 17:13 | 17:14 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 |
19:17 | 19:19 | 19:22 | 19:23 | 19:25 | 19:26 | 19:27 | 19:28 | 19:29 | 19:30 | 19:31 | 19:32 | 19:33 | 19:34 |
21:17 | 21:19 | 21:22 | 21:23 | 21:25 | 21:26 | 21:27 | 21:28 | 21:29 | 21:30 | 21:31 | 21:32 | 21:33 | 21:34 |
22:30 | 22:32 | 22:35 | 22:36 | 22:38 | 22:39 | 22:40 | 22:41 | 22:42 | 22:43 | 22:44 | 22:45 | 22:46 | 22:47 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Železničná Stanica Nitra | 7:17 | 9:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
Rázcestie Autobusová Stanica | 7:19 | 9:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:19 |
Centrum, Mlyny | 7:22 | 9:23 | 11:23 | 13:23 | 15:23 | 17:22 | 19:22 | 21:22 |
Fraňa Mojtu | 7:23 | 9:25 | 11:25 | 13:25 | 15:25 | 17:23 | 19:23 | 21:23 |
Predmostie | 7:25 | 9:27 | 11:27 | 13:27 | 15:27 | 17:25 | 19:25 | 21:25 |
POD Zoborom | 7:26 | 9:29 | 11:29 | 13:29 | 15:29 | 17:26 | 19:26 | 21:26 |
Vinárske Závody | 7:27 | 9:31 | 11:31 | 13:31 | 15:31 | 17:27 | 19:27 | 21:27 |
Amfiteáter | 7:28 | 9:32 | 11:32 | 13:32 | 15:32 | 17:28 | 19:28 | 21:28 |
Zš POD Zoborom | 7:29 | 9:33 | 11:33 | 13:33 | 15:33 | 17:29 | 19:29 | 21:29 |
Jánskeho | 7:30 | 9:34 | 11:34 | 13:34 | 15:34 | 17:30 | 19:30 | 21:30 |
Zariadenie Pre Seniorov Zobor | - | 9:35 | 11:35 | 13:35 | 15:35 | - | - | - |
Strmá | 7:31 | 9:37 | 11:37 | 13:37 | 15:37 | 17:31 | 19:31 | 21:31 |
Chmeľová Dolina | 7:32 | 9:38 | 11:38 | 13:38 | 15:38 | 17:32 | 19:32 | 21:32 |
Urbancova | 7:33 | 9:39 | 11:39 | 13:39 | 15:39 | 17:33 | 19:33 | 21:33 |
Hornozoborská | 7:34 | 9:40 | 11:40 | 13:40 | 15:40 | 17:34 | 19:34 | 21:34 |
Klinčeková | 7:36 | 9:42 | 11:42 | 13:42 | 15:42 | 17:36 | 19:36 | 21:36 |
Nemocnica Zobor | 7:37 | 9:43 | 11:43 | 13:43 | 15:43 | 17:37 | 19:37 | 21:37 |
Arriva Nitra a.s. bus schedule - 1 (Nemocnica Zobor)
The Arriva Nitra a.s. bus schedule for the 1 route, Nemocnica Zobor, provides commuters with a reliable timetable. The schedule is for the trip plan from Železničná Stanica Nitra station to Nemocnica Zobor station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.