1 - Železničná Stanica Nitra Schedule
Weekdays Schedule
Nemocnica Zobor | Klinčeková | Hornozoborská | Urbancova | Chmeľová Dolina | Strmá | Jánskeho | Zš POD Zoborom | Amfiteáter | Vinárske Závody | POD Zoborom | Predmostie | Fraňa Mojtu | Palárikova | Centrum, Mlyny | Rázcestie Autobusová Stanica | Železničná Stanica Nitra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:01 | 5:02 | 5:03 | 5:04 | 5:05 | 5:06 | 5:07 | 5:08 | 5:09 | 5:11 | 5:12 | 5:14 | 5:15 | 5:17 | 5:18 | 5:20 |
5:39 | 5:40 | 5:41 | 5:42 | 5:43 | 5:44 | 5:45 | 5:46 | 5:47 | 5:48 | 5:50 | 5:51 | 5:53 | 5:54 | 5:56 | 5:57 | 5:59 |
6:09 | 6:10 | 6:11 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 | 6:17 | 6:18 | 6:20 | 6:21 | 6:23 | 6:24 | 6:26 | 6:27 | 6:29 |
6:37 | 6:38 | 6:39 | 6:40 | 6:41 | 6:42 | 6:43 | 6:44 | 6:45 | 6:46 | 6:48 | 6:49 | 6:51 | 6:52 | 6:54 | 6:55 | 6:57 |
7:07 | 7:08 | 7:09 | 7:10 | 7:11 | 7:12 | 7:13 | 7:14 | 7:15 | 7:16 | 7:18 | 7:19 | 7:21 | 7:22 | 7:24 | 7:25 | 7:27 |
7:37 | 7:38 | 7:39 | 7:40 | 7:41 | 7:42 | 7:43 | 7:44 | 7:45 | 7:46 | 7:48 | 7:49 | 7:51 | 7:52 | 7:54 | 7:55 | 7:57 |
8:35 | 8:36 | 8:38 | 8:39 | 8:40 | 8:41 | 8:43 | 8:44 | 8:45 | 8:46 | 8:47 | 8:49 | 8:51 | 8:53 | 8:55 | 8:57 | 8:59 |
9:35 | 9:36 | 9:38 | 9:39 | 9:40 | 9:41 | 9:43 | 9:44 | 9:45 | 9:46 | 9:47 | 9:49 | 9:51 | 9:53 | 9:55 | 9:57 | 9:59 |
10:35 | 10:36 | 10:38 | 10:39 | 10:40 | 10:41 | 10:43 | 10:44 | 10:45 | 10:46 | 10:47 | 10:49 | 10:51 | 10:53 | 10:55 | 10:57 | 10:59 |
11:35 | 11:36 | 11:38 | 11:39 | 11:40 | 11:41 | 11:43 | 11:44 | 11:45 | 11:46 | 11:47 | 11:49 | 11:51 | 11:53 | 11:55 | 11:57 | 11:59 |
12:35 | 12:36 | 12:38 | 12:39 | 12:40 | 12:41 | 12:43 | 12:44 | 12:45 | 12:46 | 12:47 | 12:49 | 12:51 | 12:53 | 12:55 | 12:57 | 12:59 |
13:35 | 13:36 | 13:38 | 13:39 | 13:40 | 13:41 | 13:43 | 13:44 | 13:45 | 13:46 | 13:47 | 13:49 | 13:51 | 13:53 | 13:55 | 13:57 | 13:59 |
14:05 | 14:06 | 14:08 | 14:09 | 14:10 | 14:11 | 14:13 | 14:14 | 14:15 | 14:16 | 14:17 | 14:19 | 14:21 | 14:23 | 14:25 | 14:27 | 14:29 |
14:35 | 14:36 | 14:38 | 14:39 | 14:40 | 14:41 | 14:43 | 14:44 | 14:45 | 14:46 | 14:47 | 14:49 | 14:51 | 14:53 | 14:55 | 14:57 | 14:59 |
15:05 | 15:06 | 15:08 | 15:09 | 15:10 | 15:11 | 15:13 | 15:14 | 15:15 | 15:16 | 15:17 | 15:19 | 15:21 | 15:23 | 15:25 | 15:27 | 15:29 |
15:35 | 15:36 | 15:38 | 15:39 | 15:40 | 15:41 | 15:43 | 15:44 | 15:45 | 15:46 | 15:47 | 15:49 | 15:51 | 15:53 | 15:55 | 15:57 | 15:59 |
16:07 | 16:08 | 16:09 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 16:15 | 16:16 | 16:18 | 16:19 | 16:21 | 16:22 | 16:24 | 16:25 | 16:27 |
16:37 | 16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:43 | 16:44 | 16:45 | 16:46 | 16:48 | 16:49 | 16:51 | 16:52 | 16:54 | 16:55 | 16:57 |
17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:18 | 17:19 | 17:21 | 17:22 | 17:24 | 17:25 | 17:27 |
17:37 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 | 17:45 | 17:46 | 17:48 | 17:49 | 17:51 | 17:52 | 17:54 | 17:55 | 17:57 |
18:19 | 18:20 | 18:21 | 18:22 | 18:23 | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | 18:30 | 18:31 | 18:33 | 18:34 | 18:36 | 18:37 | 18:39 |
20:19 | 20:20 | 20:21 | 20:22 | 20:23 | 20:24 | 20:25 | 20:26 | 20:27 | 20:28 | 20:30 | 20:31 | 20:33 | 20:34 | 20:36 | 20:37 | 20:39 |
22:50 | 22:51 | 22:52 | 22:53 | 22:54 | 22:55 | 22:56 | 22:57 | 22:58 | 22:59 | 23:01 | 23:02 | 23:04 | 23:05 | 23:07 | 23:08 | 23:10 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Nemocnica Zobor | 6:19 | 8:17 | 10:17 | 12:17 | 14:17 | 16:19 | 18:19 | 20:19 |
Klinčeková | 6:20 | 8:18 | 10:18 | 12:18 | 14:18 | 16:20 | 18:20 | 20:20 |
Hornozoborská | 6:21 | 8:20 | 10:20 | 12:20 | 14:20 | 16:21 | 18:21 | 20:21 |
Urbancova | 6:22 | 8:21 | 10:21 | 12:21 | 14:21 | 16:22 | 18:22 | 20:22 |
Chmeľová Dolina | 6:23 | 8:22 | 10:22 | 12:22 | 14:22 | 16:23 | 18:23 | 20:23 |
Strmá | 6:24 | 8:23 | 10:23 | 12:23 | 14:23 | 16:24 | 18:24 | 20:24 |
Zariadenie Pre Seniorov Zobor | - | 8:25 | 10:25 | 12:25 | 14:25 | - | - | - |
Jánskeho | 6:25 | 8:26 | 10:26 | 12:26 | 14:26 | 16:25 | 18:25 | 20:25 |
Zš POD Zoborom | 6:26 | 8:27 | 10:27 | 12:27 | 14:27 | 16:26 | 18:26 | 20:26 |
Amfiteáter | 6:27 | 8:28 | 10:28 | 12:28 | 14:28 | 16:27 | 18:27 | 20:27 |
Vinárske Závody | 6:28 | 8:29 | 10:29 | 12:29 | 14:29 | 16:28 | 18:28 | 20:28 |
POD Zoborom | 6:30 | 8:31 | 10:31 | 12:31 | 14:31 | 16:30 | 18:30 | 20:30 |
Predmostie | 6:31 | 8:33 | 10:33 | 12:33 | 14:33 | 16:31 | 18:31 | 20:31 |
Fraňa Mojtu | 6:33 | 8:35 | 10:35 | 12:35 | 14:35 | 16:33 | 18:33 | 20:33 |
Palárikova | 6:34 | 8:37 | 10:37 | 12:37 | 14:37 | 16:34 | 18:34 | 20:34 |
Centrum, Mlyny | 6:36 | 8:39 | 10:39 | 12:39 | 14:39 | 16:36 | 18:36 | 20:36 |
Rázcestie Autobusová Stanica | 6:37 | 8:41 | 10:41 | 12:41 | 14:41 | 16:37 | 18:37 | 20:37 |
Železničná Stanica Nitra | 6:39 | 8:43 | 10:43 | 12:43 | 14:43 | 16:39 | 18:39 | 20:39 |
Arriva Nitra a.s. bus schedule - 1 (Železničná Stanica Nitra)
The Arriva Nitra a.s. bus schedule for the 1 route, Železničná Stanica Nitra, provides commuters with a reliable timetable. The schedule is for the trip plan from Nemocnica Zobor station to Železničná Stanica Nitra station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra a.s. schedule.