Cestovný poriadok 66 – Prievoz, Domkárska
Cestovný poriadok na Pracovné dni
Maximiliána Hella | Dk Ružinov (X) | Nevädzová (X) | Mierová (X) | Krásna (X) | Syslia (X) | Žst Úns (X) | Domkárska |
---|---|---|---|---|---|---|---|
4:54 | 4:56 | 4:57 | 4:59 | 5:00 | 5:01 | 5:02 | 5:03 |
5:00 | 5:03 | 5:05 | 5:06 | 5:07 | 5:09 | 5:11 | 5:12 |
5:19 | 5:21 | 5:22 | 5:24 | 5:25 | 5:26 | 5:27 | 5:28 |
5:26 | 5:29 | 5:31 | 5:32 | 5:33 | 5:35 | 5:37 | 5:38 |
5:51 | 5:54 | 5:56 | 5:57 | 5:58 | 6:00 | 6:02 | 6:03 |
6:11 | 6:14 | 6:16 | 6:17 | 6:18 | 6:20 | 6:22 | 6:23 |
6:26 | 6:29 | 6:31 | 6:32 | 6:33 | 6:35 | 6:37 | 6:38 |
6:42 | 6:45 | 6:47 | 6:48 | 6:49 | 6:51 | 6:53 | 6:54 |
6:57 | 7:00 | 7:02 | 7:03 | 7:04 | 7:06 | 7:08 | 7:09 |
7:12 | 7:15 | 7:17 | 7:18 | 7:19 | 7:21 | 7:23 | 7:24 |
7:27 | 7:30 | 7:32 | 7:33 | 7:34 | 7:36 | 7:38 | 7:39 |
7:42 | 7:45 | 7:47 | 7:48 | 7:49 | 7:51 | 7:53 | 7:54 |
7:57 | 8:00 | 8:02 | 8:03 | 8:04 | 8:06 | 8:08 | 8:09 |
8:17 | 8:20 | 8:22 | 8:23 | 8:24 | 8:26 | 8:28 | 8:29 |
8:37 | 8:40 | 8:42 | 8:43 | 8:44 | 8:46 | 8:48 | 8:49 |
8:57 | 9:00 | 9:02 | 9:03 | 9:04 | 9:06 | 9:08 | 9:09 |
9:17 | 9:20 | 9:22 | 9:23 | 9:24 | 9:26 | 9:28 | 9:29 |
9:37 | 9:40 | 9:42 | 9:43 | 9:44 | 9:46 | 9:48 | 9:49 |
9:57 | 10:00 | 10:02 | 10:03 | 10:04 | 10:06 | 10:08 | 10:09 |
10:17 | 10:20 | 10:22 | 10:23 | 10:24 | 10:26 | 10:28 | 10:29 |
10:37 | 10:40 | 10:42 | 10:43 | 10:44 | 10:46 | 10:48 | 10:49 |
10:57 | 11:00 | 11:02 | 11:03 | 11:04 | 11:06 | 11:08 | 11:09 |
11:17 | 11:20 | 11:22 | 11:23 | 11:24 | 11:26 | 11:28 | 11:29 |
11:37 | 11:40 | 11:42 | 11:43 | 11:44 | 11:46 | 11:48 | 11:49 |
11:57 | 12:00 | 12:02 | 12:03 | 12:04 | 12:06 | 12:08 | 12:09 |
12:17 | 12:20 | 12:22 | 12:23 | 12:24 | 12:26 | 12:28 | 12:29 |
12:37 | 12:40 | 12:42 | 12:43 | 12:44 | 12:46 | 12:48 | 12:49 |
12:57 | 13:00 | 13:02 | 13:03 | 13:04 | 13:06 | 13:08 | 13:09 |
13:12 | 13:15 | 13:17 | 13:18 | 13:19 | 13:21 | 13:23 | 13:24 |
13:27 | 13:30 | 13:32 | 13:33 | 13:34 | 13:36 | 13:38 | 13:39 |
13:42 | 13:45 | 13:47 | 13:48 | 13:49 | 13:51 | 13:53 | 13:54 |
13:46 | 13:48 | 13:49 | 13:51 | 13:52 | 13:53 | 13:54 | 13:55 |
13:57 | 14:00 | 14:02 | 14:03 | 14:04 | 14:06 | 14:08 | 14:09 |
14:12 | 14:15 | 14:17 | 14:18 | 14:19 | 14:21 | 14:23 | 14:24 |
14:27 | 14:30 | 14:32 | 14:33 | 14:34 | 14:36 | 14:38 | 14:39 |
14:42 | 14:45 | 14:47 | 14:48 | 14:49 | 14:51 | 14:53 | 14:54 |
14:57 | 15:00 | 15:02 | 15:03 | 15:04 | 15:06 | 15:08 | 15:09 |
15:12 | 15:15 | 15:17 | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 |
15:27 | 15:30 | 15:32 | 15:33 | 15:34 | 15:36 | 15:38 | 15:39 |
15:42 | 15:45 | 15:47 | 15:48 | 15:49 | 15:51 | 15:53 | 15:54 |
15:57 | 16:00 | 16:02 | 16:03 | 16:04 | 16:06 | 16:08 | 16:09 |
16:12 | 16:15 | 16:17 | 16:18 | 16:19 | 16:21 | 16:23 | 16:24 |
16:27 | 16:30 | 16:32 | 16:33 | 16:34 | 16:36 | 16:38 | 16:39 |
16:42 | 16:45 | 16:47 | 16:48 | 16:49 | 16:51 | 16:53 | 16:54 |
16:57 | 17:00 | 17:02 | 17:03 | 17:04 | 17:06 | 17:08 | 17:09 |
17:12 | 17:15 | 17:17 | 17:18 | 17:19 | 17:21 | 17:23 | 17:24 |
17:27 | 17:30 | 17:32 | 17:33 | 17:34 | 17:36 | 17:38 | 17:39 |
17:42 | 17:45 | 17:47 | 17:48 | 17:49 | 17:51 | 17:53 | 17:54 |
17:57 | 18:00 | 18:02 | 18:03 | 18:04 | 18:06 | 18:08 | 18:09 |
18:17 | 18:20 | 18:22 | 18:23 | 18:24 | 18:26 | 18:28 | 18:29 |
18:37 | 18:40 | 18:42 | 18:43 | 18:44 | 18:46 | 18:48 | 18:49 |
18:57 | 19:00 | 19:02 | 19:03 | 19:04 | 19:06 | 19:08 | 19:09 |
19:16 | 19:19 | 19:21 | 19:22 | 19:23 | 19:25 | 19:27 | 19:28 |
19:36 | 19:39 | 19:41 | 19:42 | 19:43 | 19:45 | 19:47 | 19:48 |
19:56 | 19:59 | 20:01 | 20:02 | 20:03 | 20:05 | 20:07 | 20:08 |
20:16 | 20:19 | 20:21 | 20:22 | 20:23 | 20:25 | 20:27 | 20:28 |
20:36 | 20:39 | 20:41 | 20:42 | 20:43 | 20:45 | 20:47 | 20:48 |
20:56 | 20:59 | 21:01 | 21:02 | 21:03 | 21:05 | 21:07 | 21:08 |
21:15 | 21:18 | 21:20 | 21:21 | 21:22 | 21:24 | 21:26 | 21:27 |
21:35 | 21:38 | 21:40 | 21:41 | 21:42 | 21:44 | 21:46 | 21:47 |
21:55 | 21:58 | 22:00 | 22:01 | 22:02 | 22:04 | 22:06 | 22:07 |
22:15 | 22:18 | 22:20 | 22:21 | 22:22 | 22:24 | 22:26 | 22:27 |
22:35 | 22:38 | 22:40 | 22:41 | 22:42 | 22:44 | 22:46 | 22:47 |
22:55 | 22:58 | 23:00 | 23:01 | 23:02 | 23:04 | 23:06 | 23:07 |
Cestovný poriadok na nedeľa a sobota
Maximiliána Hella | Dk Ružinov (X) | Nevädzová (X) | Mierová (X) | Krásna (X) | Syslia (X) | Žst Úns (X) | Domkárska |
---|---|---|---|---|---|---|---|
4:54 | 4:56 | 4:57 | 4:59 | 5:00 | 5:01 | 5:02 | 5:03 |
5:00 | 5:03 | 5:05 | 5:06 | 5:07 | 5:09 | 5:11 | 5:12 |
5:25 | 5:28 | 5:30 | 5:31 | 5:32 | 5:34 | 5:36 | 5:37 |
5:50 | 5:53 | 5:55 | 5:56 | 5:57 | 5:59 | 6:01 | 6:02 |
6:14 | 6:16 | 6:17 | 6:19 | 6:20 | 6:21 | 6:22 | 6:23 |
6:15 | 6:18 | 6:20 | 6:21 | 6:22 | 6:24 | 6:26 | 6:27 |
6:35 | 6:38 | 6:40 | 6:41 | 6:42 | 6:44 | 6:46 | 6:47 |
6:56 | 6:59 | 7:01 | 7:02 | 7:03 | 7:05 | 7:07 | 7:08 |
7:16 | 7:19 | 7:21 | 7:22 | 7:23 | 7:25 | 7:27 | 7:28 |
7:36 | 7:39 | 7:41 | 7:42 | 7:43 | 7:45 | 7:47 | 7:48 |
7:56 | 7:59 | 8:01 | 8:02 | 8:03 | 8:05 | 8:07 | 8:08 |
8:16 | 8:19 | 8:21 | 8:22 | 8:23 | 8:25 | 8:27 | 8:28 |
8:36 | 8:39 | 8:41 | 8:42 | 8:43 | 8:45 | 8:47 | 8:48 |
8:56 | 8:59 | 9:01 | 9:02 | 9:03 | 9:05 | 9:07 | 9:08 |
9:16 | 9:19 | 9:21 | 9:22 | 9:23 | 9:25 | 9:27 | 9:28 |
9:36 | 9:39 | 9:41 | 9:42 | 9:43 | 9:45 | 9:47 | 9:48 |
9:56 | 9:59 | 10:01 | 10:02 | 10:03 | 10:05 | 10:07 | 10:08 |
10:16 | 10:19 | 10:21 | 10:22 | 10:23 | 10:25 | 10:27 | 10:28 |
10:36 | 10:39 | 10:41 | 10:42 | 10:43 | 10:45 | 10:47 | 10:48 |
10:56 | 10:59 | 11:01 | 11:02 | 11:03 | 11:05 | 11:07 | 11:08 |
11:16 | 11:19 | 11:21 | 11:22 | 11:23 | 11:25 | 11:27 | 11:28 |
11:36 | 11:39 | 11:41 | 11:42 | 11:43 | 11:45 | 11:47 | 11:48 |
11:56 | 11:59 | 12:01 | 12:02 | 12:03 | 12:05 | 12:07 | 12:08 |
12:16 | 12:19 | 12:21 | 12:22 | 12:23 | 12:25 | 12:27 | 12:28 |
12:36 | 12:39 | 12:41 | 12:42 | 12:43 | 12:45 | 12:47 | 12:48 |
12:56 | 12:59 | 13:01 | 13:02 | 13:03 | 13:05 | 13:07 | 13:08 |
13:16 | 13:19 | 13:21 | 13:22 | 13:23 | 13:25 | 13:27 | 13:28 |
13:36 | 13:39 | 13:41 | 13:42 | 13:43 | 13:45 | 13:47 | 13:48 |
13:56 | 13:59 | 14:01 | 14:02 | 14:03 | 14:05 | 14:07 | 14:08 |
14:16 | 14:19 | 14:21 | 14:22 | 14:23 | 14:25 | 14:27 | 14:28 |
14:36 | 14:39 | 14:41 | 14:42 | 14:43 | 14:45 | 14:47 | 14:48 |
14:56 | 14:59 | 15:01 | 15:02 | 15:03 | 15:05 | 15:07 | 15:08 |
15:16 | 15:19 | 15:21 | 15:22 | 15:23 | 15:25 | 15:27 | 15:28 |
15:36 | 15:38 | 15:39 | 15:41 | 15:42 | 15:43 | 15:44 | 15:45 |
15:56 | 15:59 | 16:01 | 16:02 | 16:03 | 16:05 | 16:07 | 16:08 |
16:16 | 16:19 | 16:21 | 16:22 | 16:23 | 16:25 | 16:27 | 16:28 |
16:36 | 16:39 | 16:41 | 16:42 | 16:43 | 16:45 | 16:47 | 16:48 |
16:56 | 16:59 | 17:01 | 17:02 | 17:03 | 17:05 | 17:07 | 17:08 |
17:16 | 17:19 | 17:21 | 17:22 | 17:23 | 17:25 | 17:27 | 17:28 |
17:36 | 17:39 | 17:41 | 17:42 | 17:43 | 17:45 | 17:47 | 17:48 |
17:56 | 17:59 | 18:01 | 18:02 | 18:03 | 18:05 | 18:07 | 18:08 |
18:16 | 18:19 | 18:21 | 18:22 | 18:23 | 18:25 | 18:27 | 18:28 |
18:36 | 18:39 | 18:41 | 18:42 | 18:43 | 18:45 | 18:47 | 18:48 |
18:56 | 18:59 | 19:01 | 19:02 | 19:03 | 19:05 | 19:07 | 19:08 |
19:16 | 19:19 | 19:21 | 19:22 | 19:23 | 19:25 | 19:27 | 19:28 |
19:36 | 19:38 | 19:39 | 19:41 | 19:42 | 19:43 | 19:44 | 19:45 |
19:56 | 19:59 | 20:01 | 20:02 | 20:03 | 20:05 | 20:07 | 20:08 |
20:16 | 20:19 | 20:21 | 20:22 | 20:23 | 20:25 | 20:27 | 20:28 |
20:36 | 20:39 | 20:41 | 20:42 | 20:43 | 20:45 | 20:47 | 20:48 |
20:56 | 20:59 | 21:01 | 21:02 | 21:03 | 21:05 | 21:07 | 21:08 |
21:15 | 21:18 | 21:20 | 21:21 | 21:22 | 21:24 | 21:26 | 21:27 |
21:35 | 21:38 | 21:40 | 21:41 | 21:42 | 21:44 | 21:46 | 21:47 |
21:55 | 21:58 | 22:00 | 22:01 | 22:02 | 22:04 | 22:06 | 22:07 |
22:15 | 22:18 | 22:20 | 22:21 | 22:22 | 22:24 | 22:26 | 22:27 |
22:35 | 22:38 | 22:40 | 22:41 | 22:42 | 22:44 | 22:46 | 22:47 |
22:55 | 22:58 | 23:00 | 23:01 | 23:02 | 23:04 | 23:06 | 23:07 |
Harmonogram Dopravný podnik Bratislava Bus – 66 (Prievoz, Domkárska)
Cestovný poriadok Bus spoločnosti Dopravný podnik Bratislava na trase 66, Prievoz, Domkárska, poskytuje cestujúcim do práce spoľahlivý cestovný poriadok. Harmonogram je pre plán cesty z Trhovisko stanica do Domkárska stanica, plán však môže byť aktualizovaný z rôznych dôvodov.
Môžete pristupovať k online harmonogramu v reálnom čase alebo si pozrieť verziu cestovného poriadku Bus, ktorú je možné vytlačiť. Naplánujte si cestu podľa plánu na dnešok, zajtrajšok, pracovné dni alebo víkend s naším spoľahlivým a aktuálnym plánom Dopravný podnik Bratislava.