Cestovný poriadok 6 – Chrenová, Gorazdova
Cestovný poriadok na Pracovné dni
Edisonova | Golianova | Nedbalova | Mestská Hala | Zš Škultétyho | Mikovíniho | Poliklinika Klokočina | Kavcova | Štúrova | Centrum, Mlyny | Fraňa Mojtu | Predmostie | POD Zoborom | Chrenovská Max | Vašinova | Chrenovský Cintorín | Ďurčanského | Bohúňova | Gorazdova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:27 | 5:28 | 5:29 | 5:30 | 5:32 | 5:34 | 5:36 | 5:37 | 5:39 | 5:43 | 5:45 | 5:47 | 5:49 | 5:51 | 5:53 | 5:56 | 5:58 | 5:59 | 6:00 |
5:47 | 5:48 | 5:49 | 5:50 | 5:52 | 5:54 | 5:56 | 5:57 | 5:59 | 6:03 | 6:05 | 6:07 | 6:09 | 6:11 | 6:13 | 6:15 | 6:16 | 6:17 | - |
6:25 | 6:26 | 6:27 | 6:28 | 6:30 | 6:32 | 6:34 | 6:35 | 6:37 | 6:41 | 6:43 | 6:45 | 6:47 | 6:49 | 6:51 | 6:53 | 6:54 | 6:55 | - |
6:45 | 6:46 | 6:47 | 6:48 | 6:50 | 6:52 | 6:54 | 6:55 | 6:57 | 7:01 | 7:03 | 7:05 | 7:07 | 7:09 | 7:11 | 7:13 | 7:14 | 7:15 | - |
7:25 | 7:26 | 7:27 | 7:28 | 7:30 | 7:32 | 7:34 | 7:35 | 7:37 | 7:41 | 7:43 | 7:45 | 7:47 | 7:49 | 7:51 | 7:53 | 7:54 | 7:55 | - |
7:45 | 7:46 | 7:47 | 7:48 | 7:50 | 7:52 | 7:54 | 7:55 | 7:57 | 8:01 | 8:03 | 8:05 | 8:07 | 8:09 | 8:11 | 8:13 | 8:14 | 8:15 | - |
8:35 | 8:36 | 8:37 | 8:38 | 8:40 | 8:42 | 8:44 | 8:45 | 8:47 | 8:51 | 8:53 | 8:55 | 8:57 | 8:59 | 9:01 | 9:03 | 9:04 | 9:05 | - |
9:35 | 9:36 | 9:37 | 9:38 | 9:40 | 9:42 | 9:44 | 9:45 | 9:47 | 9:51 | 9:53 | 9:55 | 9:57 | 9:59 | 10:01 | 10:03 | 10:04 | 10:05 | - |
10:35 | 10:36 | 10:37 | 10:38 | 10:40 | 10:42 | 10:44 | 10:45 | 10:47 | 10:51 | 10:53 | 10:55 | 10:57 | 10:59 | 11:01 | 11:03 | 11:04 | 11:05 | - |
11:35 | 11:36 | 11:37 | 11:38 | 11:40 | 11:42 | 11:44 | 11:45 | 11:47 | 11:51 | 11:53 | 11:55 | 11:57 | 11:59 | 12:01 | 12:03 | 12:04 | 12:05 | - |
12:35 | 12:36 | 12:37 | 12:38 | 12:40 | 12:42 | 12:44 | 12:45 | 12:47 | 12:51 | 12:53 | 12:55 | 12:57 | 12:59 | 13:01 | 13:03 | 13:04 | 13:05 | - |
13:35 | 13:36 | 13:37 | 13:38 | 13:40 | 13:42 | 13:44 | 13:45 | 13:47 | 13:51 | 13:53 | 13:55 | 13:57 | 13:59 | 14:01 | 14:03 | 14:04 | 14:05 | - |
14:25 | 14:26 | 14:27 | 14:28 | 14:30 | 14:32 | 14:34 | 14:35 | 14:37 | 14:41 | 14:43 | 14:45 | 14:47 | 14:49 | 14:51 | 14:53 | 14:54 | 14:55 | - |
14:45 | 14:46 | 14:47 | 14:48 | 14:50 | 14:52 | 14:54 | 14:55 | 14:57 | 15:01 | 15:03 | 15:05 | 15:07 | 15:09 | 15:11 | 15:13 | 15:14 | 15:15 | - |
15:25 | 15:26 | 15:27 | 15:28 | 15:30 | 15:32 | 15:34 | 15:35 | 15:37 | 15:41 | 15:43 | 15:45 | 15:47 | 15:49 | 15:51 | 15:53 | 15:54 | 15:55 | - |
15:45 | 15:46 | 15:47 | 15:48 | 15:50 | 15:52 | 15:54 | 15:55 | 15:57 | 16:01 | 16:03 | 16:05 | 16:07 | 16:09 | 16:11 | 16:13 | 16:14 | 16:15 | - |
16:25 | 16:26 | 16:27 | 16:28 | 16:30 | 16:32 | 16:34 | 16:35 | 16:37 | 16:41 | 16:43 | 16:45 | 16:47 | 16:49 | 16:51 | 16:53 | 16:54 | 16:55 | - |
16:45 | 16:46 | 16:47 | 16:48 | 16:50 | 16:52 | 16:54 | 16:55 | 16:57 | 17:01 | 17:03 | 17:05 | 17:07 | 17:09 | 17:11 | 17:13 | 17:14 | 17:15 | - |
17:25 | 17:26 | 17:27 | 17:28 | 17:30 | 17:32 | 17:34 | 17:35 | 17:37 | 17:41 | 17:43 | 17:45 | 17:47 | 17:49 | 17:51 | 17:53 | 17:54 | 17:55 | - |
17:45 | 17:46 | 17:47 | 17:48 | 17:50 | 17:52 | 17:54 | 17:55 | 17:57 | 18:01 | 18:03 | 18:05 | 18:07 | 18:09 | 18:11 | 18:13 | 18:14 | 18:15 | - |
18:30 | 18:31 | 18:32 | 18:33 | 18:35 | 18:37 | 18:39 | 18:40 | 18:42 | 18:46 | 18:48 | 18:50 | 18:52 | 18:54 | 18:56 | 18:58 | 18:59 | 19:00 | - |
19:30 | 19:31 | 19:32 | 19:33 | 19:35 | 19:37 | 19:39 | 19:40 | 19:42 | 19:46 | 19:48 | 19:50 | 19:52 | 19:54 | 19:56 | 19:58 | 19:59 | 20:00 | - |
20:30 | 20:31 | 20:32 | 20:33 | 20:35 | 20:37 | 20:39 | 20:40 | 20:42 | 20:46 | 20:48 | 20:50 | 20:52 | 20:54 | 20:56 | 20:58 | 20:59 | 21:00 | - |
21:30 | 21:31 | 21:32 | 21:33 | 21:35 | 21:37 | 21:39 | 21:40 | 21:42 | 21:46 | 21:48 | 21:50 | 21:52 | 21:54 | 21:56 | 21:58 | 21:59 | 22:00 | - |
Cestovný poriadok na nedeľa a sobota
Stanica | Odchod č. 1 | Odchod č. 2 | Odchod č. 3 | Odchod č. 4 | Odchod č. 5 | Odchod č. 6 | Odchod č. 7 | Odchod č. 8 | Odchod č. 9 | Odchod č. 10 | Odchod č. 11 | Odchod č. 12 | Odchod č. 13 | Odchod č. 14 | Odchod č. 15 | Odchod č. 16 | Odchod č. 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edisonova | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
Golianova | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 |
Nedbalova | 5:32 | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 |
Mestská Hala | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 |
Zš Škultétyho | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 |
Mikovíniho | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 |
Poliklinika Klokočina | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 |
Kavcova | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Štúrova | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 |
Centrum, Mlyny | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 |
Fraňa Mojtu | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 |
Predmostie | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 |
POD Zoborom | 5:52 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 |
Chrenovská Max | 5:54 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 |
Chrenovský Cintorín | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 |
Ďurčanského | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
Bohúňova | 5:59 | 6:59 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 |
Gorazdova | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Harmonogram Arriva Nitra a.s. Bus – 6 (Chrenová, Gorazdova)
Cestovný poriadok Bus spoločnosti Arriva Nitra a.s. na trase 6, Chrenová, Gorazdova, poskytuje cestujúcim do práce spoľahlivý cestovný poriadok. Harmonogram je pre plán cesty z Edisonova stanica do Gorazdova stanica, plán však môže byť aktualizovaný z rôznych dôvodov.
Môžete pristupovať k online harmonogramu v reálnom čase alebo si pozrieť verziu cestovného poriadku Bus, ktorú je možné vytlačiť. Naplánujte si cestu podľa plánu na dnešok, zajtrajšok, pracovné dni alebo víkend s naším spoľahlivým a aktuálnym plánom Arriva Nitra a.s..