Cestovný poriadok 1 – Černová,Otočka
Cestovný poriadok na Pracovné dni
Stanica | Odchod č. 1 | Odchod č. 2 | Odchod č. 3 | Odchod č. 4 | Odchod č. 5 | Odchod č. 6 | Odchod č. 7 | Odchod č. 8 | Odchod č. 9 | Odchod č. 10 | Odchod č. 11 | Odchod č. 12 | Odchod č. 13 | Odchod č. 14 | Odchod č. 15 | Odchod č. 16 | Odchod č. 17 | Odchod č. 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hrboltová,Železničná Stanica | - | - | - | - | - | 7:14 | - | - | - | 11:05 | - | - | - | - | - | - | - | - |
Černová,Štadión | - | - | - | - | - | - | - | - | - | 11:07 | - | - | - | - | - | - | - | - |
Černová,Otočka | - | 4:48 | - | - | 5:45 | 6:10 | 6:45 | 8:01 | - | 11:09 | - | - | - | - | 14:25 | - | 16:20 | 17:00 |
Černová,Pri Váhu | - | 4:50 | - | - | 5:46 | 6:12 | 6:46 | 8:03 | - | 11:11 | - | - | - | - | 14:27 | - | 16:22 | 17:02 |
Nová Černová,Rázcestie | - | 4:51 | - | - | 5:48 | 6:14 | 6:48 | 8:05 | - | 11:13 | - | - | - | - | 14:28 | - | 16:23 | 17:03 |
Klačno,Otočka | 4:10 | 4:52 | - | 5:19 | 5:50 | 6:16 | 6:50 | 8:07 | - | 11:14 | - | - | 13:15 | - | 14:30 | - | 16:25 | 17:05 |
Kľačno,Stred | 4:15 | 4:54 | - | 5:22 | 5:52 | 6:19 | 6:53 | 8:09 | - | 11:16 | - | - | 13:18 | - | 14:32 | - | 16:27 | 17:07 |
Hotel Ačko | 4:17 | 4:57 | - | 5:24 | 5:53 | 6:21 | 6:55 | 8:11 | - | 11:18 | - | - | 13:20 | - | 14:34 | - | 16:29 | 17:09 |
Makovického,Satelity | 4:18 | 4:58 | - | 5:25 | 5:54 | 6:22 | 6:56 | 8:12 | - | 11:19 | - | - | 13:21 | - | 14:35 | - | 16:30 | 17:10 |
Gymnázium | 4:19 | 4:59 | - | 5:26 | 5:56 | 6:23 | 6:57 | 8:14 | - | 11:20 | - | - | 13:22 | - | 14:36 | - | 16:31 | 17:11 |
Galéria Ľ.Fullu | 4:20 | 5:01 | - | 5:27 | 5:58 | 6:24 | 6:59 | 8:15 | - | 11:22 | - | - | 13:24 | - | 14:38 | - | 16:33 | 17:13 |
Mestský Úrad | 4:22 | 5:03 | - | 5:30 | 6:01 | 6:27 | 7:01 | 8:18 | - | 11:25 | - | - | 13:27 | - | 14:41 | - | 16:36 | 17:16 |
Námestie Andreja Hlinku,Kláštor | 4:23 | 5:04 | - | 5:31 | 6:02 | 6:29 | 7:03 | 8:19 | - | 11:27 | - | - | 13:29 | - | 14:43 | - | 16:37 | 17:17 |
Jelence | 4:24 | 5:06 | - | 5:33 | 6:03 | 6:30 | 7:05 | 8:21 | - | 11:29 | - | - | 13:31 | - | 14:45 | - | 16:39 | 17:19 |
Baničné,Na Kopci | 4:26 | 5:08 | - | 5:35 | 6:05 | 6:33 | 7:07 | 8:23 | - | 11:30 | - | - | 13:32 | - | 14:46 | - | 16:41 | 17:20 |
Baničné,Houdeka,Otočka | - | - | 4:52 | - | - | - | - | - | - | - | - | - | - | 14:05 | - | 15:00 | - | - |
Baničné,K.Sidora 69 | 4:26 | 5:09 | 4:53 | 5:36 | 6:06 | 6:34 | 7:08 | 8:24 | - | 11:32 | - | - | 13:34 | 14:06 | 14:48 | 15:01 | 16:42 | 17:21 |
Baničné,Kostol | 4:28 | 5:11 | 4:54 | 5:37 | 6:08 | 6:36 | 7:11 | 8:25 | - | 11:34 | - | - | 13:35 | 14:07 | 14:49 | 15:03 | 16:43 | 17:23 |
Soš Polytechnická | 4:29 | 5:12 | 4:55 | 5:38 | 6:09 | 6:38 | 7:12 | 8:27 | - | 11:35 | - | - | 13:37 | 14:09 | 14:50 | 15:04 | 16:44 | 17:24 |
Sládkovičova,Seat | 4:30 | 5:14 | 4:56 | 5:40 | 6:11 | 6:39 | 7:14 | 8:28 | - | 11:36 | - | - | 13:38 | 14:10 | 14:51 | 15:06 | 16:46 | 17:26 |
Roveň,Tehelňa | 4:31 | 5:15 | 4:58 | 5:41 | 6:12 | 6:41 | 7:15 | 8:29 | - | 11:37 | - | - | 13:39 | 14:11 | 14:53 | 15:07 | 16:47 | 17:27 |
Roveň,Kaufland | 4:32 | 5:17 | 5:00 | 5:43 | 6:14 | 6:43 | 7:18 | 8:31 | - | 11:40 | - | - | 13:41 | 14:14 | 14:55 | 15:10 | 16:50 | 17:29 |
Roveň Poľná | 4:34 | 5:19 | 5:02 | 5:46 | 6:17 | 6:47 | 7:22 | 8:34 | - | 11:44 | - | - | 13:44 | 14:18 | 14:59 | 15:13 | 16:53 | 17:32 |
Roveň Vojenská Nemocnica | 4:35 | 5:20 | 5:03 | 5:47 | 6:18 | 6:48 | 7:23 | 8:35 | - | 11:45 | - | - | 13:45 | 14:19 | 15:00 | 15:15 | 16:54 | 17:33 |
Sihoť Zš | 4:36 | 5:22 | 5:04 | 5:48 | 6:19 | 6:49 | 7:24 | 8:37 | - | 11:47 | - | - | 13:47 | 14:21 | 15:01 | 15:17 | 16:55 | 17:35 |
Železničná Stanica | 4:38 | 5:25 | 5:07 | 5:51 | 6:22 | 6:54 | 7:28 | 8:41 | 10:05 | 11:51 | 12:40 | 13:05 | 13:50 | 14:25 | 15:05 | 15:21 | 16:59 | 17:39 |
Evanjelický Kostol | 4:40 | 5:28 | 5:10 | 5:54 | 6:25 | 6:57 | 7:33 | 8:45 | 10:09 | 11:55 | 12:44 | 13:10 | 13:54 | 14:29 | 15:09 | 15:24 | 17:04 | 17:43 |
Spš | 4:42 | 5:30 | 5:11 | 5:56 | 6:27 | 6:59 | 7:35 | 8:47 | 10:11 | 11:59 | 12:46 | 13:12 | 13:56 | 14:32 | 15:11 | 15:26 | 17:06 | 17:45 |
Katolícka Univerzita | 4:44 | 5:32 | 5:13 | 5:58 | 6:28 | 7:01 | 7:37 | 8:49 | 10:14 | 12:01 | 12:48 | 13:14 | 13:58 | 14:34 | 15:13 | 15:28 | 17:08 | 17:47 |
Kľačno,Stred | 4:46 | 5:35 | 5:16 | 6:01 | 6:32 | 7:05 | 7:40 | 8:52 | 10:17 | 12:04 | 12:51 | 13:18 | 14:01 | 14:37 | 15:17 | 15:31 | 17:12 | 17:51 |
Klačno,Otočka | 4:48 | 5:36 | 5:17 | 6:02 | 6:34 | 7:06 | 7:42 | 8:54 | 10:19 | 12:06 | 12:52 | 13:20 | 14:03 | 14:39 | 15:20 | 15:33 | 17:13 | 17:52 |
Nováčernová,Rázcestie | 4:50 | 5:37 | 5:19 | 6:03 | 6:35 | 7:07 | 7:43 | 8:55 | 10:20 | 12:07 | 12:54 | 13:22 | 14:04 | 14:40 | - | 15:35 | 17:15 | 17:54 |
Černová,Pri Váhu | 4:52 | 5:39 | 5:20 | 6:04 | 6:36 | 7:09 | 7:44 | 8:57 | 10:21 | 12:09 | 12:55 | 13:23 | 14:06 | 14:41 | - | 15:36 | 17:17 | 17:55 |
Černová,Otočka | 4:54 | 5:43 | 5:22 | 6:06 | 6:38 | 7:11 | 7:45 | 9:00 | 10:23 | 12:10 | 12:57 | 13:25 | 14:08 | 14:44 | - | 15:38 | 17:19 | 17:57 |
Černová,Štadión | - | - | - | - | - | 7:12 | - | - | - | - | - | - | - | - | - | - | - | - |
Cestovný poriadok na nedeľa a sobota
Stanica | Odchod č. 1 | Odchod č. 2 | Odchod č. 3 | Odchod č. 4 | Odchod č. 5 | Odchod č. 6 | Odchod č. 7 | Odchod č. 8 | Odchod č. 9 | Odchod č. 10 | Odchod č. 11 | Odchod č. 12 | Odchod č. 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hrboltová,Železničná Stanica | - | - | - | - | - | - | 10:22 | - | - | - | - | - | - |
Černová,Štadión | - | - | - | - | - | - | 10:23 | - | - | - | - | - | - |
Černová,Otočka | - | - | 6:45 | 8:15 | - | 8:45 | 10:25 | - | 12:55 | - | 16:05 | - | 17:55 |
Černová,Pri Váhu | - | - | 6:46 | 8:16 | - | 8:47 | 10:26 | - | 12:56 | - | 16:06 | - | 17:56 |
Nová Černová,Rázcestie | - | - | 6:48 | 8:18 | - | 8:48 | 10:27 | - | 12:58 | - | 16:08 | - | 17:57 |
Klačno,Otočka | - | 5:52 | 6:49 | 8:19 | - | 8:50 | 10:29 | - | 12:59 | 13:58 | 16:09 | - | 17:59 |
Kľačno,Stred | - | 5:56 | 6:51 | 8:21 | - | 8:52 | 10:32 | - | 13:01 | 14:01 | 16:12 | - | 18:02 |
Hotel Ačko | - | 5:58 | 6:53 | 8:23 | - | 8:54 | 10:34 | - | 13:03 | 14:03 | 16:14 | - | 18:05 |
Makovického,Satelity | - | 5:59 | 6:54 | 8:24 | - | 8:55 | 10:35 | - | 13:04 | 14:04 | 16:15 | - | 18:06 |
Gymnázium | - | 6:00 | 6:55 | 8:25 | - | 8:56 | 10:36 | - | 13:05 | 14:05 | 16:16 | - | 18:07 |
Galéria Ľ.Fullu | - | 6:01 | 6:56 | 8:26 | - | 8:58 | 10:38 | - | 13:06 | 14:07 | 16:18 | - | 18:09 |
Mestský Úrad | - | 6:04 | 6:59 | 8:29 | - | 9:01 | 10:41 | 12:10 | 13:09 | 14:09 | 16:20 | - | 18:11 |
Námestie Andreja Hlinku,Kláštor | - | 6:05 | 7:00 | 8:30 | - | 9:02 | 10:42 | 12:12 | 13:11 | 14:10 | 16:22 | - | 18:14 |
Jelence | - | 6:06 | 7:02 | 8:31 | - | 9:04 | 10:44 | 12:13 | 13:12 | 14:12 | 16:24 | - | 18:16 |
Baničné,Na Kopci | - | 6:07 | 7:04 | 8:33 | - | 9:06 | 10:45 | 12:15 | 13:14 | 14:14 | 16:25 | - | 18:17 |
Baničné,Houdeka,Otočka | 5:20 | - | - | - | - | - | - | - | - | - | - | 17:15 | - |
Baničné,K.Sidora 69 | 5:21 | 6:08 | 7:05 | 8:34 | - | 9:07 | 10:46 | 12:16 | 13:15 | 14:15 | 16:27 | 17:17 | 18:19 |
Baničné,Kostol | 5:23 | 6:10 | 7:06 | 8:36 | - | 9:08 | 10:48 | 12:17 | 13:17 | 14:17 | 16:29 | 17:19 | 18:20 |
Soš Polytechnická | 5:24 | 6:11 | 7:07 | 8:37 | - | 9:09 | 10:49 | 12:18 | 13:18 | 14:18 | 16:30 | 17:20 | 18:21 |
Sládkovičova,Seat | 5:25 | 6:13 | 7:08 | 8:38 | - | 9:11 | 10:51 | 12:19 | 13:20 | 14:19 | 16:31 | 17:21 | 18:22 |
Roveň,Tehelňa | 5:26 | 6:14 | 7:09 | 8:39 | - | 9:12 | 10:52 | 12:20 | 13:21 | 14:20 | 16:32 | 17:22 | 18:24 |
Roveň,Kaufland | 5:28 | 6:16 | 7:11 | 8:40 | - | 9:14 | 10:54 | 12:22 | 13:23 | 14:23 | 16:34 | 17:24 | 18:25 |
Roveň Poľná | 5:31 | 6:19 | 7:14 | 8:43 | - | 9:17 | 10:56 | 12:25 | 13:26 | 14:25 | 16:37 | 17:27 | 18:27 |
Roveň Vojenská Nemocnica | 5:32 | 6:20 | 7:15 | 8:44 | - | 9:18 | 10:57 | 12:26 | 13:27 | 14:26 | 16:38 | 17:28 | 18:28 |
Sihoť Zš | 5:33 | 6:21 | 7:16 | 8:45 | - | 9:19 | 10:58 | 12:27 | 13:28 | 14:27 | 16:40 | 17:29 | 18:29 |
Železničná Stanica | 5:37 | 6:24 | 7:19 | 8:48 | 8:20 | 9:23 | 11:02 | 12:33 | 13:33 | 14:31 | 16:44 | 17:33 | 18:35 |
Evanjelický Kostol | 5:40 | 6:28 | 7:22 | 8:51 | 8:23 | 9:26 | 11:05 | 12:37 | 13:37 | 14:35 | 16:47 | 17:37 | 18:38 |
Spš | 5:41 | 6:29 | 7:23 | 8:52 | 8:25 | 9:28 | 11:07 | 12:38 | 13:39 | 14:37 | 16:49 | 17:39 | 18:40 |
Katolícka Univerzita | 5:43 | 6:31 | 7:25 | 8:54 | 8:27 | 9:30 | 11:09 | 12:40 | 13:41 | 14:39 | 16:51 | 17:41 | 18:42 |
Kľačno,Stred | 5:46 | 6:33 | 7:28 | 8:57 | 8:30 | 9:33 | 11:13 | 12:44 | 13:44 | 14:43 | 16:55 | 17:45 | 18:46 |
Klačno,Otočka | 5:47 | 6:35 | 7:29 | 8:58 | 8:32 | 9:35 | 11:14 | 12:45 | 13:46 | 14:44 | 16:56 | 17:47 | 18:48 |
Nováčernová,Rázcestie | 5:48 | 6:36 | 7:30 | 9:00 | 8:33 | 9:36 | 11:15 | 12:46 | 13:47 | 14:46 | 16:58 | 17:48 | 18:49 |
Černová,Pri Váhu | 5:50 | 6:38 | 7:31 | 9:01 | 8:34 | 9:37 | 11:16 | 12:48 | 13:48 | 14:48 | 16:59 | 17:49 | 18:50 |
Černová,Otočka | 5:52 | 6:40 | 7:33 | 9:03 | 8:36 | 9:39 | 11:18 | 12:50 | 13:50 | 14:50 | 17:01 | 17:51 | 18:52 |
Harmonogram ARRIVA Liorbus, a.s. - prev. Ružomberok Bus – 1 (Černová,Otočka)
Cestovný poriadok Bus spoločnosti ARRIVA Liorbus, a.s. - prev. Ružomberok na trase 1, Černová,Otočka, poskytuje cestujúcim do práce spoľahlivý cestovný poriadok. Harmonogram je pre plán cesty z Hrboltová,Železničná Stanica do Černová,Štadión stanica, plán však môže byť aktualizovaný z rôznych dôvodov.
Môžete pristupovať k online harmonogramu v reálnom čase alebo si pozrieť verziu cestovného poriadku Bus, ktorú je možné vytlačiť. Naplánujte si cestu podľa plánu na dnešok, zajtrajšok, pracovné dni alebo víkend s naším spoľahlivým a aktuálnym plánom ARRIVA Liorbus, a.s. - prev. Ružomberok.