R1 - Staničné Námestie Schedule
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vstupný Areál U. S. Steel | 6:13 | 6:34 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:13 | 14:34 | 15:10 | 16:10 | 17:10 | 18:13 | 18:34 | 19:10 | 20:10 | 21:10 | 22:13 | 22:34 |
Valcovne U. S. Steel | 6:15 | 6:36 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:15 | 14:36 | 15:12 | 16:12 | 17:12 | 18:15 | 18:36 | 19:12 | 20:12 | 21:12 | 22:15 | 22:36 |
Ludvíkov Dvor | 6:17 | 6:38 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:17 | 14:38 | 15:14 | 16:14 | 17:14 | 18:17 | 18:38 | 19:14 | 20:14 | 21:14 | 22:17 | 22:38 |
Poľov, Rázcestie | 6:19 | 6:40 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:19 | 14:40 | 15:16 | 16:16 | 17:16 | 18:19 | 18:40 | 19:16 | 20:16 | 21:16 | 22:19 | 22:40 |
Perešská | 6:22 | 6:43 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:22 | 14:43 | 15:19 | 16:19 | 17:19 | 18:22 | 18:43 | 19:19 | 20:19 | 21:19 | 22:22 | 22:43 |
Obchodné Centrum Optima | 6:25 | 6:46 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:25 | 14:46 | 15:22 | 16:22 | 17:22 | 18:25 | 18:46 | 19:22 | 20:22 | 21:22 | 22:25 | 22:46 |
Moldavská Obchodné Centrá | 6:27 | 6:48 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:27 | 14:48 | 15:24 | 16:24 | 17:24 | 18:27 | 18:48 | 19:24 | 20:24 | 21:24 | 22:27 | 22:48 |
Soš Automobilová | 6:29 | 6:50 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:29 | 14:50 | 15:26 | 16:26 | 17:26 | 18:29 | 18:50 | 19:26 | 20:26 | 21:26 | 22:29 | 22:50 |
Idanská | 6:30 | 6:51 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:30 | 14:51 | 15:27 | 16:27 | 17:27 | 18:30 | 18:51 | 19:27 | 20:27 | 21:27 | 22:30 | 22:51 |
Zimný Štadión | 6:31 | 6:52 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:31 | 14:52 | 15:28 | 16:28 | 17:28 | 18:31 | 18:52 | 19:28 | 20:28 | 21:28 | 22:31 | 22:52 |
Krajský Súd | 6:32 | 6:53 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:32 | 14:53 | 15:29 | 16:29 | 17:29 | 18:32 | 18:53 | 19:29 | 20:29 | 21:29 | 22:32 | 22:53 |
Dom Umenia | 6:33 | 6:54 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:33 | 14:54 | 15:30 | 16:30 | 17:30 | 18:33 | 18:54 | 19:30 | 20:30 | 21:30 | 22:33 | 22:54 |
Námestie Osloboditeľov | 6:35 | 6:56 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:35 | 14:56 | 15:32 | 16:32 | 17:32 | 18:35 | 18:56 | 19:32 | 20:32 | 21:32 | 22:35 | 22:56 |
Senný Trh | 6:36 | 6:57 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:36 | 14:57 | 15:33 | 16:33 | 17:33 | 18:36 | 18:57 | 19:33 | 20:33 | 21:33 | 22:36 | 22:57 |
Staničné Námestie | 6:38 | 6:59 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:38 | 14:59 | 15:35 | 16:35 | 17:35 | 18:38 | 18:59 | 19:35 | 20:35 | 21:35 | 22:38 | 22:59 |
Dopravný podnik mesta Košice, a.s. light rail schedule - R1 (Staničné Námestie)
The Dopravný podnik mesta Košice, a.s. light rail schedule for the R1 route, Staničné Námestie, provides commuters with a reliable timetable. The schedule is for the trip plan from Vstupný Areál U. S. Steel station to Staničné Námestie station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.