98 - Od Slimák Schedule
Weekdays Schedule
Miú Nové Mesto (X) | Hálkova (X) | Kukučínova | Od Slimák |
---|---|---|---|
4:11 | 4:12 | 4:13 | 4:14 |
4:26 | 4:27 | 4:28 | 4:29 |
4:28 | 4:28 | 4:30 | 4:31 |
4:41 | 4:42 | 4:43 | 4:44 |
4:43 | 4:43 | 4:45 | 4:46 |
4:49 | 4:50 | 4:51 | 4:52 |
4:58 | 4:58 | 5:00 | 5:01 |
5:04 | 5:05 | 5:06 | 5:07 |
5:13 | 5:13 | 5:15 | 5:16 |
5:19 | 5:20 | 5:21 | 5:22 |
5:28 | 5:28 | 5:30 | 5:31 |
5:34 | 5:35 | 5:36 | 5:37 |
5:38 | 5:38 | 5:40 | 5:41 |
5:48 | 5:48 | 5:50 | 5:51 |
5:49 | 5:50 | 5:51 | 5:52 |
5:58 | 5:58 | 6:00 | 6:01 |
6:02 | 6:03 | 6:04 | 6:05 |
6:06 | 6:06 | 6:08 | 6:09 |
6:12 | 6:13 | 6:14 | 6:15 |
6:13 | 6:13 | 6:15 | 6:16 |
6:21 | 6:21 | 6:23 | 6:24 |
6:22 | 6:23 | 6:24 | 6:25 |
6:28 | 6:28 | 6:30 | 6:31 |
6:36 | 6:36 | 6:38 | 6:39 |
6:43 | 6:43 | 6:45 | 6:46 |
6:51 | 6:51 | 6:53 | 6:54 |
6:58 | 6:58 | 7:00 | 7:01 |
7:04 | 7:04 | 7:06 | 7:07 |
7:10 | 7:10 | 7:12 | 7:13 |
7:16 | 7:16 | 7:18 | 7:19 |
7:22 | 7:22 | 7:24 | 7:25 |
7:34 | 7:34 | 7:36 | 7:37 |
7:46 | 7:46 | 7:48 | 7:49 |
8:01 | 8:01 | 8:03 | 8:04 |
8:16 | 8:16 | 8:18 | 8:19 |
8:31 | 8:31 | 8:33 | 8:34 |
8:46 | 8:46 | 8:48 | 8:49 |
8:57 | 8:57 | 8:59 | 9:00 |
9:12 | 9:12 | 9:14 | 9:15 |
9:27 | 9:27 | 9:29 | 9:30 |
9:42 | 9:42 | 9:44 | 9:45 |
9:57 | 9:57 | 9:59 | 10:00 |
10:12 | 10:12 | 10:14 | 10:15 |
10:27 | 10:27 | 10:29 | 10:30 |
10:42 | 10:42 | 10:44 | 10:45 |
10:57 | 10:57 | 10:59 | 11:00 |
11:12 | 11:12 | 11:14 | 11:15 |
11:27 | 11:27 | 11:29 | 11:30 |
11:42 | 11:42 | 11:44 | 11:45 |
11:57 | 11:57 | 11:59 | 12:00 |
12:12 | 12:12 | 12:14 | 12:15 |
12:27 | 12:27 | 12:29 | 12:30 |
12:42 | 12:42 | 12:44 | 12:45 |
12:57 | 12:57 | 12:59 | 13:00 |
13:06 | 13:07 | 13:08 | 13:09 |
13:12 | 13:12 | 13:14 | 13:15 |
13:21 | 13:22 | 13:23 | 13:24 |
13:27 | 13:27 | 13:29 | 13:30 |
13:36 | 13:37 | 13:38 | 13:39 |
13:42 | 13:42 | 13:44 | 13:45 |
13:51 | 13:52 | 13:53 | 13:54 |
13:55 | 13:55 | 13:57 | 13:58 |
14:03 | 14:03 | 14:05 | 14:06 |
14:06 | 14:07 | 14:08 | 14:09 |
14:10 | 14:10 | 14:12 | 14:13 |
14:18 | 14:18 | 14:20 | 14:21 |
14:25 | 14:25 | 14:27 | 14:28 |
14:29 | 14:30 | 14:31 | 14:32 |
14:33 | 14:33 | 14:35 | 14:36 |
14:40 | 14:40 | 14:42 | 14:43 |
14:48 | 14:48 | 14:50 | 14:51 |
14:55 | 14:55 | 14:57 | 14:58 |
15:03 | 15:03 | 15:05 | 15:06 |
15:10 | 15:10 | 15:12 | 15:13 |
15:18 | 15:18 | 15:20 | 15:21 |
15:25 | 15:25 | 15:27 | 15:28 |
15:33 | 15:33 | 15:35 | 15:36 |
15:40 | 15:40 | 15:42 | 15:43 |
15:48 | 15:48 | 15:50 | 15:51 |
15:55 | 15:55 | 15:57 | 15:58 |
16:03 | 16:03 | 16:05 | 16:06 |
16:10 | 16:10 | 16:12 | 16:13 |
16:18 | 16:18 | 16:20 | 16:21 |
16:25 | 16:25 | 16:27 | 16:28 |
16:33 | 16:33 | 16:35 | 16:36 |
16:40 | 16:40 | 16:42 | 16:43 |
16:48 | 16:48 | 16:50 | 16:51 |
16:55 | 16:55 | 16:57 | 16:58 |
17:03 | 17:03 | 17:05 | 17:06 |
17:10 | 17:10 | 17:12 | 17:13 |
17:18 | 17:18 | 17:20 | 17:21 |
17:25 | 17:25 | 17:27 | 17:28 |
17:33 | 17:33 | 17:35 | 17:36 |
17:40 | 17:40 | 17:42 | 17:43 |
17:48 | 17:48 | 17:50 | 17:51 |
17:55 | 17:55 | 17:57 | 17:58 |
18:10 | 18:10 | 18:12 | 18:13 |
18:25 | 18:25 | 18:27 | 18:28 |
18:42 | 18:42 | 18:44 | 18:45 |
18:57 | 18:57 | 18:59 | 19:00 |
19:12 | 19:12 | 19:14 | 19:15 |
19:27 | 19:27 | 19:29 | 19:30 |
19:42 | 19:42 | 19:44 | 19:45 |
19:57 | 19:57 | 19:59 | 20:00 |
20:12 | 20:12 | 20:14 | 20:15 |
20:27 | 20:27 | 20:29 | 20:30 |
20:43 | 20:43 | 20:45 | 20:46 |
20:58 | 20:58 | 21:00 | 21:01 |
21:13 | 21:13 | 21:15 | 21:16 |
21:28 | 21:28 | 21:30 | 21:31 |
21:43 | 21:43 | 21:45 | 21:46 |
21:58 | 21:58 | 22:00 | 22:01 |
22:13 | 22:13 | 22:15 | 22:16 |
22:28 | 22:28 | 22:30 | 22:31 |
22:43 | 22:43 | 22:45 | 22:46 |
Sunday and Saturday Schedule
Miú Nové Mesto (X) | Hálkova (X) | Kukučínova | Od Slimák |
---|---|---|---|
4:11 | 4:12 | 4:13 | 4:14 |
4:26 | 4:27 | 4:28 | 4:29 |
4:28 | 4:28 | 4:30 | 4:31 |
4:41 | 4:42 | 4:43 | 4:44 |
4:43 | 4:43 | 4:45 | 4:46 |
4:58 | 4:58 | 5:00 | 5:01 |
5:13 | 5:13 | 5:15 | 5:16 |
5:19 | 5:20 | 5:21 | 5:22 |
5:28 | 5:28 | 5:30 | 5:31 |
5:43 | 5:43 | 5:45 | 5:46 |
5:58 | 5:58 | 6:00 | 6:01 |
6:12 | 6:12 | 6:14 | 6:15 |
6:27 | 6:27 | 6:29 | 6:30 |
6:42 | 6:42 | 6:44 | 6:45 |
6:57 | 6:57 | 6:59 | 7:00 |
7:12 | 7:12 | 7:14 | 7:15 |
7:27 | 7:27 | 7:29 | 7:30 |
7:42 | 7:42 | 7:44 | 7:45 |
7:57 | 7:57 | 7:59 | 8:00 |
8:12 | 8:12 | 8:14 | 8:15 |
8:27 | 8:27 | 8:29 | 8:30 |
8:42 | 8:42 | 8:44 | 8:45 |
8:57 | 8:57 | 8:59 | 9:00 |
9:12 | 9:12 | 9:14 | 9:15 |
9:27 | 9:27 | 9:29 | 9:30 |
9:42 | 9:42 | 9:44 | 9:45 |
9:57 | 9:57 | 9:59 | 10:00 |
10:12 | 10:12 | 10:14 | 10:15 |
10:27 | 10:27 | 10:29 | 10:30 |
10:42 | 10:42 | 10:44 | 10:45 |
10:57 | 10:57 | 10:59 | 11:00 |
11:12 | 11:12 | 11:14 | 11:15 |
11:27 | 11:27 | 11:29 | 11:30 |
11:42 | 11:42 | 11:44 | 11:45 |
11:57 | 11:57 | 11:59 | 12:00 |
12:12 | 12:12 | 12:14 | 12:15 |
12:27 | 12:27 | 12:29 | 12:30 |
12:42 | 12:42 | 12:44 | 12:45 |
12:57 | 12:57 | 12:59 | 13:00 |
13:12 | 13:12 | 13:14 | 13:15 |
13:27 | 13:27 | 13:29 | 13:30 |
13:42 | 13:42 | 13:44 | 13:45 |
13:57 | 13:57 | 13:59 | 14:00 |
14:12 | 14:12 | 14:14 | 14:15 |
14:27 | 14:27 | 14:29 | 14:30 |
14:42 | 14:42 | 14:44 | 14:45 |
14:57 | 14:57 | 14:59 | 15:00 |
15:12 | 15:12 | 15:14 | 15:15 |
15:27 | 15:27 | 15:29 | 15:30 |
15:42 | 15:42 | 15:44 | 15:45 |
15:57 | 15:57 | 15:59 | 16:00 |
16:12 | 16:12 | 16:14 | 16:15 |
16:27 | 16:27 | 16:29 | 16:30 |
16:42 | 16:42 | 16:44 | 16:45 |
16:57 | 16:57 | 16:59 | 17:00 |
17:12 | 17:12 | 17:14 | 17:15 |
17:27 | 17:27 | 17:29 | 17:30 |
17:42 | 17:42 | 17:44 | 17:45 |
17:57 | 17:57 | 17:59 | 18:00 |
18:12 | 18:12 | 18:14 | 18:15 |
18:27 | 18:27 | 18:29 | 18:30 |
18:42 | 18:42 | 18:44 | 18:45 |
18:57 | 18:57 | 18:59 | 19:00 |
19:12 | 19:12 | 19:14 | 19:15 |
19:27 | 19:27 | 19:29 | 19:30 |
19:42 | 19:42 | 19:44 | 19:45 |
19:57 | 19:57 | 19:59 | 20:00 |
20:12 | 20:12 | 20:14 | 20:15 |
20:27 | 20:27 | 20:29 | 20:30 |
20:43 | 20:43 | 20:45 | 20:46 |
20:58 | 20:58 | 21:00 | 21:01 |
21:13 | 21:13 | 21:15 | 21:16 |
21:28 | 21:28 | 21:30 | 21:31 |
21:43 | 21:43 | 21:45 | 21:46 |
21:58 | 21:58 | 22:00 | 22:01 |
22:13 | 22:13 | 22:15 | 22:16 |
22:21 | 22:21 | 22:23 | 22:24 |
22:28 | 22:28 | 22:30 | 22:31 |
22:43 | 22:43 | 22:45 | 22:46 |
22:58 | 22:58 | 23:00 | 23:01 |
23:13 | 23:13 | 23:15 | 23:16 |
23:28 | 23:28 | 23:30 | 23:31 |
Dopravný podnik Bratislava bus schedule - 98 (Od Slimák)
The Dopravný podnik Bratislava bus schedule for the 98 route, Od Slimák, provides commuters with a reliable timetable. The schedule is for the trip plan from Jasovská station to Od Slimák station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 98, from Jasovská to Od Slimák, daily at midnight.