92 - Vozovňa Petržalka Schedule
Weekdays Schedule
Volkswagen, Vw2 | Veľkolúcky Potok (X) | Bory, Rázcestie (X) | Oc Bory | Lamač, Staré Záhrady (X) | Vrančovičova | Žst Lamač | Mokrohájska | Patrónka | Pri Habánskom Mlyne (X) | Zoo | Einsteinova | Dvory (X) | Hálova (X) | Jungmannova (X) | Nám. Hraničiarov (X) | Hrobákova (X) | Romanova (X) | Bradáčova (X) | Technopol | Topoľčianska (X) | Šintavská (X) | Strečnianska (X) | Lúčanka | Ľubovnianska | Bzovícka (X) | Betliarska (X) | Vozovňa Petržalka |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:32 | 5:36 | 5:38 | 5:40 | 5:42 | 5:43 | 5:45 | 5:49 | 5:51 | 5:52 | 5:53 | 5:58 | 5:59 | 6:02 | 6:03 | 6:04 | 6:06 | 6:07 | 6:08 | 6:09 | 6:10 | 6:11 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 | 6:17 |
5:52 | 5:56 | 5:58 | 6:00 | 6:02 | 6:03 | 6:05 | 6:09 | 6:11 | 6:12 | 6:13 | 6:18 | 6:19 | 6:22 | 6:23 | 6:24 | 6:26 | 6:27 | 6:28 | 6:29 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:36 | 6:37 |
6:12 | 6:16 | 6:18 | 6:20 | 6:22 | 6:23 | 6:25 | 6:29 | 6:31 | 6:32 | 6:33 | 6:38 | 6:39 | 6:42 | 6:43 | 6:44 | 6:46 | 6:47 | 6:48 | 6:49 | 6:50 | 6:51 | 6:52 | 6:53 | 6:54 | 6:55 | 6:56 | 6:57 |
6:20 | 6:23 | 6:24 | 6:25 | 6:26 | 6:31 | 6:33 | 6:35 | 6:36 | 6:38 | 6:42 | 6:44 | 6:45 | 6:46 | 6:51 | 6:52 | 6:55 | 6:56 | 6:57 | 6:59 | 7:00 | 7:01 | 7:02 | 7:03 | 7:04 | 7:05 | 7:06 | 7:07 |
6:32 | 6:36 | 6:38 | 6:40 | 6:42 | 6:43 | 6:45 | 6:49 | 6:51 | 6:52 | 6:53 | 6:58 | 6:59 | 7:02 | 7:03 | 7:04 | 7:06 | 7:07 | 7:08 | 7:09 | 7:10 | 7:11 | 7:12 | 7:13 | 7:14 | 7:15 | 7:16 | 7:17 |
6:52 | 6:56 | 6:58 | 7:00 | 7:02 | 7:03 | 7:05 | 7:09 | 7:11 | 7:12 | 7:13 | 7:18 | 7:19 | 7:22 | 7:23 | 7:24 | 7:26 | 7:27 | 7:28 | 7:29 | 7:30 | 7:31 | 7:32 | 7:33 | 7:34 | 7:35 | 7:36 | 7:37 |
7:12 | 7:16 | 7:18 | 7:20 | 7:22 | 7:23 | 7:25 | 7:29 | 7:31 | 7:32 | 7:33 | 7:38 | 7:39 | 7:42 | 7:43 | 7:44 | 7:46 | 7:47 | 7:48 | 7:49 | 7:50 | 7:51 | 7:52 | 7:53 | 7:54 | 7:55 | 7:56 | 7:57 |
7:32 | 7:36 | 7:38 | 7:40 | 7:42 | 7:43 | 7:45 | 7:49 | 7:51 | 7:52 | 7:53 | 7:58 | 7:59 | 8:02 | 8:03 | 8:04 | 8:06 | 8:07 | 8:08 | 8:09 | 8:10 | 8:11 | 8:12 | 8:13 | 8:14 | 8:15 | 8:16 | 8:17 |
7:52 | 7:56 | 7:58 | 8:00 | 8:02 | 8:03 | 8:05 | 8:09 | 8:11 | 8:12 | 8:13 | 8:18 | 8:19 | 8:22 | 8:23 | 8:24 | 8:26 | 8:27 | 8:28 | 8:29 | 8:30 | 8:31 | 8:32 | 8:33 | 8:34 | 8:35 | 8:36 | 8:37 |
8:12 | 8:16 | 8:18 | 8:20 | 8:22 | 8:23 | 8:25 | 8:29 | 8:31 | 8:32 | 8:33 | 8:38 | 8:39 | 8:42 | 8:43 | 8:44 | 8:46 | 8:47 | 8:48 | 8:49 | 8:50 | 8:51 | 8:52 | 8:53 | 8:54 | 8:55 | 8:56 | 8:57 |
8:32 | 8:36 | 8:38 | 8:40 | 8:42 | 8:43 | 8:45 | 8:49 | 8:51 | 8:52 | 8:53 | 8:58 | 8:59 | 9:02 | 9:03 | 9:04 | 9:06 | 9:07 | 9:08 | 9:09 | 9:10 | 9:11 | 9:12 | 9:13 | 9:14 | 9:15 | 9:16 | 9:17 |
8:52 | 8:56 | 8:58 | 9:00 | 9:02 | 9:03 | 9:05 | 9:09 | 9:11 | 9:12 | 9:13 | 9:18 | 9:19 | 9:22 | 9:23 | 9:24 | 9:26 | 9:27 | 9:28 | 9:29 | 9:30 | 9:31 | 9:32 | 9:33 | 9:34 | 9:35 | 9:36 | 9:37 |
9:30 | 9:34 | 9:36 | 9:38 | 9:40 | 9:41 | 9:43 | 9:47 | 9:49 | 9:50 | 9:51 | 9:56 | 9:57 | 10:00 | 10:01 | 10:02 | 10:04 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 |
13:32 | 13:36 | 13:38 | 13:40 | 13:42 | 13:43 | 13:45 | 13:49 | 13:51 | 13:52 | 13:53 | 13:58 | 13:59 | 14:02 | 14:03 | 14:04 | 14:06 | 14:07 | 14:08 | 14:09 | 14:10 | 14:11 | 14:12 | 14:13 | 14:14 | 14:15 | 14:16 | 14:17 |
13:52 | 13:56 | 13:58 | 14:00 | 14:02 | 14:03 | 14:05 | 14:09 | 14:11 | 14:12 | 14:13 | 14:18 | 14:19 | 14:22 | 14:23 | 14:24 | 14:26 | 14:27 | 14:28 | 14:29 | 14:30 | 14:31 | 14:32 | 14:33 | 14:34 | 14:35 | 14:36 | 14:37 |
14:12 | 14:16 | 14:18 | 14:20 | 14:22 | 14:23 | 14:25 | 14:29 | 14:31 | 14:32 | 14:33 | 14:38 | 14:39 | 14:42 | 14:43 | 14:44 | 14:46 | 14:47 | 14:48 | 14:49 | 14:50 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:56 | 14:57 |
14:20 | 14:23 | 14:24 | 14:25 | 14:26 | 14:31 | 14:33 | 14:35 | 14:36 | 14:38 | 14:42 | 14:44 | 14:45 | 14:46 | 14:51 | 14:52 | 14:55 | 14:56 | 14:57 | 14:59 | 15:00 | 15:01 | 15:02 | 15:03 | 15:04 | 15:05 | 15:06 | 15:07 |
14:32 | 14:36 | 14:38 | 14:40 | 14:42 | 14:43 | 14:45 | 14:49 | 14:51 | 14:52 | 14:53 | 14:58 | 14:59 | 15:02 | 15:03 | 15:04 | 15:06 | 15:07 | 15:08 | 15:09 | 15:10 | 15:11 | 15:12 | 15:13 | 15:14 | 15:15 | 15:16 | 15:17 |
14:52 | 14:56 | 14:58 | 15:00 | 15:02 | 15:03 | 15:05 | 15:09 | 15:11 | 15:12 | 15:13 | 15:18 | 15:19 | 15:22 | 15:23 | 15:24 | 15:26 | 15:27 | 15:28 | 15:29 | 15:30 | 15:31 | 15:32 | 15:33 | 15:34 | 15:35 | 15:36 | 15:37 |
15:12 | 15:16 | 15:18 | 15:20 | 15:22 | 15:23 | 15:25 | 15:29 | 15:31 | 15:32 | 15:33 | 15:38 | 15:39 | 15:42 | 15:43 | 15:44 | 15:46 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:56 | 15:57 |
15:32 | 15:36 | 15:38 | 15:40 | 15:42 | 15:43 | 15:45 | 15:49 | 15:51 | 15:52 | 15:53 | 15:58 | 15:59 | 16:02 | 16:03 | 16:04 | 16:06 | 16:07 | 16:08 | 16:09 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 16:15 | 16:16 | 16:17 |
15:52 | 15:56 | 15:58 | 16:00 | 16:02 | 16:03 | 16:05 | 16:09 | 16:11 | 16:12 | 16:13 | 16:18 | 16:19 | 16:22 | 16:23 | 16:24 | 16:26 | 16:27 | 16:28 | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:36 | 16:37 |
16:12 | 16:16 | 16:18 | 16:20 | 16:22 | 16:23 | 16:25 | 16:29 | 16:31 | 16:32 | 16:33 | 16:38 | 16:39 | 16:42 | 16:43 | 16:44 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 16:56 | 16:57 |
16:32 | 16:36 | 16:38 | 16:40 | 16:42 | 16:43 | 16:45 | 16:49 | 16:51 | 16:52 | 16:53 | 16:58 | 16:59 | 17:02 | 17:03 | 17:04 | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 |
16:52 | 16:56 | 16:58 | 17:00 | 17:02 | 17:03 | 17:05 | 17:09 | 17:11 | 17:12 | 17:13 | 17:18 | 17:19 | 17:22 | 17:23 | 17:24 | 17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:34 | 17:35 | 17:36 | 17:37 |
17:12 | 17:16 | 17:18 | 17:20 | 17:22 | 17:23 | 17:25 | 17:29 | 17:31 | 17:32 | 17:33 | 17:38 | 17:39 | 17:42 | 17:43 | 17:44 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 |
17:32 | 17:36 | 17:38 | 17:40 | 17:42 | 17:43 | 17:45 | 17:49 | 17:51 | 17:52 | 17:53 | 17:58 | 17:59 | 18:02 | 18:03 | 18:04 | 18:06 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:14 | 18:15 | 18:16 | 18:17 |
17:52 | 17:56 | 17:58 | 18:00 | 18:02 | 18:03 | 18:05 | 18:09 | 18:11 | 18:12 | 18:13 | 18:18 | 18:19 | 18:22 | 18:23 | 18:24 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 |
18:12 | 18:16 | 18:18 | 18:20 | 18:22 | 18:23 | 18:25 | 18:29 | 18:31 | 18:32 | 18:33 | 18:38 | 18:39 | 18:42 | 18:43 | 18:44 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 |
18:32 | 18:36 | 18:38 | 18:40 | 18:42 | 18:43 | 18:45 | 18:49 | 18:51 | 18:52 | 18:53 | 18:58 | 18:59 | 19:02 | 19:03 | 19:04 | 19:06 | 19:07 | 19:08 | 19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:14 | 19:15 | 19:16 | 19:17 |
22:20 | 22:24 | 22:26 | 22:28 | 22:30 | 22:31 | 22:33 | 22:37 | 22:39 | 22:40 | 22:41 | 22:46 | 22:47 | 22:50 | 22:51 | 22:52 | 22:54 | 22:55 | 22:56 | 22:57 | 22:58 | 22:59 | 23:00 | 23:01 | 23:02 | 23:03 | 23:04 | 23:05 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Volkswagen, Vw2 | - | 6:20 | - | - |
Jána Jonáša, Vw1 | 6:17 | - | 14:16 | 22:17 |
Opletalova, Vw5 | 6:20 | - | 14:19 | 22:20 |
Paulinské (X) | 6:21 | - | 14:20 | 22:21 |
Panské (X) | 6:22 | - | 14:21 | 22:22 |
Žst Devínska Nová Ves (X) | 6:23 | - | 14:22 | 22:23 |
Veľkolúcky Potok (X) | - | 6:24 | - | - |
Bory, Rázcestie (X) | - | 6:26 | - | - |
Bory, Rázcestie (X) | 6:28 | - | 14:27 | 22:28 |
Oc Bory | 6:30 | 6:28 | 14:29 | 22:30 |
Lamač, Staré Záhrady (X) | 6:32 | 6:30 | 14:31 | 22:32 |
Vrančovičova | 6:33 | 6:31 | 14:32 | 22:33 |
Žst Lamač | 6:35 | 6:33 | 14:34 | 22:35 |
Mokrohájska | 6:39 | 6:37 | 14:38 | 22:39 |
Patrónka | 6:41 | 6:39 | 14:40 | 22:41 |
Pri Habánskom Mlyne (X) | 6:42 | 6:40 | 14:41 | 22:42 |
Zoo | 6:43 | 6:41 | 14:42 | 22:43 |
Einsteinova | 6:48 | 6:46 | 14:47 | 22:48 |
Dvory (X) | 6:49 | 6:47 | 14:48 | 22:49 |
Hálova (X) | 6:52 | 6:50 | 14:51 | 22:52 |
Jungmannova (X) | 6:53 | 6:51 | 14:52 | 22:53 |
Nám. Hraničiarov (X) | 6:54 | 6:52 | 14:53 | 22:54 |
Hrobákova (X) | 6:56 | 6:54 | 14:55 | 22:56 |
Romanova (X) | 6:57 | 6:55 | 14:56 | 22:57 |
Bradáčova (X) | 6:58 | 6:56 | 14:57 | 22:58 |
Technopol | 6:59 | 6:57 | 14:58 | 22:59 |
Topoľčianska (X) | 7:00 | 6:58 | 14:59 | 23:00 |
Šintavská (X) | 7:01 | 6:59 | 15:00 | 23:01 |
Strečnianska (X) | 7:02 | 7:00 | 15:01 | 23:02 |
Lúčanka | 7:03 | 7:01 | 15:02 | 23:03 |
Ľubovnianska | 7:04 | 7:02 | 15:03 | 23:04 |
Bzovícka (X) | 7:05 | 7:03 | 15:04 | 23:05 |
Betliarska (X) | 7:06 | 7:04 | 15:05 | 23:06 |
Vozovňa Petržalka | 7:07 | 7:05 | 15:06 | 23:07 |
Dopravný podnik Bratislava bus schedule - 92 (Vozovňa Petržalka)
The Dopravný podnik Bratislava bus schedule for the 92 route, Vozovňa Petržalka, provides commuters with a reliable timetable. The schedule is for the trip plan from Volkswagen, Vw2 station to Vozovňa Petržalka station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 92, from Volkswagen, Vw2 to Vozovňa Petržalka, daily at midnight.