90 - Nové Snd Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danubiana | - | 6:04 | 6:34 | - | - | - | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | 19:04 | - | - | - |
Areál Vodných Športov (X) | - | 6:04 | 6:34 | - | - | - | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | 19:04 | - | - | - |
Ve Čunovo (X) | - | 6:05 | 6:35 | - | - | - | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | 19:05 | - | - | - |
Mve Mošoň (X) | - | 6:06 | 6:36 | - | - | - | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | 19:06 | - | - | - |
Čunovo, Priehrada (X) | - | 6:07 | 6:37 | - | - | - | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | 19:07 | - | - | - |
Čunovo, Záhrady (X) | - | 6:09 | 6:39 | - | - | - | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | 19:09 | - | - | - |
Schengenská (X) | - | 6:09 | 6:39 | - | - | - | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | 19:09 | - | - | - |
Čunovské Jazerá (X) | - | 6:12 | 6:42 | - | - | - | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | 19:12 | - | - | - |
Pieskový Hon (X) | - | 6:13 | 6:43 | - | - | - | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | 19:13 | - | - | - |
Gaštanová Aleja (X) | - | 6:14 | 6:44 | - | - | - | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | 19:14 | - | - | - |
Žst Rusovce | 5:14 | - | - | 7:14 | 7:44 | 8:14 | - | - | - | - | - | - | - | 15:44 | - | 16:44 | - | 17:44 | - | - | 19:44 | 20:44 | 21:44 |
Kaštieľ Rusovce (X) | 5:15 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:15 | 19:45 | 20:45 | 21:45 |
Gerulata (X) | 5:16 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 19:16 | 19:46 | 20:46 | 21:46 |
Vývojová (X) | 5:17 | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:17 | 19:47 | 20:47 | 21:47 |
Kovácsova (X) | 5:18 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:18 | 19:48 | 20:48 | 21:48 |
Sady (X) | 5:20 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:20 | 19:50 | 20:50 | 21:50 |
Jarovce (X) | 5:21 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 19:21 | 19:51 | 20:51 | 21:51 |
Píla (X) | 5:22 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:22 | 19:52 | 20:52 | 21:52 |
Strelnica (X) | 5:22 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 19:22 | 19:52 | 20:52 | 21:52 |
Jarovce, Záhrady (X) | 5:23 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:23 | 19:53 | 20:53 | 21:53 |
Slnečnice (X) | 5:25 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:25 | 19:55 | 20:55 | 21:55 |
Jasovská (X) | 5:27 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:27 | 19:57 | 20:57 | 21:57 |
Žehrianska (X) | 5:28 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:28 | 19:58 | 20:58 | 21:58 |
Ekonomická Univerzita | 5:33 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:33 | 20:03 | 21:03 | 22:03 |
Most Apollo | 5:35 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:35 | 20:05 | 21:05 | 22:05 |
Prístavná (X) | 5:37 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:37 | 20:07 | 21:07 | 22:07 |
Nové Snd | 5:39 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:39 | 20:09 | 21:09 | 22:09 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danubiana | - | - | - | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | - | - | - |
Areál Vodných Športov (X) | - | - | - | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | - | - | - |
Ve Čunovo (X) | - | - | - | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | - | - | - |
Mve Mošoň (X) | - | - | - | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | - | - | - |
Čunovo, Priehrada (X) | - | - | - | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | - | - | - |
Čunovo, Záhrady (X) | - | - | - | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | - | - | - |
Schengenská (X) | - | - | - | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | - | - | - |
Čunovské Jazerá (X) | - | - | - | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | - | - | - |
Pieskový Hon (X) | - | - | - | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | - | - | - |
Gaštanová Aleja (X) | - | - | - | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | - | - | - |
Žst Rusovce | 6:14 | 7:14 | 8:14 | - | - | - | - | - | - | - | - | - | - | - | 19:44 | 20:44 | 21:44 |
Kaštieľ Rusovce (X) | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 19:45 | 20:45 | 21:45 |
Gerulata (X) | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 19:46 | 20:46 | 21:46 |
Vývojová (X) | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 19:47 | 20:47 | 21:47 |
Kovácsova (X) | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 19:48 | 20:48 | 21:48 |
Sady (X) | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 19:50 | 20:50 | 21:50 |
Jarovce (X) | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 19:51 | 20:51 | 21:51 |
Píla (X) | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 19:52 | 20:52 | 21:52 |
Strelnica (X) | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 19:52 | 20:52 | 21:52 |
Jarovce, Záhrady (X) | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 19:53 | 20:53 | 21:53 |
Slnečnice (X) | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 19:55 | 20:55 | 21:55 |
Jasovská (X) | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 19:57 | 20:57 | 21:57 |
Žehrianska (X) | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 19:58 | 20:58 | 21:58 |
Ekonomická Univerzita | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:03 | 21:03 | 22:03 |
Most Apollo | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:05 | 21:05 | 22:05 |
Prístavná (X) | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:07 | 21:07 | 22:07 |
Nové Snd | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:09 | 21:09 | 22:09 |
Dopravný podnik Bratislava bus schedule - 90 (Nové Snd)
The Dopravný podnik Bratislava bus schedule for the 90 route, Nové Snd, provides commuters with a reliable timetable. The schedule is for the trip plan from Danubiana station to Nové Snd station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 90, from Danubiana to Nové Snd, daily at midnight.