8 - Autobusová Stanica Schedule
Weekdays Schedule
Podbreziny,Otočka | Podbreziny-Stred | Podbreziny, Juh | Okoličné, Zš | Ul. 1. Mája, Liptovská Mliekareň | St.Nicolaus | Stop Shop | Ul. Garbiarska, Centrum | Ul. Hurbanova, Lekáreň | Autobusová Stanica |
---|---|---|---|---|---|---|---|---|---|
6:15 | 6:17 | 6:19 | 6:21 | 6:23 | 6:25 | 6:27 | 6:28 | 6:29 | 6:30 |
6:30 | 6:32 | 6:34 | 6:37 | 6:38 | 6:40 | 6:43 | 6:44 | 6:48 | 6:50 |
6:38 | 6:40 | 6:42 | 6:44 | 6:46 | 6:48 | 6:50 | 6:52 | 6:54 | 6:55 |
6:45 | 6:47 | 6:49 | 6:51 | 6:53 | 6:55 | 6:57 | 6:58 | 7:01 | 7:03 |
7:05 | 7:07 | 7:09 | 7:12 | 7:14 | 7:16 | 7:18 | 7:20 | 7:23 | 7:25 |
7:30 | 7:32 | 7:34 | 7:37 | 7:38 | 7:40 | 7:43 | 7:44 | 7:47 | 7:50 |
8:20 | 8:22 | 8:24 | 8:26 | 8:27 | 8:30 | 8:32 | 8:33 | 8:35 | 8:37 |
8:45 | 8:47 | 8:49 | 8:52 | 8:54 | 8:56 | 8:58 | 9:00 | 9:02 | 9:04 |
9:35 | 9:37 | 9:39 | 9:41 | 9:42 | 9:44 | 9:46 | 9:47 | 9:49 | 9:51 |
11:40 | 11:42 | 11:44 | 11:47 | 11:49 | 11:51 | 11:53 | 11:55 | 11:58 | 12:00 |
13:35 | 13:37 | 13:39 | 13:42 | 13:44 | 13:46 | 13:48 | 13:50 | 13:53 | 13:55 |
13:45 | 13:47 | 13:49 | 13:52 | 13:54 | 13:56 | 13:58 | 14:00 | 14:03 | 14:05 |
13:55 | 13:57 | 13:59 | 14:01 | 14:03 | 14:05 | 14:07 | 14:08 | 14:09 | 14:10 |
14:15 | 14:17 | 14:19 | 14:22 | 14:23 | 14:25 | 14:27 | 14:29 | 14:31 | 14:33 |
14:30 | 14:32 | 14:33 | 14:36 | 14:37 | 14:39 | 14:41 | 14:42 | 14:43 | 14:44 |
14:50 | 14:51 | 14:52 | 14:54 | 14:55 | 14:57 | 14:59 | 15:01 | 15:03 | 15:05 |
15:00 | 15:01 | 15:03 | 15:05 | 15:07 | 15:09 | 15:11 | 15:12 | 15:15 | 15:17 |
15:35 | 15:37 | 15:39 | 15:42 | 15:44 | 15:46 | 15:48 | 15:50 | 15:53 | 15:55 |
15:50 | 15:51 | 15:53 | 15:55 | 15:57 | 15:59 | 16:02 | 16:04 | 16:06 | 16:08 |
16:00 | 16:01 | 16:03 | 16:07 | 16:08 | 16:10 | 16:12 | 16:13 | 16:15 | 16:17 |
16:20 | 16:21 | 16:23 | 16:25 | 16:26 | 16:28 | 16:30 | 16:32 | 16:33 | 16:35 |
16:42 | 16:43 | 16:44 | 16:46 | 16:47 | 16:49 | 16:51 | 16:53 | 16:55 | 16:57 |
18:35 | 18:36 | 18:37 | 18:39 | 18:40 | 18:42 | 18:44 | 18:46 | 18:48 | 18:50 |
19:45 | 19:46 | 19:48 | 19:50 | 19:51 | 19:53 | 19:55 | 19:56 | 19:58 | 20:00 |
21:30 | 21:31 | 21:32 | 21:34 | 21:35 | 21:36 | 21:38 | 21:40 | 21:41 | 21:43 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Podbreziny,Otočka | 7:01 | 14:50 | 19:10 |
Podbreziny-Stred | 7:03 | 14:51 | 19:11 |
Podbreziny, Juh | 7:04 | 14:52 | 19:13 |
Okoličné, Zš | 7:06 | 14:54 | 19:15 |
Ul. 1. Mája, Liptovská Mliekareň | 7:07 | 14:55 | 19:16 |
St.Nicolaus | 7:10 | 14:57 | 19:18 |
Stop Shop | 7:12 | 14:59 | 19:20 |
Ul. Garbiarska, Centrum | 7:13 | 15:01 | 19:21 |
Ul. Hurbanova, Lekáreň | 7:15 | 15:03 | 19:23 |
Autobusová Stanica | 7:17 | 15:05 | 19:25 |
ARRIVA Liorbus, a.s. - prev. Liptovský Mikuláš bus schedule - 8 (Autobusová Stanica)
The ARRIVA Liorbus, a.s. - prev. Liptovský Mikuláš bus schedule for the 8 route, Autobusová Stanica, provides commuters with a reliable timetable. The schedule is for the trip plan from Podbreziny,Otočka station to Autobusová Stanica station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ARRIVA Liorbus, a.s. - prev. Liptovský Mikuláš schedule.