8 - Chrenová, Gorazdova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lužianky Vinárska | - | - | - | 5:44 | 6:14 | - | 6:44 | 7:14 | 7:44 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | - | 18:32 | 19:32 |
Lužianky Vúžv | - | - | - | 5:45 | 6:15 | - | 6:45 | 7:15 | 7:45 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | - | 18:33 | 19:33 |
Metro | - | - | - | 5:48 | 6:18 | - | 6:48 | 7:18 | 7:48 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | - | 18:36 | 19:36 |
Správa Ciest | - | - | - | 5:51 | 6:21 | - | 6:51 | 7:21 | 7:51 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | - | 18:39 | 19:39 |
Pekárne | - | - | - | 5:52 | 6:22 | - | 6:52 | 7:22 | 7:52 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | - | 18:40 | 19:40 |
Cintorín Mlynárce | - | - | - | - | - | 6:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | - | - |
Bolečkova | - | - | - | 5:53 | 6:23 | 6:18 | 6:53 | 7:23 | 7:53 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:18 | 18:41 | 19:41 |
Železničná Zastávka Mlynárce | - | - | - | 5:54 | 6:24 | 6:19 | 6:54 | 7:24 | 7:54 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:19 | 18:42 | 19:42 |
Rybárska | 4:44 | 4:54 | 5:24 | 5:55 | 6:25 | 6:20 | 6:55 | 7:25 | 7:55 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:20 | 18:43 | 19:43 |
Hypermarket Tesco | 4:46 | 4:56 | 5:26 | 5:57 | 6:27 | 6:22 | 6:57 | 7:27 | 7:57 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:22 | 18:45 | 19:45 |
Braneckého | 4:47 | 4:57 | 5:27 | 5:58 | 6:28 | 6:23 | 6:58 | 7:28 | 7:58 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:23 | 18:46 | 19:46 |
Štúrova | 4:49 | 4:59 | 5:29 | 6:00 | 6:30 | 6:25 | 7:00 | 7:30 | 8:00 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:25 | 18:48 | 19:48 |
Centrum, Mlyny | 4:52 | 5:02 | 5:32 | 6:03 | 6:33 | 6:28 | 7:03 | 7:33 | 8:03 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:28 | 18:51 | 19:51 |
Univerzity | 4:53 | 5:03 | 5:33 | 6:04 | 6:34 | 6:29 | 7:04 | 7:34 | 8:04 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:29 | 18:52 | 19:52 |
Andreja Hlinku Centro | 4:55 | 5:05 | 5:35 | 6:06 | 6:36 | 6:31 | 7:06 | 7:36 | 8:06 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:31 | 18:54 | 19:54 |
Výstavisko | 4:56 | 5:06 | 5:36 | 6:07 | 6:37 | 6:32 | 7:07 | 7:37 | 8:07 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:32 | 18:55 | 19:55 |
Poliklinika Chrenová | 4:58 | 5:08 | 5:38 | 6:09 | 6:39 | 6:34 | 7:09 | 7:39 | 8:09 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:34 | 18:57 | 19:57 |
Sitnianska | 4:59 | 5:09 | 5:39 | 6:10 | 6:40 | 6:35 | 7:10 | 7:40 | 8:10 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:35 | 18:58 | 19:58 |
Bohúňova | 5:00 | 5:10 | 5:40 | 6:11 | 6:41 | 6:36 | 7:11 | 7:41 | 8:11 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:36 | 18:59 | 19:59 |
Gorazdova | 5:01 | 5:11 | 5:41 | 6:12 | 6:42 | 6:37 | 7:12 | 7:42 | 8:12 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:37 | 19:00 | 20:00 |
Arriva Nitra bus schedule - 8 (Chrenová, Gorazdova)
The Arriva Nitra bus schedule for the 8 route, Chrenová, Gorazdova, provides commuters with a reliable timetable. The schedule is for the trip plan from Lužianky Vinárska station to Gorazdova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.