8 - Tulská/Železničná Stanica Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Železničná Stanica (A&B) | 5:37 | 6:00 | 6:40 | 7:00 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 13:38 | 13:58 | 14:38 | 14:58 | 15:38 | 15:58 | 16:38 | 16:58 | 17:38 | 18:40 | 19:40 | 20:42 |
29. Augusta | 5:38 | 6:01 | 6:41 | 7:01 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:39 | 13:59 | 14:39 | 14:59 | 15:39 | 15:59 | 16:39 | 16:59 | 17:39 | 18:41 | 19:41 | 20:43 |
Partizánska Cesta | 5:39 | 6:02 | 6:42 | 7:02 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 | 17:00 | 17:40 | 18:42 | 19:42 | 20:44 |
Námestie Slobody | 5:41 | 6:04 | 6:44 | 7:04 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 | 17:42 | 18:44 | 19:44 | 20:46 |
Štefánikovo Nábrežie | 5:43 | 6:06 | 6:46 | 7:06 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 13:44 | 14:04 | 14:44 | 15:04 | 15:44 | 16:04 | 16:44 | 17:04 | 17:44 | 18:46 | 19:46 | 20:48 |
Národná | 5:44 | 6:07 | 6:47 | 7:07 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 13:45 | 14:05 | 14:45 | 15:05 | 15:45 | 16:05 | 16:45 | 17:05 | 17:45 | 18:47 | 19:47 | 20:49 |
Štadlerovo Nábrežie | 5:46 | 6:09 | 6:49 | 7:09 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 13:47 | 14:07 | 14:47 | 15:07 | 15:47 | 16:07 | 16:47 | 17:07 | 17:47 | 18:49 | 19:49 | 20:51 |
Okresný Úrad | 5:48 | 6:11 | 6:51 | 7:11 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:49 | 14:09 | 14:49 | 15:09 | 15:49 | 16:09 | 16:49 | 17:09 | 17:49 | 18:51 | 19:51 | 20:53 |
Námestie Ľudovíta Štúra - Kaufland | 5:49 | 6:12 | 6:52 | 7:12 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:10 | 17:50 | 18:52 | 19:52 | 20:54 |
Poľná - Rázcestie | 5:50 | 6:13 | 6:53 | 7:13 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:51 | 14:11 | 14:51 | 15:11 | 15:51 | 16:11 | 16:51 | 17:11 | 17:51 | 18:53 | 19:53 | 20:55 |
Poľná | 5:51 | 6:14 | 6:54 | 7:14 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 | 17:12 | 17:52 | 18:54 | 19:54 | 20:56 |
Moskovská - Rázcestie | 5:53 | 6:16 | 6:56 | 7:16 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 13:54 | 14:14 | 14:54 | 15:14 | 15:54 | 16:14 | 16:54 | 17:14 | 17:54 | 18:56 | 19:56 | 20:58 |
Tulská | 5:55 | 6:18 | 6:58 | 7:18 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:56 | 14:16 | 14:56 | 15:16 | 15:56 | 16:16 | 16:56 | 17:16 | 17:56 | 18:58 | 19:58 | 21:00 |
Tulská, Stred | 5:56 | 6:19 | 6:59 | 7:19 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 13:57 | 14:17 | 14:57 | 15:17 | 15:57 | 16:17 | 16:57 | 17:17 | 17:57 | 18:59 | 19:59 | 21:01 |
Tulská, Záhradky | 5:57 | 6:20 | 7:00 | 7:20 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:58 | 14:18 | 14:58 | 15:18 | 15:58 | 16:18 | 16:58 | 17:18 | 17:58 | 19:00 | 20:00 | 21:02 |
Nad Tulskou | 5:58 | 6:21 | 7:01 | 7:21 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:59 | 14:19 | 14:59 | 15:19 | 15:59 | 16:19 | 16:59 | 17:19 | 17:59 | 19:01 | 20:01 | 21:03 |
Nad Moskovskou | 6:00 | 6:23 | 7:03 | 7:23 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:01 | 14:21 | 15:01 | 15:21 | 16:01 | 16:21 | 17:01 | 17:21 | 18:01 | 19:03 | 20:03 | 21:05 |
Moskovská | 6:01 | 6:24 | 7:04 | 7:24 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:22 | 18:02 | 19:04 | 20:04 | 21:06 |
Moskovská - Rázcestie | 6:02 | 6:25 | 7:05 | 7:25 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:03 | 14:23 | 15:03 | 15:23 | 16:03 | 16:23 | 17:03 | 17:23 | 18:03 | 19:05 | 20:05 | 21:07 |
Poľná | 6:04 | 6:27 | 7:07 | 7:27 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:25 | 18:05 | 19:07 | 20:07 | 21:09 |
Poľná - Rázcestie | 6:05 | 6:28 | 7:08 | 7:28 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:06 | 14:26 | 15:06 | 15:26 | 16:06 | 16:26 | 17:06 | 17:26 | 18:06 | 19:08 | 20:08 | 21:10 |
Námestie Ľudovíta Štúra - Kaufland | 6:07 | 6:30 | 7:10 | 7:30 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:08 | 14:28 | 15:08 | 15:28 | 16:08 | 16:28 | 17:08 | 17:28 | 18:08 | 19:10 | 20:10 | 21:12 |
Okresný Úrad | 6:08 | 6:31 | 7:11 | 7:31 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:09 | 19:11 | 20:11 | 21:13 |
Štadlerovo Nábrežie | 6:10 | 6:33 | 7:13 | 7:33 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:11 | 14:31 | 15:11 | 15:31 | 16:11 | 16:31 | 17:11 | 17:31 | 18:11 | 19:13 | 20:13 | 21:15 |
Národná | 6:11 | 6:34 | 7:14 | 7:34 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:12 | 14:32 | 15:12 | 15:32 | 16:12 | 16:32 | 17:12 | 17:32 | 18:12 | 19:14 | 20:14 | 21:16 |
Štefánikovo Nábrežie | 6:13 | 6:36 | 7:16 | 7:36 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:14 | 14:34 | 15:14 | 15:34 | 16:14 | 16:34 | 17:14 | 17:34 | 18:14 | 19:16 | 20:16 | 21:18 |
Námestie Slobody | 6:15 | 6:38 | 7:18 | 7:38 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:16 | 14:36 | 15:16 | 15:36 | 16:16 | 16:36 | 17:16 | 17:36 | 18:16 | 19:18 | 20:18 | 21:20 |
Partizánska Cesta | 6:16 | 6:39 | 7:19 | 7:39 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:17 | 14:37 | 15:17 | 15:37 | 16:17 | 16:37 | 17:17 | 17:37 | 18:17 | 19:19 | 20:19 | 21:21 |
29. Augusta, 22 | 6:17 | 6:40 | 7:20 | 7:40 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:18 | 14:38 | 15:18 | 15:38 | 16:18 | 16:38 | 17:18 | 17:38 | 18:18 | 19:20 | 20:20 | 21:22 |
Železničná Stanica (V) | 6:17 | 6:40 | 7:21 | 7:41 | 8:24 | 9:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:18 | 14:38 | 15:19 | 15:39 | 16:19 | 16:39 | 17:19 | 17:39 | 18:19 | 19:21 | 20:20 | 21:22 |
Dopravný podnik mesta Banská Bystrica, a.s. cable car schedule - 8 (Tulská/Železničná Stanica)
The Dopravný podnik mesta Banská Bystrica, a.s. cable car schedule for the 8 route, Tulská/Železničná Stanica, provides commuters with a reliable timetable. The schedule is for the trip plan from Železničná Stanica (A&B) station to Železničná Stanica (V) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the cable car schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Banská Bystrica, a.s. schedule.