79 - Dolné Hony, Čiližská Schedule
Weekdays Schedule
Topoľové | Ketelec (X) | Lieskovec | Plniareň Plynu (X) | Jánske Hony (X) | Pd P. Biskupice (X) | Lieskovská Cesta (X) | Miú P. Biskupice | Ul. 8. Mája (X) | Žst P. Biskupice | Dudvážska (X) | Hronská (X) | Toryská (X) | Komárovská (X) | Podunajská (X) | Arménska (X) | Železničná (X) | Čiližská |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:24 | 5:25 | 5:27 | 5:29 | 5:30 | 5:31 | 5:31 | 5:33 | 5:34 | 5:35 | 5:37 | 5:39 | 5:40 | 5:41 | 5:42 | 5:43 | 5:44 | 5:45 |
6:31 | 6:33 | 6:34 | 6:35 | 6:35 | 6:37 | 6:38 | 6:39 | 6:41 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 6:49 | - | - |
7:32 | 7:33 | 7:35 | 7:37 | 7:38 | 7:39 | 7:39 | 7:41 | 7:42 | 7:43 | 7:45 | 7:47 | 7:48 | 7:49 | 7:50 | 7:51 | 7:52 | 7:53 |
8:31 | 8:33 | 8:34 | 8:35 | 8:35 | 8:37 | 8:38 | 8:39 | 8:41 | 8:43 | 8:44 | 8:45 | 8:46 | 8:47 | 8:48 | 8:49 | - | - |
9:31 | 9:33 | 9:34 | 9:35 | 9:35 | 9:37 | 9:38 | 9:39 | 9:41 | 9:43 | 9:44 | 9:45 | 9:46 | 9:47 | 9:48 | 9:49 | - | - |
10:31 | 10:33 | 10:34 | 10:35 | 10:35 | 10:37 | 10:38 | 10:39 | 10:41 | 10:43 | 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 10:49 | - | - |
11:31 | 11:33 | 11:34 | 11:35 | 11:35 | 11:37 | 11:38 | 11:39 | 11:41 | 11:43 | 11:44 | 11:45 | 11:46 | 11:47 | 11:48 | 11:49 | - | - |
12:31 | 12:33 | 12:34 | 12:35 | 12:35 | 12:37 | 12:38 | 12:39 | 12:41 | 12:43 | 12:44 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 | - | - |
13:32 | 13:33 | 13:35 | 13:37 | 13:38 | 13:39 | 13:39 | 13:41 | 13:42 | 13:43 | 13:45 | 13:47 | 13:48 | 13:49 | 13:50 | 13:51 | 13:52 | 13:53 |
14:31 | 14:33 | 14:34 | 14:35 | 14:35 | 14:37 | 14:38 | 14:39 | 14:41 | 14:43 | 14:44 | 14:45 | 14:46 | 14:47 | 14:48 | 14:49 | - | - |
15:32 | 15:33 | 15:35 | 15:37 | 15:38 | 15:39 | 15:39 | 15:41 | 15:42 | 15:43 | 15:45 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:52 | 15:53 |
16:31 | 16:33 | 16:34 | 16:35 | 16:35 | 16:37 | 16:38 | 16:39 | 16:41 | 16:43 | 16:44 | 16:45 | 16:46 | 16:47 | 16:48 | 16:49 | - | - |
17:31 | 17:33 | 17:34 | 17:35 | 17:35 | 17:37 | 17:38 | 17:39 | 17:41 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:49 | - | - |
18:32 | 18:33 | 18:35 | 18:37 | 18:38 | 18:39 | 18:39 | 18:41 | 18:42 | 18:43 | 18:45 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 |
19:31 | 19:33 | 19:34 | 19:35 | 19:35 | 19:37 | 19:38 | 19:39 | 19:41 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | - | - |
20:31 | 20:33 | 20:34 | 20:35 | 20:35 | 20:37 | 20:38 | 20:39 | 20:41 | 20:43 | 20:44 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | - | - |
21:31 | 21:33 | 21:34 | 21:35 | 21:35 | 21:37 | 21:38 | 21:39 | 21:41 | 21:43 | 21:44 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | - | - |
22:31 | 22:33 | 22:34 | 22:35 | 22:35 | 22:37 | 22:38 | 22:39 | 22:41 | 22:43 | 22:44 | 22:45 | 22:46 | 22:47 | 22:48 | 22:49 | - | - |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topoľové | - | - | 7:32 | - | - | - | - | - | 14:32 | - | - | - | 18:32 | - | - | - | - |
Ketelec (X) | - | - | 7:33 | - | - | - | - | - | 14:33 | - | - | - | 18:33 | - | - | - | - |
Lieskovec | 6:31 | 7:31 | 7:35 | 8:31 | 9:31 | 11:31 | 12:31 | 13:31 | 14:35 | 15:31 | 16:31 | 17:31 | 18:35 | 19:31 | 20:31 | 21:31 | 22:31 |
Plniareň Plynu (X) | 6:33 | 7:33 | 7:37 | 8:33 | 9:33 | 11:33 | 12:33 | 13:33 | 14:37 | 15:33 | 16:33 | 17:33 | 18:37 | 19:33 | 20:33 | 21:33 | 22:33 |
Jánske Hony (X) | 6:34 | 7:34 | 7:38 | 8:34 | 9:34 | 11:34 | 12:34 | 13:34 | 14:38 | 15:34 | 16:34 | 17:34 | 18:38 | 19:34 | 20:34 | 21:34 | 22:34 |
Pd P. Biskupice (X) | 6:35 | 7:35 | 7:39 | 8:35 | 9:35 | 11:35 | 12:35 | 13:35 | 14:39 | 15:35 | 16:35 | 17:35 | 18:39 | 19:35 | 20:35 | 21:35 | 22:35 |
Lieskovská Cesta (X) | 6:35 | 7:35 | 7:39 | 8:35 | 9:35 | 11:35 | 12:35 | 13:35 | 14:39 | 15:35 | 16:35 | 17:35 | 18:39 | 19:35 | 20:35 | 21:35 | 22:35 |
Miú P. Biskupice | 6:37 | 7:37 | 7:41 | 8:37 | 9:37 | 11:37 | 12:37 | 13:37 | 14:41 | 15:37 | 16:37 | 17:37 | 18:41 | 19:37 | 20:37 | 21:37 | 22:37 |
Ul. 8. Mája (X) | 6:38 | 7:38 | 7:42 | 8:38 | 9:38 | 11:38 | 12:38 | 13:38 | 14:42 | 15:38 | 16:38 | 17:38 | 18:42 | 19:38 | 20:38 | 21:38 | 22:38 |
Žst P. Biskupice | 6:39 | 7:39 | 7:43 | 8:39 | 9:39 | 11:39 | 12:39 | 13:39 | 14:43 | 15:39 | 16:39 | 17:39 | 18:43 | 19:39 | 20:39 | 21:39 | 22:39 |
Dudvážska (X) | 6:41 | 7:41 | 7:45 | 8:41 | 9:41 | 11:41 | 12:41 | 13:41 | 14:45 | 15:41 | 16:41 | 17:41 | 18:45 | 19:41 | 20:41 | 21:41 | 22:41 |
Hronská (X) | 6:43 | 7:43 | 7:47 | 8:43 | 9:43 | 11:43 | 12:43 | 13:43 | 14:47 | 15:43 | 16:43 | 17:43 | 18:47 | 19:43 | 20:43 | 21:43 | 22:43 |
Toryská (X) | 6:44 | 7:44 | 7:48 | 8:44 | 9:44 | 11:44 | 12:44 | 13:44 | 14:48 | 15:44 | 16:44 | 17:44 | 18:48 | 19:44 | 20:44 | 21:44 | 22:44 |
Komárovská (X) | 6:45 | 7:45 | 7:49 | 8:45 | 9:45 | 11:45 | 12:45 | 13:45 | 14:49 | 15:45 | 16:45 | 17:45 | 18:49 | 19:45 | 20:45 | 21:45 | 22:45 |
Podunajská (X) | 6:46 | 7:46 | 7:50 | 8:46 | 9:46 | 11:46 | 12:46 | 13:46 | 14:50 | 15:46 | 16:46 | 17:46 | 18:50 | 19:46 | 20:46 | 21:46 | 22:46 |
Arménska (X) | 6:47 | 7:47 | 7:51 | 8:47 | 9:47 | 11:47 | 12:47 | 13:47 | 14:51 | 15:47 | 16:47 | 17:47 | 18:51 | 19:47 | 20:47 | 21:47 | 22:47 |
Železničná (X) | 6:48 | 7:48 | 7:52 | 8:48 | 9:48 | 11:48 | 12:48 | 13:48 | 14:52 | 15:48 | 16:48 | 17:48 | 18:52 | 19:48 | 20:48 | 21:48 | 22:48 |
Čiližská | 6:49 | 7:49 | 7:53 | 8:49 | 9:49 | 11:49 | 12:49 | 13:49 | 14:53 | 15:49 | 16:49 | 17:49 | 18:53 | 19:49 | 20:49 | 21:49 | 22:49 |
Dopravný podnik Bratislava bus schedule - 79 (Dolné Hony, Čiližská)
The Dopravný podnik Bratislava bus schedule for the 79 route, Dolné Hony, Čiližská, provides commuters with a reliable timetable. The schedule is for the trip plan from Topoľové station to Čiližská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule. We update the schedule of 79, from Topoľové to Čiližská, daily at midnight.