710400 - Jakubany Schedule
Weekdays Schedule
Autobusová Stanica | Levočská | Vzorodev | Pienstav | Autoservis | Nová Ľubovňa,Č.D.630 | Nová Ľubovňa,Rázcestie Kolačkov | Nová Ľubovňa,Č.D.329 | Nová Ľubovňa,Č.D.205 | Nová Ľubovňa,Pd | Jakubany,Č.D.1 | Jakubany,Č.D.12 | Jakubany,Pož.Zbroj. | Jakubany,Bytovky | Jakubany,Otočka |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:35 | 4:39 | 4:40 | 4:41 | 4:42 | 4:44 | 4:45 | 4:46 | 4:47 | 4:48 | 4:49 | 4:50 | 4:52 | 4:53 | 4:55 |
5:30 | 5:34 | 5:35 | 5:36 | 5:37 | 5:39 | 5:40 | 5:41 | 5:42 | 5:43 | 5:44 | 5:45 | 5:47 | 5:48 | 5:50 |
6:10 | 6:13 | 6:14 | 6:15 | 6:16 | 6:17 | 6:18 | 6:19 | 6:20 | 6:21 | 6:22 | 6:23 | 6:25 | 6:26 | 6:28 |
6:40 | 6:46 | 6:47 | 6:48 | 6:49 | 6:50 | 6:51 | 6:52 | 6:53 | 6:54 | 6:56 | 6:57 | 6:58 | 6:59 | 7:01 |
7:40 | 7:47 | 7:48 | 7:49 | 7:50 | 7:51 | 7:52 | 7:53 | 7:54 | 7:55 | 7:57 | 7:58 | 8:00 | 8:01 | 8:03 |
8:55 | 9:02 | 9:03 | 9:04 | 9:05 | 9:06 | 9:07 | 9:09 | 9:10 | 9:11 | 9:12 | 9:14 | 9:16 | 9:17 | 9:19 |
10:50 | 10:59 | 11:00 | 11:01 | 11:02 | 11:03 | 11:04 | 11:06 | 11:07 | 11:08 | 11:09 | 11:11 | 11:13 | 11:14 | 11:16 |
12:25 | 12:34 | 12:35 | 12:36 | 12:37 | 12:38 | 12:40 | 12:41 | 12:42 | 12:43 | 12:44 | 12:45 | 12:47 | 12:48 | 12:50 |
13:30 | 13:39 | 13:40 | 13:41 | 13:42 | 13:43 | 13:45 | 13:47 | 13:48 | 13:49 | 13:50 | 13:51 | 13:52 | 13:54 | 13:56 |
14:30 | 14:40 | 14:41 | 14:42 | 14:43 | 14:44 | 14:46 | 14:47 | 14:48 | 14:49 | 14:50 | 14:51 | 14:52 | 14:54 | 14:56 |
15:05 | 15:14 | 15:15 | 15:17 | 15:18 | 15:19 | 15:20 | 15:22 | 15:23 | 15:24 | 15:25 | 15:27 | 15:28 | 15:29 | 15:31 |
16:10 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:25 | 16:26 | 16:27 | 16:28 | 16:29 | 16:30 | 16:32 | 16:33 | 16:35 |
18:20 | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:33 | 18:34 | 18:35 | 18:37 | 18:39 | 18:40 | 18:42 |
19:10 | 19:15 | 19:16 | 19:17 | 19:18 | 19:19 | 19:20 | 19:21 | 19:23 | 19:24 | 19:25 | 19:27 | 19:29 | 19:30 | 19:32 |
22:15 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 | 22:23 | 22:24 | 22:25 | 22:26 | 22:27 | 22:28 | 22:29 | 22:30 | 22:32 |
22:42 | 22:43 | 22:44 | 22:45 | 22:46 | 22:47 | 22:49 | 22:51 | 22:53 | - | - | - | - | - | - |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Autobusová Stanica | 6:40 | 12:25 | 12:40 | 14:30 | 16:10 | 19:00 |
Levočská | 6:46 | 12:34 | 12:45 | 14:40 | 16:19 | 19:05 |
Vzorodev | 6:47 | 12:35 | 12:46 | 14:41 | 16:20 | 19:06 |
Pienstav | 6:48 | 12:36 | 12:47 | 14:42 | 16:21 | 19:07 |
Autoservis | 6:49 | 12:37 | 12:48 | 14:43 | 16:22 | 19:08 |
Nová Ľubovňa,Č.D.630 | 6:50 | 12:38 | 12:49 | 14:44 | 16:23 | 19:09 |
Nová Ľubovňa,Rázcestie Kolačkov | 6:51 | 12:40 | 12:50 | 14:46 | 16:25 | 19:10 |
Nová Ľubovňa,Č.D.329 | 6:52 | 12:41 | 12:52 | 14:47 | 16:26 | 19:11 |
Nová Ľubovňa,Č.D.205 | 6:53 | 12:42 | 12:53 | 14:48 | 16:27 | 19:13 |
Nová Ľubovňa,Pd | 6:54 | 12:43 | 12:54 | 14:49 | 16:28 | 19:14 |
Jakubany,Č.D.1 | 6:56 | 12:44 | 12:55 | 14:50 | 16:29 | 19:15 |
Jakubany,Č.D.12 | 6:57 | 12:45 | 12:56 | 14:51 | 16:30 | 19:17 |
Jakubany,Pož.Zbroj. | 6:58 | 12:47 | 12:58 | 14:52 | 16:32 | 19:19 |
Jakubany,Bytovky | 6:59 | 12:48 | 13:00 | 14:54 | 16:33 | 19:20 |
Jakubany,Otočka | 7:01 | 12:50 | 13:02 | 14:56 | 16:35 | 19:22 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Autobusová Stanica | 12:25 | 14:30 | 18:05 | 20:10 |
Levočská | 12:34 | 14:40 | 18:09 | 20:14 |
Vzorodev | 12:35 | 14:41 | 18:10 | 20:15 |
Pienstav | 12:36 | 14:42 | 18:11 | 20:16 |
Autoservis | 12:37 | 14:43 | 18:12 | 20:17 |
Nová Ľubovňa,Č.D.630 | 12:38 | 14:44 | 18:13 | 20:18 |
Nová Ľubovňa,Rázcestie Kolačkov | 12:40 | 14:46 | 18:14 | 20:19 |
Nová Ľubovňa,Č.D.329 | 12:41 | 14:47 | 18:16 | 20:20 |
Nová Ľubovňa,Č.D.205 | 12:42 | 14:48 | 18:17 | 20:21 |
Nová Ľubovňa,Pd | 12:43 | 14:49 | 18:18 | 20:22 |
Jakubany,Č.D.1 | 12:44 | 14:50 | 18:19 | 20:23 |
Jakubany,Č.D.12 | 12:45 | 14:51 | 18:20 | 20:24 |
Jakubany,Pož.Zbroj. | 12:47 | 14:52 | 18:22 | 20:25 |
Jakubany,Bytovky | 12:48 | 14:54 | 18:24 | 20:26 |
Jakubany,Otočka | 12:50 | 14:56 | 18:26 | 20:28 |
BUS KARPATY spol. s r.o bus schedule - 710400 (Jakubany)
The BUS KARPATY spol. s r.o bus schedule for the 710400 route, Jakubany, provides commuters with a reliable timetable. The schedule is for the trip plan from Autobusová Stanica station to Jakubany,Otočka station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date BUS KARPATY spol. s r.o schedule.