6 - Klokočina, Edisonova Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorazdova | 5:09 | 5:49 | 6:06 | 6:46 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:46 | 14:06 | 14:46 | 15:01 | 15:41 | 16:06 | 16:46 | 17:06 | 17:58 | 19:01 | 20:01 | 21:01 | 22:01 |
Bohúňova | 5:10 | 5:50 | 6:07 | 6:47 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 13:47 | 14:07 | 14:47 | 15:02 | 15:42 | 16:07 | 16:47 | 17:07 | 17:59 | 19:02 | 20:02 | 21:02 | 22:02 |
Ďurčanského | 5:11 | 5:51 | 6:08 | 6:48 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:48 | 14:08 | 14:48 | 15:03 | 15:43 | 16:08 | 16:48 | 17:08 | 18:00 | 19:03 | 20:03 | 21:03 | 22:03 |
Chrenovský Cintorín | 5:13 | 5:53 | 6:10 | 6:50 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 13:50 | 14:10 | 14:50 | 15:05 | 15:45 | 16:10 | 16:50 | 17:10 | 18:02 | 19:05 | 20:05 | 21:05 | 22:05 |
Vašinova | - | - | 6:13 | - | 7:08 | - | - | - | - | - | - | - | - | - | 15:08 | 15:48 | - | - | - | - | - | - | - | - |
Chrenovská Max | 5:15 | 5:55 | 6:15 | 6:52 | 7:10 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:52 | 14:12 | 14:52 | 15:10 | 15:50 | 16:12 | 16:52 | 17:12 | 18:04 | 19:07 | 20:07 | 21:07 | 22:07 |
POD Zoborom | 5:18 | 5:58 | 6:18 | 6:55 | 7:13 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:55 | 14:15 | 14:55 | 15:13 | 15:53 | 16:15 | 16:55 | 17:15 | 18:07 | 19:10 | 20:10 | 21:10 | 22:10 |
Predmostie | 5:20 | 6:00 | 6:20 | 6:57 | 7:15 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 13:57 | 14:17 | 14:57 | 15:15 | 15:55 | 16:17 | 16:57 | 17:17 | 18:09 | 19:12 | 20:12 | 21:12 | 22:12 |
Fraňa Mojtu | 5:22 | 6:02 | 6:22 | 6:59 | 7:17 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:59 | 14:19 | 14:59 | 15:17 | 15:57 | 16:19 | 16:59 | 17:19 | 18:11 | 19:14 | 20:14 | 21:14 | 22:14 |
Palárikova | 5:24 | 6:04 | 6:24 | 7:01 | 7:19 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:01 | 14:21 | 15:01 | 15:19 | 15:59 | 16:21 | 17:01 | 17:21 | 18:13 | 19:16 | 20:16 | 21:16 | 22:16 |
Centrum, Mlyny | 5:26 | 6:06 | 6:26 | 7:03 | 7:21 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:03 | 14:23 | 15:03 | 15:21 | 16:01 | 16:23 | 17:03 | 17:23 | 18:15 | 19:18 | 20:18 | 21:18 | 22:18 |
Hollého | 5:29 | 6:09 | 6:29 | 7:06 | 7:24 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:06 | 14:26 | 15:06 | 15:24 | 16:04 | 16:26 | 17:06 | 17:26 | 18:18 | 19:21 | 20:21 | 21:21 | 22:21 |
Kavcova | 5:30 | 6:10 | 6:30 | 7:07 | 7:25 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:07 | 14:27 | 15:07 | 15:25 | 16:05 | 16:27 | 17:07 | 17:27 | 18:19 | 19:22 | 20:22 | 21:22 | 22:22 |
Poliklinika Klokočina | 5:31 | 6:11 | 6:31 | 7:08 | 7:26 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:08 | 14:28 | 15:08 | 15:26 | 16:06 | 16:28 | 17:08 | 17:28 | 18:20 | 19:23 | 20:23 | 21:23 | 22:23 |
Mikovíniho | 5:33 | 6:13 | 6:33 | 7:10 | 7:28 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:10 | 14:30 | 15:10 | 15:28 | 16:08 | 16:30 | 17:10 | 17:30 | 18:22 | 19:25 | 20:25 | 21:25 | 22:25 |
Zš Škultétyho | 5:34 | 6:14 | 6:34 | 7:11 | 7:29 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:11 | 14:31 | 15:11 | 15:29 | 16:09 | 16:31 | 17:11 | 17:31 | 18:23 | 19:26 | 20:26 | 21:26 | 22:26 |
Mestská Hala | 5:35 | 6:15 | 6:35 | 7:12 | 7:30 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:12 | 14:32 | 15:12 | 15:30 | 16:10 | 16:32 | 17:12 | 17:32 | 18:24 | 19:27 | 20:27 | 21:27 | 22:27 |
Nedbalova | 5:36 | 6:16 | 6:36 | 7:13 | 7:31 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:13 | 14:33 | 15:13 | 15:31 | 16:11 | 16:33 | 17:13 | 17:33 | 18:25 | 19:28 | 20:28 | 21:28 | 22:28 |
Golianova | 5:37 | 6:17 | 6:37 | 7:14 | 7:32 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:14 | 14:34 | 15:14 | 15:32 | 16:12 | 16:34 | 17:14 | 17:34 | 18:26 | 19:29 | 20:29 | 21:29 | 22:29 |
Edisonova | - | - | 6:39 | - | 7:34 | - | - | - | - | - | - | - | - | - | 15:34 | 16:14 | - | - | - | - | - | - | - | - |
Edisonova | 5:39 | 6:19 | - | 7:16 | - | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:16 | 14:36 | 15:16 | - | - | 16:36 | 17:16 | 17:36 | 18:28 | 19:31 | 20:31 | 21:31 | 22:31 |
Arriva Nitra bus schedule - 6 (Klokočina, Edisonova)
The Arriva Nitra bus schedule for the 6 route, Klokočina, Edisonova, provides commuters with a reliable timetable. The schedule is for the trip plan from Gorazdova station to Edisonova station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Arriva Nitra schedule.