55 - Moskovská Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingov | 5:25 | 5:45 | 6:05 | 6:25 | 6:42 | 6:52 | 7:02 | 7:12 | 7:22 | 7:32 | 7:42 | 7:52 | 8:07 | 8:22 | 8:37 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 |
Dargovských Hrdinov, Miú | 5:25 | 5:45 | 6:05 | 6:25 | 6:42 | 6:52 | 7:02 | 7:12 | 7:22 | 7:32 | 7:42 | 7:52 | 8:07 | 8:22 | 8:37 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 |
Postupimská | 5:26 | 5:46 | 6:06 | 6:26 | 6:43 | 6:53 | 7:03 | 7:13 | 7:23 | 7:33 | 7:43 | 7:53 | 8:08 | 8:23 | 8:38 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 |
Zupkova | 5:26 | 5:46 | 6:06 | 6:26 | 6:43 | 6:53 | 7:04 | 7:14 | 7:24 | 7:34 | 7:44 | 7:54 | 8:09 | 8:24 | 8:39 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 |
Poliklinika Východ | 5:28 | 5:48 | 6:08 | 6:28 | 6:45 | 6:55 | 7:06 | 7:16 | 7:26 | 7:36 | 7:46 | 7:56 | 8:11 | 8:26 | 8:41 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 |
Fábryho | 5:29 | 5:49 | 6:09 | 6:29 | 6:46 | 6:56 | 7:07 | 7:17 | 7:27 | 7:37 | 7:47 | 7:57 | 8:12 | 8:27 | 8:42 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 |
Kalinovská | 5:30 | 5:50 | 6:10 | 6:30 | 6:47 | 6:57 | 7:08 | 7:18 | 7:28 | 7:38 | 7:48 | 7:58 | 8:13 | 8:28 | 8:43 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 |
Tesco, Džungľa | 5:32 | 5:52 | 6:12 | 6:32 | 6:49 | 6:59 | 7:11 | 7:21 | 7:31 | 7:41 | 7:51 | 8:01 | 8:16 | 8:31 | 8:46 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 |
Pri Hati | 5:33 | 5:53 | 6:13 | 6:33 | 6:50 | 7:00 | 7:12 | 7:22 | 7:32 | 7:42 | 7:52 | 8:02 | 8:17 | 8:32 | 8:47 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 |
Mier | 5:34 | 5:54 | 6:14 | 6:34 | 6:51 | 7:01 | 7:14 | 7:24 | 7:34 | 7:44 | 7:54 | 8:04 | 8:19 | 8:34 | 8:49 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 |
Krajský Úrad | 5:36 | 5:56 | 6:16 | 6:36 | 6:53 | 7:03 | 7:16 | 7:26 | 7:36 | 7:46 | 7:56 | 8:06 | 8:21 | 8:36 | 8:51 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 |
Botanická Záhrada | 5:37 | 5:57 | 6:17 | 6:37 | 6:54 | 7:05 | 7:18 | 7:28 | 7:38 | 7:48 | 7:58 | 8:08 | 8:23 | 8:38 | 8:53 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:06 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 |
Obchodná Akadémia | 5:38 | 5:58 | 6:18 | 6:38 | 6:55 | 7:06 | 7:19 | 7:29 | 7:39 | 7:49 | 7:59 | 8:09 | 8:24 | 8:39 | 8:54 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:07 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 |
Amfiteáter | 5:39 | 5:59 | 6:19 | 6:39 | 6:56 | 7:08 | 7:20 | 7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:25 | 8:40 | 8:55 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:08 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 |
Nová Nemocnica | 5:40 | 6:00 | 6:20 | 6:40 | 6:57 | 7:10 | 7:22 | 7:32 | 7:42 | 7:52 | 8:02 | 8:12 | 8:27 | 8:42 | 8:57 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:11 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 |
Sokolovská | 5:41 | 6:01 | 6:21 | 6:41 | 6:58 | 7:11 | 7:23 | 7:33 | 7:43 | 7:53 | 8:03 | 8:13 | 8:28 | 8:43 | 8:58 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:11 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 |
Starozagorská | 5:43 | 6:03 | 6:23 | 6:43 | 7:00 | 7:13 | 7:25 | 7:35 | 7:45 | 7:55 | 8:05 | 8:15 | 8:30 | 8:45 | 9:00 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:14 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 |
Miestny Úrad, Kvp | 5:44 | 6:04 | 6:24 | 6:44 | 7:01 | 7:14 | 7:27 | 7:37 | 7:47 | 7:57 | 8:07 | 8:17 | 8:32 | 8:47 | 9:02 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:15 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 |
Poliklinika Kvp | 5:45 | 6:05 | 6:25 | 6:45 | 7:02 | 7:15 | 7:28 | 7:38 | 7:48 | 7:58 | 8:08 | 8:18 | 8:33 | 8:48 | 9:03 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:02 | 15:16 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 |
Moskovská | 5:46 | 6:06 | 6:26 | 6:46 | 7:03 | 7:16 | 7:29 | 7:39 | 7:49 | 7:59 | 8:09 | 8:19 | 8:34 | 8:49 | 9:04 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:03 | 15:17 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 |
Dopravný podnik mesta Košice, a.s. bus schedule - 55 (Moskovská)
The Dopravný podnik mesta Košice, a.s. bus schedule for the 55 route, Moskovská, provides commuters with a reliable timetable. The schedule is for the trip plan from Lingov station to Moskovská station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik mesta Košice, a.s. schedule.