44 - Koliba Schedule
Weekdays Schedule
Jaskový Rad | Matúškova (X) | Žabotova (X) | Cesta Na Kamzík (X) | Stromová (X) | Bárdošova | Višňová (X) | L. Dérera (X) | Guothova (X) | Júnová (X) | Na Revíne (X) | Júlová (X) | Koliba |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:09 | 6:10 | 6:11 | 6:12 | 6:13 | 6:13 | 6:14 | 6:15 | 6:16 | 6:17 | 6:18 | 6:19 | 6:21 |
6:40 | 6:41 | 6:42 | 6:43 | 6:44 | 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 6:49 | 6:50 | 6:52 |
7:13 | 7:14 | 7:15 | 7:16 | 7:17 | 7:18 | 7:19 | 7:20 | 7:21 | 7:22 | 7:24 | - | - |
7:40 | 7:41 | 7:42 | 7:43 | 7:44 | 7:44 | 7:45 | 7:46 | 7:47 | 7:48 | 7:49 | 7:50 | 7:52 |
8:10 | 8:11 | 8:12 | 8:13 | 8:14 | 8:14 | 8:15 | 8:16 | 8:17 | 8:18 | 8:19 | 8:20 | 8:22 |
8:40 | 8:41 | 8:42 | 8:43 | 8:44 | 8:44 | 8:45 | 8:46 | 8:47 | 8:48 | 8:49 | 8:50 | 8:52 |
9:10 | 9:11 | 9:12 | 9:13 | 9:14 | 9:14 | 9:15 | 9:16 | 9:17 | 9:18 | 9:19 | 9:20 | 9:22 |
10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:14 | 10:15 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:22 |
10:40 | 10:41 | 10:42 | 10:43 | 10:44 | 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 10:49 | 10:50 | 10:52 |
11:10 | 11:11 | 11:12 | 11:13 | 11:14 | 11:14 | 11:15 | 11:16 | 11:17 | 11:18 | 11:19 | 11:20 | 11:22 |
11:40 | 11:41 | 11:42 | 11:43 | 11:44 | 11:44 | 11:45 | 11:46 | 11:47 | 11:48 | 11:49 | 11:50 | 11:52 |
12:10 | 12:11 | 12:12 | 12:13 | 12:14 | 12:14 | 12:15 | 12:16 | 12:17 | 12:18 | 12:19 | 12:20 | 12:22 |
12:40 | 12:41 | 12:42 | 12:43 | 12:44 | 12:44 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 | 12:50 | 12:52 |
13:10 | 13:11 | 13:12 | 13:13 | 13:14 | 13:14 | 13:15 | 13:16 | 13:17 | 13:18 | 13:19 | 13:20 | 13:22 |
13:40 | 13:41 | 13:42 | 13:43 | 13:44 | 13:44 | 13:45 | 13:46 | 13:47 | 13:48 | 13:49 | 13:50 | 13:52 |
14:13 | 14:14 | 14:15 | 14:16 | 14:17 | 14:18 | 14:19 | 14:20 | 14:21 | 14:22 | 14:24 | - | - |
14:40 | 14:41 | 14:42 | 14:43 | 14:44 | 14:44 | 14:45 | 14:46 | 14:47 | 14:48 | 14:49 | 14:50 | 14:52 |
15:13 | 15:14 | 15:15 | 15:16 | 15:17 | 15:18 | 15:19 | 15:20 | 15:21 | 15:22 | 15:24 | - | - |
15:40 | 15:41 | 15:42 | 15:43 | 15:44 | 15:44 | 15:45 | 15:46 | 15:47 | 15:48 | 15:49 | 15:50 | 15:52 |
16:13 | 16:14 | 16:15 | 16:16 | 16:17 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:24 | - | - |
16:40 | 16:41 | 16:42 | 16:43 | 16:44 | 16:44 | 16:45 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:52 |
17:40 | 17:41 | 17:42 | 17:43 | 17:44 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:52 |
18:13 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:24 | - | - |
18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:52 |
19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:13 | 19:14 | 19:15 | 19:16 | 19:17 | 19:18 | 19:19 | 19:21 |
19:42 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:53 | - | - |
20:09 | 20:10 | 20:11 | 20:12 | 20:13 | 20:13 | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:19 | 20:21 |
20:39 | 20:40 | 20:41 | 20:42 | 20:43 | 20:43 | 20:44 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | 20:51 |
21:08 | 21:09 | 21:10 | 21:11 | 21:12 | 21:12 | 21:13 | 21:14 | 21:15 | 21:16 | 21:17 | 21:18 | 21:20 |
Sunday and Saturday Schedule
Jaskový Rad | Matúškova (X) | Žabotova (X) | Cesta Na Kamzík (X) | Stromová (X) | Bárdošova | Višňová (X) | L. Dérera (X) | Guothova (X) | Júnová (X) | Na Revíne (X) | Júlová (X) | Koliba |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:08 | 6:09 | 6:10 | 6:11 | 6:12 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 | 6:17 | 6:18 | 6:20 |
6:39 | 6:40 | 6:41 | 6:42 | 6:43 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 | 6:48 | 6:49 | 6:51 |
7:09 | 7:10 | 7:11 | 7:12 | 7:13 | 7:13 | 7:14 | 7:15 | 7:16 | 7:17 | 7:18 | 7:19 | 7:21 |
7:42 | 7:43 | 7:44 | 7:45 | 7:46 | 7:47 | 7:48 | 7:49 | 7:50 | 7:51 | 7:53 | - | - |
8:09 | 8:10 | 8:11 | 8:12 | 8:13 | 8:13 | 8:14 | 8:15 | 8:16 | 8:17 | 8:18 | 8:19 | 8:21 |
8:39 | 8:40 | 8:41 | 8:42 | 8:43 | 8:43 | 8:44 | 8:45 | 8:46 | 8:47 | 8:48 | 8:49 | 8:51 |
9:12 | 9:13 | 9:14 | 9:15 | 9:16 | 9:17 | 9:18 | 9:19 | 9:20 | 9:21 | 9:23 | - | - |
10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:21 | 10:23 | - | - |
10:39 | 10:40 | 10:41 | 10:42 | 10:43 | 10:43 | 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 10:49 | 10:51 |
11:09 | 11:10 | 11:11 | 11:12 | 11:13 | 11:13 | 11:14 | 11:15 | 11:16 | 11:17 | 11:18 | 11:19 | 11:21 |
11:42 | 11:43 | 11:44 | 11:45 | 11:46 | 11:47 | 11:48 | 11:49 | 11:50 | 11:51 | 11:53 | - | - |
12:09 | 12:10 | 12:11 | 12:12 | 12:13 | 12:13 | 12:14 | 12:15 | 12:16 | 12:17 | 12:18 | 12:19 | 12:21 |
12:39 | 12:40 | 12:41 | 12:42 | 12:43 | 12:43 | 12:44 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 | 12:51 |
13:09 | 13:10 | 13:11 | 13:12 | 13:13 | 13:13 | 13:14 | 13:15 | 13:16 | 13:17 | 13:18 | 13:19 | 13:21 |
13:39 | 13:40 | 13:41 | 13:42 | 13:43 | 13:43 | 13:44 | 13:45 | 13:46 | 13:47 | 13:48 | 13:49 | 13:51 |
14:09 | 14:10 | 14:11 | 14:12 | 14:13 | 14:13 | 14:14 | 14:15 | 14:16 | 14:17 | 14:18 | 14:19 | 14:21 |
14:39 | 14:40 | 14:41 | 14:42 | 14:43 | 14:43 | 14:44 | 14:45 | 14:46 | 14:47 | 14:48 | 14:49 | 14:51 |
15:09 | 15:10 | 15:11 | 15:12 | 15:13 | 15:13 | 15:14 | 15:15 | 15:16 | 15:17 | 15:18 | 15:19 | 15:21 |
15:39 | 15:40 | 15:41 | 15:42 | 15:43 | 15:43 | 15:44 | 15:45 | 15:46 | 15:47 | 15:48 | 15:49 | 15:51 |
16:09 | 16:10 | 16:11 | 16:12 | 16:13 | 16:13 | 16:14 | 16:15 | 16:16 | 16:17 | 16:18 | 16:19 | 16:21 |
16:39 | 16:40 | 16:41 | 16:42 | 16:43 | 16:43 | 16:44 | 16:45 | 16:46 | 16:47 | 16:48 | 16:49 | 16:51 |
17:39 | 17:40 | 17:41 | 17:42 | 17:43 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:49 | 17:51 |
18:12 | 18:13 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:23 | - | - |
18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:48 | 18:49 | 18:51 |
19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:13 | 19:14 | 19:15 | 19:16 | 19:17 | 19:18 | 19:19 | 19:21 |
19:42 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:53 | - | - |
20:09 | 20:10 | 20:11 | 20:12 | 20:13 | 20:13 | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:19 | 20:21 |
20:39 | 20:40 | 20:41 | 20:42 | 20:43 | 20:43 | 20:44 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | 20:51 |
21:08 | 21:09 | 21:10 | 21:11 | 21:12 | 21:12 | 21:13 | 21:14 | 21:15 | 21:16 | 21:17 | 21:18 | 21:20 |
Dopravný podnik Bratislava bus schedule - 44 (Koliba)
The Dopravný podnik Bratislava bus schedule for the 44 route, Koliba, provides commuters with a reliable timetable. The schedule is for the trip plan from Jaskový Rad station to Koliba station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Dopravný podnik Bratislava schedule.