40 - Rd Schedule
Weekdays Schedule
Kolotoč | Okružná | Sama Chalupku | Hotel Magura | Kino Baník | Duklianska | Autobusová Stanica | Farský Kostol | Necpalská | Včelárska | Kopanice - Energetikov | Kopanice - Lesný Park | Kopanice - V.Clementisa | Kopanice - Podchody | Kopanice - Cintorín | Farský Kostol | Okresný Súd | Prior | Dlhá Ulica | Rd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:45 | 5:45 | 5:46 | 5:47 | 5:47 | 5:48 | 5:49 | 5:51 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 | 5:57 | 5:59 | 6:01 | 6:02 | 6:03 | 6:04 | 6:05 |
7:05 | 7:05 | 7:06 | 7:07 | 7:08 | 7:09 | 7:11 | 7:13 | 7:14 | 7:15 | 7:17 | 7:18 | 7:20 | 7:21 | 7:23 | 7:26 | 7:27 | 7:28 | 7:30 | 7:31 |
7:25 | 7:25 | 7:26 | 7:27 | 7:28 | 7:29 | 7:31 | 7:33 | 7:34 | 7:35 | 7:37 | 7:38 | 7:40 | 7:41 | 7:43 | 7:46 | 7:47 | 7:48 | 7:50 | 7:51 |
7:50 | 7:50 | 7:51 | 7:52 | 7:53 | 7:54 | 7:56 | 7:58 | 7:59 | 8:00 | 8:02 | 8:03 | 8:05 | 8:06 | 8:08 | 8:11 | 8:12 | 8:13 | 8:15 | 8:16 |
8:25 | 8:25 | 8:26 | 8:27 | 8:28 | 8:29 | 8:31 | 8:33 | 8:34 | 8:35 | 8:37 | 8:38 | 8:40 | 8:41 | 8:43 | 8:46 | 8:47 | 8:48 | 8:50 | 8:51 |
8:50 | 8:50 | 8:51 | 8:52 | 8:53 | 8:54 | 8:56 | 8:58 | 8:59 | 9:00 | 9:02 | 9:03 | 9:05 | 9:06 | 9:08 | 9:11 | 9:12 | 9:13 | 9:15 | 9:16 |
9:20 | 9:20 | 9:21 | 9:22 | 9:23 | 9:24 | 9:26 | 9:28 | 9:29 | 9:30 | 9:32 | 9:33 | 9:35 | 9:36 | 9:38 | 9:41 | 9:42 | 9:43 | 9:45 | 9:46 |
9:50 | 9:50 | 9:51 | 9:52 | 9:53 | 9:54 | 9:56 | 9:58 | 9:59 | 10:00 | 10:02 | 10:03 | 10:04 | 10:05 | 10:07 | 10:09 | 10:10 | 10:11 | 10:12 | 10:14 |
10:20 | 10:20 | 10:21 | 10:22 | 10:23 | 10:24 | 10:25 | 10:26 | 10:27 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:35 | 10:37 | 10:38 | 10:39 | 10:40 | 10:42 |
10:50 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:55 | 10:56 | 10:57 | 10:59 | 11:00 | 11:01 | 11:02 | 11:03 | 11:05 | 11:07 | 11:08 | 11:09 | 11:10 | 11:12 |
11:20 | 11:20 | 11:21 | 11:22 | 11:23 | 11:24 | 11:25 | 11:26 | 11:27 | 11:29 | 11:30 | 11:31 | 11:32 | 11:33 | 11:35 | 11:37 | 11:38 | 11:39 | 11:40 | 11:42 |
11:50 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:56 | 11:57 | 11:59 | 12:00 | 12:01 | 12:02 | 12:03 | 12:05 | 12:07 | 12:08 | 12:09 | 12:10 | 12:12 |
12:20 | 12:20 | 12:21 | 12:22 | 12:23 | 12:24 | 12:25 | 12:26 | 12:27 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:35 | 12:37 | 12:38 | 12:39 | 12:40 | 12:42 |
12:50 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:56 | 12:57 | 12:59 | 13:00 | 13:01 | 13:02 | 13:03 | 13:05 | 13:07 | 13:08 | 13:09 | 13:10 | 13:12 |
13:40 | 13:40 | 13:41 | 13:42 | 13:43 | 13:44 | 13:45 | 13:46 | 13:47 | 13:49 | 13:50 | 13:51 | 13:52 | 13:53 | 13:55 | 13:57 | 13:58 | 13:59 | 14:00 | 14:02 |
14:20 | 14:20 | 14:21 | 14:22 | 14:23 | 14:24 | 14:25 | 14:26 | 14:27 | 14:29 | 14:30 | 14:31 | 14:32 | 14:33 | 14:35 | 14:37 | 14:38 | 14:39 | 14:40 | 14:42 |
14:45 | 14:45 | 14:46 | 14:47 | 14:48 | 14:49 | 14:50 | 14:51 | 14:52 | 14:54 | 14:55 | 14:56 | 14:57 | 14:58 | 15:00 | 15:03 | 15:04 | 15:05 | 15:07 | 15:08 |
15:20 | 15:20 | 15:21 | 15:22 | 15:23 | 15:24 | 15:26 | 15:28 | 15:29 | 15:30 | 15:32 | 15:33 | 15:35 | 15:36 | 15:38 | 15:41 | 15:42 | 15:43 | 15:45 | 15:46 |
15:50 | 15:50 | 15:51 | 15:52 | 15:53 | 15:54 | 15:56 | 15:58 | 15:59 | 16:00 | 16:02 | 16:03 | 16:05 | 16:06 | 16:08 | 16:11 | 16:12 | 16:13 | 16:15 | 16:16 |
16:20 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | 16:26 | 16:28 | 16:29 | 16:30 | 16:32 | 16:33 | 16:35 | 16:36 | 16:38 | 16:41 | 16:42 | 16:43 | 16:45 | 16:46 |
16:40 | 16:42 | 16:43 | 16:44 | 16:45 | 16:47 | 16:49 | 16:50 | 16:51 | 16:53 | 16:54 | 16:56 | 16:57 | 16:59 | 17:02 | 17:03 | 17:04 | 17:06 | 17:07 | - |
17:50 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:56 | 17:58 | 17:59 | 18:00 | 18:02 | 18:03 | 18:05 | 18:06 | 18:08 | 18:11 | 18:12 | 18:13 | 18:15 | 18:16 |
18:20 | 18:20 | 18:21 | 18:22 | 18:23 | 18:24 | 18:26 | 18:28 | 18:29 | 18:30 | 18:32 | 18:33 | 18:35 | 18:36 | 18:38 | 18:41 | 18:42 | 18:43 | 18:45 | 18:46 |
18:50 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:56 | 18:58 | 18:59 | 19:00 | 19:02 | 19:03 | 19:05 | 19:06 | 19:08 | 19:11 | 19:12 | 19:13 | 19:15 | 19:16 |
19:25 | 19:25 | 19:26 | 19:27 | 19:28 | 19:29 | 19:31 | 19:33 | 19:34 | 19:35 | 19:37 | 19:38 | 19:40 | 19:41 | 19:43 | 19:46 | 19:47 | 19:48 | 19:50 | 19:51 |
19:55 | 19:55 | 19:56 | 19:57 | 19:58 | 19:59 | 20:01 | 20:02 | 20:03 | 20:04 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 | 20:12 | 20:13 | 20:14 | 20:15 | 20:17 |
20:20 | 20:20 | 20:21 | 20:22 | 20:22 | 20:23 | 20:24 | 20:26 | 20:27 | 20:28 | 20:29 | 20:30 | 20:31 | 20:32 | 20:34 | 20:36 | 20:37 | 20:38 | 20:39 | 20:40 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolotoč | 6:25 | 7:50 | 8:50 | 10:20 | 11:20 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:20 | 19:25 | 19:55 | 20:20 |
Okružná | 6:25 | 7:50 | 8:50 | 10:20 | 11:20 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:20 | 19:25 | 19:55 | 20:20 |
Sama Chalupku | 6:26 | 7:51 | 8:51 | 10:21 | 11:21 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:21 | 19:26 | 19:56 | 20:21 |
Hotel Magura | 6:27 | 7:52 | 8:52 | 10:22 | 11:22 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:22 | 19:27 | 19:57 | 20:22 |
Kino Baník | 6:27 | 7:53 | 8:53 | 10:23 | 11:23 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 18:23 | 19:28 | 19:58 | 20:22 |
Duklianska | 6:28 | 7:54 | 8:54 | 10:24 | 11:24 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:24 | 19:29 | 19:59 | 20:23 |
Autobusová Stanica | 6:29 | 7:56 | 8:56 | 10:25 | 11:25 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 16:56 | 18:26 | 19:31 | 20:01 | 20:24 |
Farský Kostol | 6:31 | 7:58 | 8:58 | 10:26 | 11:26 | 11:56 | 12:56 | 13:56 | 14:56 | 15:58 | 16:58 | 18:28 | 19:33 | 20:02 | 20:26 |
Necpalská | 6:32 | 7:59 | 8:59 | 10:27 | 11:27 | 11:57 | 12:57 | 13:57 | 14:57 | 15:59 | 16:59 | 18:29 | 19:34 | 20:03 | 20:27 |
Včelárska | 6:33 | 8:00 | 9:00 | 10:29 | 11:29 | 11:59 | 12:59 | 13:59 | 14:59 | 16:00 | 17:00 | 18:30 | 19:35 | 20:04 | 20:28 |
Kopanice - Energetikov | 6:34 | 8:02 | 9:02 | 10:30 | 11:30 | 12:00 | 13:00 | 14:00 | 15:00 | 16:02 | 17:02 | 18:32 | 19:37 | 20:06 | 20:29 |
Kopanice - Lesný Park | 6:35 | 8:03 | 9:03 | 10:31 | 11:31 | 12:01 | 13:01 | 14:01 | 15:01 | 16:03 | 17:03 | 18:33 | 19:38 | 20:07 | 20:30 |
Kopanice - V.Clementisa | 6:36 | 8:05 | 9:05 | 10:32 | 11:32 | 12:02 | 13:02 | 14:02 | 15:03 | 16:05 | 17:05 | 18:35 | 19:40 | 20:08 | 20:31 |
Kopanice - Podchody | 6:37 | 8:06 | 9:06 | 10:33 | 11:33 | 12:03 | 13:03 | 14:03 | 15:04 | 16:06 | 17:06 | 18:36 | 19:41 | 20:09 | 20:32 |
Kopanice - Cintorín | 6:39 | 8:08 | 9:08 | 10:35 | 11:35 | 12:05 | 13:05 | 14:05 | 15:06 | 16:08 | 17:08 | 18:38 | 19:43 | 20:10 | 20:34 |
Farský Kostol | 6:41 | 8:11 | 9:11 | 10:37 | 11:37 | 12:07 | 13:07 | 14:07 | 15:09 | 16:11 | 17:11 | 18:41 | 19:46 | 20:12 | 20:36 |
Okresný Súd | 6:42 | 8:12 | 9:12 | 10:38 | 11:38 | 12:08 | 13:08 | 14:08 | 15:10 | 16:12 | 17:12 | 18:42 | 19:47 | 20:13 | 20:37 |
Prior | 6:43 | 8:13 | 9:13 | 10:39 | 11:39 | 12:09 | 13:09 | 14:09 | 15:11 | 16:13 | 17:13 | 18:43 | 19:48 | 20:14 | 20:38 |
Dlhá Ulica | 6:44 | 8:15 | 9:15 | 10:40 | 11:40 | 12:10 | 13:10 | 14:10 | 15:13 | 16:15 | 17:15 | 18:45 | 19:50 | 20:15 | 20:39 |
Rd | 6:45 | 8:16 | 9:16 | 10:42 | 11:42 | 12:12 | 13:12 | 14:12 | 15:14 | 16:16 | 17:16 | 18:46 | 19:51 | 20:17 | 20:40 |
Slovenská autobusová doprava Prievidza bus schedule - 40 (Rd)
The Slovenská autobusová doprava Prievidza bus schedule for the 40 route, Rd, provides commuters with a reliable timetable. The schedule is for the trip plan from Brose station to Rd station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Slovenská autobusová doprava Prievidza schedule.